The Men’s U20 Championship has been contested nine times, most recently in 2022 in Limerick, Ireland
The field started at four teams, increased to 12 teams by 2008, and was at 23 teams in 2022. The next men’s U20 championship is scheduled for 2026.
The United States has claimed nine gold medals, while Canada has nine medals total, followed by the Haudenosaunee with four.
2022 Men’s U21 Championship: A Look Back

United States narrowly hold off Canada to cap undefeated campaign in Limerick, Ireland
In a tight game between familiar rivals, the USA scored a goal with under two minutes to play to ultimately seal another gold medal against Canada. CJ Kirst scored five goals for the USA.
Past Results
Member | 1988 | 1992 | 1996 | 1999 | 2003 | 2008 | 2012 | 2016 | 2022 |
Australia | 3 | 2 | 2 | 4 | 3 | 5 | 5 | 4 | 4 |
Bermuda | 10 | ||||||||
Canada | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
China | 9 | 17 | |||||||
Czech Republic | 6 | 11 | |||||||
England | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 6 | |
Finland | 12 | 8 | |||||||
Germany | 9 | 6 | 7 | 8 | 12 | ||||
Haudenosaunee | 5 | 4 | 5 | 5 | 3 | 3 | 3 | 3 | |
Hong Kong, China | 11 | 14 | |||||||
Ireland | 7 | 7 | |||||||
Israel | 6 | 10 | |||||||
Jamaica | 9 | ||||||||
Japan | 6 | 5 | 6 | 6 | 7 | 5 | |||
Kenya | 20 | ||||||||
Korea | 7 | 11 | 12 | 12 | 16 | ||||
Latvia | 19 | ||||||||
Mexico | 13 | ||||||||
Netherlands | 11 | 13 | |||||||
Poland | 21 | ||||||||
Puerto Rico | 8 | ||||||||
Scotland | 8 | 9 | 10 | ||||||
Sweden | 15 | ||||||||
Chinese Taipei | 14 | 23 | |||||||
Uganda | 22 | ||||||||
USA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Wales | 8 | 9 | 10 | 18 | |||||
Total | 4 | 6 | 5 | 6 | 9 | 12 | 12 | 14 | 23 |
Championship Summary
Location | Gold | Silver | Bronze | Gold MEdal Game | |
---|---|---|---|---|---|
1988 | Adelaide, Australia | USA | Canada | Australia | USA 12, CAN 5 |
1992 | Long Island, USA | USA | Australia | Canada | USA 24, AUS 11 |
1996 | Tokyo, Japan | USA | Australia | Canada | USA 13, AUS 8 |
1999 | Adelaide, Australia | USA | Canada | England | USA 14, CAN 7 |
2003 | Baltimore, USA | USA | Canada | Australia | USA 19, CAN 10 |
2008 | Coquitlam, Canada | USA | Canada | Haudenosaunee | USA 19, CAN 12 |
2012 | Turku, Finland | USA | Canada | Haudenosaunee | USA 10, CAN 8 |
2016 | Coquitlam, Canada | USA | Canada | Haudenosaunee | USA 13, CAN 12 |
2022 | Limerick, Ireland | USA | Canada | Haudenosaunee | USA 12, CAN 10 |
News
- Tickets on sale for 2025 World Lacrosse Men’s U20 Championship
- Athletes to Watch in Jeju: Zenonas Schmidt
- From the Vault: Netherlands and China battle at the 2022 World Lacrosse Men’s U21 Championship
- From the Vault: Haudenosaunee and Australia split matchups in another chapter of the rivalry at the 2022 World Lacrosse Men’s U21 Championship in Limerick
- Schedule announced for 2025 World Lacrosse Men’s U20 Championship