World Lacrosse Legal Stick List 
Adidas
Manufacturer | Model | World Lacrosse Approval Classification |
---|---|---|
Adidas | adistrike WS.109 | 4 |
Adidas | Excel WS.209 | 4 |
Adidas | Halt | 4 |
Adidas | Strike | 4 |
Adidas | Versa | 4 |
Adidas | WH.110 | 4 |
Boombah
Manufacturer | Model | World Lacrosse Approval Classification |
---|---|---|
Boombah | Tsunami | 4 |
Brine
Manufacturer | Model | World Lacrosse Approval Classification |
---|---|---|
Brine | Allure | 4 |
Brine | A1 (formerly Amonte) | 4 |
Brine | A2 (formerly Amonte 2) | 4 |
Brine | Anthem | 4 |
Brine | Brine Cup Classic | 4 |
Brine | Cadence | 4 |
Brine | Cadence 2 | 4 |
Brine | Dynasty | 4 |
Brine | Dynasty II | 4 |
Brine | Dynasty Elite | 4 |
Brine | Dynasty Elite II | 4 |
Brine | Dynasty Elite III | 4 |
Brine | Dynasty Rise | 4 |
Brine | Dynasty Rise (2018) | 4 |
Brine | Dynasty Warp | 4 |
Brine | Dynasty Warp Junior | 4 |
Brine | Dynasty Warp Next | 4 |
Brine | Dynasty Warp Pro Mid | 4 |
Brine | Dynasty Warp Pro KO | 4 |
Brine | Edge | 4 |
Brine | Edge Pro | 4 |
Brine | Empress | 4 |
Brine | Epic | 4 |
Brine | Epic II | 4 |
Brine | Eraser | 4 |
Brine | Eraser II | 4 |
Brine | Karma | 4 |
Brine | Instinct | 4 |
Brine | Mantra 2 | 4 |
Brine | Mantra 3 | 4 |
Brine | Mantra IV | 4 |
Brine | Mantra Rise | 4 |
Brine | Mizfit | 4 |
Brine | Money | 4 |
Brine | Mynx | 4 |
Brine | Mynx 2 | 4 |
Brine | Netfinder | 4 |
Brine | Pixie | 4 |
Brine | Pixie II | 4 |
Brine | Quantum | 4 |
Brine | Reign | 4 |
Brine | Spark | 4 |
Brine | Synergy | 4 |
Brine | Vanquish | 4 |
Brine | Velocity | 4 |
Brine | Vibe | 4 |
Brine | Whirl | 4 |
Brine | Xcel | 4 |
Brine | X-treme | 4 |
Brine | Zone | 4 |
Cool Stick
Manufacturer | Model | World Lacrosse Approval Classification |
---|---|---|
Cool Stick | X Pro | 4 |
Cranbarry
Manufacturer | Model | World Lacrosse Approval Classification |
---|---|---|
Cranbarry | Hi-Scorer | 4 |
Cranbarry | Viktoria | 4 |
deBeer
Manufacturer | Model | World Lacrosse Approval Classification |
---|---|---|
deBeer | Apex | 4 |
deBeer | Apex Pro | 4 |
deBeer | Apex International | 4 |
deBeer | Aurora | 4 |
deBeer | Blis | 4 |
deBeer | Defy | 4 |
deBeer | Devine | 4 |
deBeer | Envy | 4 |
deBeer | Envy Pro | 4 |
deBeer | Essence | 4 |
deBeer | Fierce | 4 |
deBeer | Flutter | 4 |
deBeer | Impulse | 4 |
deBeer | Impulse International | 4 |
deBeer | Impulse Pro | 4 |
deBeer | Impulse Pro 2 | 4 |
deBeer | Intuition | 4 |
deBeer | Kwan | 4 |
deBeer | Moxie | 4 |
deBeer | Myssy | 4 |
deBeer | NV3 | 4 |
deBeer | Rapture | 4 |
deBeer | Response | 4 |
deBeer | Sentinel | 4 |
deBeer | Spire | 4 |
deBeer | Tempest Pro | 4 |
deBeer | Trinity | 4 |
deBeer | Web | 4 |
deBeer | Web Pro | 4 |
East Coast Dye
Manufacturer | Model | World Lacrosse Approval Classification |
---|---|---|
East Coast Dye | Impact Goalie | 4 |
East Coast Dye | Infinity | 4 |
Epoch
Manufacturer | Model | World Lacrosse Approval Classification |
---|---|---|
Epoch | Purpose | 4 |
Epoch | Purpose 10 | 4 |
Gait
Manufacturer | Model | World Lacrosse Approval Classification |
---|---|---|
Gait | Air | 4 |
Gait | Apex | 4 |
Gait | Draw | 4 |
Gait | Whip | 4 |
Harrow
Manufacturer | Model | World Lacrosse Approval Classification |
---|---|---|
Harrow | Barricade | 4 |
Harrow | Electra | 4 |
Harrow | Freeze | 4 |
Harrow | G71 | 4 |
Harrow | Groove | 4 |
Harrow | P7 | 4 |
Harrow | Slingshot | 4 |
Harrow | Solo | 4 |
Harrow | Solo International | 4 |
Harrow | Ultralight | 4 |
Harrow | Vigor | 4 |
Hattersleys
Manufacturer | Model | World Lacrosse Approval Classification |
---|---|---|
Hattersleys | Anniversary | 4 |
Hattersleys | Challenger | 4 |
Hattersleys | Viktoria No. 3 | 4 |
Maverik
Manufacturer | Model | World Lacrosse Approval Classification |
---|---|---|
Maverik | Ascent | 4 |
Maverik | Ascent+ | 4 |
Maverik | Axiom | 4 |
Maverik | Erupt | 4 |
Maverik | Heist | 4 |
Maverik | Twist | 4 |
Maverik | Wondergirl | 4 |
Nike
Manufacturer | Model | World Lacrosse Approval Classification |
---|---|---|
Nike | Arise | 4 |
Nike | Arise LT | 4 |
Nike | Burst | 4 |
Nike | Flash | 4 |
Nike | Klio | 4 |
Nike | Lunar | 4 |
Nike | Lunar 2 | 4 |
Nike | Lunar Elite (former Lunar 10) | 4 |
Nike | Lunar Elite (2018) | 4 |
Nike | Lunar Elite 3 | 4 |
Nike | Lunar Fly | 4 |
Nike | Nina | 4 |
Nike | Prime Elite Goalie | 4 |
Nike | Tala | 4 |
Nike | Tiva | 4 |
Patterson
Manufacturer | Model | World Lacrosse Approval Classification |
---|---|---|
Patterson | PO1 | 4 |
Patterson | PO1S | 4 |
Patterson | PO3 | 4 |
Patterson | PO7 | 4 |
Patterson | Spirit Stick | 4 |
Patterson | TK9 | 4 |
Powell
Manufacturer | Model | World Lacrosse Approval Classification |
---|---|---|
Powell | Pied Piper | 4 |
Reebok
Manufacturer | Model | World Lacrosse Approval Classification |
---|---|---|
Reebok | 3K | 4 |
Reebok | 9K | 4 |
Shamrock
Manufacturer | Model | World Lacrosse Approval Classification |
---|---|---|
Shamrock | Avanti | 4 |
Shamrock | Avanti International | 4 |
Signature
Manufacturer | Model | World Lacrosse Approval Classification |
---|---|---|
Signature | Origin | 4 |
StringKing
Manufacturer | Model | World Lacrosse Approval Classification |
---|---|---|
StringKing | Legend W | 4 |
StringKing | Mark 2 Defense | 4 |
StringKing | Mark 2 Midfield | 4 |
StringKing | Mark 2 Offense | 4 |
StringKing | Mark 2G Goalie | 4 |
STX
Manufacturer | Model | World Lacrosse Approval Classification |
---|---|---|
STX | Ace | 4 |
STX | Arc | 4 |
STX | Attak | 4 |
STX | ATK | 4 |
STX | AVA | 4 |
STX | Axxis | 4 |
STX | Backlash | 4 |
STX | Checkmate | 4 |
STX | Comet | 4 |
STX | Crux | 4 |
STX | Crux-i | 4 |
STX | Crux10 | 4 |
STX | Crux100 | 4 |
STX | Crux300 | 4 |
STX | Crux400 | 4 |
STX | Crux500 | 4 |
STX | Crux600 | 4 |
STX | Crux Pro | 4 |
STX | Echo | 4 |
STX | Eclipse | 4 |
STX | Eclipse II | 4 |
STX | Exult 100 (formerly Level) | 4 |
STX | Exult 200 | 4 |
STX | Exult 300 | 4 |
STX | Exult 400 | 4 |
STX | Exult 500 | 4 |
STX | Exult 600 | 4 |
STX | Factor | 4 |
STX | Fortress 100 (formerly Ava) | 4 |
STX | Fortress 300 (Ntrance) | 4 |
STX | Fortress 500 | 4 |
STX | Fortress 600 | 4 |
STX | Fortress 700 | 4 |
STX | Goalmaster | 4 |
STX | Guardian | 4 |
STX | Impact | 4 |
STX | JA7 | 4 |
STX | Lilly | 4 |
STX | Lotus | 4 |
STX | Lunar Elite 3 | 4 |
STX | Ntrance | 4 |
STX | Pipeline | 4 |
STX | Pro Elite GK | 4 |
STX | Racy | 4 |
STX | Rave | 4 |
STX | Shadow | 4 |
STX | Shield | 4 |
STX | Shield 100 | 4 |
STX | Stingray | 4 |
STX | Surge | 4 |
STX | T92 | 4 |
STX | Thrash | 4 |
STX | Tilt | 4 |
STX | Tilt2 | 4 |
STX | Woodie | 4 |
STX | Xen | 4 |
Tribe7
Manufacturer | Model | World Lacrosse Approval Classification |
---|---|---|
Tribe7 | Artemis7 | 4 |
True Temper
Manufacturer | Model | World Lacrosse Approval Classification |
---|---|---|
True Temper | Lynx | 4 |
True Temper | Prowess | 4 |
True Temper | Raven | 4 |
UnderArmour
Manufacturer | Model | World Lacrosse Approval Classification |
---|---|---|
UnderArmour | Assert | 4 |
UnderArmour | Blitz | 4 |
UnderArmour | Desire | 4 |
UnderArmour | Emissary | 4 |
UnderArmour | Futures | 4 |
UnderArmour | Glory | 4 |
UnderArmour | Headline | 4 |
UnderArmour | Honor | 4 |
UnderArmour | Illusion | 4 |
UnderArmour | Player | 4 |
UnderArmour | Regime | 4 |
UnderArmour | Spotlight | 4 |
UnderArmour | Stride | 4 |
Warrior
Manufacturer | Model | World Lacrosse Approval Classification |
---|---|---|
Warrior | Abyss | 4 |
Warrior | Amonte | 4 |
Warrior | Anthem | 4 |
Warrior | Mizfit | 4 |
Warrior | Nemesis II | 4 |
Warrior | ODB | 4 |
Warrior | Snatch | 4 |
Warrior | Tantrum | 4 |
Warrior | Vixen | 4 |
Warrior | Wicked | 4 |
Warrior | WildKat | 4 |
Wooden Stick
Manufacturer | Model | World Lacrosse Approval Classification |
---|---|---|
Wooden Stick | All wooden crosses are legal. The wooden crosses have been measured, but because wood is a “living” material, they will not be certified. Wooden crosses have set the standard for women’s field lacrosse since the game’s inception, and their basic design has not undergone significant changes over the years. Future models will be monitored and action will be taken by the Rules Committee if warranted. | 4 |
Legal Women’s Pockets
Adidas Pockets
Manufacturer | Model | World Lacrosse Approval Classification |
---|---|---|
Adidas | Cling Pocket | 4 |
Adidas | Pre-Assembled Synthetic Pocket | 4 |
Brine Pockets
Manufacturer | Model | World Lacrosse Approval Classification |
---|---|---|
Brine | Grid-Flex | 4 |
Brine | Grid-Flex X | 4 |
Brine | Paramount | 4 |
Brine | TXP | 4 |
Brine | TXPII | 4 |
Brine | WEBX | 4 |
Brine | WEBX-Advanced | 4 |
deBeer Pockets
Manufacturer | Model | World Lacrosse Approval Classification |
---|---|---|
deBeer | Gripper Pro | 4 |
deBeer | Gripper Pro 3 | 4 |
deBeer | Gripper Pro soft pocket | 4 |
deBeer | Trakker | 4 |
deBeer | Trakker Elite | 4 |
deBeer | Trakker Pro | 4 |
deBeer | Trigger | 4 |
Epoch Pockets
Manufacturer | Model | World Lacrosse Approval Classification |
---|---|---|
Epoch | Ladder | 4 |
Gait Pockets
Manufacturer | Model | World Lacrosse Approval Classification |
---|---|---|
Gait | Flex Mesh Pocket | 4 |
Harrow Pockets
Manufacturer | Model | World Lacrosse Approval Classification |
---|---|---|
Harrow | Snap Pocket | 4 |
LaxPocket Pockets
Manufacturer | Model | World Lacrosse Approval Classification |
---|---|---|
LaxPocket | Rail 2 | 4 |
LaxPocket | Rail Elite Pocket | 4 |
LaxPocket | Rail Flex | 4 |
LaxPocket | Rail Pocket | 4 |
Maverik Pockets
Manufacturer | Model | World Lacrosse Approval Classification |
---|---|---|
Maverik | Swivel Pocket Pro | 4 |
Maverik | Vertex Pocket | 4 |
Signature Pockets
Manufacturer | Model | World Lacrosse Approval Classification |
---|---|---|
Signature | Origin (Head) | 4 |
STX Pockets
Manufacturer | Model | World Lacrosse Approval Classification |
---|---|---|
STX | Channel V | 4 |
STX | Launch Pocket | 4 |
STX | Launch II Pocket | 4 |
STX | Precision Pocket | 4 |
STX | Ramp Pocket | 4 |
STX | Runway Pocket | 4 |
UnderArmour Pockets
Manufacturer | Model | World Lacrosse Approval Classification |
---|---|---|
UnderArmour | Flex Pocket | 4 |
UnderArmour | Illusion | 4 |
UnderArmour | Illusion VX | 4 |
UnderArmour | Illusion X | 4 |
Warrior Pockets
Manufacturer | Model | World Lacrosse Approval Classification |
---|---|---|
Warrior | Hot Pocket | 4 |