The 2026 European Box Lacrosse Championships concluded on Sunday in Prague with Ireland taking the gold medal in the men’s competition and Israel securing the gold medal in the women’s competition.
Ireland defeated Finland 9-6 in the men’s final behind six points from Conor Foley and Brian Gillis. Both players scored in the final four minutes after Finland had cut a back-and-forth game to withi one goal.
Goalkeeper Devlin Shanahan made 35 saves at an 85% clip, and the Ireland defense held Finland to just seven shots on goal in the fourth quarter.
In the women’s gold medal game, Israel completed a dominant tournament, winning 10-1 against Germany. After a 7-4 win over Ireland in pool play, Israel won its next five games by an average of 10 goals each, including an 11-3 win over Ireland in a semifinal rematch.
Julia Rowland and Hanna Hilcoff each scored a hat trick for Israel in the final.
Israel’s defense allowed an average of just 3.1 goals per game.
The Germany men took the bronze medal with a 17-9 win over England. Czechia finished its host campaign on a high note with a win in the fifth place game over Poland, while Israel bested Italy to finish seventh.
Finland and Germany both secured their second medals in three editions of the championship.
The England women captured the bronze medal by defeating Ireland 11-7.
The full standings as well as key leaderboards can be found below via Pointbench.
The next World Lacrosse Box Championships are set for 2028, with multiple top men’s and women’s teams from the European Lacrosse Federation expected in the field.
Men’s Standings
- Ireland
- Finland
- Germany
- England
- Czechia
- Poland
- Israel
- Italy
- Belgium
- Norway
- Netherlands
- Switzerland
- Scotland
- Austria
- Slovakia
- Wales
- Portugal
- France
Women’s Standings
- Israel
- Germany
- England
- Ireland
- Netherlands
- Czechia
- Finland
Men’s Points Leaders
| Rank | Name | Team | Goals | Assists | Points |
|---|---|---|---|---|---|
| 1. | King, Jon | BEL | 33 | 16 | 49 |
| 2. | Postma, Sam | SVK | 28 | 16 | 44 |
| 3. | Halvorsen, Torbjørn Seim | NOR | 25 | 18 | 43 |
| 4. | Otnes, Grunde | NOR | 15 | 27 | 42 |
| 5. | Boushy, Chris | GER | 23 | 15 | 38 |
| 6. | Baker, Kyle | BEL | 25 | 12 | 37 |
| 7. | Dyszkiewicz, Matthew | POL | 27 | 9 | 36 |
| 8. | Foley, Conor | IRL | 20 | 16 | 36 |
| 9. | Bankier, Seamus | SCO | 23 | 10 | 33 |
| 10. | Hucal, Lucas | POL | 20 | 13 | 33 |
| 11. | Jokela, Roope | FIN | 16 | 17 | 33 |
| 12. | Del Zotto, Scott | ITA | 22 | 10 | 32 |
| 13. | Moffat, Thomas | SCO | 22 | 10 | 32 |
| 14. | Kucera, Lukas | CZE | 18 | 14 | 32 |
| 15. | Gignac, Zack | ENG | 11 | 20 | 31 |
| 16. | Fiser, Jan | CZE | 22 | 8 | 30 |
| 17. | Śmigiel, Mikolaj | POL | 14 | 16 | 30 |
| 18. | Wismer, Justin | GER | 8 | 22 | 30 |
| 19. | Blaymires, Michael | ENG | 21 | 8 | 29 |
| 20. | Sorichetti, Gabriel | ITA | 18 | 11 | 29 |
| 21. | Holenstein, Joseph | SUI | 16 | 13 | 29 |
| 22. | Warnier, Sacha | BEL | 19 | 9 | 28 |
| 23. | Bucknell, Jack | ENG | 16 | 12 | 28 |
| 24. | Fletcher, Zane | SCO | 16 | 12 | 28 |
| 25. | Loskot, Jiří | CZE | 8 | 20 | 28 |
Men’s Goalkeeping Leaders
| Rank | Name | TEAM | GP | saves | Goals | Save % |
|---|---|---|---|---|---|---|
| 1. | Grove, Brendan | ISR | 1 | 8 | 1 | 89% |
| 2. | Jokela, Riku | FIN | 2 | 38 | 7 | 84% |
| 3. | Laux, Julian | GER | 5 | 198 | 43 | 82% |
| 4. | Zając, Dawid | POL | 8 | 301 | 72 | 81% |
| 5. | Brindle, Jacob | ENG | 3 | 85 | 20 | 81% |
| 6. | Shanahan, Devlin | IRL | 6 | 197 | 48 | 80% |
| 7. | Jackman, Lee | SVK | 6 | 193 | 49 | 80% |
| 8. | Uusitalo, Lauri | FIN | 6 | 184 | 45 | 80% |
| 9. | Kunert, Christoph | AUT | 3 | 46 | 12 | 79% |
| 10. | Gładki, Michał | POL | 3 | 27 | 7 | 79% |
| 11. | MacLeod, Cam | ENG | 5 | 177 | 51 | 78% |
| 12. | Blaha, Viktor | CZE | 7 | 226 | 66 | 77% |
| 13. | Mareš, Jakub | CZE | 3 | 56 | 17 | 77% |
| 14. | Meier, Alexander | SUI | 7 | 129 | 40 | 76% |
| 15. | Kluge, Romain | BEL | 8 | 206 | 67 | 75% |
| 16. | Jenkins, Gethin | WAL | 5 | 148 | 49 | 75% |
| 17. | McLucas, Allan | SCO | 6 | 124 | 41 | 75% |
| 18. | Albuery, Charlie | IRL | 2 | 3 | 1 | 75% |
| 19. | Baeriswyl, Sven | SUI | 7 | 121 | 43 | 74% |
| 20. | Knowles, Christopher | SCO | 6 | 91 | 32 | 74% |
| 21. | Martinsen, Torje | NOR | 7 | 226 | 83 | 73% |
| 22. | Medeiros, Shawn | POR | 6 | 223 | 82 | 73% |
| 23. | Sievers, Jonathan | GER | 2 | 45 | 17 | 73% |
| 24. | Hladky, Philip | AUT | 7 | 170 | 66 | 72% |
| 25. | Coudriaud, Mathieu | FRA | 7 | 138 | 54 | 72% |
Women’s Points Leaders
| Rank | Name | Tean | Goals | assists | Points |
|---|---|---|---|---|---|
| 1. | Švecová, Veronika | CZE | 24 | 10 | 34 |
| 2. | Anderson, Torz | ENG | 16 | 18 | 34 |
| 3. | Malinovská, Markéta | CZE | 16 | 13 | 29 |
| 4. | Hilcoff, Hanna | ISR | 19 | 9 | 28 |
| 5. | Helf, Tessa | GER | 22 | 4 | 26 |
| 6. | Racle, Ellie | ENG | 16 | 8 | 24 |
| 7. | Keen, Delaney | NED | 15 | 9 | 24 |
| 8. | van Verseveld, Hanneke | NED | 16 | 7 | 23 |
| 9. | Fisher, Samantha | ISR | 12 | 11 | 23 |
| 10. | Grehan, Hillary | IRL | 18 | 3 | 21 |
| 11. | Rowland, Julia | ISR | 11 | 10 | 21 |
| 12. | Faltusová, Alice | CZE | 16 | 4 | 20 |
| 13. | Parower, Shira | ISR | 13 | 7 | 20 |
| 14. | Beaman, Laura | ENG | 12 | 8 | 20 |
| 15. | Smith, Gillian | IRL | 9 | 10 | 19 |
Women’s Goalkeeping Leaders
| Rank | Name | Team | GP | Saves | Goals | Save % |
|---|---|---|---|---|---|---|
| 1. | Pinch, Ava | ISR | 8 | 191 | 25 | 88% |
| 2. | Saèd, Darya | NED | 5 | 176 | 28 | 86% |
| 3. | Roberts, Kiera | IRL | 8 | 216 | 49 | 82% |
| 4. | Mayers, Lucy | ENG | 7 | 184 | 40 | 82% |
| 5. | Price, Ashley | IRL | 4 | 50 | 11 | 82% |
| 6. | Erhardt, Romina | GER | 8 | 124 | 33 | 79% |
| 7. | Lodinová, Sophia | CZE | 7 | 212 | 67 | 76% |
| 8. | Böhm, Kiana | GER | 7 | 85 | 29 | 75% |
| 9. | Martin, Kayla | ENG | 4 | 58 | 19 | 75% |
| 10. | Loughran, Alice | IRL | 1 | 5 | 2 | 71% |
| 11. | Visser, Sanne | NED | 5 | 52 | 23 | 69% |
| 12. | Löfgrén, Milli | FIN | 6 | 171 | 80 | 68% |
| 13. | Vihervaara, Heli | FIN | 4 | 65 | 34 | 66% |
| 14. | Jouppila, Ina | FIN | 3 | 51 | 28 | 65% |
| 15. | Petřinová, Julie | CZE | 4 | 32 | 17 | 65% |