Hi, what are you looking for?
| TEAM | Q1 | Q2 | Q3 | Q4 | SCORE |
|---|---|---|---|---|---|
| Kenya | 1 | 1 | 1 | 2 | 5 |
| Chinese Taipei | 6 | 3 | 5 | 1 | 15 |
| Kenya | TIME | RESULT | ACTION TYPE | Chinese Taipei |
|---|---|---|---|---|
| 15:00 | START Game | |||
| 15:00 | Draw won | 8 REITO CHANG Leonidas (Won Draw Control) | ||
| 9 OTIENO Neval | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 1 YE You-En | ||
| 14:53 | Shot missed | 8 REITO CHANG Leonidas | ||
| 7 KOITA Felix | 14:43 | Ground Ball | ||
| 7 KOITA Felix | 14:34 | Shot saved | ||
| 5 NJOGO Godfrey | 14:23 | 30s penalty | ||
| 14:13 | Turnover | 10 LI Chiuan-You | ||
| 16 MULESI Benjamin | 14:07 | Shot missed | ||
| 16 MULESI Benjamin | 14:05 | Ground Ball | ||
| 16 MULESI Benjamin | 13:58 | Shot saved | ||
| 13 MARANGA Gideon | 13:42 | Shot missed | ||
| 13:03 | 0-1 | Goal |
13
CHENG Ming-Hung (Score)
15 CHEN Bo-An (Assist) |
|
| 12:59 | Draw won | 8 REITO CHANG Leonidas (Won Draw Control) | ||
| 12:42 | Turnover | 8 REITO CHANG Leonidas | ||
| 6 NZEYA Paul (Caused Turnover ) | 12:41 | Caused Turnover | ||
| 6 NZEYA Paul | 12:41 | Ground Ball | ||
| 10 GABRIEL Renny (Score) | 12:41 | 1-1 | Goal | |
| 12:38 | Draw won | 8 REITO CHANG Leonidas (Won Draw Control) | ||
| 11:44 | Ground Ball | 10 LI Chiuan-You | ||
| 11:37 | Shot missed | 5 SUN Chi-Wei | ||
| 11:33 | Ground Ball | 15 CHEN Bo-An | ||
| 11:33 | 1-2 | Goal |
5
SUN Chi-Wei (Score)
15 CHEN Bo-An (Assist) |
|
| 11:22 | Draw won | 4 HUANG Hao-Syuan (Won Draw Control) | ||
| 10:40 | Shot missed | 10 LI Chiuan-You | ||
| 10:21 | 1-3 | Goal |
13
CHENG Ming-Hung (Score)
15 CHEN Bo-An (Assist) |
|
| 10:17 | Draw won | 4 HUANG Hao-Syuan (Won Draw Control) | ||
| 9:45 | Shot missed | 15 CHEN Bo-An | ||
| 9:31 | Shot saved | 10 LI Chiuan-You | ||
| 9:26 | Shot missed | 11 HSIEH Cheng-Hung | ||
| 9:12 | Turnover | 10 LI Chiuan-You | ||
| 3 ORAMISI Brain | 9:07 | Ground Ball | ||
| 3 ORAMISI Brain | 9:05 | Turnover | ||
| 9:02 | Caused Turnover | 30 HUNG Yu-Shun (Caused Turnover ) | ||
| 8:40 | Shot missed | 10 LI Chiuan-You | ||
| 8:13 | Turnover | 30 HUNG Yu-Shun | ||
| 10 GABRIEL Renny | 7:52 | Turnover | ||
| 7:50 | Caused Turnover | 63 LIN Yu-Hsiang (Caused Turnover ) | ||
| 16 MULESI Benjamin | 7:36 | 1 min penalty | ||
| 7:26 | 1-4 | Goal |
77
TIEN Che-Yu (Score)
15 CHEN Bo-An (Assist) |
|
| 6 NZEYA Paul (Won Draw Control) | 7:18 | Draw won | ||
| 13 MARANGA Gideon | 7:00 | Shot saved | ||
| 6:51 | Shot saved | 21 WANG Chun-Hsiang | ||
| 6:34 | Shot missed | 10 LI Chiuan-You | ||
| 6:10 | Shot saved | 21 WANG Chun-Hsiang | ||
| 3 ORAMISI Brain | 6:09 | 1 min penalty | ||
| 5:59 | Shot missed | 15 CHEN Bo-An | ||
| 6 NZEYA Paul | 5:53 | Ground Ball | ||
| 10 GABRIEL Renny | 5:41 | Turnover | ||
| 5:25 | Turnover | 19 CHEN Yin-Fan | ||
| 10 GABRIEL Renny (Caused Turnover ) | 5:23 | Caused Turnover | ||
| 16 MULESI Benjamin | 5:20 | Shot saved | ||
| 5:16 | 1-5 | Goal |
10
LI Chiuan-You (Score)
13 CHENG Ming-Hung (Assist) |
|
| 6 NZEYA Paul (Won Draw Control) | 5:10 | Draw won | ||
| 10 GABRIEL Renny | 4:55 | Turnover | ||
| 4:52 | Ground Ball | 11 HSIEH Cheng-Hung | ||
| 4:50 | Turnover | 11 HSIEH Cheng-Hung | ||
| 10 GABRIEL Renny (Caused Turnover ) | 4:48 | Caused Turnover | ||
| 4:47 | 30s penalty | 31 CHANG Tai-Wei | ||
| 16 MULESI Benjamin | 4:06 | Shot saved | ||
| 3:23 | 1-6 | Goal | 10 LI Chiuan-You (Score) | |
| 3:15 | Draw won | 8 REITO CHANG Leonidas (Won Draw Control) | ||
| 1:38 | Shot missed | 15 CHEN Bo-An | ||
| 1:04 | Shot missed | 10 LI Chiuan-You | ||
| 0:43 | Ground Ball | 10 LI Chiuan-You | ||
| 0:38 | Shot missed | 10 LI Chiuan-You | ||
| 0:16 | Turnover | 5 SUN Chi-Wei | ||
| 23 ODHIAMBO Vincent (Caused Turnover ) | 0:14 | Caused Turnover | ||
| 23 ODHIAMBO Vincent | 0:13 | Ground Ball | ||
| 23 ODHIAMBO Vincent | 0:13 | Turnover | ||
| 7 KOITA Felix | 0:01 | 30s penalty | ||
| 0:00 | END Period |
| Kenya | TIME | RESULT | ACTION TYPE | Chinese Taipei |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 9 OTIENO Neval | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 1 YE You-En | ||
| 14:41 | Turnover | 13 CHENG Ming-Hung | ||
| 7 KOITA Felix | 14:18 | Shot saved | ||
| 13:51 | Turnover | 55 CHENG Ming-Chi | ||
| 13 MARANGA Gideon | 13:49 | Shot missed | ||
| 12:48 | Turnover | 10 LI Chiuan-You | ||
| 6 NZEYA Paul (Caused Turnover ) | 12:45 | Caused Turnover | ||
| 6 NZEYA Paul | 12:29 | Shot saved | ||
| 12:09 | Ground Ball | 4 HUANG Hao-Syuan | ||
| 12:07 | Turnover | 4 HUANG Hao-Syuan | ||
| 17 NZIYA Neville (Caused Turnover ) | 12:04 | Caused Turnover | ||
| 16 MULESI Benjamin (Score) | 12:04 | 2-6 | Goal | |
| 6 NZEYA Paul (Won Draw Control) | 11:51 | Draw won | ||
| 16 MULESI Benjamin | 11:32 | Shot saved | ||
| 11:10 | 2-7 | Goal |
10
LI Chiuan-You (Score)
15 CHEN Bo-An (Assist) |
|
| 10:59 | Draw won | 4 HUANG Hao-Syuan (Won Draw Control) | ||
| 3 ORAMISI Brain | 10:20 | 1 min penalty | ||
| 10:15 | 2-8 | Goal | 21 WANG Chun-Hsiang (Score) | |
| 10:12 | Draw won | 8 REITO CHANG Leonidas (Won Draw Control) | ||
| 9:45 | Turnover | 21 WANG Chun-Hsiang | ||
| 13 MARANGA Gideon | 9:18 | Turnover | ||
| 8:48 | Turnover | 41 HUANG Yu-Lun | ||
| 26 ANNAN Koffi | 8:36 | Turnover | ||
| 8:11 | Shot saved | 30 HUNG Yu-Shun | ||
| 4 KOYO Brimin | 6:53 | Shot saved | ||
| 6:20 | Shot missed | 16 HSU Chin-Yi | ||
| 5:47 | 2-9 | Goal | 10 LI Chiuan-You (Score) | |
| 6 NZEYA Paul (Won Draw Control) | 5:35 | Draw won | ||
| 10 GABRIEL Renny | 5:22 | Shot missed | ||
| 4:27 | Turnover | 10 LI Chiuan-You | ||
| 23 ODHIAMBO Vincent (Caused Turnover ) | 4:25 | Caused Turnover | ||
| 26 ANNAN Koffi | 4:23 | Ground Ball | ||
| 16 MULESI Benjamin | 4:18 | Shot missed | ||
| 3:58 | Ground Ball | 4 HUANG Hao-Syuan | ||
| 3:36 | Shot missed | 30 HUNG Yu-Shun | ||
| 6 NZEYA Paul | 3:36 | 30s penalty | ||
| 26 ANNAN Koffi | 3:14 | 1 min penalty | ||
| 26 ANNAN Koffi | 3:14 | 30s penalty | ||
| 3:07 | Shot missed | 15 CHEN Bo-An | ||
| 2:58 | Turnover | 13 CHENG Ming-Hung | ||
| 8 MUKOTO Carlos | 2:46 | Shot missed | ||
| 10 GABRIEL Renny | 2:04 | Shot missed | ||
| 1:20 | Turnover | 16 HSU Chin-Yi | ||
| 8 MUKOTO Carlos | 0:51 | Turnover | ||
| 0:49 | Ground Ball | 63 LIN Yu-Hsiang | ||
| 0:45 | Turnover | 63 LIN Yu-Hsiang | ||
| 8 MUKOTO Carlos | 0:21 | Shot missed | ||
| 23 ODHIAMBO Vincent | 0:01 | 30s penalty | ||
| 0:00 | END Period |
| Kenya | TIME | RESULT | ACTION TYPE | Chinese Taipei |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 9 OTIENO Neval | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 40 LEE Wen-Han | ||
| 14:52 | Shot missed | 13 CHENG Ming-Hung | ||
| 14:35 | 2-10 | Goal | 15 CHEN Bo-An (Score) | |
| 14:32 | Draw won | 8 REITO CHANG Leonidas (Won Draw Control) | ||
| 14:28 | 2-11 | Goal |
15
CHEN Bo-An (Score)
13 CHENG Ming-Hung (Assist) |
|
| 16 MULESI Benjamin (Won Draw Control) | 14:22 | Draw won | ||
| 6 NZEYA Paul | 14:11 | Ground Ball | ||
| 11 MURIITHI Alfred | 14:06 | Shot missed | ||
| 11 MURIITHI Alfred | 14:03 | Ground Ball | ||
| 10 GABRIEL Renny | 13:37 | Shot missed | ||
| 12:49 | 2-12 | Goal | 41 HUANG Yu-Lun (Score) | |
| 12:45 | Draw won | 4 HUANG Hao-Syuan (Won Draw Control) | ||
| 11:58 | Shot saved | 55 CHENG Ming-Chi | ||
| 3 ORAMISI Brain | 11:37 | Turnover | ||
| 11:04 | Turnover | 16 HSU Chin-Yi | ||
| 3 ORAMISI Brain (Caused Turnover ) | 11:02 | Caused Turnover | ||
| 7 KOITA Felix | 10:58 | Ground Ball | ||
|
16
MULESI Benjamin (Score)
7 KOITA Felix (Assist) |
10:58 | 3-12 | Goal | |
| 10:51 | Draw won | 8 REITO CHANG Leonidas (Won Draw Control) | ||
| 26 ANNAN Koffi | 9:57 | 1 min penalty | ||
| 9:52 | Shot missed | 13 CHENG Ming-Hung | ||
| 9:39 | Shot missed | 5 SUN Chi-Wei | ||
| 9:15 | Shot saved | 15 CHEN Bo-An | ||
| 8:53 | Turnover | 5 SUN Chi-Wei | ||
| 6 NZEYA Paul | 7:43 | Shot saved | ||
| 10 GABRIEL Renny | 7:25 | Turnover | ||
| 6:32 | Turnover | 41 HUANG Yu-Lun | ||
| 6 NZEYA Paul (Caused Turnover ) | 6:30 | Caused Turnover | ||
| 7 KOITA Felix | 6:19 | Shot missed | ||
| 5:57 | Shot missed | 55 CHENG Ming-Chi | ||
| 5:09 | Shot missed | 11 HSIEH Cheng-Hung | ||
| 5:00 | Ground Ball | 21 WANG Chun-Hsiang | ||
| 4:19 | Ground Ball | 10 LI Chiuan-You | ||
| 23 ODHIAMBO Vincent | 3:31 | 30s penalty | ||
| 3:22 | Shot missed | 10 LI Chiuan-You | ||
| 3:08 | Shot missed | 10 LI Chiuan-You | ||
| 2:55 | 3-13 | Goal | 10 LI Chiuan-You (Score) | |
| 2:52 | Draw won | 8 REITO CHANG Leonidas (Won Draw Control) | ||
| 2:47 | Shot missed | 13 CHENG Ming-Hung | ||
| 2:10 | Turnover | 41 HUANG Yu-Lun | ||
| 11 MURIITHI Alfred | 1:57 | Turnover | ||
| 1:02 | 3-14 | Goal | 30 HUNG Yu-Shun (Score) | |
| 6 NZEYA Paul (Won Draw Control) | 0:45 | Draw won | ||
| 4 KOYO Brimin | 0:27 | Shot missed | ||
| 16 MULESI Benjamin | 0:01 | Turnover | ||
| 0:01 | Caused Turnover | 11 HSIEH Cheng-Hung (Caused Turnover ) | ||
| 0:00 | END Period |
| Kenya | TIME | RESULT | ACTION TYPE | Chinese Taipei |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 24 SALEH Razaq | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 40 LEE Wen-Han | ||
| 6 NZEYA Paul (Won Draw Control) | 15:00 | Draw won | ||
| 10 GABRIEL Renny | 14:19 | Turnover | ||
| 14:01 | Turnover | 77 TIEN Che-Yu | ||
| 10 GABRIEL Renny | 13:18 | Shot saved | ||
| 12:32 | Turnover | 21 WANG Chun-Hsiang | ||
| 14 OLEE Emmanual (Caused Turnover ) | 12:30 | Caused Turnover | ||
| 14 OLEE Emmanual | 12:28 | Ground Ball | ||
| 10 GABRIEL Renny | 12:20 | Shot missed | ||
| 4 KOYO Brimin | 12:15 | Ground Ball | ||
| 4 KOYO Brimin | 12:15 | Shot saved | ||
| 11:47 | Turnover | 90 CHEN Yu-Chun | ||
| 3 ORAMISI Brain (Caused Turnover ) | 11:45 | Caused Turnover | ||
| 3 ORAMISI Brain | 11:43 | Ground Ball | ||
| 7 KOITA Felix | 11:36 | Turnover | ||
| 11:32 | Caused Turnover | 21 WANG Chun-Hsiang (Caused Turnover ) | ||
| 11:27 | Turnover | 21 WANG Chun-Hsiang | ||
| 4 KOYO Brimin | 11:13 | Shot saved | ||
| 11:12 | 30s penalty | 30 HUNG Yu-Shun | ||
| 10 GABRIEL Renny | 10:59 | Shot missed | ||
| 10 GABRIEL Renny (Score) | 10:09 | 4-14 | Goal | |
| 10:05 | Draw won | 8 REITO CHANG Leonidas (Won Draw Control) | ||
| 9:24 | Shot saved | 21 WANG Chun-Hsiang | ||
| 19 WANJIKU Alexander | 9:06 | Ground Ball | ||
| 19 WANJIKU Alexander | 9:04 | Shot saved | ||
| 16 MULESI Benjamin | 8:56 | Shot saved | ||
| 7:59 | Ground Ball | 41 HUANG Yu-Lun | ||
| 7:51 | 4-15 | Goal | 21 WANG Chun-Hsiang (Score) | |
| 7:43 | Draw won | 8 REITO CHANG Leonidas (Won Draw Control) | ||
| 6:58 | Turnover | 30 HUNG Yu-Shun | ||
| 4 KOYO Brimin | 6:40 | Shot saved | ||
| 6:40 | 1 min penalty | 21 WANG Chun-Hsiang | ||
| 6:40 | 30s penalty | 21 WANG Chun-Hsiang | ||
| 6 NZEYA Paul | 6:34 | Shot saved | ||
| 16 MULESI Benjamin (Score) | 6:10 | 5-15 | Goal | |
| 6:07 | Draw won | 8 REITO CHANG Leonidas (Won Draw Control) | ||
| 4:26 | Turnover | 10 LI Chiuan-You | ||
| 3 ORAMISI Brain (Caused Turnover ) | 4:16 | Caused Turnover | ||
| 7 KOITA Felix | 4:11 | Shot missed | ||
| 3:21 | Shot saved | 55 CHENG Ming-Chi | ||
| 23 ODHIAMBO Vincent | 3:09 | Ground Ball | ||
| 16 MULESI Benjamin | 2:55 | Turnover | ||
| 2:08 | Shot missed | 41 HUANG Yu-Lun | ||
| 0:00 | END Game |
| Assists | 1 |
| Caused Turnovers | 12 |
| Face-offs Won | 7 / 21 (33.33%) |
| Goals Against | 15 |
| Ground Balls | 15 |
| Green Cards | 6 |
| Goals | 5 / 37 |
| Saves | 8 / 23 (34.78%) |
| Penalties | 8:00 |
| Shots on Goal | 22 |
| Turnovers | 15 |
| Yellow Cards | 5 |
| Assists | 7 |
| Caused Turnovers | 4 |
| Face-offs Won | 15 / 23 (65.22%) |
| Goals Against | 5 |
| Ground Balls | 10 |
| Green Cards | 3 |
| Goals | 15 / 46 |
| Saves | 17 / 22 (77.27%) |
| Penalties | 2:30 |
| Shots on Goal | 23 |
| Turnovers | 27 |
| Yellow Cards | 1 |
| Number | Name | Stats
| |||
|---|---|---|---|---|---|
| 9 | OTIENO Neval |
|
|||
| 24 | SALEH Razaq |
|
| Number | Name | Stats
| ||
|---|---|---|---|---|
| 2 | KIPCHUMBA Elvis |
|
||
| 3 | ORAMISI Brain |
|
||
| 4 | KOYO Brimin |
|
||
| 5 | NJOGO Godfrey |
|
||
| 6 | NZEYA Paul |
|
||
| 7 | KOITA Felix |
|
||
| 8 | MUKOTO Carlos |
|
||
| 10 | GABRIEL Renny |
|
||
| 11 | MURIITHI Alfred |
|
||
| 12 | JACKJOHN Elmore |
|
||
| 13 | MARANGA Gideon |
|
||
| 14 | OLEE Emmanual |
|
||
| 16 | MULESI Benjamin |
|
||
| 17 | NZIYA Neville |
|
||
| 19 | WANJIKU Alexander |
|
||
| 20 | JACK Alvin |
|
||
| 22 | MISI Chris |
|
||
| 23 | ODHIAMBO Vincent |
|
||
| 26 | ANNAN Koffi |
|
| Number | Name | Stats
| |||
|---|---|---|---|---|---|
| 1 | YE You-En |
|
|||
| 40 | LEE Wen-Han |
|
| Number | Name | Stats
| ||
|---|---|---|---|---|
| 2 | LIEN Chuan-Chieh |
|
||
| 4 | HUANG Hao-Syuan |
|
||
| 5 | SUN Chi-Wei |
|
||
| 7 | CHAO Tzu-Min |
|
||
| 8 | REITO CHANG Leonidas |
|
||
| 10 | LI Chiuan-You |
|
||
| 11 | HSIEH Cheng-Hung |
|
||
| 12 | LIN Yu-Lin |
|
||
| 13 | CHENG Ming-Hung |
|
||
| 15 | CHEN Bo-An |
|
||
| 16 | HSU Chin-Yi |
|
||
| 19 | CHEN Yin-Fan |
|
||
| 21 | WANG Chun-Hsiang |
|
||
| 30 | HUNG Yu-Shun |
|
||
| 31 | CHANG Tai-Wei |
|
||
| 41 | HUANG Yu-Lun |
|
||
| 55 | CHENG Ming-Chi |
|
||
| 63 | LIN Yu-Hsiang |
|
||
| 77 | TIEN Che-Yu |
|
||
| 90 | CHEN Yu-Chun |
|