The Box Championships are a quadrennial event featuring the top box lacrosse teams competing for a world championship title.
The 2024 edition of the championships is the first to feature a women’s box championship. Previously, the event has been held five times, first in 2003, as a men’s box competition and will be contested in 2024 in Utica, New York, United States.
Canada has taken home five gold medals in the men’s box championship, which started with a field of six teams in 2004 and steadily expanded to a 20-team field in 2019.
A record of 28 teams will compete in the men’s competition in the 2024 edition of the championships and 10 teams will compete in the women’s competition.
2019 Men’s Box Championship: A Look Back
Canada Wins 2019 World Lacrosse Men’s Indoor World Championship
Canada persevered as it demonstrated a dominance at a whole new level in capturing the world title on April 28 at the Langley Events Centre, defeating the Haudenosaunee 19-12 in the gold-medal game at the 2019 World Lacrosse Men’s Indoor World Championship.
Past Results
Men’s Box
Member | 2003 | 2007 | 2011 | 2015 | 2019 | 2024 |
Australia | 5 | 6 | 6 | 8 | 9 | 11 |
Austria | 14 | 19 | ||||
Belgium | 27 | |||||
Canada | 1 | 1 | 1 | 1 | 1 | 1 |
China | 15 | |||||
Costa Rica | 20 | |||||
Czechia | 6 | 7 | 4 | 7 | 7 | 6 |
England | 4 | 5 | 5 | 4 | 4 | |
Finland | 9 | 6 | 9 | |||
Germany | 11 | 10 | 10 | |||
Greece | 23 | |||||
Haudenosaunee | 2 | 2 | 2 | 2 | 2 | 3 |
Hong Kong, China | 18 | 21 | ||||
Hungary | 28 | |||||
I Ireland | 8 | 7 | 6 | 11 | 7 | |
Israel | 4 | 5 | 5 | |||
Italy | 13 | |||||
Jamaica | 22 | |||||
Japan | 8 | |||||
Mexico | 19 | 26 | ||||
Netherlands | 8 | 12 | ||||
Poland | 17 | |||||
Puerto Rico | 25 | |||||
Scotland | 4 | 5 | 16 | 18 | ||
Serbia | 12 | 12 | ||||
Slovakia | 8 | 13 | 16 | |||
Sweden | 15 | |||||
Switzerland | 13 | 17 | 24 | |||
Chinese Taipei | 20 | |||||
Turkiye | 10 | |||||
United States | 3 | 3 | 3 | 3 | 3 | 2 |
U.S. Virgin Islands | 14 | |||||
Total | 6 | 8 | 8 | 13 | 20 | 28 |
Women’s Box
Member | 2024 |
Australia | 4 |
Canada | 2 |
England | 5 |
Finland | 10 |
Germany | 6 |
Haudenosaunee | 3 |
Hong Kong, China | 9 |
I Ireland | 8 |
Netherlands | 7 |
United States | 1 |
Total | 10 |
Championship Summary
Men’s Box
Location | Gold | Silver | Bronze | Gold MEdal Game | |
---|---|---|---|---|---|
2003 | Ontario, Canada (Hamilton and Oshawa) | Canada | Haudenosaunee | USA | CAN 21, HAU 4 |
2007 | Halifax, Canada | Canada | Haudenosaunee | USA | CAN 15, HAU 14 (OT) |
2011 | Prague, Czech Republic | Canada | Haudenosaunee | USA | CAN 13, HAU 6 |
2015 | Onondaga Reservation, Haudenosaunee | Canada | Haudenosaunee | USA | CAN 12, HAU 8 |
2019 | Langley, Canada | Canada | Haudenosaunee | USA | CAN 19, HAU 12 |
2024 | Utica, United States | Canada | USA | Haudenosaunee | CAN 13, USA 7 |
Women’s Box
Location | Gold | Silver | Bronze | Gold MEdal Game | |
---|---|---|---|---|---|
2024 | Utica, United States | USA | Canada | Haudenosaunee | USA 10, CAN 7 |