The Atlas Cup is set for three days of action at USA Lacrosse headquarters in Sparks, Maryland this weekend with four teams battling in men’s and women’s sixes.
The United States is welcoming Canada, the Haudenosaunee and Puerto Rico for two sets of round robins, with each team set to play one game a day.
The schedule can be found below. All games will be streamed for free on the USA Lacrosse Youtube channel.
The women’s sixes competition features the two medalists from The World Games 2205 in China in August in the United States and Canada, as well as the top two finishers from the last PALA Sixes Cup in 2023 in Puerto Rico and the Haudenosaunee. In field lacrosse, the teams were the top four finishers at the 2025 Pan-American Women’s Lacrosse Championship in June.
All five members of the World Team at The World Games 2025 reprise their roles at the Atlas Cup in Marie McCool, Charlotte North and Shea Dolce for the United States and Erica Evans and Brooklyn Walker-Welch for Canada.
The top two men’s teams in Canada and the United States, and have traded titles in recent years, with the United States winning the 2022 Men’s U20 Championship and the 2023 Men’s Championship, but Canada taking the 2024 Men’s Box Championship and the 2025 Men’s U20 Championship.
The Haudenosaunee have three bronze medals at those four championships, and all three rosters are loaded with talent, including the Premier Lacrosse League MVP Connor Shellenberger (USA), PLL Championship Game MVP Jeff Teat (Canada), PLL Goalie of the Year Logan McNaney (USA), PLL Longstick Midfielder of the Year Jake Piseno (Haudenosaunee) and PLL George Boiardi Hard Hat Award Winner Ryan Terefenko (USA).
Puerto Rico finished in 10th place at the 2023 Men’s Lacrosse Championship and boasts two PLL players in goalkeeper Will Mark and Joshua Balarcel.
More information on the women’s rosters can be found here and on the men’s rosters here via USA Lacrosse. The rosters for all eight squads are also listed below.
Schedule
Friday, Sept 26
4 pm: Canada vs Puerto Rico (Women)
5:30 pm: Canada vs Haudenosaunee (Men)
7 pm: USA vs Puerto Rico (Men)
8:30 pm: USA vs Haudenosaunee (Women)
Saturday, Sept. 27
4 pm: Puerto Rico vs Haudenosaunee (Men)
5:30 pm: Canada vs Haudenosaunee (Women)
7 pm: USA vs Puerto Rico (Women)
8:30 pm: USA vs Canada (Men)
Sunday, Sept. 28
9 am: Haudenosaunee vs Puerto Rico (Women)
10:30 am: USA vs Canada (Women)
12 pm: Puerto Rico vs Canada (Men)
1:30 pm: USA vs Haudenosaunee (Men)
Rosters
Women’s Teams

Canada
Roster
# | Name | Position |
---|---|---|
5 | Aurora Cordingley | Field |
7 | Brooklyn Walker-Welch | Field |
8 | Kylea Dobson | Field |
11 | Erica Evans | Field |
16 | Annabel Child | Field |
21 | Bianca Chevarie | Field |
28 | Milana Zizakovic | Field |
49 | Madalyn Baxter | Field |
51 | Dylana Williams | Field |
88 | Nicole Perroni | Field |
91 | Jordan Dean | Field |
Lauren Spence | Goalie |
Coaches:
Shawn Williams
Katie Ranger
Dan Coates
Haudenosaunee
Roster
# | NAme | Position |
---|---|---|
2 | Chloe Luther | Field |
14 | Timmia Bomberry | Field |
16 | Bean Minerd | Field |
18 | Lois Garlow | Field |
19 | Paisley Cook | Field |
22 | Paige Crandall | Goalie |
33 | Allyson Trice | Field |
34 | Jordan Coulon | Field |
42 | Kimaura Schindler | Field |
43 | Sierra Cockerille | Field |
44 | Tallis Tarbell | Field |
45 | Mia Mitchell | Field |
Coaches:
Tim Bomberry
Jason Johnson
Elizabeth Beville

Puerto Rico
Roster
# | Name | Position |
---|---|---|
2 | Sophia Corretjer | Field |
3 | Isa Henson-Vendrell | Field |
9 | Victoria Bustamante | Field |
10 | Sofia Herrera | Field |
11 | Delaney Rodriguez-Shaw | Field |
12 | Jenn Seebach | Field |
15 | Jo Torres | Goalie |
23 | Bri Carrasquillo | Field |
27 | Hannah Lewis | Field |
29 | Adrianna Nojaim-Jimenez | Field |
42 | Hunter Roman | Field |
55 | Lucia Nash-Lagares | Field |
Coaches:
Monica Negron-Acevedo
Kirsten Parker
Jamie Redding

United States
Roster
# | Name | Position |
---|---|---|
1 | Chloe Humphrey | Field |
2 | Sam Apuzzo | Field |
4 | Marie McCool | Field |
6 | Cassidy Weeks | Field |
8 | Charlotte North | Field |
12 | Ally Mastroianni | Field |
14 | Kenzie Kent | Field |
27 | Izzy Scane | Field |
30 | Ally Kennedy | Field |
42 | Taylor Moreno | Goalie |
88 | Shea Dolce | Goalie |
99 | Ellie Masera | Field |
Coaches:
Lindsey Munday
Michelle Tumolo
Men’s Teams

Canada
Roster
# | Name | position |
---|---|---|
7 | Jeff Teat | Field |
9 | Ty English | Field |
14 | Willem Firth | Field |
15 | Ross Scott | Field |
17 | Alex Marinier | Field |
21 | Ty Banks | Field |
24 | Clarke Petterson | Field |
25 | Thomas McConvey | Field |
27 | Tre Leclaire | Field |
29 | Dillon Ward | Goalie |
30 | Brett Dobson | Goalie |
Levi Anderson | Field |
Coaches:
Eddie Comeau
Brodie Merrill
Jordan Hall
Haudenosaunee
Roster
# | Name | Position |
---|---|---|
2 | Jack VanValkenburgh | Goalie |
3 | Obrigh Tallchief | Field |
4 | Tayoni Galante | Field |
16 | Dalton Kane | Field |
19 | Kyle Jackson | Field |
22 | Koleton Marquis | Field |
23 | Trey Deere | Field |
24 | Blayze Becker | Field |
42 | Stone Jacobs | Field |
47 | Ron John | Field |
52 | Brooker Muir | Field |
88 | Jake Piseno | Field |
Coaches:
Roger Chrysler
Zed Williams
Jim Barnes

Puerto Rico
Roster
# | Name | position |
---|---|---|
5 | Matthew Chlastawa | Field |
12 | Thomas O’Connell | Field |
14 | David Miele | Field |
19 | Will Ramos | Goalie |
20 | Justin Holland | Field |
22 | Isaac Cruz | Field |
31 | Russell Melendez | Field |
33 | Gavin Wessel | Field |
34 | Joshua Balcarcel | Field |
55 | Chase Jackson | Field |
84 | Lorenzo Varona | Field |
88 | Will Mark | Goalie |
Coaches:
Dylan Sheridan
Andy German
Chris Cooper

United States
Roster
# | Name | position |
---|---|---|
1 | Connor Shellenberger | Field |
3 | Mac O’Keefe | Field |
5 | Colin Kirst | Goalie |
13 | Zach Geddes | Field |
21 | Coulter Mackesy | Field |
22 | Ryan Drenner | Field |
23 | Beau Pederson | Field |
27 | Mic Kelly | Field |
30 | Logan McNaney | Goalie |
33 | Jack Hannah | Field |
34 | Ryan Terefenko | Field |
41 | Matt Brandau | Field |
Coaches:
Andy Shay
Tony Resch