Hi, what are you looking for?
| TEAM | Q1 | Q2 | Q3 | Q4 | SCORE |
|---|---|---|---|---|---|
| Australia | 4 | 2 | 4 | 3 | 13 |
| Haudenosaunee | 4 | 2 | 0 | 1 | 7 |
| Australia | TIME | RESULT | ACTION TYPE | Haudenosaunee |
|---|---|---|---|---|
| 15:00 | START Game | |||
| 15 JAFFE Ethan | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 89 JOHNSON Ryder | ||
| 1 CLARKE Charlie (Won Draw Control) | 15:00 | Draw won | ||
| 10 GHOSH Tristan (Score) | 14:09 | 1-0 | Goal | |
| 14:09 | Draw won | 1 WATTS Julien (Won Draw Control) | ||
| 13:58 | Ground Ball | 10 ANDERSON Cooper | ||
| 13:07 | Shot saved | 43 SNYDER Noah | ||
| 12:46 | 1-1 | Goal | 43 SNYDER Noah (Score) | |
| 12:46 | Draw won | 1 WATTS Julien (Won Draw Control) | ||
| 12:18 | Turnover | 1 WATTS Julien | ||
| 9 ATTENBOROUGH Riley (Caused Turnover ) | 12:14 | Caused Turnover | ||
| 16 INGLIS Will | 12:09 | Ground Ball | ||
| 19 DALLISSON Will | 11:28 | Turnover | ||
| 10:14 | Shot missed | 24 BARREIRO Tehokwirathe | ||
| 9:55 | Shot saved | 25 THUNDERCLOUD Marcus | ||
| 9:40 | Shot missed | 13 HOPPS-THOMPSON Bleyton | ||
| 9:01 | Shot saved | 66 JOHN Daylin | ||
| 8:42 | Shot missed | 9 COGAN Chace | ||
| 8:26 | 1-2 | Goal | 13 HOPPS-THOMPSON Bleyton (Score) | |
| 8:26 | Draw won | 1 WATTS Julien (Won Draw Control) | ||
| 7:47 | 1-3 | Goal | 23 WHITEHORSE James (Score) | |
| 1 CLARKE Charlie (Won Draw Control) | 7:46 | Draw won | ||
| 19 DALLISSON Will | 7:31 | Turnover | ||
| 13 BUCKLEY Clancy | 6:54 | 1 min penalty | ||
| 6:32 | 1-4 | Goal | 24 BARREIRO Tehokwirathe (Score) | |
| 1 CLARKE Charlie (Won Draw Control) | 6:32 | Draw won | ||
| 4:57 | Turnover | 10 ANDERSON Cooper | ||
| 4:15 | Ground Ball | 9 COGAN Chace | ||
| 4:11 | Turnover | 25 THUNDERCLOUD Marcus | ||
| 10 GHOSH Tristan (Score) | 4:05 | 2-4 | Goal | |
| 4:05 | Draw won | 1 WATTS Julien (Won Draw Control) | ||
| 3:33 | Shot saved | 8 CAMBRELEN Amaan | ||
| 16 INGLIS Will | 3:28 | Ground Ball | ||
| 21 STUBBS John (Score) | 3:13 | 3-4 | Goal | |
| 3:06 | Draw won | 1 WATTS Julien (Won Draw Control) | ||
| 2:58 | Ground Ball | 55 MARTIN Bear | ||
| 2:15 | Turnover | 13 HOPPS-THOMPSON Bleyton | ||
| 16 INGLIS Will (Caused Turnover ) | 2:10 | Caused Turnover | ||
| 3 WHITE Finn | 2:05 | Ground Ball | ||
| 42 MICHALIK Luke | 2:05 | Ground Ball | ||
| 6 ROBB Hudson (Score) | 1:35 | 4-4 | Goal | |
| 1 CLARKE Charlie (Won Draw Control) | 1:35 | Draw won | ||
| 14 WALSH Harry | 1:01 | Shot saved | ||
| 0:50 | Turnover | 55 MARTIN Bear | ||
| 2 COOPER Jack | 0:47 | Ground Ball | ||
| 6 ROBB Hudson | 0:25 | Shot missed | ||
| 8 TEMPLETON Toby | 0:12 | Shot saved | ||
| 8 TEMPLETON Toby | 0:12 | Turnover | ||
| 0:03 | Shot missed | 8 CAMBRELEN Amaan | ||
| 16 INGLIS Will | 0:01 | Turnover | ||
| 0:01 | Caused Turnover | 93 SQUIRE Kariwanoro (Caused Turnover ) | ||
| 0:00 | END Period |
| Australia | TIME | RESULT | ACTION TYPE | Haudenosaunee |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 15 JAFFE Ethan | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 89 JOHNSON Ryder | ||
| 1 CLARKE Charlie (Won Draw Control) | 15:00 | Draw won | ||
|
11
MENZIES Angus (Score)
7 FELEPPA Sean (Assist) |
14:49 | 5-4 | Goal | |
| 1 CLARKE Charlie (Won Draw Control) | 14:49 | Draw won | ||
| 7 FELEPPA Sean | 14:25 | Ground Ball | ||
| 7 FELEPPA Sean | 14:22 | Turnover | ||
| 14:20 | Caused Turnover | 55 MARTIN Bear (Caused Turnover ) | ||
| 14:18 | Ground Ball | 4 GALANTE Tayoni | ||
| 13:26 | Ground Ball | 9 COGAN Chace | ||
| 12:58 | Turnover | 13 HOPPS-THOMPSON Bleyton | ||
| 19 DALLISSON Will | 11:34 | Shot missed | ||
| 21 STUBBS John | 11:21 | Shot missed | ||
| 11 MENZIES Angus | 11:04 | Shot saved | ||
| 10:10 | 5-5 | Goal |
19
THOMPSON Hunter (Score)
43 SNYDER Noah (Assist) |
|
| 10:08 | Draw won | 1 WATTS Julien (Won Draw Control) | ||
| 9:55 | Turnover | 1 WATTS Julien | ||
| 1 CLARKE Charlie (Caused Turnover ) | 9:53 | Caused Turnover | ||
| 19 DALLISSON Will | 9:50 | Ground Ball | ||
| 14 WALSH Harry | 8:48 | Turnover | ||
| 14 WALSH Harry | 8:48 | 1 min penalty | ||
| 7:59 | Turnover | 23 WHITEHORSE James | ||
| 10 GHOSH Tristan | 6:37 | Ground Ball | ||
| 10 GHOSH Tristan | 6:28 | Turnover | ||
| 6:25 | Caused Turnover | 32 SANDEN Mason (Caused Turnover ) | ||
| 6:23 | Ground Ball | 32 SANDEN Mason | ||
| 6:17 | Ground Ball | 32 SANDEN Mason | ||
| 2 COOPER Jack | 5:57 | 30s penalty | ||
| 5:28 | Shot saved | 66 JOHN Daylin | ||
| 5:11 | 30s penalty | 19 THOMPSON Hunter | ||
| 2 COOPER Jack | 4:37 | Shot missed | ||
| 6 ROBB Hudson | 4:13 | Turnover | ||
| 4:07 | Caused Turnover | 4 GALANTE Tayoni (Caused Turnover ) | ||
| 3:55 | Turnover | 4 GALANTE Tayoni | ||
| 42 MICHALIK Luke (Caused Turnover ) | 3:52 | Caused Turnover | ||
|
2
COOPER Jack (Score)
11 MENZIES Angus (Assist) |
3:17 | 6-5 | Goal | |
| 3:17 | Draw won | 1 WATTS Julien (Won Draw Control) | ||
| 3:06 | Ground Ball | 32 SANDEN Mason | ||
| 2:23 | Shot missed | 9 COGAN Chace | ||
| 2:04 | Shot saved | 43 SNYDER Noah | ||
| 1:51 | Shot missed | 9 COGAN Chace | ||
| 1:26 | 6-6 | Goal |
24
BARREIRO Tehokwirathe (Score)
13 HOPPS-THOMPSON Bleyton (Assist) |
|
| 1:26 | Draw won | 1 WATTS Julien (Won Draw Control) | ||
| 0:16 | Shot missed | 66 JOHN Daylin | ||
| 0:00 | Shot saved | 66 JOHN Daylin | ||
| 0:00 | END Period |
| Australia | TIME | RESULT | ACTION TYPE | Haudenosaunee |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 15 JAFFE Ethan | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 89 JOHNSON Ryder | ||
| 1 CLARKE Charlie (Won Draw Control) | 15:00 | Draw won | ||
| 42 MICHALIK Luke | 14:42 | Ground Ball | ||
| 13:37 | Shot missed | 10 ANDERSON Cooper | ||
| 21 STUBBS John (Score) | 13:21 | 7-6 | Goal | |
| 1 CLARKE Charlie (Won Draw Control) | 13:17 | Draw won | ||
| 19 DALLISSON Will | 13:10 | Ground Ball | ||
| 6 ROBB Hudson | 12:57 | Ground Ball | ||
| 5 COOK Kobe | 12:22 | Shot missed | ||
| 11:06 | Shot saved | 43 SNYDER Noah | ||
| 11:02 | Turnover | 43 SNYDER Noah | ||
| 21 STUBBS John | 9:49 | Shot missed | ||
| 8:52 | Turnover | 43 SNYDER Noah | ||
|
10
GHOSH Tristan (Score)
22 MANNIX Jake (Assist) |
8:32 | 8-6 | Goal | |
| 8:23 | Draw won | 1 WATTS Julien (Won Draw Control) | ||
| 66 ROGAN Benny | 8:08 | Ground Ball | ||
| 8:08 | 1 min penalty | 93 SQUIRE Kariwanoro | ||
| 1 CLARKE Charlie | 8:08 | 1 min penalty | ||
| 7:18 | Turnover | 19 THOMPSON Hunter | ||
| 14 WALSH Harry | 6:25 | Shot missed | ||
|
14
WALSH Harry (Score)
22 MANNIX Jake (Assist) |
6:15 | 9-6 | Goal | |
| 6:15 | Draw won | 1 WATTS Julien (Won Draw Control) | ||
| 5:42 | Turnover | 24 BARREIRO Tehokwirathe | ||
| 21 STUBBS John | 5:11 | Shot missed | ||
| 21 STUBBS John | 4:55 | Shot saved | ||
| 4:11 | Shot missed | 24 BARREIRO Tehokwirathe | ||
| 3:50 | Turnover | 23 WHITEHORSE James | ||
| 9 ATTENBOROUGH Riley | 3:45 | Ground Ball | ||
| 19 DALLISSON Will | 3:38 | Ground Ball | ||
| 19 DALLISSON Will | 2:43 | Shot saved | ||
| 2 COOPER Jack (Score) | 1:52 | 10-6 | Goal | |
| 1:52 | Draw won | 1 WATTS Julien (Won Draw Control) | ||
| 0:59 | Shot saved | 25 THUNDERCLOUD Marcus | ||
| 0:45 | Ground Ball | 66 JOHN Daylin | ||
| 0:29 | Turnover | 25 THUNDERCLOUD Marcus | ||
| 2 COOPER Jack | 0:04 | Turnover | ||
| 0:00 | Ground Ball | 55 MARTIN Bear | ||
| 0:00 | END Period |
| Australia | TIME | RESULT | ACTION TYPE | Haudenosaunee |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 15 JAFFE Ethan | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 89 JOHNSON Ryder | ||
| 1 CLARKE Charlie (Won Draw Control) | 14:50 | Draw won | ||
| 10 GHOSH Tristan | 14:09 | Shot missed | ||
| 10 GHOSH Tristan | 13:14 | Shot saved | ||
| 12:12 | 30s penalty | 55 MARTIN Bear | ||
| 12:12 | 1 min penalty | 55 MARTIN Bear | ||
| 6 ROBB Hudson | 11:26 | Turnover | ||
| 11:02 | Turnover | 19 THOMPSON Hunter | ||
| 21 STUBBS John | 10:52 | Shot missed | ||
| 8 TEMPLETON Toby | 10:39 | Shot saved | ||
| 9:54 | Shot missed | 9 COGAN Chace | ||
| 9:23 | Shot saved | 19 THOMPSON Hunter | ||
| 10 GHOSH Tristan | 8:21 | Ground Ball | ||
| 2 COOPER Jack | 7:22 | Turnover | ||
| 6:46 | Shot missed | 9 COGAN Chace | ||
| 6:05 | Shot saved | 83 BUCKTOOTH Brett | ||
| 19 DALLISSON Will | 5:49 | Shot missed | ||
|
6
ROBB Hudson (Score)
5 COOK Kobe (Assist) |
4:36 | 11-6 | Goal | |
| 4:36 | Draw won | 1 WATTS Julien (Won Draw Control) | ||
| 3:59 | Shot missed | 24 BARREIRO Tehokwirathe | ||
| 3:46 | Shot missed | 9 COGAN Chace | ||
| 3:01 | Turnover | 83 BUCKTOOTH Brett | ||
| 42 MICHALIK Luke (Caused Turnover ) | 2:56 | Caused Turnover | ||
| 42 MICHALIK Luke | 2:54 | Ground Ball | ||
| 9 ATTENBOROUGH Riley (Score) | 2:46 | 12-6 | Goal | |
| 1 CLARKE Charlie (Won Draw Control) | 2:42 | Draw won | ||
| 1 CLARKE Charlie | 2:28 | Turnover | ||
| 2:17 | Turnover | 88 MARACLE Rarihwenote | ||
| 8 TEMPLETON Toby | 1:21 | Ground Ball | ||
| 6 ROBB Hudson | 1:14 | Turnover | ||
| 0:50 | Turnover | 24 BARREIRO Tehokwirathe | ||
| 10 GHOSH Tristan (Score) | 0:30 | 13-6 | Goal | |
| 0:31 | 13-7 | Goal | 10 ANDERSON Cooper (Score) | |
| 0:31 | Draw won | 1 WATTS Julien (Won Draw Control) | ||
| 0:09 | Shot missed | 10 ANDERSON Cooper | ||
| 0:00 | Shot missed | 24 BARREIRO Tehokwirathe | ||
| 42 MICHALIK Luke | 0:00 | 1 min penalty | ||
| 7 FELEPPA Sean | 0:00 | 1 min penalty | ||
| 0:00 | END Game |
| Assists | 5 |
| Caused Turnovers | 5 |
| Face-offs Won | 10 / 23 (43.48%) |
| Goals Against | 7 |
| Ground Balls | 17 |
| Green Cards | 1 |
| Goals | 13 / 31 |
| Saves | 11 / 18 (61.11%) |
| Penalties | 5:30 |
| Shots on Goal | 20 |
| Turnovers | 13 |
| Yellow Cards | 5 |
| Assists | 2 |
| Caused Turnovers | 4 |
| Face-offs Won | 13 / 23 (56.52%) |
| Goals Against | 13 |
| Ground Balls | 10 |
| Green Cards | 2 |
| Goals | 7 / 33 |
| Saves | 7 / 20 (35.00%) |
| Penalties | 3:00 |
| Shots on Goal | 18 |
| Turnovers | 19 |
| Yellow Cards | 2 |
| Number | Name | Stats
| |||
|---|---|---|---|---|---|
| 15 | JAFFE Ethan |
|
|||
| 23 | BUTLER Will |
|
| Number | Name | Stats
| ||
|---|---|---|---|---|
| 1 | CLARKE Charlie |
|
||
| 2 | COOPER Jack |
|
||
| 3 | WHITE Finn |
|
||
| 5 | COOK Kobe |
|
||
| 6 | ROBB Hudson |
|
||
| 7 | FELEPPA Sean |
|
||
| 8 | TEMPLETON Toby |
|
||
| 9 | ATTENBOROUGH Riley |
|
||
| 10 | GHOSH Tristan |
|
||
| 11 | MENZIES Angus |
|
||
| 13 | BUCKLEY Clancy |
|
||
| 14 | WALSH Harry |
|
||
| 16 | INGLIS Will |
|
||
| 19 | DALLISSON Will |
|
||
| 21 | STUBBS John |
|
||
| 22 | MANNIX Jake |
|
||
| 25 | PARISH Zach |
|
||
| 42 | MICHALIK Luke |
|
||
| 66 | ROGAN Benny |
|
||
| 77 | MANNING Joseph |
|
| Number | Name | Stats
| |||
|---|---|---|---|---|---|
| 11 | DELORMIER Xavier |
|
|||
| 89 | JOHNSON Ryder |
|
| Number | Name | Stats
| ||
|---|---|---|---|---|
| 1 | WATTS Julien |
|
||
| 2 | LEE Logan |
|
||
| 4 | GALANTE Tayoni |
|
||
| 8 | CAMBRELEN Amaan |
|
||
| 9 | COGAN Chace |
|
||
| 10 | ANDERSON Cooper |
|
||
| 13 | HOPPS-THOMPSON Bleyton |
|
||
| 18 | BOOTH Parker |
|
||
| 19 | THOMPSON Hunter |
|
||
| 21 | GREENDEER Julian |
|
||
| 23 | WHITEHORSE James |
|
||
| 24 | BARREIRO Tehokwirathe |
|
||
| 25 | THUNDERCLOUD Marcus |
|
||
| 32 | SANDEN Mason |
|
||
| 43 | SNYDER Noah |
|
||
| 55 | MARTIN Bear |
|
||
| 66 | JOHN Daylin |
|
||
| 83 | BUCKTOOTH Brett |
|
||
| 88 | MARACLE Rarihwenote |
|
||
| 93 | SQUIRE Kariwanoro |
|