Hi, what are you looking for?
| TEAM | Q1 | Q2 | Q3 | Q4 | SCORE |
|---|---|---|---|---|---|
| Canada | 3 | 6 | 6 | 6 | 21 |
| Jamaica | 1 | 0 | 0 | 0 | 1 |
| Canada | TIME | RESULT | ACTION TYPE | Jamaica |
|---|---|---|---|---|
| 15:00 | START Game | |||
| 48 MANNING Grayson | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 8 SION MJ | ||
| 6 OLDMAN Jack (Won Draw Control) | 15:00 | Draw won | ||
| 19 RATHWELL Chris | 14:18 | Shot missed | ||
| 8 ROBINSON Luke | 13:16 | Shot saved | ||
| 12:52 | Turnover | 91 WHITE Domani | ||
| 3 SORENSON Parker (Caused Turnover ) | 12:42 | Caused Turnover | ||
| 12:30 | Turnover | 88 WHITE Quincy | ||
| 3 SORENSON Parker (Caused Turnover ) | 12:24 | Caused Turnover | ||
|
22
PETERKIN David (Score)
14 ENGLISH Sawyer (Assist) |
11:48 | 1-0 | Goal | |
| 11:48 | Draw won |
91
WHITE Domani (Won Draw Control)
6 STEPHENSON Sean (Lost Draw Control) |
||
| 11:10 | 1-1 | Goal | 4 SHADEED-McLAUGHLIN Elias (Score) | |
| 6 OLDMAN Jack (Won Draw Control) | 11:10 | Draw won | ||
| 18 FRATTAROLI Max | 10:55 | Shot missed | ||
| 27 LITTLEJOHN Lucas | 10:48 | Turnover | ||
| 9:40 | Shot missed | 12 EVANS Stone | ||
| 9:06 | Shot missed | 4 SHADEED-McLAUGHLIN Elias | ||
| 9 TAVARES Justin | 8:55 | Shot saved | ||
| 7:49 | Turnover | 23 McDOWELL Caleb | ||
| 19 RATHWELL Chris (Caused Turnover ) | 7:43 | Caused Turnover | ||
| 19 RATHWELL Chris | 7:23 | Turnover | ||
| 5:48 | Turnover | 4 SHADEED-McLAUGHLIN Elias | ||
| 8 ROBINSON Luke (Score) | 5:17 | 2-1 | Goal | |
| 6 OLDMAN Jack (Won Draw Control) | 5:17 | Draw won | ||
| 6 OLDMAN Jack | 5:02 | Shot missed | ||
| 4:48 | Turnover | 29 MATHURA JT | ||
| 27 LITTLEJOHN Lucas | 3:47 | Shot missed | ||
| 3:00 | Turnover | 88 WHITE Quincy | ||
| 23 WIGGINS Wyatt (Caused Turnover ) | 2:54 | Caused Turnover | ||
| 16 TRUMBLE Sam (Score) | 2:54 | 3-1 | Goal | |
| 2:54 | Draw won | 91 WHITE Domani (Won Draw Control) | ||
| 1:33 | Shot missed | 9 HYMAN Carl | ||
| 0:58 | Turnover | 9 HYMAN Carl | ||
| 62 OLSON Jack (Caused Turnover ) | 0:55 | Caused Turnover | ||
| 52 FRASER Lucas | 0:51 | Ground Ball | ||
| 51 MARINO Brendan | 0:28 | Turnover | ||
| 0:00 | END Period |
| Canada | TIME | RESULT | ACTION TYPE | Jamaica |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 48 MANNING Grayson | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 8 SION MJ | ||
| 6 OLDMAN Jack (Won Draw Control) | 15:00 | Draw won | ||
| 8 ROBINSON Luke | 14:01 | Shot missed | ||
| 19 RATHWELL Chris | 13:44 | Shot saved | ||
| 12:37 | Turnover | 5 BROMFIELD Grayson | ||
| 26 HILTZ Hayden (Caused Turnover ) | 12:32 | Caused Turnover | ||
|
26
HILTZ Hayden (Score)
51 MARINO Brendan (Assist) |
12:31 | 4-1 | Goal | |
| 13 FLETCHER Logan | 12:30 | Ground Ball | ||
| 12:29 | Draw won | 14 BENNETT Jaiden (Won Draw Control) | ||
| 12:05 | Shot missed | 9 HYMAN Carl | ||
| 11:28 | Turnover | 9 HYMAN Carl | ||
| 17 THOMPSON Greysen (Caused Turnover ) | 11:24 | Caused Turnover | ||
|
3
SORENSON Parker (Score)
1 MAZNIK Jared (Assist) |
11:19 | 5-1 | Goal | |
| 6 OLDMAN Jack (Won Draw Control) | 11:19 | Draw won | ||
|
22
PETERKIN David (Score)
1 MAZNIK Jared (Assist) |
10:49 | 6-1 | Goal | |
| 6 OLDMAN Jack (Won Draw Control) | 10:49 | Draw won | ||
|
51
MARINO Brendan (Score)
19 RATHWELL Chris (Assist) |
9:55 | 7-1 | Goal | |
| 6 OLDMAN Jack (Won Draw Control) | 9:55 | Draw won | ||
| 8 ROBINSON Luke (Score) | 8:54 | 8-1 | Goal | |
| 6 OLDMAN Jack (Won Draw Control) | 8:54 | Draw won | ||
| 52 FRASER Lucas | 8:44 | Ground Ball | ||
| 14 ENGLISH Sawyer | 7:50 | Turnover | ||
| 27 LITTLEJOHN Lucas | 7:08 | Shot missed | ||
| 22 PETERKIN David | 6:57 | Turnover | ||
| 6:53 | Caused Turnover | 24 BORDIN-PUSEY Owen (Caused Turnover ) | ||
| 6:45 | Shot saved | 12 EVANS Stone | ||
| 51 MARINO Brendan | 5:58 | Shot saved | ||
| 51 MARINO Brendan | 5:30 | Shot saved | ||
|
8
ROBINSON Luke (Score)
18 FRATTAROLI Max (Assist) |
5:22 | 9-1 | Goal | |
| 6 OLDMAN Jack (Won Draw Control) | 5:22 | Draw won | ||
| 17 THOMPSON Greysen | 4:40 | Shot missed | ||
| 17 THOMPSON Greysen | 4:14 | Turnover | ||
| 3:35 | Turnover | 9 HYMAN Carl | ||
| 10 TUCKER Zach (Caused Turnover ) | 3:33 | Caused Turnover | ||
| 10 TUCKER Zach | 3:28 | Ground Ball | ||
| 22 PETERKIN David | 2:47 | Turnover | ||
| 1:54 | Ground Ball | 13 BROWN Zeke | ||
| 8 ROBINSON Luke | 1:26 | Shot saved | ||
| 52 FRASER Lucas | 1:13 | Shot missed | ||
| 0:17 | Turnover | 23 McDOWELL Caleb | ||
| 0:00 | END Period |
| Canada | TIME | RESULT | ACTION TYPE | Jamaica |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 45 STERRITT Cam | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 8 SION MJ | ||
| 6 OLDMAN Jack (Won Draw Control) | 15:00 | Draw won | ||
| 27 LITTLEJOHN Lucas | 14:40 | Shot missed | ||
| 14:33 | Ground Ball | 88 WHITE Quincy | ||
| 14:30 | Shot saved | 4 SHADEED-McLAUGHLIN Elias | ||
| 13:43 | Shot saved | 9 HYMAN Carl | ||
| 16 TRUMBLE Sam (Score) | 13:40 | 10-1 | Goal | |
| 6 OLDMAN Jack (Won Draw Control) | 13:40 | Draw won | ||
| 19 RATHWELL Chris (Score) | 13:00 | 11-1 | Goal | |
| 6 OLDMAN Jack (Won Draw Control) | 12:59 | Draw won | ||
| 52 FRASER Lucas | 12:48 | Ground Ball | ||
| 18 FRATTAROLI Max | 12:02 | Turnover | ||
| 10:28 | Shot saved | 4 SHADEED-McLAUGHLIN Elias | ||
| 1 MAZNIK Jared | 9:37 | Shot missed | ||
| 9:37 | 30s penalty | 13 BROWN Zeke | ||
| 51 MARINO Brendan (Score) | 8:52 | 12-1 | Goal | |
| 6 OLDMAN Jack (Won Draw Control) | 8:51 | Draw won | ||
|
1
MAZNIK Jared (Score)
14 ENGLISH Sawyer (Assist) |
8:08 | 13-1 | Goal | |
| 6 OLDMAN Jack (Won Draw Control) | 8:08 | Draw won | ||
| 6:27 | 30s penalty | 2 RAYNOR Llogan | ||
| 27 LITTLEJOHN Lucas | 6:11 | Turnover | ||
| 5:20 | Turnover | 24 BORDIN-PUSEY Owen | ||
| 23 WIGGINS Wyatt (Caused Turnover ) | 5:14 | Caused Turnover | ||
|
51
MARINO Brendan (Score)
14 ENGLISH Sawyer (Assist) |
4:30 | 14-1 | Goal | |
| 6 OLDMAN Jack (Won Draw Control) | 4:30 | Draw won | ||
|
1
MAZNIK Jared (Score)
22 PETERKIN David (Assist) |
3:52 | 15-1 | Goal | |
| 3:52 | Draw won | 24 BORDIN-PUSEY Owen (Won Draw Control) | ||
| 3:13 | Turnover | 10 TOMLINSON Sanjay | ||
| 27 LITTLEJOHN Lucas | 1:47 | Shot missed | ||
| 9 TAVARES Justin | 1:04 | Shot saved | ||
| 0:52 | Turnover | 88 WHITE Quincy | ||
| 1 MAZNIK Jared (Caused Turnover ) | 0:50 | Caused Turnover | ||
| 1 MAZNIK Jared | 0:46 | Shot missed | ||
| 0:34 | Turnover | 8 SION MJ | ||
| 26 HILTZ Hayden | 0:28 | Turnover | ||
| 0:26 | Caused Turnover | 9 HYMAN Carl (Caused Turnover ) | ||
| 0:23 | Ground Ball | 9 HYMAN Carl | ||
| 0:00 | Shot saved | 12 EVANS Stone | ||
| 0:00 | END Period |
| Assists | 14 |
| Caused Turnovers | 12 |
| Face-offs Won | 21 / 25 (84.00%) |
| Goals Against | 1 |
| Ground Balls | 8 |
| Goals | 21 / 44 |
| Saves | 6 / 7 (85.71%) |
| Shots on Goal | 29 |
| Turnovers | 12 |
| Green Cards | 0 |
| Penalties | 0 |
| Yellow Cards | 0 |
| Assists | 0 |
| Caused Turnovers | 3 |
| Face-offs Won | 5 / 27 (18.52%) |
| Goals Against | 21 |
| Ground Balls | 4 |
| Goals | 1 / 13 |
| Saves | 8 / 29 (27.59%) |
| Shots on Goal | 7 |
| Turnovers | 17 |
| Green Cards | 3 |
| Penalties | 2:30 |
| Yellow Cards | 1 |
| Number | Name | Stats
| |||
|---|---|---|---|---|---|
| 45 | STERRITT Cam |
|
|||
| 48 | MANNING Grayson |
|
| Number | Name | Stats
| ||
|---|---|---|---|---|
| 1 | MAZNIK Jared |
|
||
| 3 | SORENSON Parker |
|
||
| 6 | OLDMAN Jack |
|
||
| 8 | ROBINSON Luke |
|
||
| 9 | TAVARES Justin |
|
||
| 10 | TUCKER Zach |
|
||
| 13 | FLETCHER Logan |
|
||
| 14 | ENGLISH Sawyer |
|
||
| 16 | TRUMBLE Sam |
|
||
| 17 | THOMPSON Greysen |
|
||
| 18 | FRATTAROLI Max |
|
||
| 19 | RATHWELL Chris |
|
||
| 22 | PETERKIN David |
|
||
| 23 | WIGGINS Wyatt |
|
||
| 26 | HILTZ Hayden |
|
||
| 27 | LITTLEJOHN Lucas |
|
||
| 51 | MARINO Brendan |
|
||
| 52 | FRASER Lucas |
|
||
| 55 | DICICCO Reece |
|
||
| 62 | OLSON Jack |
|
| Number | Name | Stats
| |||
|---|---|---|---|---|---|
| 0 | BARHAM Demario |
|
|||
| 8 | SION MJ |
|
| Number | Name | Stats
| ||
|---|---|---|---|---|
| 2 | RAYNOR Llogan |
|
||
| 3 | LOFTERS Landon |
|
||
| 4 | SHADEED-McLAUGHLIN Elias |
|
||
| 5 | BROMFIELD Grayson |
|
||
| 6 | STEPHENSON Sean |
|
||
| 7 | BYFIELD Jehvoun |
|
||
| 9 | HYMAN Carl |
|
||
| 10 | TOMLINSON Sanjay |
|
||
| 12 | EVANS Stone |
|
||
| 13 | BROWN Zeke |
|
||
| 14 | BENNETT Jaiden |
|
||
| 19 | NEWLAND Quincy |
|
||
| 22 | McKENZIE D'Andrae |
|
||
| 23 | McDOWELL Caleb |
|
||
| 24 | BORDIN-PUSEY Owen |
|
||
| 29 | MATHURA JT |
|
||
| 45 | BROWN Avery |
|
||
| 88 | WHITE Quincy |
|
||
| 91 | WHITE Domani |
|
||
| 99 | BAUGH Dillon |
|