Hi, what are you looking for?
| TEAM | Q1 | Q2 | Q3 | Q4 | SCORE |
|---|---|---|---|---|---|
| Hong Kong, China | 1 | 2 | 0 | 2 | 5 |
| New Zealand | 2 | 5 | 2 | 1 | 10 |
| Hong Kong, China | TIME | RESULT | ACTION TYPE | New Zealand |
|---|---|---|---|---|
| 15:00 | START Game | |||
| 34 NG Danny | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 21 TAYLOR Cayden | ||
| 14:38 | Draw won | 16 COWEN Ben (Won Draw Control) | ||
| 7 LAI Anson | 13:41 | Turnover | ||
| 13:34 | Ground Ball | 21 TAYLOR Cayden | ||
| 13:24 | Shot missed | 10 JONES Kayde | ||
| 12:54 | Shot missed | 5 CATHCART Scott | ||
| 88 IP Jason | 12:54 | 30s penalty | ||
| 12:31 | Shot missed | 16 COWEN Ben | ||
| 23 YIP Kuen | 11:38 | Turnover | ||
| 11:32 | Ground Ball | 21 TAYLOR Cayden | ||
| 25 FUNG Ben | 11:27 | Ground Ball | ||
| 8 MAK Mike | 10:52 | Turnover | ||
| 9:44 | Shot missed | 5 CATHCART Scott | ||
| 9:22 | Shot saved | 5 CATHCART Scott | ||
| 8:51 | Ground Ball | 5 CATHCART Scott | ||
| 8:46 | 0-1 | Goal | 16 COWEN Ben (Score) | |
| 8:34 | Draw won | 66 JOHNSON Ben (Won Draw Control) | ||
| 8:05 | Shot missed | 4 BECH Murdoch | ||
| 7:30 | Shot saved | 23 DENIZE Sam | ||
| 12 SUN Jacky | 7:01 | Turnover | ||
| 6:58 | Ground Ball | 3 BANKS Bastiaan | ||
| 17 LEE Baron | 6:34 | Shot missed | ||
| 12 SUN Jacky | 6:20 | Turnover | ||
| 6:20 | Ground Ball | 1 OLIVER Henry | ||
| 12 SUN Jacky | 6:13 | 1 min penalty | ||
| 48 LI Carter | 6:13 | 1 min penalty | ||
| 5:48 | Shot missed | 5 CATHCART Scott | ||
| 5:32 | Shot missed | 4 BECH Murdoch | ||
| 5:13 | Shot saved | 5 CATHCART Scott | ||
| 12 SUN Jacky | 4:36 | Turnover | ||
| 4:36 | Caused Turnover | 1 OLIVER Henry (Caused Turnover ) | ||
| 3:53 | Shot missed | 14 HARVEY-PRICE Connor | ||
| 3:53 | Ground Ball | 25 JONES Oli | ||
| 3:53 | 0-2 | Goal |
11
PEREZ Noah (Score)
29 ARMSTRONG Jake (Assist) |
|
| 11 LAI Jim (Won Draw Control) | 3:38 | Draw won | ||
| 40 SHEN Mike | 3:29 | Ground Ball | ||
| 48 LI Carter | 1:56 | Shot saved | ||
| 48 LI Carter | 1:46 | Shot missed | ||
|
7
LAI Anson (Score)
48 LI Carter (Assist) |
0:53 | 1-2 | Goal | |
| 0:53 | 1 min penalty | 81 RAROA Quade | ||
| 0:44 | Draw won | 16 COWEN Ben (Won Draw Control) | ||
| 0:28 | Ground Ball | 23 DENIZE Sam | ||
| 0:01 | Shot missed | 10 JONES Kayde | ||
| 0:00 | END Period |
| Hong Kong, China | TIME | RESULT | ACTION TYPE | New Zealand |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 34 NG Danny | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 21 TAYLOR Cayden | ||
| 17 LEE Baron | 14:43 | Shot missed | ||
| 48 LI Carter (Score) | 14:30 | 2-2 | Goal | |
| 38 LAI Ken (Won Draw Control) | 14:30 | Draw won | ||
| 40 SHEN Mike | 14:20 | Ground Ball | ||
| 38 LAI Ken | 13:51 | 1 min penalty | ||
| 13:39 | Shot missed | 9 BENTLEY Thomas | ||
| 13:14 | Ground Ball | 34 HONEYFIELD Nathan | ||
| 11:50 | Turnover | 5 CATHCART Scott | ||
| 17 LEE Baron | 10:51 | Shot saved | ||
| 10:27 | Turnover | 22 LAWSON Nate | ||
| 5 YIP Rick | 10:11 | Turnover | ||
| 9:37 | Shot missed | 29 ARMSTRONG Jake | ||
| 50 YIK Tam | 9:03 | Turnover | ||
| 9:03 | Ground Ball | 1 OLIVER Henry | ||
| 8:00 | Shot missed | 5 CATHCART Scott | ||
| 7 LAI Anson | 7:13 | Ground Ball | ||
| 7 LAI Anson | 7:03 | 1 min penalty | ||
| 6:25 | Shot missed | 5 CATHCART Scott | ||
| 6:08 | Shot missed | 5 CATHCART Scott | ||
| 5:56 | 2-3 | Goal |
5
CATHCART Scott (Score)
16 COWEN Ben (Assist) |
|
| 5:38 | Draw won | 66 JOHNSON Ben (Won Draw Control) | ||
| 5:29 | Ground Ball | 9 BENTLEY Thomas | ||
| 4:23 | Shot missed | 23 DENIZE Sam | ||
| 4:16 | Shot missed | 16 COWEN Ben | ||
| 4:13 | Ground Ball | 6 FORD Manny | ||
| 3:05 | Shot missed | 23 DENIZE Sam | ||
| 2:32 | 2-4 | Goal |
11
PEREZ Noah (Score)
16 COWEN Ben (Assist) |
|
|
34
NG Danny (Out)
1 HO Andrew (In) |
2:32 | Goalkeeper out | ||
| 2:19 | Draw won | 11 PEREZ Noah (Won Draw Control) | ||
| 1:58 | 2-5 | Goal | 23 DENIZE Sam (Score) | |
| 38 LAI Ken (Won Draw Control) | 1:41 | Draw won | ||
| 40 SHEN Mike | 1:34 | Ground Ball | ||
| 16 JONES Ethan (Score) | 1:20 | 3-5 | Goal | |
| 1:20 | Draw won | 16 COWEN Ben (Won Draw Control) | ||
| 1:12 | 3-6 | Goal | 16 COWEN Ben (Score) | |
| 1:12 | Draw won | 16 COWEN Ben (Won Draw Control) | ||
| 1:03 | 3-7 | Goal |
23
DENIZE Sam (Score)
16 COWEN Ben (Assist) |
|
| 17 LEE Baron (Won Draw Control) | 1:03 | Draw won | ||
| 17 LEE Baron | 0:36 | Shot missed | ||
| 0:00 | Shot missed | 1 OLIVER Henry | ||
| 0:00 | END Period |
| Hong Kong, China | TIME | RESULT | ACTION TYPE | New Zealand |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 1 HO Andrew | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 21 TAYLOR Cayden | ||
| 38 LAI Ken (Won Draw Control) | 15:00 | Draw won | ||
| 7 LAI Anson | 14:05 | Turnover | ||
| 80 TSANG Ethan | 13:37 | 1 min penalty | ||
| 13:20 | Shot missed | 16 COWEN Ben | ||
| 88 IP Jason | 12:41 | Turnover | ||
| 12:38 | Caused Turnover | 4 BECH Murdoch (Caused Turnover ) | ||
| 17 LEE Baron | 12:31 | Ground Ball | ||
| 8 MAK Mike | 12:19 | Turnover | ||
| 12:15 | Ground Ball | 45 CHRZANOWSKI Brinley | ||
| 11:54 | Shot missed | 23 DENIZE Sam | ||
| 11:27 | Shot missed | 14 HARVEY-PRICE Connor | ||
| 11:06 | Ground Ball | 23 DENIZE Sam | ||
| 10:52 | Turnover | 14 HARVEY-PRICE Connor | ||
| 5 YIP Rick | 10:29 | Turnover | ||
| 10:26 | Caused Turnover | 81 RAROA Quade (Caused Turnover ) | ||
| 10:18 | Turnover | 81 RAROA Quade | ||
| 16 JONES Ethan | 10:03 | Ground Ball | ||
| 48 LI Carter | 9:30 | Shot missed | ||
| 8 MAK Mike | 9:13 | Turnover | ||
| 7:55 | Shot missed | 11 PEREZ Noah | ||
| 7:16 | Shot missed | 29 ARMSTRONG Jake | ||
| 6:54 | Shot saved | 16 COWEN Ben | ||
| 80 TSANG Ethan | 6:45 | Turnover | ||
| 6:45 | Caused Turnover | 4 BECH Murdoch (Caused Turnover ) | ||
| 6:40 | 3-8 | Goal | 5 CATHCART Scott (Score) | |
| 11 LAI Jim (Won Draw Control) | 6:40 | Draw won | ||
| 12 SUN Jacky | 5:28 | Turnover | ||
| 5:19 | Caused Turnover | 1 OLIVER Henry (Caused Turnover ) | ||
| 5:15 | Ground Ball | 81 RAROA Quade | ||
| 4:00 | Shot missed | 16 COWEN Ben | ||
| 3:31 | Shot missed | 5 CATHCART Scott | ||
| 2:59 | Shot missed | 10 JONES Kayde | ||
| 2:36 | Shot missed | 10 JONES Kayde | ||
| 2:15 | 3-9 | Goal |
4
BECH Murdoch (Score)
6 FORD Manny (Assist) |
|
| 11 LAI Jim (Won Draw Control) | 2:05 | Draw won | ||
| 48 LI Carter | 1:40 | Shot missed | ||
| 1:39 | 1 min penalty | 37 SCOTT Bobby | ||
| 48 LI Carter | 1:30 | Shot missed | ||
| 0:58 | Turnover | 1 OLIVER Henry | ||
| 40 SHEN Mike (Caused Turnover ) | 0:56 | Caused Turnover | ||
| 11 LAI Jim | 0:13 | Turnover | ||
| 0:01 | Shot missed | 29 ARMSTRONG Jake | ||
| 0:00 | END Period |
| Hong Kong, China | TIME | RESULT | ACTION TYPE | New Zealand |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 1 HO Andrew | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 21 TAYLOR Cayden | ||
| 15:00 | Draw won | 16 COWEN Ben (Won Draw Control) | ||
| 14:45 | Shot saved | 23 DENIZE Sam | ||
| 10 TONG James | 13:51 | Turnover | ||
| 13:48 | Caused Turnover | 4 BECH Murdoch (Caused Turnover ) | ||
| 13:45 | Shot saved | 4 BECH Murdoch | ||
| 13:38 | Ground Ball | 29 ARMSTRONG Jake | ||
| 13:18 | Shot missed | 29 ARMSTRONG Jake | ||
| 13:15 | Ground Ball | 6 FORD Manny | ||
| 13:01 | Shot missed | 29 ARMSTRONG Jake | ||
| 12:22 | Turnover | 4 BECH Murdoch | ||
| 40 SHEN Mike | 12:18 | Ground Ball | ||
| 17 LEE Baron | 12:14 | Shot missed | ||
| 11:57 | 3-10 | Goal | 10 JONES Kayde (Score) | |
| 48 LI Carter | 11:57 | 1 min penalty | ||
| 11:57 | Draw won | 16 COWEN Ben (Won Draw Control) | ||
| 11:13 | Shot saved | 10 JONES Kayde | ||
| 48 LI Carter (Score) | 10:37 | 4-10 | Goal | |
| 38 LAI Ken (Won Draw Control) | 10:37 | Draw won | ||
| 16 JONES Ethan | 10:26 | Turnover | ||
| 9:39 | Turnover | 11 PEREZ Noah | ||
| 88 IP Jason | 9:36 | Ground Ball | ||
| 9:36 | 1 min penalty | 16 COWEN Ben | ||
| 12 SUN Jacky | 9:21 | Shot saved | ||
| 8:31 | Turnover | 23 DENIZE Sam | ||
| 50 YIK Tam (Caused Turnover ) | 8:25 | Caused Turnover | ||
| 50 YIK Tam | 8:16 | Ground Ball | ||
| 17 LEE Baron | 7:26 | Shot missed | ||
| 48 LI Carter | 7:15 | Shot saved | ||
| 40 SHEN Mike | 6:34 | 30s penalty | ||
| 5:57 | Shot missed | 23 DENIZE Sam | ||
| 5:24 | Shot missed | 10 JONES Kayde | ||
| 4:57 | Turnover | 23 DENIZE Sam | ||
| 4:36 | Shot missed | 16 COWEN Ben | ||
| 4:36 | 1 min penalty | 81 RAROA Quade | ||
| 17 LEE Baron | 4:13 | Shot saved | ||
| 48 LI Carter (Score) | 4:02 | 5-10 | Goal | |
| 38 LAI Ken (Won Draw Control) | 3:54 | Draw won | ||
| 7 LAI Anson | 3:38 | Turnover | ||
| 3:35 | Caused Turnover | 29 ARMSTRONG Jake (Caused Turnover ) | ||
| 3:32 | Ground Ball | 1 OLIVER Henry | ||
| 3:24 | Turnover | 10 JONES Kayde | ||
| 48 LI Carter | 2:24 | Shot missed | ||
| 2:24 | 1 min penalty | 29 ARMSTRONG Jake | ||
| 12 SUN Jacky | 2:16 | Shot missed | ||
| 1:28 | Turnover | 9 BENTLEY Thomas | ||
| 5 YIP Rick | 1:18 | Turnover | ||
| 1:17 | Caused Turnover | 10 JONES Kayde (Caused Turnover ) | ||
| 1:17 | Ground Ball | 16 COWEN Ben | ||
| 0:23 | Shot saved | 23 DENIZE Sam | ||
| 0:00 | END Game |
| Assists | 1 |
| Caused Turnovers | 2 |
| Face-offs Won | 9 / 18 (50.00%) |
| Goals Against | 10 |
| Ground Balls | 10 |
| Green Cards | 2 |
| Goals | 5 / 21 |
| Saves | 8 / 18 (44.44%) |
| Penalties | 7:00 |
| Shots on Goal | 10 |
| Turnovers | 20 |
| Yellow Cards | 6 |
| Assists | 5 |
| Caused Turnovers | 8 |
| Face-offs Won | 9 / 18 (50.00%) |
| Goals Against | 5 |
| Ground Balls | 18 |
| Green Cards | 0 |
| Goals | 10 / 51 |
| Saves | 5 / 10 (50.00%) |
| Penalties | 5:00 |
| Shots on Goal | 18 |
| Turnovers | 11 |
| Yellow Cards | 5 |
| Number | Name | Stats
| ||
|---|---|---|---|---|
| 5 | YIP Rick |
|
||
| 7 | LAI Anson |
|
||
| 8 | MAK Mike |
|
||
| 10 | TONG James |
|
||
| 11 | LAI Jim |
|
||
| 12 | SUN Jacky |
|
||
| 16 | JONES Ethan |
|
||
| 17 | LEE Baron |
|
||
| 20 | NG Kevin |
|
||
| 23 | YIP Kuen |
|
||
| 25 | FUNG Ben |
|
||
| 27 | CHAN Man |
|
||
| 38 | LAI Ken |
|
||
| 40 | SHEN Mike |
|
||
| 48 | LI Carter |
|
||
| 50 | YIK Tam |
|
||
| 57 | NG Samuel |
|
||
| 77 | WONG Dicky |
|
||
| 80 | TSANG Ethan |
|
||
| 88 | IP Jason |
|
| Number | Name | Stats
| |||
|---|---|---|---|---|---|
| 20 | SNAPE Kieran |
|
|||
| 21 | TAYLOR Cayden |
|
| Number | Name | Stats
| ||
|---|---|---|---|---|
| 1 | OLIVER Henry |
|
||
| 3 | BANKS Bastiaan |
|
||
| 4 | BECH Murdoch |
|
||
| 5 | CATHCART Scott |
|
||
| 6 | FORD Manny |
|
||
| 9 | BENTLEY Thomas |
|
||
| 10 | JONES Kayde |
|
||
| 11 | PEREZ Noah |
|
||
| 14 | HARVEY-PRICE Connor |
|
||
| 16 | COWEN Ben |
|
||
| 22 | LAWSON Nate |
|
||
| 23 | DENIZE Sam |
|
||
| 25 | JONES Oli |
|
||
| 29 | ARMSTRONG Jake |
|
||
| 34 | HONEYFIELD Nathan |
|
||
| 37 | SCOTT Bobby |
|
||
| 45 | CHRZANOWSKI Brinley |
|
||
| 66 | JOHNSON Ben |
|
||
| 81 | RAROA Quade |
|
||
| 96 | MARCROFT Sam |
|