Hi, what are you looking for?
TEAM | OT1 | Q1 | Q2 | Q3 | Q4 | SCORE |
---|---|---|---|---|---|---|
Haudenosaunee | 0 | 4 | 3 | 3 | 4 | 14 |
Australia | 1 | 4 | 1 | 5 | 4 | 15 |
Haudenosaunee | TIME | RESULT | ACTION TYPE | Australia |
---|---|---|---|---|
4:00 | Draw won | 1 CLARKE Charlie (Won Draw Control) | ||
2:10 | 14-15 | Goal | 6 ROBB Hudson (Score) | |
2:10 | END Game |
Haudenosaunee | TIME | RESULT | ACTION TYPE | Australia |
---|---|---|---|---|
15:00 | START Game | |||
89 JOHNSON Ryder | 15:00 | Starting Goalkeeper | ||
15:00 | Starting Goalkeeper | 15 JAFFE Ethan | ||
15:00 | Draw won | 1 CLARKE Charlie (Won Draw Control) | ||
14:55 | Shot saved | 1 CLARKE Charlie | ||
1 WATTS Julien | 14:46 | 30s penalty | ||
14:22 | Shot missed | 6 ROBB Hudson | ||
32 SANDEN Mason (Score) | 13:43 | 1-0 | Goal | |
1 WATTS Julien (Won Draw Control) | 13:39 | Draw won | ||
25 THUNDERCLOUD Marcus | 13:01 | Shot saved | ||
19 THOMPSON Hunter | 12:29 | Ground Ball | ||
43 SNYDER Noah | 12:12 | Shot saved | ||
12:06 | 1-1 | Goal | 5 COOK Kobe (Score) | |
1 WATTS Julien (Won Draw Control) | 12:03 | Draw won | ||
11:55 | 30s penalty | 1 CLARKE Charlie | ||
43 SNYDER Noah | 11:28 | Shot missed | ||
66 JOHN Daylin | 11:13 | Shot missed | ||
9 COGAN Chace | 10:54 | Shot missed | ||
23 WHITEHORSE James (Score) | 10:13 | 2-1 | Goal | |
9:51 | 2-2 | Goal |
11
MENZIES Angus (Score)
8 TEMPLETON Toby (Assist) |
|
1
WATTS Julien (Won Draw Control)
9 COGAN Chace (Lost Draw Control) |
9:48 | Draw won | ||
1 WATTS Julien (Score) | 9:45 | 3-2 | Goal | |
1 WATTS Julien (Won Draw Control) | 9:41 | Draw won | ||
1 WATTS Julien | 9:30 | Ground Ball | ||
43
SNYDER Noah (Score)
21 GREENDEER Julian (Assist) |
8:57 | 4-2 | Goal | |
93 SQUIRE Kariwanoro | 8:44 | Ground Ball | ||
8:18 | 1 min penalty | 9 ATTENBOROUGH Riley | ||
23 WHITEHORSE James | 8:01 | Shot saved | ||
6:33 | Shot saved | 21 STUBBS John | ||
5:59 | Shot saved | 6 ROBB Hudson | ||
88 MARACLE Rarihwenote | 5:59 | 1 min penalty | ||
5:28 | Shot missed | 10 GHOSH Tristan | ||
5:07 | Shot missed | 10 GHOSH Tristan | ||
55 MARTIN Bear | 5:01 | Ground Ball | ||
66 JOHN Daylin | 3:19 | Ground Ball | ||
24 BARREIRO Tehokwirathe | 2:36 | Shot missed | ||
43 SNYDER Noah | 2:27 | Shot missed | ||
24 BARREIRO Tehokwirathe | 2:05 | Shot saved | ||
1:27 | 4-3 | Goal | 21 STUBBS John (Score) | |
1:20 | Draw won | 1 CLARKE Charlie (Won Draw Control) | ||
1:20 | 4-4 | Goal | 1 CLARKE Charlie (Score) | |
1:14 | Draw won | 1 CLARKE Charlie (Won Draw Control) | ||
0:57 | Ground Ball | 42 MICHALIK Luke | ||
0:22 | Shot saved | 6 ROBB Hudson | ||
9 COGAN Chace | 0:03 | Shot missed | ||
0:00 | END Period |
Haudenosaunee | TIME | RESULT | ACTION TYPE | Australia |
---|---|---|---|---|
15:00 | START Period | |||
89 JOHNSON Ryder | 15:00 | Starting Goalkeeper | ||
15:00 | Starting Goalkeeper | 15 JAFFE Ethan | ||
1 WATTS Julien (Won Draw Control) | 14:57 | Draw won | ||
55 MARTIN Bear | 14:40 | Turnover | ||
13:53 | Shot saved | 2 COOPER Jack | ||
13:19 | Shot saved | 19 DALLISSON Will | ||
23
WHITEHORSE James (Score)
66 JOHN Daylin (Assist) |
13:13 | 5-4 | Goal | |
66 JOHN Daylin | 13:01 | Ground Ball | ||
23 WHITEHORSE James | 12:57 | Shot saved | ||
12:14 | Turnover | 21 STUBBS John | ||
19 THOMPSON Hunter | 11:30 | Shot saved | ||
11:20 | Ground Ball | 42 MICHALIK Luke | ||
18 BOOTH Parker | 11:08 | 1 min penalty | ||
11:08 | 30s penalty | 5 COOK Kobe | ||
10:49 | Shot missed | 6 ROBB Hudson | ||
9:53 | Shot missed | 10 GHOSH Tristan | ||
9:29 | Shot saved | 6 ROBB Hudson | ||
10 ANDERSON Cooper | 8:36 | Turnover | ||
8:31 | Ground Ball | 13 BUCKLEY Clancy | ||
8:22 | Shot missed | 13 BUCKLEY Clancy | ||
8:13 | 5-5 | Goal | 21 STUBBS John (Score) | |
8:04 | Draw won | 1 CLARKE Charlie (Won Draw Control) | ||
8:04 | Shot saved | 19 DALLISSON Will | ||
23
WHITEHORSE James (Score)
43 SNYDER Noah (Assist) |
7:07 | 6-5 | Goal | |
1 WATTS Julien (Won Draw Control) | 7:02 | Draw won | ||
8 CAMBRELEN Amaan | 6:54 | Shot missed | ||
9 COGAN Chace | 6:35 | Shot saved | ||
19 THOMPSON Hunter | 6:19 | Shot saved | ||
6:19 | 30s penalty | 7 FELEPPA Sean | ||
24 BARREIRO Tehokwirathe | 6:10 | Turnover | ||
5:56 | Ground Ball | 25 PARISH Zach | ||
5:19 | Shot missed | 10 GHOSH Tristan | ||
24 BARREIRO Tehokwirathe (Score) | 4:25 | 7-5 | Goal | |
4:21 | Draw won | 1 CLARKE Charlie (Won Draw Control) | ||
4:17 | Shot missed | 14 WALSH Harry | ||
13 HOPPS-THOMPSON Bleyton | 1:59 | Turnover | ||
1:02 | Ground Ball | 14 WALSH Harry | ||
0:31 | Shot missed | 11 MENZIES Angus | ||
0:13 | Shot saved | 10 GHOSH Tristan | ||
0:00 | END Period |
Haudenosaunee | TIME | RESULT | ACTION TYPE | Australia |
---|---|---|---|---|
15:00 | START Period | |||
15:00 | Draw won | 1 CLARKE Charlie (Won Draw Control) | ||
89 JOHNSON Ryder | 15:00 | Starting Goalkeeper | ||
15:00 | Starting Goalkeeper | 15 JAFFE Ethan | ||
25 THUNDERCLOUD Marcus | 14:24 | Shot missed | ||
25 THUNDERCLOUD Marcus | 13:50 | Shot saved | ||
12:41 | Ground Ball | 11 MENZIES Angus | ||
12:07 | Turnover | 10 GHOSH Tristan | ||
25 THUNDERCLOUD Marcus | 12:07 | 30s penalty | ||
11:42 | Shot missed | 19 DALLISSON Will | ||
11:32 | 7-6 | Goal | 19 DALLISSON Will (Score) | |
11:31 | Draw won | 1 CLARKE Charlie (Won Draw Control) | ||
10:46 | Shot saved | 5 COOK Kobe | ||
83 BUCKTOOTH Brett | 10:30 | Shot missed | ||
10:21 | 7-7 | Goal |
6
ROBB Hudson (Score)
19 DALLISSON Will (Assist) |
|
10:15 | Draw won | 1 CLARKE Charlie (Won Draw Control) | ||
9:16 | Turnover | 6 ROBB Hudson | ||
24 BARREIRO Tehokwirathe | 8:25 | Shot saved | ||
10 ANDERSON Cooper | 8:02 | 1 min penalty | ||
7:19 | 7-8 | Goal |
19
DALLISSON Will (Score)
6 ROBB Hudson (Assist) |
|
1 WATTS Julien (Won Draw Control) | 7:13 | Draw won | ||
1 WATTS Julien (Score) | 7:04 | 8-8 | Goal | |
6:57 | Draw won | 1 CLARKE Charlie (Won Draw Control) | ||
6:49 | 8-9 | Goal | 1 CLARKE Charlie (Score) | |
1 WATTS Julien (Won Draw Control) | 6:46 | Draw won | ||
8 CAMBRELEN Amaan | 6:38 | Shot missed | ||
6:07 | 30s penalty | 9 ATTENBOROUGH Riley | ||
9 COGAN Chace (Score) | 5:53 | 9-9 | Goal | |
18 BOOTH Parker (Won Draw Control) | 5:48 | Draw won | ||
43 SNYDER Noah | 4:43 | Shot missed | ||
4:31 | Ground Ball | 42 MICHALIK Luke | ||
4:26 | Shot missed | 22 MANNIX Jake | ||
4:26 | 1 min penalty | 25 PARISH Zach | ||
23 WHITEHORSE James | 4:10 | Shot saved | ||
3:53 | 3 min penalty | 7 FELEPPA Sean | ||
9
COGAN Chace (Score)
23 WHITEHORSE James (Assist) |
3:45 | 10-9 | Goal | |
3:42 | Draw won | 1 CLARKE Charlie (Won Draw Control) | ||
4 GALANTE Tayoni | 2:41 | Ground Ball | ||
23 WHITEHORSE James | 2:03 | Turnover | ||
2:00 | Caused Turnover | 25 PARISH Zach (Caused Turnover ) | ||
0:26 | Shot saved | 8 TEMPLETON Toby | ||
0:18 | 10-10 | Goal |
2
COOPER Jack (Score)
11 MENZIES Angus (Assist) |
|
0:18 | Draw won | 1 CLARKE Charlie (Won Draw Control) | ||
0:00 | Shot saved | 14 WALSH Harry | ||
0:00 | END Period |
Haudenosaunee | TIME | RESULT | ACTION TYPE | Australia |
---|---|---|---|---|
15:00 | START Period | |||
89 JOHNSON Ryder | 15:00 | Starting Goalkeeper | ||
15:00 | Starting Goalkeeper | 15 JAFFE Ethan | ||
15:00 | Draw won | 1 CLARKE Charlie (Won Draw Control) | ||
14:36 | Ground Ball | 19 DALLISSON Will | ||
14:25 | Shot missed | 14 WALSH Harry | ||
13:59 | Turnover | 2 COOPER Jack | ||
18 BOOTH Parker (Caused Turnover ) | 13:56 | Caused Turnover | ||
4 GALANTE Tayoni | 13:50 | Ground Ball | ||
9 COGAN Chace | 13:22 | Shot missed | ||
18 BOOTH Parker | 13:02 | Turnover | ||
12:53 | Caused Turnover | 10 GHOSH Tristan (Caused Turnover ) | ||
11:55 | Shot missed | 5 COOK Kobe | ||
10:30 | Shot missed | 19 DALLISSON Will | ||
23 WHITEHORSE James | 9:18 | Shot missed | ||
10 ANDERSON Cooper | 8:40 | Shot missed | ||
8:25 | Ground Ball | 42 MICHALIK Luke | ||
8:24 | 10-11 | Goal | 42 MICHALIK Luke (Score) | |
8:18 | 10-12 | Goal | 1 CLARKE Charlie (Score) | |
8:00 | Caused Turnover | 7 FELEPPA Sean (Caused Turnover ) | ||
32 SANDEN Mason (Caused Turnover ) | 6:57 | Caused Turnover | ||
10 ANDERSON Cooper (Score) | 6:17 | 11-12 | Goal | |
1 WATTS Julien (Won Draw Control) | 6:16 | Draw won | ||
19 THOMPSON Hunter | 5:24 | Shot missed | ||
66 JOHN Daylin | 5:09 | 1 min penalty | ||
4:22 | Shot missed | 10 GHOSH Tristan | ||
93 SQUIRE Kariwanoro (Caused Turnover ) | 4:17 | Caused Turnover | ||
3:57 | Draw won | 1 CLARKE Charlie (Won Draw Control) | ||
3:44 | Shot saved | 21 STUBBS John | ||
9 COGAN Chace | 3:29 | Shot missed | ||
3:01 | Shot saved | 14 WALSH Harry | ||
3:01 | 11-13 | Goal | 19 DALLISSON Will (Score) | |
2:50 | Draw won | 7 FELEPPA Sean (Won Draw Control) | ||
2:50 | 11-14 | Goal |
6
ROBB Hudson (Score)
21 STUBBS John (Assist) |
|
66
JOHN Daylin (Score)
23 WHITEHORSE James (Assist) |
2:19 | 12-14 | Goal | |
2:08 | Draw won | 1 CLARKE Charlie (Won Draw Control) | ||
9 COGAN Chace | 2:02 | Shot missed | ||
9 COGAN Chace (Score) | 1:54 | 13-14 | Goal | |
4 GALANTE Tayoni (Caused Turnover ) | 1:45 | Caused Turnover | ||
25 THUNDERCLOUD Marcus | 1:21 | Shot saved | ||
43 SNYDER Noah | 0:47 | Turnover | ||
0:47 | 30s penalty | 21 STUBBS John | ||
9 COGAN Chace (Score) | 0:23 | 14-14 | Goal | |
0:00 | END Period |
Assists | 5 |
Caused Turnovers | 4 |
Face-offs Won | 10 / 27 (37.04%) |
Goals Against | 15 |
Ground Balls | 8 |
Green Cards | 2 |
Goals | 14 / 43 |
Saves | 14 / 29 (48.28%) |
Penalties | 5:00 |
Shots on Goal | 26 |
Turnovers | 7 |
Yellow Cards | 4 |
3-min-penalties | 0 |
Assists | 6 |
Caused Turnovers | 3 |
Face-offs Won | 16 / 25 (64.00%) |
Goals Against | 14 |
Ground Balls | 9 |
Green Cards | 5 |
Goals | 15 / 44 |
Saves | 12 / 26 (46.15%) |
Penalties | 7:30 |
Shots on Goal | 29 |
Turnovers | 4 |
Yellow Cards | 2 |
3-min-penalties | 1 |
Number | Name | Stats
| |||
---|---|---|---|---|---|
11 | DELORMIER Xavier |
|
|||
89 | JOHNSON Ryder |
|
Number | Name | Stats
| ||
---|---|---|---|---|
1 | WATTS Julien |
|
||
2 | LEE Logan |
|
||
4 | GALANTE Tayoni |
|
||
8 | CAMBRELEN Amaan |
|
||
9 | COGAN Chace |
|
||
10 | ANDERSON Cooper |
|
||
13 | HOPPS-THOMPSON Bleyton |
|
||
18 | BOOTH Parker |
|
||
19 | THOMPSON Hunter |
|
||
21 | GREENDEER Julian |
|
||
23 | WHITEHORSE James |
|
||
24 | BARREIRO Tehokwirathe |
|
||
25 | THUNDERCLOUD Marcus |
|
||
32 | SANDEN Mason |
|
||
43 | SNYDER Noah |
|
||
55 | MARTIN Bear |
|
||
66 | JOHN Daylin |
|
||
83 | BUCKTOOTH Brett |
|
||
88 | MARACLE Rarihwenote |
|
||
93 | SQUIRE Kariwanoro |
|
Number | Name | Stats
| |||
---|---|---|---|---|---|
15 | JAFFE Ethan |
|
|||
23 | BUTLER Will |
|
Number | Name | Stats
| ||
---|---|---|---|---|
1 | CLARKE Charlie |
|
||
2 | COOPER Jack |
|
||
3 | WHITE Finn |
|
||
5 | COOK Kobe |
|
||
6 | ROBB Hudson |
|
||
7 | FELEPPA Sean |
|
||
8 | TEMPLETON Toby |
|
||
9 | ATTENBOROUGH Riley |
|
||
10 | GHOSH Tristan |
|
||
11 | MENZIES Angus |
|
||
13 | BUCKLEY Clancy |
|
||
14 | WALSH Harry |
|
||
16 | INGLIS Will |
|
||
19 | DALLISSON Will |
|
||
21 | STUBBS John |
|
||
22 | MANNIX Jake |
|
||
25 | PARISH Zach |
|
||
42 | MICHALIK Luke |
|
||
66 | ROGAN Benny |
|
||
77 | MANNING Joseph |
|