Hi, what are you looking for?
| TEAM | Q1 | Q2 | Q3 | Q4 | SCORE |
|---|---|---|---|---|---|
| Haudenosaunee | 5 | 2 | 1 | 5 | 13 |
| Ireland | 2 | 2 | 3 | 0 | 7 |
| Haudenosaunee | TIME | RESULT | ACTION TYPE | Ireland |
|---|---|---|---|---|
| 15:00 | START Game | |||
| 22 CRANDALL Paige | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 30 PFAFF Niamh | ||
| 15:00 | Draw Control won | 5 VALENTINE Bridget (Won Draw Control) | ||
| 14:10 | Turnover | |||
| 11 WATTS Sophia | 14:10 | Caused Turnover | ||
| 11 WATTS Sophia | 14:10 | Ground Ball | ||
|
5
DORAN Avery (Score)
43 COCKERILLE Sierra (Assist) |
13:14 | 1-0 | Goal | |
| 21 COOK Paisley (Won Draw Control) | 12:42 | Draw Control won | ||
| 18 GARLOW Lois | 12:12 | 2-0 | Goal | |
| 43 COCKERILLE Sierra (Won Draw Control) | 11:46 | Draw Control won | ||
| 10:55 | Caused Turnover | 20 LOUGHNEY Kate | ||
| 10:54 | Ground Ball | 30 PFAFF Niamh | ||
| 10:45 | Shot missed | 35 McHUGH Grace | ||
| 23 JIMERSON Alie | 10:42 | 3-0 | Goal | |
| 10:12 | Time-out | |||
| 10:02 | Draw Control won | 15 PETERSON Riley (Won Draw Control) | ||
| 9:40 | Turnover | 4 DOWD Katrina | ||
| 16 MINERD Bean | 9:35 | Caused Turnover | ||
| 2 LUTHER Chloe | 9:23 | Ground Ball | ||
| 21 COOK Paisley | 8:54 | Free Position Shot missed | ||
| 8:44 | Turnover | 22 CONNAUGHTON Ava | ||
| 8:36 | Ground Ball | 22 CONNAUGHTON Ava | ||
| 7:25 | Free Position Shot saved | 22 CONNAUGHTON Ava | ||
| 5 DORAN Avery | 7:05 | 4-0 | Goal | |
| 6:43 | Draw Control won | 5 VALENTINE Bridget (Won Draw Control) | ||
| 5:34 | Shot missed | 36 RYAN Ava | ||
| 2 LUTHER Chloe | 5:26 | Yellow Card (2 min) [SWIPE] | ||
| 5:23 | Free Position Shot missed | 8 SMITH Gillian | ||
| 4:52 | Ground Ball | 8 SMITH Gillian | ||
| 4:45 | Shot saved | 8 SMITH Gillian | ||
| 4:34 | 4-1 | Goal |
22
CONNAUGHTON Ava (Score)
4 DOWD Katrina (Assist) |
|
| 21 COOK Paisley (Won Draw Control) | 4:04 | Draw Control won | ||
| 21 COOK Paisley | 3:59 | Turnover | ||
| 3:51 | Ground Ball | 13 O'MARA Riley | ||
| 3:42 | Turnover | 13 O'MARA Riley | ||
| 14 BOMBERRY Timmia | 3:35 | Caused Turnover | ||
| 3:20 | Ground Ball | 13 O'MARA Riley | ||
| 5 DORAN Avery | 3:01 | 5-1 | Goal | |
| 2:37 | Draw Control won | 46 ALINI Isabel (Won Draw Control) | ||
| 1:28 | 5-2 | Free Position Goal | 56 WELCH Brigid | |
| 0:29 | Draw Control won | 13 O'MARA Riley (Won Draw Control) | ||
| 0:01 | Turnover | 13 O'MARA Riley | ||
| 34 COULON Jordan | 0:00 | Caused Turnover | ||
| 21 COOK Paisley | 0:00 | Ground Ball | ||
| 0:00 | END Period |
| Haudenosaunee | TIME | RESULT | ACTION TYPE | Ireland |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 22 CRANDALL Paige | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 30 PFAFF Niamh | ||
| 43 COCKERILLE Sierra (Won Draw Control) | 15:00 | Draw Control won | ||
| 18 GARLOW Lois | 14:28 | Shot missed | ||
| 43 COCKERILLE Sierra | 14:01 | Shot missed | ||
| 4 JIMERSON Jalyn | 13:01 | 6-2 | Goal | |
| 12:00 | Draw Control won | 15 PETERSON Riley (Won Draw Control) | ||
| 11:41 | Shot saved | 36 RYAN Ava | ||
| 21 COOK Paisley | 10:59 | Ground Ball | ||
| 5 DORAN Avery | 10:27 | Free Position Shot saved | ||
| 10:11 | 6-3 | Goal | 5 VALENTINE Bridget | |
| 9:23 | Draw Control won | 5 VALENTINE Bridget (Won Draw Control) | ||
| 8:40 | Turnover | 22 CONNAUGHTON Ava | ||
| 43 COCKERILLE Sierra | 7:57 | Shot saved | ||
| 7:21 | 6-4 | Goal | 13 O'MARA Riley | |
| 6:39 | Draw Control won | 15 PETERSON Riley (Won Draw Control) | ||
| 5:48 | Shot missed | 56 WELCH Brigid | ||
| 5:35 | Turnover | 22 CONNAUGHTON Ava | ||
| 11 WATTS Sophia | 5:32 | Caused Turnover | ||
| 11 WATTS Sophia | 5:29 | Ground Ball | ||
|
5
DORAN Avery (Score)
18 GARLOW Lois (Assist) |
5:22 | 7-4 | Goal | |
| 21 COOK Paisley (Won Draw Control) | 4:39 | Draw Control won | ||
| 18 GARLOW Lois | 3:57 | Turnover | ||
| 3:54 | Caused Turnover | 30 PFAFF Niamh | ||
| 3:48 | Ground Ball | 30 PFAFF Niamh | ||
| 3:03 | Free Position Shot saved | 36 RYAN Ava | ||
| 43 COCKERILLE Sierra | 1:29 | Shot missed | ||
| 23 JIMERSON Alie | 1:17 | Turnover | ||
| 0:22 | Shot missed | 5 VALENTINE Bridget | ||
| 0:09 | Turnover | 8 SMITH Gillian | ||
| 23 JIMERSON Alie | 0:00 | Shot missed | ||
| 0:00 | END Period |
| Haudenosaunee | TIME | RESULT | ACTION TYPE | Ireland |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 22 CRANDALL Paige | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 30 PFAFF Niamh | ||
| 15:00 | Draw Control won | 15 PETERSON Riley (Won Draw Control) | ||
| 14:11 | 7-5 | Goal |
13
O'MARA Riley (Score)
22 CONNAUGHTON Ava (Assist) |
|
| 21 COOK Paisley (Won Draw Control) | 13:22 | Draw Control won | ||
| 18 GARLOW Lois | 12:32 | Shot saved | ||
| 12:24 | Turnover | 46 ALINI Isabel | ||
| 12:24 | Ground Ball | 56 WELCH Brigid | ||
| 4 JIMERSON Jalyn | 11:51 | Ground Ball | ||
| 11:21 | Free Position Shot saved | 5 VALENTINE Bridget | ||
| 11:02 | Turnover | 15 PETERSON Riley | ||
| 5 DORAN Avery | 10:57 | Caused Turnover | ||
| 5 DORAN Avery | 10:55 | Ground Ball | ||
| 43 COCKERILLE Sierra | 10:21 | Free Position Shot saved | ||
| 9:33 | 7-6 | Goal | 15 PETERSON Riley | |
| 21 COOK Paisley (Won Draw Control) | 8:44 | Draw Control won | ||
| 12 HAMMONDS-RIPPIN Ayiana | 7:00 | Free Position Shot saved | ||
| 2 LUTHER Chloe | 6:15 | 8-6 | Goal | |
| 21 COOK Paisley (Won Draw Control) | 5:29 | Draw Control won | ||
| 5 DORAN Avery | 4:51 | Turnover | ||
| 3:59 | 8-7 | Goal | 36 RYAN Ava | |
| 3:14 | Draw Control won | 13 O'MARA Riley (Won Draw Control) | ||
| 2:44 | Free Position Shot missed | 5 VALENTINE Bridget | ||
| 2:18 | Shot saved | 15 PETERSON Riley | ||
| 1:40 | Turnover | 15 PETERSON Riley | ||
| 43 COCKERILLE Sierra | 1:30 | Caused Turnover | ||
| 43 COCKERILLE Sierra | 1:28 | Ground Ball | ||
| 23 JIMERSON Alie | 0:18 | Turnover | ||
| 0:18 | Caused Turnover | 46 ALINI Isabel | ||
| 0:05 | Turnover | |||
| 21 COOK Paisley | 0:05 | Caused Turnover | ||
| 0:00 | END Period |
| Haudenosaunee | TIME | RESULT | ACTION TYPE | Ireland |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 22 CRANDALL Paige | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 30 PFAFF Niamh | ||
| 15:00 | Draw Control won | 56 WELCH Brigid (Won Draw Control) | ||
| 14:06 | Shot saved | 13 O'MARA Riley | ||
| 43 COCKERILLE Sierra | 13:43 | Turnover | ||
| 13:39 | Caused Turnover | 22 CONNAUGHTON Ava | ||
| 13:33 | Ground Ball | 22 CONNAUGHTON Ava | ||
| 13:17 | Shot saved | 36 RYAN Ava | ||
| 34 COULON Jordan | 13:07 | Ground Ball | ||
| 2 LUTHER Chloe | 12:18 | Shot saved | ||
| 21 COOK Paisley | 12:12 | Ground Ball | ||
| 5 DORAN Avery | 11:26 | 9-7 | Free Position Goal | |
| 21 COOK Paisley (Won Draw Control) | 10:45 | Draw Control won | ||
| 43 COCKERILLE Sierra | 9:41 | 10-7 | Free Position Goal | |
| 43 COCKERILLE Sierra (Won Draw Control) | 8:27 | Draw Control won | ||
| 8:18 | Time-out | |||
|
4
JIMERSON Jalyn (Score)
43 COCKERILLE Sierra (Assist) |
7:48 | 11-7 | Goal | |
| 18 GARLOW Lois (Won Draw Control) | 7:02 | Draw Control won | ||
|
5
DORAN Avery (Score)
43 COCKERILLE Sierra (Assist) |
5:53 | 12-7 | Goal | |
| 5:40 | Time-out | |||
| 34 COULON Jordan (Won Draw Control) | 5:40 | Draw Control won | ||
|
4
JIMERSON Jalyn (Score)
43 COCKERILLE Sierra (Assist) |
4:52 | 13-7 | Goal | |
| 21 COOK Paisley (Won Draw Control) | 4:09 | Draw Control won | ||
| 23 JIMERSON Alie | 3:06 | Shot missed | ||
| 2 LUTHER Chloe | 3:00 | Ground Ball | ||
| 2:34 | Yellow Card (2 min) [SWIPE] | 46 ALINI Isabel | ||
| 23 JIMERSON Alie | 1:50 | Shot saved | ||
| 18 GARLOW Lois | 1:13 | Shot post | ||
| 0:00 | END Game |
| Goals | 13 / 25 (52.0%) |
| Goals Allowed | 7 |
| Assists | 5 |
| Shots on Goal | 20 |
| Draw Controls | 13 / 24 (54.2%) |
| Ground Balls | 11 |
| Caused Turnovers | 8 |
| Turnovers | 6 |
| Saves | 8 / 15 (53.3%) |
| Penalties | 2:00 |
| Yellow Cards | 1 |
| Goals | 7 / 19 (36.8%) |
| Goals Allowed | 13 |
| Assists | 2 |
| Shots on Goal | 15 |
| Draw Controls | 11 / 24 (45.8%) |
| Ground Balls | 8 |
| Caused Turnovers | 4 |
| Turnovers | 12 |
| Saves | 7 / 20 (35.0%) |
| Penalties | 2:00 |
| Yellow Cards | 1 |
| Number | Name |
| |||
|---|---|---|---|---|---|
| 22 | CRANDALL Paige |
|
|||
| 30 | POWLESS Sophie |
|
| Number | Name |
| ||
|---|---|---|---|---|
| 2 | LUTHER Chloe |
|
||
| 3 | JONES Kaiyah |
|
||
| 4 | JIMERSON Jalyn |
|
||
| 5 | DORAN Avery |
|
||
| 11 | WATTS Sophia |
|
||
| 12 | HAMMONDS-RIPPIN Ayiana |
|
||
| 14 | BOMBERRY Timmia |
|
||
| 16 | MINERD Bean |
|
||
| 18 | GARLOW Lois |
|
||
| 21 | COOK Paisley |
|
||
| 23 | JIMERSON Alie |
|
||
| 24 | PORTER Fawn |
|
||
| 27 | JIMERSON Addison |
|
||
| 34 | COULON Jordan |
|
||
| 40 | WILLIAMS Gracie |
|
||
| 43 | COCKERILLE Sierra |
|
||
| 44 | TARBELL Tallis |
|
||
| 45 | KICKNOSWAY Rayleigh |
|
||
| 88 | MARACLE Kaya |
|
||
| 91 | LAZORE Azalea |
|
| Number | Name |
| |||
|---|---|---|---|---|---|
| 10 | QUILTY Stella |
|
|||
| 30 | PFAFF Niamh |
|
|||
| 38 | TOBIN Catrina |
|
| Number | Name |
| ||
|---|---|---|---|---|
| 1 | DEVINE Aine |
|
||
| 2 | HOWLETT Orla |
|
||
| 4 | DOWD Katrina |
|
||
| 5 | VALENTINE Bridget |
|
||
| 6 | NEWELL Amber |
|
||
| 8 | SMITH Gillian |
|
||
| 13 | O'MARA Riley |
|
||
| 15 | PETERSON Riley |
|
||
| 20 | LOUGHNEY Kate |
|
||
| 22 | CONNAUGHTON Ava |
|
||
| 31 | DEGL Finja |
|
||
| 32 | DEGL Joey |
|
||
| 33 | SCHARF Amelie |
|
||
| 34 | PAINTING Mimi |
|
||
| 35 | McHUGH Grace |
|
||
| 36 | RYAN Ava |
|
||
| 46 | ALINI Isabel |
|
||
| 50 | DEVINE Amelie |
|
||
| 56 | WELCH Brigid |
|