Hi, what are you looking for?
| TEAM | Q1 | Q2 | Q3 | Q4 | SCORE |
|---|---|---|---|---|---|
| Philippines | 3 | 3 | 1 | 0 | 7 |
| Japan | 1 | 2 | 3 | 3 | 9 |
| Philippines | TIME | RESULT | ACTION TYPE | Japan |
|---|---|---|---|---|
| 15:00 | START Game | |||
| 5 BEATTIE Abigail | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 1 FUJITA Runa | ||
| 15:00 | Draw Control won | 6 KOBAYASHI Chisa (Won Draw Control) | ||
| 14:44 | 0-1 | Goal |
21
JONES Monika (Score)
6 KOBAYASHI Chisa (Assist) |
|
| 14:14 | Draw Control won | 9 KAWAI Nene (Won Draw Control) | ||
| 13:11 | Shot saved | 6 KOBAYASHI Chisa | ||
| 1 PUGH Olivia | 13:04 | Ground Ball | ||
| 22 CARRERA Carolyn | 12:51 | Turnover | ||
| 11:38 | Turnover | 22 NAKAZAWA Negai | ||
| 11 MANALANG Abby | 11:27 | Caused Turnover | ||
| 11 MANALANG Abby | 11:17 | Turnover | ||
| 11:13 | Caused Turnover | 19 HIROSE Tamao | ||
| 11:06 | Ground Ball | 19 HIROSE Tamao | ||
| 10:41 | Shot saved | 5 SAKURAI Miho | ||
| 20 SCHRAMM Skyler | 9:38 | Turnover | ||
| 22 CARRERA Carolyn | 9:31 | Caused Turnover | ||
| 22 CARRERA Carolyn | 9:03 | Ground Ball | ||
|
16
LAZO Steph (Score)
18 RUSSO Sophia (Assist) |
8:28 | 1-1 | Goal | |
| 7 STASULLI Kaila (Won Draw Control) | 8:11 | Draw Control won | ||
| 23 ROXAS Cat | 5:14 | Free Position Shot saved | ||
| 4:48 | Turnover | 22 NAKAZAWA Negai | ||
| 22 CARRERA Carolyn | 4:44 | Caused Turnover | ||
| 22 CARRERA Carolyn | 4:35 | Ground Ball | ||
| 16 LAZO Steph | 4:12 | Shot missed | ||
| 4:07 | Ground Ball | 20 TAKAGI Mai | ||
| 3:07 | Shot missed | 6 KOBAYASHI Chisa | ||
| 2:37 | Turnover | 10 FUJII Mayu | ||
| 10 NELSON Sarah | 2:33 | Caused Turnover | ||
| 4 LAGDAMEO Ria | 2:26 | Ground Ball | ||
| 18 RUSSO Sophia | 2:12 | Free Position Shot missed | ||
| 12 JOHNSON Kalena | 1:54 | 2-1 | Free Position Goal | |
| 11 MANALANG Abby (Won Draw Control) | 1:20 | Draw Control won | ||
|
17
de GUZMAN Lizzie (Score)
11 MANALANG Abby (Assist) |
0:40 | 3-1 | Goal | |
| 0:30 | Draw Control won | 9 KAWAI Nene (Won Draw Control) | ||
| 0:03 | Shot saved | 22 NAKAZAWA Negai | ||
| 0:00 | END Period |
| Philippines | TIME | RESULT | ACTION TYPE | Japan |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 7 STASULLI Kaila (Won Draw Control) | 15:00 | Draw Control won | ||
| 12 JOHNSON Kalena | 14:11 | Turnover | ||
| 14:06 | Ground Ball | 20 TAKAGI Mai | ||
| 14:00 | Caused Turnover | 9 KAWAI Nene | ||
| 13:54 | 3-2 | Goal | 9 KAWAI Nene | |
| 13:14 | Draw Control won | 8 SHOJIMA Miyu (Won Draw Control) | ||
| 12:18 | Turnover | 15 MIZUNO Ayame | ||
| 4 LAGDAMEO Ria | 12:14 | Caused Turnover | ||
| 16 LAZO Steph | 11:39 | Shot saved | ||
| 10:59 | Turnover | 5 SAKURAI Miho | ||
| 24 CARRERA Nia | 10:53 | Ground Ball | ||
| 18 RUSSO Sophia | 10:39 | Shot missed | ||
| 10:01 | Turnover | 7 KITAGAWA Megan | ||
| 10 NELSON Sarah | 9:57 | Ground Ball | ||
|
18
RUSSO Sophia (Score)
10 NELSON Sarah (Assist) |
9:50 | 4-2 | Goal | |
| 5 BEATTIE Abigail | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 1 FUJITA Runa | ||
| 7 STASULLI Kaila (Won Draw Control) | 9:16 | Draw Control won | ||
| 18 RUSSO Sophia | 7:38 | Shot missed | ||
| 7:11 | Shot post | 6 KOBAYASHI Chisa | ||
| 6:32 | 4-3 | Goal | 3 HOSODA Suzuno | |
| 7 STASULLI Kaila (Won Draw Control) | 6:20 | Draw Control won | ||
| 14 BENNETT Annika | 4:59 | Shot post | ||
| 18 RUSSO Sophia | 4:51 | Turnover | ||
| 4:33 | Time-out | |||
| 4:12 | Turnover | 5 SAKURAI Miho | ||
| 11 MANALANG Abby | 3:25 | 5-3 | Goal | |
| 3:06 | Goalkeeper out |
1
FUJITA Runa (Out)
2 UCHIDA Hina (In) |
||
| 2:54 | Draw Control won | 13 INOUE Kaho (Won Draw Control) | ||
| 1:18 | Shot missed | 21 JONES Monika | ||
|
23
ROXAS Cat (Score)
16 LAZO Steph (Assist) |
0:14 | 6-3 | Goal | |
| 4 LAGDAMEO Ria (Won Draw Control) | 0:12 | Draw Control won | ||
| 0:00 | END Period |
| Philippines | TIME | RESULT | ACTION TYPE | Japan |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 5 BEATTIE Abigail | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 1 FUJITA Runa | ||
| 15:00 | Draw Control won | 13 INOUE Kaho (Won Draw Control) | ||
| 14:27 | 6-4 | Goal | 11 NAKAZAWA Kokoro | |
| 7 STASULLI Kaila (Won Draw Control) | 13:53 | Draw Control won | ||
| 18 RUSSO Sophia | 12:46 | Turnover | ||
| 12:43 | Caused Turnover | 22 NAKAZAWA Negai | ||
| 12:19 | Free Position Shot missed | 6 KOBAYASHI Chisa | ||
| 7 STASULLI Kaila | 12:08 | Ground Ball | ||
| 14 BENNETT Annika | 11:29 | Shot saved | ||
| 11:23 | Ground Ball | 22 NAKAZAWA Negai | ||
| 10:44 | Turnover | 11 NAKAZAWA Kokoro | ||
| 4 LAGDAMEO Ria | 9:53 | Shot saved | ||
| 22 CARRERA Carolyn | 9:18 | Yellow Card (2 min) [CHE-H] | ||
| 8:54 | Shot missed | 21 JONES Monika | ||
| 8:38 | Shot missed | 7 KITAGAWA Megan | ||
| 8:08 | 6-5 | Goal |
7
KITAGAWA Megan (Score)
11 NAKAZAWA Kokoro (Assist) |
|
| 7 STASULLI Kaila (Won Draw Control) | 7:09 | Draw Control won | ||
| 6:41 | Time-out | |||
| 24 CARRERA Nia | 5:48 | 7-5 | Free Position Goal | |
| 7 STASULLI Kaila (Won Draw Control) | 5:11 | Draw Control won | ||
| 14 BENNETT Annika | 3:36 | Shot missed | ||
| 3:30 | Ground Ball | 1 FUJITA Runa | ||
| 2:53 | Shot missed | 11 NAKAZAWA Kokoro | ||
| 2:31 | Shot saved | 5 SAKURAI Miho | ||
| 1:55 | 7-6 | Goal |
5
SAKURAI Miho (Score)
11 NAKAZAWA Kokoro (Assist) |
|
| 1:32 | Draw Control won | 22 NAKAZAWA Negai (Won Draw Control) | ||
| 0:13 | Shot saved | 8 SHOJIMA Miyu | ||
| 0:00 | END Period |
| Philippines | TIME | RESULT | ACTION TYPE | Japan |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 15:00 | Draw Control won | 11 NAKAZAWA Kokoro (Won Draw Control) | ||
| 14:50 | Yellow Card (2 min) [CHE-H] | 9 KAWAI Nene | ||
| 5 BEATTIE Abigail | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 1 FUJITA Runa | ||
| 12 JOHNSON Kalena | 11:40 | Turnover | ||
| 10:56 | Shot missed | 10 FUJII Mayu | ||
| 11 MANALANG Abby | 10:46 | Ground Ball | ||
| 10:18 | Caused Turnover | 22 NAKAZAWA Negai | ||
| 10:00 | 7-7 | Goal |
11
NAKAZAWA Kokoro (Score)
22 NAKAZAWA Negai (Assist) |
|
| 4 LAGDAMEO Ria (Won Draw Control) | 9:16 | Draw Control won | ||
| 4 LAGDAMEO Ria | 8:52 | Turnover | ||
| 8:52 | Ground Ball | 12 TAKANO Hikari | ||
| 8:03 | Shot missed | 5 SAKURAI Miho | ||
| 6:42 | Shot missed | 11 NAKAZAWA Kokoro | ||
| 6:20 | 7-8 | Goal | 12 TAKANO Hikari | |
| 6:15 | Time-out | |||
| 6:13 | Draw Control won | 13 INOUE Kaho (Won Draw Control) | ||
| 1:50 | 7-9 | Goal |
21
JONES Monika (Score)
10 FUJII Mayu (Assist) |
|
| 1:47 | Time-out | |||
| 1:47 | Draw Control won | 13 INOUE Kaho (Won Draw Control) | ||
| 0:00 | END Game |
| Goals | 7 / 15 (46.7%) |
| Goals Allowed | 9 |
| Assists | 4 |
| Shots on Goal | 11 |
| Draw Controls | 10 / 20 (50.0%) |
| Ground Balls | 8 |
| Caused Turnovers | 5 |
| Turnovers | 8 |
| Saves | 5 / 14 (35.7%) |
| Penalties | 2:00 |
| Yellow Cards | 1 |
| Goals | 9 / 22 (40.9%) |
| Goals Allowed | 7 |
| Assists | 5 |
| Shots on Goal | 14 |
| Draw Controls | 10 / 20 (50.0%) |
| Ground Balls | 6 |
| Caused Turnovers | 4 |
| Turnovers | 8 |
| Saves | 4 / 11 (36.4%) |
| Penalties | 2:00 |
| Yellow Cards | 1 |
| Number | Name |
| |||
|---|---|---|---|---|---|
| 5 | BEATTIE Abigail |
|
|||
| 15 | GONZALEZ Maddy |
|
| Number | Name |
| ||
|---|---|---|---|---|
| 1 | PUGH Olivia |
|
||
| 2 | LAZARO Kaitlynn |
|
||
| 3 | ROXAS Caroline |
|
||
| 4 | LAGDAMEO Ria |
|
||
| 6 | ESPINO Chyler |
|
||
| 7 | STASULLI Kaila |
|
||
| 8 | COSS Daryl |
|
||
| 9 | BARROWS Emma |
|
||
| 10 | NELSON Sarah |
|
||
| 11 | MANALANG Abby |
|
||
| 12 | JOHNSON Kalena |
|
||
| 14 | BENNETT Annika |
|
||
| 16 | LAZO Steph |
|
||
| 17 | de GUZMAN Lizzie |
|
||
| 18 | RUSSO Sophia |
|
||
| 20 | SCHRAMM Skyler |
|
||
| 21 | JOHNSON Bailey |
|
||
| 22 | CARRERA Carolyn |
|
||
| 23 | ROXAS Cat |
|
||
| 24 | CARRERA Nia |
|
| Number | Name |
| |||
|---|---|---|---|---|---|
| 1 | FUJITA Runa |
|
|||
| 2 | UCHIDA Hina |
|
| Number | Name |
| ||
|---|---|---|---|---|
| 3 | HOSODA Suzuno |
|
||
| 4 | KOBAYASHI Haruka |
|
||
| 5 | SAKURAI Miho |
|
||
| 6 | KOBAYASHI Chisa |
|
||
| 7 | KITAGAWA Megan |
|
||
| 8 | SHOJIMA Miyu |
|
||
| 9 | KAWAI Nene |
|
||
| 10 | FUJII Mayu |
|
||
| 11 | NAKAZAWA Kokoro |
|
||
| 12 | TAKANO Hikari |
|
||
| 13 | INOUE Kaho |
|
||
| 14 | KAI Shiori |
|
||
| 15 | MIZUNO Ayame |
|
||
| 16 | ODA Yoko |
|
||
| 18 | HIROSE Ai |
|
||
| 19 | HIROSE Tamao |
|
||
| 20 | TAKAGI Mai |
|
||
| 21 | JONES Monika |
|
||
| 22 | NAKAZAWA Negai |
|
||
| 23 | TANAKA Nozomi |
|