Hi, what are you looking for?
| TEAM | Q1 | Q2 | Q3 | Q4 | SCORE |
|---|---|---|---|---|---|
| Scotland | 3 | 5 | 3 | 1 | 12 |
| Argentina | 4 | 3 | 3 | 5 | 15 |
| Scotland | TIME | RESULT | ACTION TYPE | Argentina |
|---|---|---|---|---|
| 15:00 | START Game | |||
| 20 ROBERTS Steph | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 35 PERKINS Giavonna | ||
| 15:00 | Draw Control won | 2 DILIBERTO Emilia | ||
| 14:14 | Turnover | 7 POZZI Giuliana | ||
| 14:01 | Turnover | 3 GEIERSBACH Sam | ||
| 13:34 | Shot saved | 2 DILIBERTO Emilia | ||
| 10 WHITELEY Hannah | 13:02 | Turnover | ||
| 5 DICKSON Zoe | 12:19 | Ground Ball | ||
| 23 GRAY Chess | 12:03 | Shot missed | ||
| 11:39 | 0-1 | Goal |
2
DILIBERTO Emilia (Score)
17 SARLO Melina (Assist) |
|
| 10:57 | Draw Control won | 24 DUARTE Olivia (Won Draw Control) | ||
| 10:15 | 0-2 | Goal | 3 GEIERSBACH Sam | |
| 26 SCOBIE Rowie (Won Draw Control) | 9:34 | Draw Control won | ||
| 13 GREENWOOD Georgie | 9:04 | Shot missed | ||
| 11 THORNETT Phoebe | 8:43 | Shot saved | ||
| 10 WHITELEY Hannah | 8:23 | 1-2 | Goal | |
| 3 BALLARD Emilie (Won Draw Control) | 8:23 | Draw Control won | ||
| 10 WHITELEY Hannah | 7:29 | 2-2 | Goal | |
| 23 GRAY Chess (Won Draw Control) | 7:13 | Draw Control won | ||
| 10 WHITELEY Hannah | 6:53 | 3-2 | Goal | |
| 23 GRAY Chess (Won Draw Control) | 6:12 | Draw Control won | ||
| 5:27 | Yellow Card (2 min) [DP] | 2 DILIBERTO Emilia | ||
| 23 GRAY Chess | 5:00 | Shot saved | ||
| 4:46 | Ground Ball | 9 WHITE Gretta María | ||
| 3:13 | Shot missed | 9 WHITE Gretta María | ||
| 3:00 | 3-3 | Goal | 3 GEIERSBACH Sam | |
| 2:25 | Draw Control won | 2 DILIBERTO Emilia (Won Draw Control) | ||
| 14 TAYLOR Sally | 1:58 | Ground Ball | ||
| 13 GREENWOOD Georgie | 1:37 | Free Position Shot saved | ||
| 0:24 | 3-4 | Goal | 24 DUARTE Olivia | |
| 10 WHITELEY Hannah (Won Draw Control) | 0:19 | Draw Control won | ||
| 26 SCOBIE Rowie | 0:12 | Shot missed | ||
| 11 THORNETT Phoebe | 0:03 | Turnover | ||
| 0:01 | Ground Ball | 1 O'NEIL Mercedes | ||
| 0:00 | END Period |
| Scotland | TIME | RESULT | ACTION TYPE | Argentina |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 20 ROBERTS Steph | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 35 PERKINS Giavonna | ||
| 16 MACRAE Heather (Won Draw Control) | 15:00 | Draw Control won | ||
| 10 WHITELEY Hannah | 13:29 | 4-4 | Free Position Goal | |
| 12:35 | Draw Control won |
1
O'NEIL Mercedes (Won Draw Control)
2 DILIBERTO Emilia (Lost Draw Control) |
||
| 11:46 | Shot missed | 9 WHITE Gretta María | ||
| 11:14 | 4-5 | Free Position Goal | 3 GEIERSBACH Sam | |
| 24 ALEXANDER Jess (Won Draw Control) | 10:25 | Draw Control won | ||
| 7 LIGHT Molly | 9:44 | 5-5 | Goal | |
| 9:06 | Draw Control won | 24 DUARTE Olivia (Won Draw Control) | ||
| 8:06 | Free Position Shot missed | 18 DERDOY Victoria | ||
| 7:36 | Free Position Shot saved | 18 DERDOY Victoria | ||
| 5 DICKSON Zoe | 6:56 | 6-5 | Goal | |
| 6:22 | Draw Control won | 24 DUARTE Olivia (Won Draw Control) | ||
| 5:09 | 6-6 | Goal |
9
WHITE Gretta María (Score)
13 SOSA Gabriella (Assist) |
|
| 3 BALLARD Emilie | 5:09 | Yellow Card (2 min) [DP] | ||
| 4:57 | Draw Control won | 1 O'NEIL Mercedes (Won Draw Control) | ||
| 4:40 | Turnover | 1 O'NEIL Mercedes | ||
| 10 WHITELEY Hannah | 4:36 | Ground Ball | ||
| 18 HARPER Kai | 2:38 | Free Position Shot missed | ||
| 5 DICKSON Zoe | 2:07 | 7-6 | Goal | |
| 2 BERGQVIST Charlie (Won Draw Control) | 1:34 | Draw Control won | ||
|
10
WHITELEY Hannah (Score)
7 LIGHT Molly (Assist) |
0:53 | 8-6 | Goal | |
| 0:30 | Draw Control won | 24 DUARTE Olivia (Won Draw Control) | ||
| 0:02 | 8-7 | Goal | 3 GEIERSBACH Sam | |
| 0:00 | END Period |
| Scotland | TIME | RESULT | ACTION TYPE | Argentina |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 1 WATSON Rachel | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 12 GULLOTT Keating | ||
| 15:00 | Draw Control won | 24 DUARTE Olivia (Won Draw Control) | ||
| 14:17 | Shot saved | 27 RICHTER Eva | ||
| 13:50 | Ground Ball | |||
| 5 DICKSON Zoe | 13:35 | Shot saved | ||
| 26 SCOBIE Rowie | 13:31 | Shot missed | ||
| 6 WESTWOOD Iona | 13:13 | Free Position Shot saved | ||
| 26 SCOBIE Rowie | 12:57 | Yellow Card (2 min) [SWIPE] | ||
| 12:36 | 8-8 | Goal | 3 GEIERSBACH Sam | |
| 2 BERGQVIST Charlie (Won Draw Control) | 11:48 | Draw Control won | ||
|
10
WHITELEY Hannah (Score)
23 GRAY Chess (Assist) |
11:32 | 9-8 | Goal | |
| 21 CAIRNS Violet (Won Draw Control) | 10:47 | Draw Control won | ||
| 23 GRAY Chess | 9:52 | Turnover | ||
| 9:48 | Ground Ball | 12 GULLOTT Keating | ||
| 9:13 | Shot saved | 17 SARLO Melina | ||
| 8:23 | Shot saved | 13 SOSA Gabriella | ||
| 7:55 | Shot missed | 18 DERDOY Victoria | ||
| 7:41 | 9-9 | Free Position Goal | 18 DERDOY Victoria | |
| 7:09 | Draw Control won | 2 DILIBERTO Emilia (Won Draw Control) | ||
| 6:27 | Shot saved | 13 SOSA Gabriella | ||
| 5:28 | Yellow Card (2 min) [CHE-H] | 10 ISTURIZ Milena | ||
| 10 WHITELEY Hannah | 5:25 | Free Position Shot missed | ||
|
11
THORNETT Phoebe (Score)
10 WHITELEY Hannah (Assist) |
4:55 | 10-9 | Goal | |
| 4:28 | Draw Control won | 7 POZZI Giuliana (Won Draw Control) | ||
| 18 HARPER Kai | 3:43 | Ground Ball | ||
| 11 THORNETT Phoebe | 3:25 | Shot saved | ||
| 3:21 | Turnover | 9 WHITE Gretta María | ||
| 5 DICKSON Zoe | 3:09 | Shot saved | ||
| 10 WHITELEY Hannah | 2:49 | Ground Ball | ||
| 18 HARPER Kai | 2:14 | Caused Turnover | ||
| 2:14 | Time-out | |||
| 23 GRAY Chess | 2:14 | 11-9 | Goal | |
| 2:14 | Draw Control won | 9 WHITE Gretta María (Won Draw Control) | ||
| 1:08 | Free Position Shot missed | 9 WHITE Gretta María | ||
| 0:28 | Shot missed | 3 GEIERSBACH Sam | ||
| 0:18 | 11-10 | Goal |
17
SARLO Melina (Score)
9 WHITE Gretta María (Assist) |
|
| 0:15 | Draw Control won | 9 WHITE Gretta María (Won Draw Control) | ||
| 0:02 | Shot saved | 24 DUARTE Olivia | ||
| 0:00 | END Period |
| Scotland | TIME | RESULT | ACTION TYPE | Argentina |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 20 ROBERTS Steph | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 12 GULLOTT Keating | ||
| 15:00 | Draw Control won | 9 WHITE Gretta María (Won Draw Control) | ||
| 14:24 | 11-11 | Goal | 9 WHITE Gretta María | |
| 12 HUTCHISON Anna (Won Draw Control) | 13:52 | Draw Control won | ||
| 12 HUTCHISON Anna | 13:22 | Turnover | ||
| 12:39 | 11-12 | Goal |
9
WHITE Gretta María (Score)
13 SOSA Gabriella (Assist) |
|
| 12:12 | Draw Control won | 3 GEIERSBACH Sam (Won Draw Control) | ||
| 11:16 | 11-13 | Goal | 24 DUARTE Olivia | |
| 11:03 | Time-out | |||
|
20
ROBERTS Steph (Out)
1 WATSON Rachel (In) |
11:03 | Goalkeeper out | ||
| 11:03 | Draw Control won | 3 GEIERSBACH Sam (Won Draw Control) | ||
| 10:19 | Free Position Shot missed | 27 RICHTER Eva | ||
| 9:44 | Shot missed | 3 GEIERSBACH Sam | ||
| 9:20 | 11-14 | Goal | 9 WHITE Gretta María | |
|
1
WATSON Rachel (Out)
20 ROBERTS Steph (In) |
8:58 | Goalkeeper out | ||
| 5 DICKSON Zoe (Won Draw Control) | 8:48 | Draw Control won | ||
| 8:34 | Yellow Card (2 min) [DP] | 27 RICHTER Eva | ||
|
3
BALLARD Emilie (Score)
5 DICKSON Zoe (Assist) |
7:52 | 12-14 | Goal | |
| 2 BERGQVIST Charlie (Won Draw Control) | 7:22 | Draw Control won | ||
| 2 BERGQVIST Charlie (Caused Turnover ) | 6:33 | Caused Turnover | ||
| 5:41 | 12-15 | Goal | 9 WHITE Gretta María | |
| 4:46 | Draw Control won | 22 PEÑALOZA Lucia (Won Draw Control) | ||
| 3:47 | Shot post | 9 WHITE Gretta María | ||
| 21 CAIRNS Violet | 3:42 | Yellow Card (2 min) [CHE-H] | ||
| 2:47 | Shot saved | 1 O'NEIL Mercedes | ||
| 2:22 | Shot missed | 9 WHITE Gretta María | ||
| 1:22 | Turnover | 1 O'NEIL Mercedes | ||
| 1:12 | Yellow Card (2 min) [CHE-H] | 9 WHITE Gretta María | ||
| 23 GRAY Chess | 0:43 | Shot saved | ||
| 0:22 | Shot missed | 10 ISTURIZ Milena | ||
| 0:00 | END Game |
| Goals | 12 / 24 (50.0%) |
| Goals Allowed | 15 |
| Assists | 4 |
| Shots on Goal | 20 |
| Draw Controls | 13 / 28 (46.4%) |
| Ground Balls | 6 |
| Caused Turnovers | 2 |
| Turnovers | 4 |
| Saves | 8 / 23 (34.8%) |
| Penalties | 6:00 |
| Yellow Cards | 3 |
| Goals | 15 / 30 (50.0%) |
| Goals Allowed | 12 |
| Assists | 4 |
| Shots on Goal | 23 |
| Draw Controls | 17 / 31 (54.8%) |
| Ground Balls | 3 |
| Caused Turnovers | 0 |
| Turnovers | 6 |
| Saves | 8 / 20 (40.0%) |
| Penalties | 8:00 |
| Yellow Cards | 4 |
| Number | Name |
| |||
|---|---|---|---|---|---|
| 1 | WATSON Rachel |
|
|||
| 20 | ROBERTS Steph |
|
| Number | Name |
| ||
|---|---|---|---|---|
| 2 | BERGQVIST Charlie |
|
||
| 3 | BALLARD Emilie |
|
||
| 4 | SCOTT Ailsa |
|
||
| 5 | DICKSON Zoe |
|
||
| 6 | WESTWOOD Iona |
|
||
| 7 | LIGHT Molly |
|
||
| 8 | OLIPHANT Suzie |
|
||
| 10 | WHITELEY Hannah |
|
||
| 11 | THORNETT Phoebe |
|
||
| 12 | HUTCHISON Anna |
|
||
| 13 | GREENWOOD Georgie |
|
||
| 14 | TAYLOR Sally |
|
||
| 15 | BUCKNALL Carys |
|
||
| 16 | MACRAE Heather |
|
||
| 18 | HARPER Kai |
|
||
| 21 | CAIRNS Violet |
|
||
| 22 | PARKER Annie |
|
||
| 23 | GRAY Chess |
|
||
| 24 | ALEXANDER Jess |
|
||
| 26 | SCOBIE Rowie |
|
| Number | Name |
| |||
|---|---|---|---|---|---|
| 12 | GULLOTT Keating |
|
|||
| 35 | PERKINS Giavonna |
|
| Number | Name |
| ||
|---|---|---|---|---|
| 1 | O'NEIL Mercedes |
|
||
| 2 | DILIBERTO Emilia |
|
||
| 3 | GEIERSBACH Sam |
|
||
| 4 | de JESUS Alexandra |
|
||
| 6 | MICHAEL Sofía |
|
||
| 7 | POZZI Giuliana |
|
||
| 8 | UVIEDO Brisa |
|
||
| 9 | WHITE Gretta María |
|
||
| 10 | ISTURIZ Milena |
|
||
| 13 | SOSA Gabriella |
|
||
| 14 | PENALOZA María del Pilar |
|
||
| 15 | DUERKS Victoria |
|
||
| 17 | SARLO Melina |
|
||
| 18 | DERDOY Victoria |
|
||
| 22 | PEÑALOZA Lucia |
|
||
| 23 | SAGE Emma |
|
||
| 24 | DUARTE Olivia |
|
||
| 27 | RICHTER Eva |
|
||
| 28 | ZUCO Talia |
|
||
| 41 | SCULLY-POWER Olivia |
|