Hi, what are you looking for?
| TEAM | Q1 | Q2 | Q3 | Q4 | SCORE |
|---|---|---|---|---|---|
| United States of America | 3 | 3 | 1 | 0 | 7 |
| Canada | 1 | 2 | 1 | 2 | 6 |
| United States of America | TIME | RESULT | ACTION TYPE | Canada |
|---|---|---|---|---|
| 15:00 | START Game | |||
| 5 MOORE Anderson | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 48 MANNING Grayson | ||
| 15:00 | Draw won | 16 TRUMBLE Sam (Won Draw Control) | ||
| 11:56 | Shot saved | 8 ROBINSON Luke | ||
| 23 HOPPER Robby | 11:56 | 30s penalty | ||
| 11:32 | Shot missed | 27 LITTLEJOHN Lucas | ||
| 11 SHANNEHAN Timothy (Score) | 10:40 | 1-0 | Goal | |
| 8 DUFFY Owen (Score) | 10:04 | 2-0 | Goal | |
| 22 WAMBACH Brady (Won Draw Control) | 9:59 | Draw won | ||
| 23 HOPPER Robby | 9:49 | Shot missed | ||
| 9:49 | 1 min penalty | 52 FRASER Lucas | ||
| 34 GRAVINO Thomas | 9:18 | Shot saved | ||
| 28 KURDYLA Colin | 9:03 | Shot saved | ||
| 8:11 | Shot saved | 17 THOMPSON Greysen | ||
| 4 BERGEN Kyle | 8:07 | Ground Ball | ||
| 2 SCHULTZ Jack | 7:08 | Turnover | ||
| 5:54 | Turnover | 23 WIGGINS Wyatt | ||
| 36 SPEIDELL Jack | 5:51 | Ground Ball | ||
| 9 RAIO Anthony | 5:12 | Shot missed | ||
| 5:07 | Ground Ball | 51 MARINO Brendan | ||
| 4:38 | Turnover | 17 THOMPSON Greysen | ||
| 7 MILLON Brendan (Score) | 3:38 | 3-0 | Goal | |
| 3:26 | Draw won | 10 TUCKER Zach (Won Draw Control) | ||
| 8 DUFFY Owen | 3:17 | Shot saved | ||
| 2:27 | Turnover | 9 TAVARES Justin | ||
| 27 LYGHT Shawn (Caused Turnover ) | 2:24 | Caused Turnover | ||
| 1:09 | Shot missed | 51 MARINO Brendan | ||
| 6 KILRAIN Quintan | 1:09 | 30s penalty | ||
| 0:37 | 3-1 | Goal | 18 FRATTAROLI Max (Score) | |
| 22 WAMBACH Brady (Won Draw Control) | 0:33 | Draw won | ||
| 36 SPEIDELL Jack | 0:00 | Turnover | ||
| 0:00 | Ground Ball | 3 SORENSON Parker | ||
| 0:00 | END Period |
| United States of America | TIME | RESULT | ACTION TYPE | Canada |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 5 MOORE Anderson | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 45 STERRITT Cam | ||
| 15:00 | Draw won | 6 OLDMAN Jack (Won Draw Control) | ||
| 13:58 | Shot missed | 1 MAZNIK Jared | ||
| 13:58 | 3-2 | Goal | 8 ROBINSON Luke (Score) | |
| 22 WAMBACH Brady (Won Draw Control) | 13:54 | Draw won | ||
| 7 MILLON Brendan | 13:05 | Shot saved | ||
| 18 NURRY Rowyn | 12:30 | Shot missed | ||
| 12:30 | 1 min penalty | 23 WIGGINS Wyatt | ||
| 12:30 | 1 min penalty | 10 TUCKER Zach | ||
| 18 NURRY Rowyn | 12:30 | 1 min penalty | ||
|
8
DUFFY Owen (Score)
6 KILRAIN Quintan (Assist) |
12:15 | 4-2 | Goal | |
| 23 HOPPER Robby (Won Draw Control) | 12:10 | Draw won | ||
|
8
DUFFY Owen (Score)
7 MILLON Brendan (Assist) |
12:06 | 5-2 | Goal | |
| 12:02 | Draw won | 6 OLDMAN Jack (Won Draw Control) | ||
| 11:51 | Shot saved | 6 OLDMAN Jack | ||
| 10:37 | Turnover | 22 PETERKIN David | ||
| 23 HOPPER Robby (Caused Turnover ) | 10:34 | Caused Turnover | ||
| 23 HOPPER Robby | 10:34 | Shot missed | ||
| 7 MILLON Brendan | 9:40 | Shot missed | ||
| 7 MILLON Brendan | 9:36 | Turnover | ||
| 9:28 | Caused Turnover | 13 FLETCHER Logan (Caused Turnover ) | ||
| 9 RAIO Anthony | 8:29 | Shot missed | ||
| 7 MILLON Brendan | 7:57 | Turnover | ||
| 7:52 | Ground Ball | 10 TUCKER Zach | ||
| 7:48 | 5-3 | Goal |
1
MAZNIK Jared (Score)
13 FLETCHER Logan (Assist) |
|
| 22 WAMBACH Brady (Won Draw Control) | 7:37 | Draw won | ||
| 28 KURDYLA Colin | 6:48 | Shot missed | ||
| 2 SCHULTZ Jack | 6:00 | Shot missed | ||
| 5:08 | Turnover | 9 TAVARES Justin | ||
| 6 KILRAIN Quintan (Score) | 4:55 | 6-3 | Goal | |
| 22 WAMBACH Brady (Won Draw Control) | 4:50 | Draw won | ||
| 28 KURDYLA Colin | 3:35 | Turnover | ||
| 2:49 | Shot missed | 1 MAZNIK Jared | ||
| 1:42 | Shot missed | 8 ROBINSON Luke | ||
| 34 GRAVINO Thomas | 1:39 | 1 min penalty | ||
| 28 KURDYLA Colin | 0:09 | Shot saved | ||
| 0:00 | END Period |
| United States of America | TIME | RESULT | ACTION TYPE | Canada |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 1 JAMEISON Patrick | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 48 MANNING Grayson | ||
| 18 NURRY Rowyn (Won Draw Control) | 15:00 | Draw won | ||
| 18 NURRY Rowyn | 14:25 | Shot missed | ||
| 8 DUFFY Owen | 14:12 | Turnover | ||
| 2 SCHULTZ Jack | 13:20 | Turnover | ||
| 11:53 | Shot missed | 8 ROBINSON Luke | ||
| 8 DUFFY Owen | 10:44 | Shot missed | ||
| 10:29 | Turnover | 26 HILTZ Hayden | ||
| 8 DUFFY Owen | 9:19 | Shot missed | ||
| 9:19 | 1 min penalty | 13 FLETCHER Logan | ||
| 8 DUFFY Owen | 8:55 | Shot saved | ||
| 7:21 | Shot missed | 1 MAZNIK Jared | ||
| 5:21 | 1 min penalty | 26 HILTZ Hayden | ||
|
36
SPEIDELL Jack (Score)
7 MILLON Brendan (Assist) |
4:52 | 7-3 | Goal | |
| 4:36 | Draw won | 6 OLDMAN Jack (Won Draw Control) | ||
| 4:03 | Turnover | 19 RATHWELL Chris | ||
| 10 ERDMANN Will | 3:47 | Shot saved | ||
| 3:43 | Ground Ball | 23 WIGGINS Wyatt | ||
| 3:34 | 7-4 | Goal | 55 DICICCO Reece (Score) | |
| 22 WAMBACH Brady (Won Draw Control) | 3:30 | Draw won | ||
| 18 NURRY Rowyn | 2:05 | Shot saved | ||
| 1:28 | Turnover | 22 PETERKIN David | ||
| 43 MARSHALL Mike | 1:23 | Ground Ball | ||
| 0:00 | END Period |
| United States of America | TIME | RESULT | ACTION TYPE | Canada |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 1 JAMEISON Patrick | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 48 MANNING Grayson | ||
| 15:00 | Draw won | 6 OLDMAN Jack (Won Draw Control) | ||
| 6 KILRAIN Quintan | 14:44 | 1 min penalty | ||
| 23 HOPPER Robby | 14:19 | 30s penalty | ||
| 14:05 | 7-5 | Goal |
1
MAZNIK Jared (Score)
9 TAVARES Justin (Assist) |
|
| 13:56 | Draw won | 6 OLDMAN Jack (Won Draw Control) | ||
| 13:43 | Shot saved | 8 ROBINSON Luke | ||
| 18 NURRY Rowyn | 12:54 | Shot missed | ||
| 18 NURRY Rowyn | 12:22 | Shot saved | ||
| 11:14 | Ground Ball | 23 WIGGINS Wyatt | ||
| 11:12 | Shot missed | 6 OLDMAN Jack | ||
| 23 HOPPER Robby | 10:13 | 1 min penalty | ||
| 9:41 | Ground Ball | 10 TUCKER Zach | ||
| 7:53 | Ground Ball | 22 PETERKIN David | ||
| 7:09 | Turnover | 27 LITTLEJOHN Lucas | ||
| 6 KILRAIN Quintan (Caused Turnover ) | 7:05 | Caused Turnover | ||
| 2 SCHULTZ Jack | 6:00 | Ground Ball | ||
| 36 SPEIDELL Jack | 5:30 | Turnover | ||
| 5:28 | Ground Ball | 3 SORENSON Parker | ||
| 4:49 | Ground Ball | 18 FRATTAROLI Max | ||
| 4:33 | Shot missed | 9 TAVARES Justin | ||
| 4:02 | Shot saved | 9 TAVARES Justin | ||
| 3:50 | Shot missed | 22 PETERKIN David | ||
| 4 BERGEN Kyle | 3:50 | 30s penalty | ||
| 3:30 | 7-6 | Goal |
18
FRATTAROLI Max (Score)
8 ROBINSON Luke (Assist) |
|
| 3:24 | Shot saved | 9 TAVARES Justin | ||
| 36 SPEIDELL Jack | 1:14 | Shot missed | ||
| 8 DUFFY Owen | 1:10 | 30s penalty | ||
| 8 DUFFY Owen | 1:10 | 2 min penalty | ||
| 1:10 | 1 min penalty | 51 MARINO Brendan | ||
| 0:01 | Shot saved | 8 ROBINSON Luke | ||
| 0:00 | END Game |
| Assists | 3 |
| Caused Turnovers | 3 |
| Face-offs Won | 8 / 15 (53.33%) |
| Goals Against | 6 |
| Ground Balls | 4 |
| Green Cards | 5 |
| Goals | 7 / 29 |
| Saves | 7 / 13 (53.85%) |
| Penalties | 8:30 |
| Red Cards | 1 |
| Shots on Goal | 16 |
| Turnovers | 8 |
| Yellow Cards | 4 |
| Assists | 3 |
| Caused Turnovers | 1 |
| Face-offs Won | 7 / 15 (46.67%) |
| Goals Against | 7 |
| Ground Balls | 9 |
| Green Cards | 0 |
| Goals | 6 / 23 |
| Saves | 9 / 16 (56.25%) |
| Penalties | 6:00 |
| Red Cards | 0 |
| Shots on Goal | 13 |
| Turnovers | 9 |
| Yellow Cards | 6 |
| Number | Name | Stats
| |||
|---|---|---|---|---|---|
| 1 | JAMEISON Patrick |
|
|||
| 5 | MOORE Anderson |
|
| Number | Name | Stats
| ||
|---|---|---|---|---|
| 2 | SCHULTZ Jack |
|
||
| 4 | BERGEN Kyle |
|
||
| 6 | KILRAIN Quintan |
|
||
| 7 | MILLON Brendan |
|
||
| 8 | DUFFY Owen |
|
||
| 9 | RAIO Anthony |
|
||
| 10 | ERDMANN Will |
|
||
| 11 | SHANNEHAN Timothy |
|
||
| 16 | PACKARD Charlie |
|
||
| 18 | NURRY Rowyn |
|
||
| 20 | HAYASHI Zach |
|
||
| 22 | WAMBACH Brady |
|
||
| 23 | HOPPER Robby |
|
||
| 26 | CHAMBERS Rhett |
|
||
| 27 | LYGHT Shawn |
|
||
| 28 | KURDYLA Colin |
|
||
| 34 | GRAVINO Thomas |
|
||
| 36 | SPEIDELL Jack |
|
||
| 41 | FOSTER Kyle |
|
||
| 43 | MARSHALL Mike |
|
| Number | Name | Stats
| |||
|---|---|---|---|---|---|
| 45 | STERRITT Cam |
|
|||
| 48 | MANNING Grayson |
|
| Number | Name | Stats
| ||
|---|---|---|---|---|
| 1 | MAZNIK Jared |
|
||
| 3 | SORENSON Parker |
|
||
| 6 | OLDMAN Jack |
|
||
| 8 | ROBINSON Luke |
|
||
| 9 | TAVARES Justin |
|
||
| 10 | TUCKER Zach |
|
||
| 13 | FLETCHER Logan |
|
||
| 16 | TRUMBLE Sam |
|
||
| 17 | THOMPSON Greysen |
|
||
| 18 | FRATTAROLI Max |
|
||
| 19 | RATHWELL Chris |
|
||
| 22 | PETERKIN David |
|
||
| 23 | WIGGINS Wyatt |
|
||
| 26 | HILTZ Hayden |
|
||
| 27 | LITTLEJOHN Lucas |
|
||
| 51 | MARINO Brendan |
|
||
| 52 | FRASER Lucas |
|
||
| 55 | DICICCO Reece |
|
||
| 62 | OLSON Jack |
|