Hi, what are you looking for?
| TEAM | Q1 | Q2 | Q3 | Q4 | SCORE |
|---|---|---|---|---|---|
| Ireland | 1 | 1 | 1 | 2 | 5 |
| United States of America | 5 | 4 | 5 | 4 | 18 |
| Ireland | TIME | RESULT | ACTION TYPE | United States of America |
|---|---|---|---|---|
| 15:00 | START Game | |||
| 30 PFAFF Niamh | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 43 WATERS Caylee | ||
| 15 PETERSON Riley (Won Draw Control) | 15:00 | Draw Control won | ||
| 36 RYAN Ava | 13:15 | Turnover | ||
| 11:57 | 0-1 | Goal | 6 WEEKS Cassidy | |
| 11:05 | Draw Control won | 7 OSBURN Eliza (Won Draw Control) | ||
| 10:11 | 0-2 | Goal |
27
SCANE Izzy (Score)
2 APUZZO Sam (Assist) |
|
| 10:00 | Draw Control won | 12 MASTROIANNI Ally (Won Draw Control) | ||
| 9:30 | Shot missed | 7 OSBURN Eliza | ||
| 9:14 | Shot missed | 12 MASTROIANNI Ally | ||
| 8:54 | Shot missed | 27 SCANE Izzy | ||
| 8:46 | Shot post | 2 APUZZO Sam | ||
| 8 SMITH Gillian | 8:37 | Ground Ball | ||
|
31
DEGL Finja (Score)
56 WELCH Brigid (Assist) |
7:42 | 1-2 | Goal | |
| 15 PETERSON Riley (Won Draw Control) | 7:00 | Draw Control won | ||
| 31 DEGL Finja | 6:11 | Turnover | ||
| 5:23 | 1-3 | Free Position Goal | 18 BRANDT Anna | |
| 15 PETERSON Riley (Won Draw Control) | 5:20 | Draw Control won | ||
| 36 RYAN Ava | 4:18 | Shot missed | ||
| 36 RYAN Ava | 3:11 | Turnover | ||
| 2:56 | 1-4 | Goal | 6 WEEKS Cassidy | |
| 2:01 | Draw Control won | 7 OSBURN Eliza (Won Draw Control) | ||
| 1:38 | 1-5 | Goal |
27
SCANE Izzy (Score)
2 APUZZO Sam (Assist) |
|
| 0:36 | Draw Control won | 12 MASTROIANNI Ally (Won Draw Control) | ||
| 5 VALENTINE Bridget | 0:25 | Yellow Card (2 min) [CHE-H] | ||
| 0:08 | Shot saved | 14 KENT Kenzie | ||
| 0:08 | Ground Ball | 14 KENT Kenzie | ||
| 0:07 | Free Position Shot missed | 14 KENT Kenzie | ||
| 30 PFAFF Niamh | 0:02 | Caused Turnover | ||
| 30 PFAFF Niamh | 0:01 | Ground Ball | ||
| 0:00 | END Period |
| Ireland | TIME | RESULT | ACTION TYPE | United States of America |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 15 PETERSON Riley (Won Draw Control) | 15:00 | Draw Control won | ||
| 30 PFAFF Niamh | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 43 WATERS Caylee | ||
|
22
CONNAUGHTON Ava (Score)
56 WELCH Brigid (Assist) |
13:04 | 2-5 | Goal | |
| 15 PETERSON Riley (Won Draw Control) | 11:33 | Draw Control won | ||
| 22 CONNAUGHTON Ava | 10:40 | Turnover | ||
| 10:34 | Caused Turnover | 21 GOODALE Katie | ||
| 10:30 | Ground Ball | 21 GOODALE Katie | ||
| 10:09 | Shot saved | 13 LOPINTO Emma | ||
| 56 WELCH Brigid | 9:56 | Turnover | ||
| 9:35 | 2-6 | Goal | 25 TAYLOR Madison | |
| 8:27 | Draw Control won | 2 APUZZO Sam (Won Draw Control) | ||
| 35 McHUGH Grace | 7:41 | Yellow Card (2 min) [CHE-H] | ||
| 7:18 | Shot saved | 14 KENT Kenzie | ||
| 32 DEGL Joey | 7:05 | Turnover | ||
| 6:33 | Caused Turnover | 25 TAYLOR Madison | ||
| 6:25 | Ground Ball | 25 TAYLOR Madison | ||
| 6:10 | 2-7 | Goal |
13
LOPINTO Emma (Score)
25 TAYLOR Madison (Assist) |
|
| 15 PETERSON Riley (Won Draw Control) | 6:02 | Draw Control won | ||
| 13 O'MARA Riley | 5:16 | Shot saved | ||
| 35 McHUGH Grace | 4:55 | Shot saved | ||
| 4:25 | 2-8 | Goal |
30
KENNEDY Ally (Score)
12 MASTROIANNI Ally (Assist) |
|
| 4:24 | Draw Control won | 2 APUZZO Sam (Won Draw Control) | ||
| 3:30 | Free Position Shot missed | 25 TAYLOR Madison | ||
| 3:14 | 2-9 | Goal | 18 BRANDT Anna | |
| 15 PETERSON Riley (Won Draw Control) | 2:19 | Draw Control won | ||
| 8 SMITH Gillian | 1:27 | Turnover | ||
| 1:22 | Caused Turnover | 32 SCALES Sydney | ||
| 1:07 | Ground Ball | 32 SCALES Sydney | ||
| 0:41 | Free Position Shot saved | 6 WEEKS Cassidy | ||
| 0:00 | END Period |
| Ireland | TIME | RESULT | ACTION TYPE | United States of America |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 30 PFAFF Niamh | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 88 DOLCE Shea | ||
| 15:00 | Draw Control won | 12 MASTROIANNI Ally (Won Draw Control) | ||
| 14:17 | Shot missed | 30 KENNEDY Ally | ||
| 14:04 | Shot saved | 2 APUZZO Sam | ||
| 46 ALINI Isabel | 13:40 | Turnover | ||
| 13:09 | 2-10 | Goal |
2
APUZZO Sam (Score)
7 OSBURN Eliza (Assist) |
|
| 13 O'MARA Riley (Won Draw Control) | 12:01 | Draw Control won | ||
| 13 O'MARA Riley | 10:59 | 3-10 | Goal | |
| 10:18 | Draw Control won | 4 McCOOL Marie (Won Draw Control) | ||
| 9:33 | 3-11 | Free Position Goal | 4 McCOOL Marie | |
| 8 SMITH Gillian (Won Draw Control) | 8:21 | Draw Control won | ||
| 56 WELCH Brigid | 7:41 | Shot missed | ||
| 7:27 | Ground Ball | 44 BAKER Shea | ||
| 6:50 | Shot saved | 30 KENNEDY Ally | ||
| 8 SMITH Gillian | 6:50 | Yellow Card (2 min) [CHE-H] | ||
| 6:26 | 3-12 | Goal |
14
KENT Kenzie (Score)
30 KENNEDY Ally (Assist) |
|
| 15 PETERSON Riley (Won Draw Control) | 5:32 | Draw Control won | ||
| 15 PETERSON Riley | 5:10 | Turnover | ||
| 5:00 | Caused Turnover | 32 SCALES Sydney | ||
| 4:47 | 3-13 | Goal |
15
MUCHNICK Emma (Score)
14 KENT Kenzie (Assist) |
|
| 4:20 | Ground Ball | 32 SCALES Sydney | ||
| 56 WELCH Brigid (Won Draw Control) | 3:37 | Draw Control won | ||
| 36 RYAN Ava | 3:21 | Turnover | ||
| 2:16 | 3-14 | Goal |
18
BRANDT Anna (Score)
14 KENT Kenzie (Assist) |
|
| 1:28 | Draw Control won | 4 McCOOL Marie (Won Draw Control) | ||
| 0:49 | Shot saved | 6 WEEKS Cassidy | ||
| 0:24 | Shot missed | 6 WEEKS Cassidy | ||
| 5 VALENTINE Bridget | 0:02 | Shot missed | ||
| 0:00 | END Period |
| Ireland | TIME | RESULT | ACTION TYPE | United States of America |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 30 PFAFF Niamh | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 88 DOLCE Shea | ||
| 14:58 | Draw Control won | 12 MASTROIANNI Ally (Won Draw Control) | ||
| 14:50 | Shot saved | 7 OSBURN Eliza | ||
| 14:11 | Shot saved | 25 TAYLOR Madison | ||
| 30 PFAFF Niamh | 13:54 | Turnover | ||
| 13:27 | Shot missed | 7 OSBURN Eliza | ||
| 12:56 | Turnover | 30 KENNEDY Ally | ||
| 5 VALENTINE Bridget | 12:47 | Ground Ball | ||
| 5 VALENTINE Bridget | 12:44 | Turnover | ||
| 12:36 | Ground Ball | 44 BAKER Shea | ||
| 12:18 | Caused Turnover | 44 BAKER Shea | ||
| 12:08 | Shot missed | 1 HUMPHREY Chloe | ||
| 15 PETERSON Riley | 11:39 | 4-14 | Goal | |
| 10:41 | Draw Control won | 12 MASTROIANNI Ally (Won Draw Control) | ||
| 10:22 | 4-15 | Goal | 1 HUMPHREY Chloe | |
| 15 PETERSON Riley (Won Draw Control) | 10:18 | Draw Control won | ||
| 56 WELCH Brigid | 9:45 | Shot missed | ||
| 22 CONNAUGHTON Ava | 9:34 | Shot missed | ||
| 56 WELCH Brigid | 8:37 | Shot saved | ||
| 8:28 | 4-16 | Goal |
1
HUMPHREY Chloe (Score)
44 BAKER Shea (Assist) |
|
| 7:30 | Draw Control won | 12 MASTROIANNI Ally (Won Draw Control) | ||
| 7:15 | Shot missed | 1 HUMPHREY Chloe | ||
| 15 PETERSON Riley | 6:35 | Shot saved | ||
| 6:12 | Shot post | 13 LOPINTO Emma | ||
| 20 LOUGHNEY Kate | 6:00 | Ground Ball | ||
| 5:57 | Time-out | |||
| 15 PETERSON Riley | 5:23 | Free Position Shot saved | ||
| 6 NEWELL Amber | 5:03 | Ground Ball | ||
| 4:33 | Turnover | 88 DOLCE Shea | ||
| 15 PETERSON Riley | 4:17 | Free Position Shot missed | ||
| 35 McHUGH Grace | 3:29 | Shot saved | ||
| 3:15 | Turnover | 32 SCALES Sydney | ||
| 3:09 | Caused Turnover | 17 DUFFY Brigid | ||
| 3:00 | 4-17 | Goal | 25 TAYLOR Madison | |
| 15 PETERSON Riley (Won Draw Control) | 2:10 | Draw Control won | ||
| 56 WELCH Brigid | 0:59 | Shot missed | ||
|
22
CONNAUGHTON Ava (Score)
4 DOWD Katrina (Assist) |
0:52 | 5-17 | Goal | |
| 0:51 | Draw Control won | 12 MASTROIANNI Ally (Won Draw Control) | ||
| 0:17 | Shot missed | 1 HUMPHREY Chloe | ||
| 0:07 | 5-18 | Goal | 7 OSBURN Eliza | |
| 0:01 | Draw Control won | 13 LOPINTO Emma (Won Draw Control) | ||
| 0:00 | END Game |
| Goals | 5 / 17 (29.4%) |
| Goals Allowed | 18 |
| Assists | 3 |
| Shots on Goal | 11 |
| Draw Controls | 13 / 27 (48.2%) |
| Ground Balls | 5 |
| Caused Turnovers | 1 |
| Turnovers | 12 |
| Saves | 9 / 27 (33.3%) |
| Penalties | 6:00 |
| Yellow Cards | 3 |
| Goals | 18 / 36 (50.0%) |
| Goals Allowed | 5 |
| Assists | 9 |
| Shots on Goal | 27 |
| Draw Controls | 14 / 27 (51.9%) |
| Ground Balls | 7 |
| Caused Turnovers | 6 |
| Turnovers | 3 |
| Saves | 6 / 11 (54.6%) |
| Penalties | 0 |
| Yellow Cards | 0 |
| Number | Name |
| |||
|---|---|---|---|---|---|
| 30 | PFAFF Niamh |
|
|||
| 10 | QUILTY Stella |
|
|||
| 38 | TOBIN Catrina |
|
| Number | Name |
| ||
|---|---|---|---|---|
| 1 | DEVINE Aine |
|
||
| 2 | HOWLETT Orla |
|
||
| 4 | DOWD Katrina |
|
||
| 5 | VALENTINE Bridget |
|
||
| 6 | NEWELL Amber |
|
||
| 8 | SMITH Gillian |
|
||
| 13 | O'MARA Riley |
|
||
| 15 | PETERSON Riley |
|
||
| 20 | LOUGHNEY Kate |
|
||
| 22 | CONNAUGHTON Ava |
|
||
| 31 | DEGL Finja |
|
||
| 32 | DEGL Joey |
|
||
| 33 | SCHARF Amelie |
|
||
| 34 | PAINTING Mimi |
|
||
| 35 | McHUGH Grace |
|
||
| 36 | RYAN Ava |
|
||
| 46 | ALINI Isabel |
|
||
| 50 | DEVINE Amelie |
|
||
| 56 | WELCH Brigid |
|
| Number | Name |
| |||
|---|---|---|---|---|---|
| 43 | WATERS Caylee |
|
|||
| 88 | DOLCE Shea |
|
| Number | Name |
| ||
|---|---|---|---|---|
| 1 | HUMPHREY Chloe |
|
||
| 2 | APUZZO Sam |
|
||
| 4 | McCOOL Marie |
|
||
| 6 | WEEKS Cassidy |
|
||
| 7 | OSBURN Eliza |
|
||
| 8 | NORTH Charlotte |
|
||
| 12 | MASTROIANNI Ally |
|
||
| 13 | LOPINTO Emma |
|
||
| 14 | KENT Kenzie |
|
||
| 15 | MUCHNICK Emma |
|
||
| 17 | DUFFY Brigid |
|
||
| 18 | BRANDT Anna |
|
||
| 21 | GOODALE Katie |
|
||
| 25 | TAYLOR Madison |
|
||
| 27 | SCANE Izzy |
|
||
| 28 | FORREST Sam |
|
||
| 30 | KENNEDY Ally |
|
||
| 32 | SCALES Sydney |
|
||
| 34 | EDMONDSON Kori |
|
||
| 44 | BAKER Shea |
|