Hi, what are you looking for?
| TEAM | Q1 | Q2 | Q3 | Q4 | SCORE |
|---|---|---|---|---|---|
| United States of America | 0 | 1 | 0 | 4 | 5 |
| Canada | 1 | 0 | 2 | 3 | 6 |
| United States of America | TIME | RESULT | ACTION TYPE | Canada |
|---|---|---|---|---|
| 15:00 | START Game | |||
| 5 MOORE Anderson | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 48 MANNING Grayson | ||
| 15:00 | Draw won | 6 OLDMAN Jack (Won Draw Control) | ||
| 14:09 | Shot missed | 22 PETERKIN David | ||
| 13:31 | Turnover | 22 PETERKIN David | ||
| 16 PACKARD Charlie | 13:29 | Ground Ball | ||
| 11 SHANNEHAN Timothy | 13:19 | Ground Ball | ||
| 8 DUFFY Owen | 12:32 | Turnover | ||
| 12:28 | Ground Ball | 55 DICICCO Reece | ||
| 12:02 | Turnover | 27 LITTLEJOHN Lucas | ||
| 4 BERGEN Kyle (Caused Turnover ) | 11:59 | Caused Turnover | ||
| 34 GRAVINO Thomas | 11:57 | Ground Ball | ||
| 36 SPEIDELL Jack | 11:25 | Turnover | ||
| 11:22 | Caused Turnover | 52 FRASER Lucas (Caused Turnover ) | ||
| 10:30 | Shot saved | 14 ENGLISH Sawyer | ||
| 4 BERGEN Kyle | 10:22 | Ground Ball | ||
| 11 SHANNEHAN Timothy | 9:30 | Shot missed | ||
| 8:22 | 0-1 | Goal | 22 PETERKIN David (Score) | |
| 22 WAMBACH Brady (Won Draw Control) | 8:22 | Draw won | ||
| 22 WAMBACH Brady | 8:13 | Turnover | ||
| 8:10 | Caused Turnover | 55 DICICCO Reece (Caused Turnover ) | ||
| 7:29 | Turnover | 14 ENGLISH Sawyer | ||
| 88 KURDYLA Colin | 6:31 | Shot saved | ||
| 5:27 | Turnover | 18 FRATTAROLI Max | ||
| 34 GRAVINO Thomas | 5:25 | Ground Ball | ||
| 9 RAIO Anthony | 4:30 | Shot missed | ||
| 8 DUFFY Owen | 4:17 | Shot missed | ||
| 18 NURRY Rowyn | 3:50 | Turnover | ||
| 3:47 | Caused Turnover | 3 SORENSON Parker (Caused Turnover ) | ||
| 3:45 | Ground Ball | 55 DICICCO Reece | ||
| 3:44 | Turnover | 55 DICICCO Reece | ||
| 7 MILLON Brendan | 3:14 | Shot saved | ||
| 11 SHANNEHAN Timothy | 3:04 | Shot saved | ||
| 2:09 | Shot saved | 19 RATHWELL Chris | ||
| 1:33 | Shot saved | 8 ROBINSON Luke | ||
| 76 CHAMBERS Rhett | 0:33 | Shot missed | ||
| 8 DUFFY Owen | 0:14 | Shot missed | ||
| 36 SPEIDELL Jack | 0:00 | Shot missed | ||
| 0:00 | END Period |
| United States of America | TIME | RESULT | ACTION TYPE | Canada |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 5 MOORE Anderson | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 48 MANNING Grayson | ||
| 15:00 | Draw won | 6 OLDMAN Jack (Won Draw Control) | ||
| 14:02 | Shot missed | 22 PETERKIN David | ||
| 11:02 | Ground Ball | 51 MARINO Brendan | ||
| 10:50 | Shot missed | 51 MARINO Brendan | ||
| 8 DUFFY Owen | 9:32 | Shot missed | ||
| 11 SHANNEHAN Timothy | 9:27 | Ground Ball | ||
| 8 DUFFY Owen | 9:11 | Turnover | ||
| 7:44 | Turnover | 8 ROBINSON Luke | ||
| 16 PACKARD Charlie | 7:41 | Ground Ball | ||
| 88 KURDYLA Colin | 6:51 | Turnover | ||
| 6:49 | Caused Turnover | 52 FRASER Lucas (Caused Turnover ) | ||
| 6:44 | Ground Ball | 52 FRASER Lucas | ||
| 6:42 | Shot saved | 52 FRASER Lucas | ||
| 9 RAIO Anthony | 5:31 | Turnover | ||
| 5:29 | Caused Turnover | 55 DICICCO Reece (Caused Turnover ) | ||
| 4:36 | Turnover | 1 MAZNIK Jared | ||
| 77 KILRAIN Quintan | 3:37 | Ground Ball | ||
| 16 PACKARD Charlie | 3:32 | Shot saved | ||
| 11 SHANNEHAN Timothy | 2:08 | Shot saved | ||
| 1:25 | Turnover | 19 RATHWELL Chris | ||
| 18 NURRY Rowyn | 0:39 | Shot missed | ||
| 10 ERDMANN Will | 0:36 | 1 min penalty | ||
|
36
SPEIDELL Jack (Score)
7 MILLON Brendan (Assist) |
0:13 | 1-1 | Goal | |
| 0:13 | Draw won | 6 OLDMAN Jack (Won Draw Control) | ||
| 0:01 | Turnover | 22 PETERKIN David | ||
| 90 LYGHT Shawn | 0:01 | Ground Ball | ||
| 0:00 | END Period |
| United States of America | TIME | RESULT | ACTION TYPE | Canada |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 1 JAMEISON Patrick | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 48 MANNING Grayson | ||
| 11 SHANNEHAN Timothy | 14:43 | Shot missed | ||
| 13:15 | Shot saved | 19 RATHWELL Chris | ||
| 36 SPEIDELL Jack | 13:04 | Shot missed | ||
| 34 GRAVINO Thomas | 11:19 | 2 min penalty | ||
| 10:55 | Shot saved | 9 TAVARES Justin | ||
| 10:42 | 30s penalty | 22 PETERKIN David | ||
| 11 SHANNEHAN Timothy | 9:42 | Turnover | ||
| 9:40 | Caused Turnover | 3 SORENSON Parker (Caused Turnover ) | ||
| 9:20 | Shot missed | 18 FRATTAROLI Max | ||
| 11 SHANNEHAN Timothy | 8:04 | Shot missed | ||
| 7 MILLON Brendan | 7:55 | Shot saved | ||
| 7 MILLON Brendan | 7:39 | Turnover | ||
| 6:54 | 1-2 | Goal |
27
LITTLEJOHN Lucas (Score)
52 FRASER Lucas (Assist) |
|
| 20 HAYASHI Zach (Won Draw Control) | 6:54 | Draw won | ||
| 23 HOPPER Robby | 6:36 | Ground Ball | ||
| 23 HOPPER Robby | 6:28 | Turnover | ||
| 6:28 | Caused Turnover | 55 DICICCO Reece (Caused Turnover ) | ||
| 23 HOPPER Robby | 6:28 | 1 min penalty | ||
| 6:11 | 1-3 | Goal |
27
LITTLEJOHN Lucas (Score)
9 TAVARES Justin (Assist) |
|
| 20 HAYASHI Zach (Won Draw Control) | 6:11 | Draw won | ||
| 88 KURDYLA Colin | 4:44 | Ground Ball | ||
| 4:36 | 1 min penalty | 23 WIGGINS Wyatt | ||
| 8 DUFFY Owen | 4:11 | Shot saved | ||
| 4:03 | Turnover | 16 TRUMBLE Sam | ||
| 88 KURDYLA Colin | 3:32 | Shot saved | ||
| 3:24 | Shot missed | 22 PETERKIN David | ||
| 1:30 | Shot saved | 9 TAVARES Justin | ||
| 77 KILRAIN Quintan | 1:12 | Turnover | ||
| 1:09 | Caused Turnover | 8 ROBINSON Luke (Caused Turnover ) | ||
| 1:08 | Turnover | 8 ROBINSON Luke | ||
| 11 SHANNEHAN Timothy | 0:19 | Shot saved | ||
| 9 RAIO Anthony | 0:12 | 1 min penalty | ||
| 0:00 | END Period |
| United States of America | TIME | RESULT | ACTION TYPE | Canada |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 1 JAMEISON Patrick | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 48 MANNING Grayson | ||
| 14:28 | 1-4 | Goal |
18
FRATTAROLI Max (Score)
22 PETERKIN David (Assist) |
|
| 22 WAMBACH Brady (Won Draw Control) | 14:28 | Draw won | ||
| 7 MILLON Brendan | 13:33 | Shot missed | ||
|
88
KURDYLA Colin (Score)
8 DUFFY Owen (Assist) |
13:17 | 2-4 | Goal | |
| 13:17 | Draw won | 6 OLDMAN Jack (Won Draw Control) | ||
| 13:05 | Turnover | 6 OLDMAN Jack | ||
| 22 WAMBACH Brady (Caused Turnover ) | 13:03 | Caused Turnover | ||
| 7 MILLON Brendan | 12:14 | Shot saved | ||
| 11:17 | Ground Ball | 27 LITTLEJOHN Lucas | ||
| 11:01 | 2-5 | Goal | 14 ENGLISH Sawyer (Score) | |
| 22 WAMBACH Brady (Won Draw Control) | 11:01 | Draw won | ||
| 4 BERGEN Kyle | 10:55 | Ground Ball | ||
| 11 SHANNEHAN Timothy | 9:58 | Shot saved | ||
| 9:46 | Turnover | 48 MANNING Grayson | ||
| 77 KILRAIN Quintan (Caused Turnover ) | 9:44 | Caused Turnover | ||
| 9 RAIO Anthony | 9:14 | Shot saved | ||
| 9:14 | 1 min penalty | 52 FRASER Lucas | ||
| 8 DUFFY Owen | 8:59 | Turnover | ||
| 8:56 | Caused Turnover | 48 MANNING Grayson (Caused Turnover ) | ||
| 8:07 | Turnover | 13 FLETCHER Logan | ||
| 23 HOPPER Robby | 8:00 | Shot saved | ||
| 7:52 | Ground Ball | 22 PETERKIN David | ||
| 6:57 | Shot missed | 8 ROBINSON Luke | ||
| 6:39 | Turnover | 18 FRATTAROLI Max | ||
| 77 KILRAIN Quintan (Caused Turnover ) | 6:35 | Caused Turnover | ||
| 1 JAMEISON Patrick | 6:33 | Ground Ball | ||
| 1 JAMEISON Patrick | 6:31 | Turnover | ||
| 5:59 | Turnover | 19 RATHWELL Chris | ||
| 43 MARSHALL Mike (Caused Turnover ) | 5:56 | Caused Turnover | ||
| 10 ERDMANN Will | 5:54 | Ground Ball | ||
| 10 ERDMANN Will | 5:51 | Turnover | ||
| 4:49 | Shot saved | 55 DICICCO Reece | ||
| 77 KILRAIN Quintan | 4:38 | Turnover | ||
| 4:26 | 2-6 | Goal | 1 MAZNIK Jared (Score) | |
| 4:26 | Draw won | 6 OLDMAN Jack (Won Draw Control) | ||
| 3:48 | Turnover | 22 PETERKIN David | ||
| 1 JAMEISON Patrick (Caused Turnover ) | 3:46 | Caused Turnover | ||
|
76
CHAMBERS Rhett (Score)
7 MILLON Brendan (Assist) |
3:27 | 3-6 | Goal | |
| 22 WAMBACH Brady (Won Draw Control) | 3:27 | Draw won | ||
| 23 HOPPER Robby | 3:12 | Shot missed | ||
| 88 KURDYLA Colin (Score) | 2:47 | 4-6 | Goal | |
| 22 WAMBACH Brady (Won Draw Control) | 2:47 | Draw won | ||
| 76 CHAMBERS Rhett | 2:08 | Shot missed | ||
| 7 MILLON Brendan | 1:56 | Shot missed | ||
| 1:06 | Turnover | 19 RATHWELL Chris | ||
| 88 KURDYLA Colin | 0:50 | Shot saved | ||
| 0:20 | Turnover | 52 FRASER Lucas | ||
| 36 SPEIDELL Jack | 0:11 | Shot missed | ||
|
36
SPEIDELL Jack (Score)
8 DUFFY Owen (Assist) |
0:08 | 5-6 | Goal | |
| 22 WAMBACH Brady (Won Draw Control) | 0:08 | Draw won | ||
| 88 KURDYLA Colin | 0:00 | Shot saved | ||
| 0:00 | END Game |
| Assists | 4 |
| Caused Turnovers | 6 |
| Face-offs Won | 8 / 13 (61.54%) |
| Goals Against | 6 |
| Ground Balls | 14 |
| Goals | 5 / 36 |
| Saves | 8 / 14 (57.14%) |
| Penalties | 5:00 |
| Red Cards | 1 |
| Shots on Goal | 20 |
| Turnovers | 15 |
| Yellow Cards | 3 |
| Green Cards | 0 |
| Assists | 3 |
| Caused Turnovers | 9 |
| Face-offs Won | 5 / 13 (38.46%) |
| Goals Against | 5 |
| Ground Balls | 6 |
| Goals | 6 / 20 |
| Saves | 15 / 20 (75.00%) |
| Penalties | 2:30 |
| Red Cards | 0 |
| Shots on Goal | 14 |
| Turnovers | 19 |
| Yellow Cards | 2 |
| Green Cards | 1 |
| Number | Name | Stats
| |||
|---|---|---|---|---|---|
| 5 | MOORE Anderson |
|
|||
| 1 | JAMEISON Patrick |
|
| Number | Name | Stats
| ||
|---|---|---|---|---|
| 4 | BERGEN Kyle |
|
||
| 7 | MILLON Brendan |
|
||
| 8 | DUFFY Owen |
|
||
| 9 | RAIO Anthony |
|
||
| 10 | ERDMANN Will |
|
||
| 11 | SHANNEHAN Timothy |
|
||
| 16 | PACKARD Charlie |
|
||
| 18 | NURRY Rowyn |
|
||
| 20 | HAYASHI Zach |
|
||
| 22 | WAMBACH Brady |
|
||
| 23 | HOPPER Robby |
|
||
| 34 | GRAVINO Thomas |
|
||
| 36 | SPEIDELL Jack |
|
||
| 41 | FOSTER Kyle |
|
||
| 43 | MARSHALL Mike |
|
||
| 52 | SCHULTZ Jack |
|
||
| 76 | CHAMBERS Rhett |
|
||
| 77 | KILRAIN Quintan |
|
||
| 88 | KURDYLA Colin |
|
||
| 90 | LYGHT Shawn |
|
| Number | Name | Stats
| |||
|---|---|---|---|---|---|
| 48 | MANNING Grayson |
|
|||
| 45 | STERRITT Cam |
|
| Number | Name | Stats
| ||
|---|---|---|---|---|
| 1 | MAZNIK Jared |
|
||
| 3 | SORENSON Parker |
|
||
| 6 | OLDMAN Jack |
|
||
| 8 | ROBINSON Luke |
|
||
| 9 | TAVARES Justin |
|
||
| 10 | TUCKER Zach |
|
||
| 13 | FLETCHER Logan |
|
||
| 14 | ENGLISH Sawyer |
|
||
| 16 | TRUMBLE Sam |
|
||
| 17 | THOMPSON Greysen |
|
||
| 18 | FRATTAROLI Max |
|
||
| 19 | RATHWELL Chris |
|
||
| 22 | PETERKIN David |
|
||
| 23 | WIGGINS Wyatt |
|
||
| 26 | HILTZ Hayden |
|
||
| 27 | LITTLEJOHN Lucas |
|
||
| 51 | MARINO Brendan |
|
||
| 52 | FRASER Lucas |
|
||
| 55 | DICICCO Reece |
|
||
| 62 | OLSON Jack |
|