Hi, what are you looking for?
| TEAM | Q1 | Q2 | Q3 | Q4 | SCORE |
|---|---|---|---|---|---|
| Puerto Rico | 1 | 0 | 1 | 3 | 5 |
| Japan | 3 | 1 | 2 | 2 | 8 |
| Puerto Rico | TIME | RESULT | ACTION TYPE | Japan |
|---|---|---|---|---|
| 15:00 | START Game | |||
| 18 DOBSON Connor | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 30 TAKAI Haruto | ||
| 15:00 | Draw won | 34 HATA Kyle (Won Draw Control) | ||
| 14:58 | Ground Ball | 34 HATA Kyle | ||
| 14:25 | 0-1 | Goal | 18 KOIKE Kanta (Score) | |
| 14:25 | Draw won | 34 HATA Kyle (Won Draw Control) | ||
| 13:44 | Turnover | 11 HAYAMI Kaili | ||
| 13:05 | Shot saved | 11 HAYAMI Kaili | ||
| 12:11 | Turnover | 57 OKUYAMA Rentaro | ||
| 8 ACEVEDO Marcus | 12:08 | Ground Ball | ||
| 1 TESTA Nick | 11:04 | Shot saved | ||
| 10:45 | Shot saved | 57 OKUYAMA Rentaro | ||
| 3 TAPIA Danny | 9:51 | Turnover | ||
| 9:48 | Caused Turnover | 19 KONDO Hirozumi (Caused Turnover ) | ||
| 9:42 | Shot missed | 24 USHIYAMA Taisuke | ||
| 9:15 | 0-2 | Goal | 18 KOIKE Kanta (Score) | |
| 2 TESTA Chris (Won Draw Control) | 9:15 | Draw won | ||
| 2 TESTA Chris | 8:20 | Shot saved | ||
| 8:09 | Turnover | 46 YAMAKAWA Takayuki | ||
| 11 VARONA Lorenzo (Caused Turnover ) | 8:05 | Caused Turnover | ||
| 11 VARONA Lorenzo | 7:37 | Shot missed | ||
| 11 VARONA Lorenzo | 7:21 | Shot saved | ||
| 23 LAUREANO Sean | 7:10 | Turnover | ||
| 7:07 | Caused Turnover | 88 SHIMADA Kazuki (Caused Turnover ) | ||
| 6:57 | Shot missed | 57 OKUYAMA Rentaro | ||
| 77 PROUTT Mason | 6:25 | Shot saved | ||
| 23 LAUREANO Sean (Score) | 5:50 | 1-2 | Goal | |
| 5:50 | Draw won | 34 HATA Kyle (Won Draw Control) | ||
| 5:20 | Shot missed | 7 SUGIMOTO Taiga | ||
| 4:57 | Shot missed | 57 OKUYAMA Rentaro | ||
| 3:50 | Shot saved | 7 SUGIMOTO Taiga | ||
| 66 RAFFERTY Joseph | 3:35 | Ground Ball | ||
| 11 VARONA Lorenzo | 2:49 | Shot saved | ||
| 2:02 | Turnover | 9 SHIRATSUKA Seita | ||
| 31 BUCELLO Nicolas | 1:21 | Shot missed | ||
| 0:11 | 1-3 | Goal |
7
SUGIMOTO Taiga (Score)
1 TAKEDA Keita (Assist) |
|
| 0:11 | Draw won | 34 HATA Kyle (Won Draw Control) | ||
| 0:01 | Shot missed | 57 OKUYAMA Rentaro | ||
| 0:00 | END Period |
| Puerto Rico | TIME | RESULT | ACTION TYPE | Japan |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 18 DOBSON Connor | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 30 TAKAI Haruto | ||
| 15:00 | Draw won | 34 HATA Kyle (Won Draw Control) | ||
| 14:08 | Shot missed | 77 NAITO Jun | ||
| 13:44 | Shot missed | 57 OKUYAMA Rentaro | ||
| 13:38 | Ground Ball | 77 NAITO Jun | ||
| 13:16 | Shot missed | 7 SUGIMOTO Taiga | ||
| 12:48 | Turnover | 77 NAITO Jun | ||
| 23 LAUREANO Sean | 12:00 | Shot missed | ||
| 3 TAPIA Danny | 11:39 | Shot saved | ||
| 10:42 | Shot saved | 9 SHIRATSUKA Seita | ||
| 11 VARONA Lorenzo | 9:48 | Shot saved | ||
| 31 BUCELLO Nicolas | 9:45 | Ground Ball | ||
| 31 BUCELLO Nicolas | 9:42 | Shot missed | ||
| 66 RAFFERTY Joseph | 9:32 | Shot missed | ||
| 9 WOLPOE Harrison | 9:17 | Shot missed | ||
| 9 WOLPOE Harrison | 8:48 | Shot missed | ||
| 1 TESTA Nick | 8:24 | Turnover | ||
| 8:24 | Caused Turnover | 88 SHIMADA Kazuki (Caused Turnover ) | ||
| 8:24 | Ground Ball | 19 KONDO Hirozumi | ||
| 7:40 | Turnover | 8 HATTORI Hirotaka | ||
| 1 TESTA Nick | 7:30 | Turnover | ||
| 7:23 | Ground Ball | 5 MINEGISHI Ryo | ||
| 6:45 | 1-4 | Goal | 11 HAYAMI Kaili (Score) | |
| 2 TESTA Chris (Won Draw Control) | 6:45 | Draw won | ||
| 11 VARONA Lorenzo | 6:36 | Ground Ball | ||
| 31 BUCELLO Nicolas | 5:52 | Shot missed | ||
| 23 LAUREANO Sean | 5:30 | Shot missed | ||
| 4:19 | Shot saved | 77 NAITO Jun | ||
| 66 RAFFERTY Joseph | 3:40 | Shot missed | ||
| 23 LAUREANO Sean | 3:10 | Ground Ball | ||
| 1 TESTA Nick | 3:00 | Turnover | ||
| 2:12 | Shot saved | 57 OKUYAMA Rentaro | ||
| 11 VARONA Lorenzo | 1:22 | Shot missed | ||
| 31 BUCELLO Nicolas | 0:43 | Shot saved | ||
| 0:04 | Shot missed | 11 HAYAMI Kaili | ||
| 27 BUCELLO Dominic | 0:00 | 1 min penalty | ||
| 0:00 | END Period |
| Puerto Rico | TIME | RESULT | ACTION TYPE | Japan |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 41 ALGARIN Jourdain | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 30 TAKAI Haruto | ||
| 14:47 | 1-5 | Goal |
1
TAKEDA Keita (Score)
11 HAYAMI Kaili (Assist) |
|
| 14:47 | Draw won | 34 HATA Kyle (Won Draw Control) | ||
| 14:02 | Turnover | 31 SATO Jinichiro | ||
| 41 ALGARIN Jourdain (Caused Turnover ) | 13:54 | Caused Turnover | ||
| 31 BUCELLO Nicolas | 12:49 | Turnover | ||
| 12:32 | Ground Ball | 18 KOIKE Kanta | ||
| 11:55 | Shot missed | 1 TAKEDA Keita | ||
| 11:16 | Shot missed | 11 HAYAMI Kaili | ||
| 10:52 | Shot missed | 1 TAKEDA Keita | ||
| 10:30 | Shot saved | 11 HAYAMI Kaili | ||
| 44 DEERING Dom | 10:25 | Ground Ball | ||
| 66 RAFFERTY Joseph | 10:20 | Shot saved | ||
| 9:33 | 1-6 | Goal | 9 SHIRATSUKA Seita (Score) | |
| 9:33 | Draw won | 34 HATA Kyle (Won Draw Control) | ||
| 8:52 | Ground Ball | 11 HAYAMI Kaili | ||
| 8:46 | Turnover | 13 FUNABASHI Kazuto | ||
| 85 ACOSTA Nicholas | 8:26 | Turnover | ||
| 7:55 | Shot saved | 9 SHIRATSUKA Seita | ||
| 7:52 | Shot missed | 8 HATTORI Hirotaka | ||
| 41 ALGARIN Jourdain | 7:42 | Ground Ball | ||
| 1 TESTA Nick | 7:05 | Shot missed | ||
| 23 LAUREANO Sean | 6:47 | Turnover | ||
| 6:43 | Caused Turnover | 19 KONDO Hirozumi (Caused Turnover ) | ||
| 17 ROMAN Gabe | 6:40 | 30s penalty | ||
| 6:16 | Shot saved | 18 KOIKE Kanta | ||
| 66 RAFFERTY Joseph | 5:37 | Turnover | ||
| 5:35 | Caused Turnover | 13 FUNABASHI Kazuto (Caused Turnover ) | ||
| 5:22 | Shot saved | 6 MORISAKO Reishi | ||
| 8 ACEVEDO Marcus | 5:08 | Turnover | ||
| 4:01 | Shot missed | 1 TAKEDA Keita | ||
| 3:44 | Shot missed | 7 SUGIMOTO Taiga | ||
| 3:16 | Shot missed | 1 TAKEDA Keita | ||
|
3
TAPIA Danny (Score)
23 LAUREANO Sean (Assist) |
2:22 | 2-6 | Goal | |
| 2:22 | Draw won | 34 HATA Kyle (Won Draw Control) | ||
| 2:08 | Ground Ball | 34 HATA Kyle | ||
| 1:24 | Shot missed | 9 SHIRATSUKA Seita | ||
| 0:07 | Turnover | 77 NAITO Jun | ||
| 44 DEERING Dom | 0:01 | Turnover | ||
| 0:00 | END Period |
| Puerto Rico | TIME | RESULT | ACTION TYPE | Japan |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 41 ALGARIN Jourdain | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 30 TAKAI Haruto | ||
| 15:00 | Draw won | 34 HATA Kyle (Won Draw Control) | ||
| 14:51 | Ground Ball | 5 MINEGISHI Ryo | ||
| 14:49 | Turnover | 5 MINEGISHI Ryo | ||
| 1 TESTA Nick (Caused Turnover ) | 14:49 | Caused Turnover | ||
| 1 TESTA Nick (Score) | 14:45 | 3-6 | Goal | |
| 14:45 | Draw won | 34 HATA Kyle (Won Draw Control) | ||
| 14:37 | Ground Ball | 26 NAKAMURA Yuto | ||
| 14:31 | Turnover | 8 HATTORI Hirotaka | ||
|
1
TESTA Nick (Score)
23 LAUREANO Sean (Assist) |
13:38 | 4-6 | Goal | |
| 2 TESTA Chris (Won Draw Control) | 13:38 | Draw won | ||
| 66 RAFFERTY Joseph | 12:55 | Shot missed | ||
| 23 LAUREANO Sean | 12:45 | Turnover | ||
| 11:52 | 4-7 | Goal | 11 HAYAMI Kaili (Score) | |
| 11:52 | Draw won | 34 HATA Kyle (Won Draw Control) | ||
| 10:32 | Shot saved | 9 SHIRATSUKA Seita | ||
| 11 VARONA Lorenzo | 9:38 | Shot saved | ||
| 9:29 | Turnover | 46 YAMAKAWA Takayuki | ||
| 9 WOLPOE Harrison | 8:54 | Ground Ball | ||
| 23 LAUREANO Sean | 8:38 | Turnover | ||
| 8:26 | Turnover | 20 USUI Yuta | ||
| 8 ACEVEDO Marcus (Caused Turnover ) | 8:24 | Caused Turnover | ||
| 31 BUCELLO Nicolas | 8:18 | Turnover | ||
| 7:35 | Turnover | 7 SUGIMOTO Taiga | ||
|
31
BUCELLO Nicolas (Score)
23 LAUREANO Sean (Assist) |
7:13 | 5-7 | Goal | |
| 2 TESTA Chris (Won Draw Control) | 7:13 | Draw won | ||
| 11 VARONA Lorenzo | 7:04 | Ground Ball | ||
| 9 WOLPOE Harrison | 6:40 | Ground Ball | ||
| 9 WOLPOE Harrison | 6:37 | Turnover | ||
| 6:34 | Caused Turnover | 24 USHIYAMA Taisuke (Caused Turnover ) | ||
| 5:31 | Shot missed | 9 SHIRATSUKA Seita | ||
| 5:20 | Turnover | 8 HATTORI Hirotaka | ||
| 44 DEERING Dom (Caused Turnover ) | 5:17 | Caused Turnover | ||
| 9 WOLPOE Harrison | 4:47 | Turnover | ||
| 3:16 | Shot saved | 57 OKUYAMA Rentaro | ||
| 41 ALGARIN Jourdain | 3:12 | Turnover | ||
| 3:12 | Caused Turnover | 18 KOIKE Kanta (Caused Turnover ) | ||
| 3:12 | Shot saved | 18 KOIKE Kanta | ||
| 3:12 | 30s penalty | 57 OKUYAMA Rentaro | ||
| 1 TESTA Nick | 2:35 | Turnover | ||
| 2:34 | Caused Turnover | 19 KONDO Hirozumi (Caused Turnover ) | ||
|
41
ALGARIN Jourdain (Out)
18 DOBSON Connor (In) |
2:36 | Goalkeeper out | ||
| 1:39 | Turnover | 7 SUGIMOTO Taiga | ||
| 44 DEERING Dom (Caused Turnover ) | 1:37 | Caused Turnover | ||
| 1 TESTA Nick | 1:21 | Ground Ball | ||
| 77 PROUTT Mason | 1:16 | Shot missed | ||
| 23 LAUREANO Sean | 1:10 | Turnover | ||
| 1:01 | 5-8 | Goal | 19 KONDO Hirozumi (Score) | |
| 2 TESTA Chris (Won Draw Control) | 1:01 | Draw won | ||
| 1 TESTA Nick | 0:35 | Shot missed | ||
| 23 LAUREANO Sean | 0:27 | Shot missed | ||
| 0:00 | END Game |
| Assists | 3 |
| Caused Turnovers | 6 |
| Face-offs Won | 5 / 16 (31.25%) |
| Goals Against | 8 |
| Ground Balls | 11 |
| Green Cards | 1 |
| Goals | 5 / 31 |
| Saves | 13 / 21 (61.90%) |
| Penalties | 1:30 |
| Shots on Goal | 15 |
| Turnovers | 19 |
| Yellow Cards | 1 |
| Assists | 2 |
| Caused Turnovers | 8 |
| Face-offs Won | 11 / 16 (68.75%) |
| Goals Against | 5 |
| Ground Balls | 9 |
| Green Cards | 1 |
| Goals | 8 / 39 |
| Saves | 10 / 15 (66.67%) |
| Penalties | 0:30 |
| Shots on Goal | 21 |
| Turnovers | 16 |
| Yellow Cards | 0 |
| Number | Name | Stats
| |||
|---|---|---|---|---|---|
| 18 | DOBSON Connor |
|
|||
| 41 | ALGARIN Jourdain |
|
| Number | Name | Stats
| ||
|---|---|---|---|---|
| 1 | TESTA Nick |
|
||
| 2 | TESTA Chris |
|
||
| 3 | TAPIA Danny |
|
||
| 5 | BRYANT Mason |
|
||
| 6 | MARQUEZ-SANGUINETTI Italo |
|
||
| 8 | ACEVEDO Marcus |
|
||
| 9 | WOLPOE Harrison |
|
||
| 11 | VARONA Lorenzo |
|
||
| 12 | CRISPIN Wilfredo |
|
||
| 17 | ROMAN Gabe |
|
||
| 19 | MATOS Raul |
|
||
| 23 | LAUREANO Sean |
|
||
| 27 | BUCELLO Dominic |
|
||
| 31 | BUCELLO Nicolas |
|
||
| 35 | CARRERO Gabriel |
|
||
| 44 | DEERING Dom |
|
||
| 66 | RAFFERTY Joseph |
|
||
| 77 | PROUTT Mason |
|
||
| 85 | ACOSTA Nicholas |
|
| Number | Name | Stats
| |||
|---|---|---|---|---|---|
| 3 | KAWANAKA Kotaro |
|
|||
| 30 | TAKAI Haruto |
|
| Number | Name | Stats
| ||
|---|---|---|---|---|
| 1 | TAKEDA Keita |
|
||
| 5 | MINEGISHI Ryo |
|
||
| 6 | MORISAKO Reishi |
|
||
| 7 | SUGIMOTO Taiga |
|
||
| 8 | HATTORI Hirotaka |
|
||
| 9 | SHIRATSUKA Seita |
|
||
| 11 | HAYAMI Kaili |
|
||
| 13 | FUNABASHI Kazuto |
|
||
| 15 | TAISEI Oikawa |
|
||
| 18 | KOIKE Kanta |
|
||
| 19 | KONDO Hirozumi |
|
||
| 20 | USUI Yuta |
|
||
| 24 | USHIYAMA Taisuke |
|
||
| 26 | NAKAMURA Yuto |
|
||
| 31 | SATO Jinichiro |
|
||
| 34 | HATA Kyle |
|
||
| 46 | YAMAKAWA Takayuki |
|
||
| 57 | OKUYAMA Rentaro |
|
||
| 77 | NAITO Jun |
|
||
| 88 | SHIMADA Kazuki |
|