Hi, what are you looking for?
TEAM | Q1 | Q2 | Q3 | Q4 | SCORE |
---|---|---|---|---|---|
Jamaica | 1 | 3 | 6 | 3 | 13 |
England | 4 | 6 | 1 | 3 | 14 |
Jamaica | TIME | RESULT | ACTION TYPE | England |
---|---|---|---|---|
15:00 | START Game | |||
8 SION MJ | 15:00 | Starting Goalkeeper | ||
15:00 | Starting Goalkeeper | 12 DAVIES Jackson | ||
15:00 | Draw won | 11 TYLDESLEY-WORSTER Alex (Won Draw Control) | ||
14:02 | Shot missed | 7 JACKSON Ben | ||
13:43 | Turnover | 4 SPRECKLEY Zak | ||
29 MATHURA JT (Caused Turnover ) | 13:41 | Caused Turnover | ||
88 WHITE Quincy | 12:57 | Shot saved | ||
12:27 | Ground Ball | 18 MASON Spencer | ||
12:14 | 0-1 | Goal |
6
WILKINSON Drew (Score)
16 MOCHAN Jamie (Assist) |
|
91 WHITE Domani (Won Draw Control) | 12:14 | Draw won | ||
91 WHITE Domani | 12:02 | Turnover | ||
11:52 | Caused Turnover | 11 TYLDESLEY-WORSTER Alex (Caused Turnover ) | ||
11:49 | Ground Ball | 19 GOLD Archie | ||
11:36 | 0-2 | Goal | 21 BAYTHORPE Ellis (Score) | |
91 WHITE Domani (Won Draw Control) | 11:36 | Draw won | ||
13 BROWN Zeke | 10:57 | Shot missed | ||
88
WHITE Quincy (Score)
12 EVANS Stone (Assist) |
10:31 | 1-2 | Goal | |
91 WHITE Domani (Won Draw Control) | 10:31 | Draw won | ||
9 HYMAN Carl | 10:24 | Shot missed | ||
9:17 | Turnover | 15 CARTWRIGHT Alexander | ||
88 WHITE Quincy (Caused Turnover ) | 9:14 | Caused Turnover | ||
9 HYMAN Carl | 8:55 | Shot saved | ||
8:43 | 1-3 | Goal | 6 WILKINSON Drew (Score) | |
91 WHITE Domani (Won Draw Control) | 8:43 | Draw won | ||
12 EVANS Stone | 7:58 | Shot saved | ||
6:52 | Turnover | 16 MOCHAN Jamie | ||
5 BROMFIELD Grayson (Caused Turnover ) | 6:50 | Caused Turnover | ||
88 WHITE Quincy | 6:18 | Shot missed | ||
5:35 | Turnover | 6 WILKINSON Drew | ||
5 BROMFIELD Grayson (Caused Turnover ) | 5:33 | Caused Turnover | ||
23 McDOWELL Caleb | 5:31 | Ground Ball | ||
5:02 | 30s penalty | 8 McCARTHY Oscar | ||
5 BROMFIELD Grayson | 4:07 | Shot missed | ||
3:46 | Turnover | 18 MASON Spencer | ||
99 BAUGH Dillon | 3:18 | Ground Ball | ||
9 HYMAN Carl | 3:09 | Turnover | ||
3:06 | Caused Turnover | 22 DEARDEN Jack (Caused Turnover ) | ||
1:43 | Shot missed | 5 SHUTTLEWORTH Owen | ||
0:55 | Ground Ball | 6 WILKINSON Drew | ||
0:36 | 1-4 | Goal |
6
WILKINSON Drew (Score)
5 SHUTTLEWORTH Owen (Assist) |
|
91 WHITE Domani (Won Draw Control) | 0:36 | Draw won | ||
22 McKENZIE D'Andrae | 0:06 | Shot missed | ||
0:06 | 1 min penalty | 3 CARR Archie | ||
0:00 | END Period |
Jamaica | TIME | RESULT | ACTION TYPE | England |
---|---|---|---|---|
15:00 | START Period | |||
0 BARHAM Demario | 15:00 | Starting Goalkeeper | ||
15:00 | Starting Goalkeeper | 12 DAVIES Jackson | ||
91 WHITE Domani (Won Draw Control) | 15:00 | Draw won | ||
9 HYMAN Carl | 14:53 | Ground Ball | ||
14:36 | 1 min penalty | 11 TYLDESLEY-WORSTER Alex | ||
88 WHITE Quincy | 14:13 | Shot missed | ||
14:13 | 30s penalty | 13 THOMPSON James | ||
9 HYMAN Carl (Score) | 14:02 | 5-10 | Goal | |
9 HYMAN Carl | 13:55 | Ground Ball | ||
5 BROMFIELD Grayson | 13:24 | Turnover | ||
13:20 | Ground Ball | 14 HODGSON Will | ||
12:57 | Shot missed | 21 BAYTHORPE Ellis | ||
12:13 | Shot missed | 21 BAYTHORPE Ellis | ||
11:52 | Turnover | 21 BAYTHORPE Ellis | ||
13 BROWN Zeke | 11:43 | Shot missed | ||
13 BROWN Zeke | 11:43 | Turnover | ||
10:09 | Shot saved | 6 WILKINSON Drew | ||
22
McKENZIE D'Andrae (Score)
99 BAUGH Dillon (Assist) |
9:15 | 6-10 | Goal | |
91 WHITE Domani (Won Draw Control) | 9:15 | Draw won | ||
99 BAUGH Dillon | 8:24 | Shot missed | ||
8:23 | 30s penalty | 15 CARTWRIGHT Alexander | ||
9 HYMAN Carl | 8:09 | Shot saved | ||
13
BROWN Zeke (Score)
9 HYMAN Carl (Assist) |
7:57 | 7-10 | Goal | |
9
HYMAN Carl (Score)
12 EVANS Stone (Assist) |
7:42 | 8-10 | Goal | |
91 WHITE Domani (Won Draw Control) | 7:42 | Draw won | ||
91 WHITE Domani | 7:32 | Turnover | ||
6:35 | Turnover | 6 WILKINSON Drew | ||
5 BROMFIELD Grayson | 5:44 | Shot missed | ||
12 EVANS Stone | 5:28 | Shot missed | ||
88 WHITE Quincy | 4:19 | Shot saved | ||
3:53 | Turnover | 6 WILKINSON Drew | ||
23 McDOWELL Caleb | 3:51 | Ground Ball | ||
13 BROWN Zeke | 3:44 | Turnover | ||
3:26 | Shot missed | 4 SPRECKLEY Zak | ||
6 STEPHENSON Sean | 3:26 | 30s penalty | ||
3:00 | 8-11 | Goal |
4
SPRECKLEY Zak (Score)
21 BAYTHORPE Ellis (Assist) |
|
91 WHITE Domani (Won Draw Control) | 3:00 | Draw won | ||
91 WHITE Domani | 2:49 | Ground Ball | ||
99 BAUGH Dillon | 2:17 | Turnover | ||
1:33 | Turnover | 2 McILHAGGER James | ||
6 STEPHENSON Sean (Caused Turnover ) | 1:31 | Caused Turnover | ||
9 HYMAN Carl | 1:06 | Shot missed | ||
88
WHITE Quincy (Score)
12 EVANS Stone (Assist) |
0:40 | 9-11 | Goal | |
91 WHITE Domani (Won Draw Control) | 0:40 | Draw won | ||
22 McKENZIE D'Andrae (Score) | 0:15 | 10-11 | Goal | |
91 WHITE Domani (Won Draw Control) | 0:15 | Draw won | ||
91 WHITE Domani | 0:06 | Shot saved | ||
0:04 | 30s penalty | 8 McCARTHY Oscar | ||
0:00 | END Period |
Jamaica | TIME | RESULT | ACTION TYPE | England |
---|---|---|---|---|
15:00 | START Period | |||
12 EVANS Stone | 14:37 | Ground Ball | ||
12 EVANS Stone | 14:22 | Turnover | ||
0 BARHAM Demario | 15:00 | Starting Goalkeeper | ||
15:00 | Starting Goalkeeper | 1 RUBY Joachim | ||
14:04 | Shot missed | 15 CARTWRIGHT Alexander | ||
9 HYMAN Carl | 13:03 | Shot missed | ||
13 BROWN Zeke | 12:12 | Ground Ball | ||
88 WHITE Quincy | 11:50 | Turnover | ||
11:44 | 10-12 | Goal |
18
MASON Spencer (Score)
5 SHUTTLEWORTH Owen (Assist) |
|
91 WHITE Domani (Won Draw Control) | 11:44 | Draw won | ||
91 WHITE Domani | 11:36 | Turnover | ||
11:34 | Caused Turnover | 5 SHUTTLEWORTH Owen (Caused Turnover ) | ||
11:33 | Ground Ball | 4 SPRECKLEY Zak | ||
11:33 | 10-13 | Goal | 4 SPRECKLEY Zak (Score) | |
11:33 | Draw won | 15 CARTWRIGHT Alexander (Won Draw Control) | ||
11:21 | Ground Ball | 6 WILKINSON Drew | ||
11:19 | Turnover | 6 WILKINSON Drew | ||
6 STEPHENSON Sean (Caused Turnover ) | 11:16 | Caused Turnover | ||
13 BROWN Zeke | 11:14 | Ground Ball | ||
88 WHITE Quincy (Score) | 10:52 | 11-13 | Goal | |
91 WHITE Domani (Won Draw Control) | 10:52 | Draw won | ||
5 BROMFIELD Grayson | 10:18 | Shot missed | ||
88 WHITE Quincy | 9:55 | Turnover | ||
8:42 | Ground Ball | 6 WILKINSON Drew | ||
8:14 | Turnover | 4 SPRECKLEY Zak | ||
7:36 | 1 min penalty | 6 WILKINSON Drew | ||
5 BROMFIELD Grayson | 7:23 | Shot missed | ||
88 WHITE Quincy | 7:08 | Shot missed | ||
9 HYMAN Carl | 6:49 | Turnover | ||
6:43 | Ground Ball | 13 THOMPSON James | ||
6:10 | Shot missed | 22 DEARDEN Jack | ||
6 STEPHENSON Sean | 6:10 | 30s penalty | ||
5:33 | Shot missed | 19 GOLD Archie | ||
4:35 | 11-14 | Goal | 7 JACKSON Ben (Score) | |
9 HYMAN Carl | 4:07 | Turnover | ||
3:41 | Turnover | 1 RUBY Joachim | ||
3:09 | 30s penalty | 16 MOCHAN Jamie | ||
9 HYMAN Carl | 2:54 | Shot missed | ||
9 HYMAN Carl | 2:39 | Shot missed | ||
9 HYMAN Carl (Score) | 2:20 | 12-14 | Goal | |
91 WHITE Domani (Won Draw Control) | 2:20 | Draw won | ||
9 HYMAN Carl | 2:14 | Ground Ball | ||
88 WHITE Quincy | 1:53 | Shot missed | ||
22 McKENZIE D'Andrae | 1:31 | Shot missed | ||
88 WHITE Quincy (Score) | 1:06 | 13-14 | Goal | |
91 WHITE Domani (Won Draw Control) | 1:06 | Draw won | ||
13 BROWN Zeke | 0:58 | Shot missed | ||
22 McKENZIE D'Andrae | 0:42 | Turnover | ||
0:27 | Ground Ball | 6 WILKINSON Drew | ||
0:22 | Turnover | 6 WILKINSON Drew | ||
10 TOMLINSON Sanjay (Caused Turnover ) | 0:19 | Caused Turnover | ||
88 WHITE Quincy | 0:00 | Shot saved | ||
88 WHITE Quincy | 0:00 | Ground Ball | ||
0:00 | END Game |
Assists | 7 |
Caused Turnovers | 11 |
Face-offs Won | 20 / 27 (74.07%) |
Goals Against | 14 |
Ground Balls | 17 |
Green Cards | 2 |
Goals | 13 / 43 |
Saves | 2 / 16 (12.50%) |
Penalties | 1:00 |
Shots on Goal | 20 |
Turnovers | 20 |
Yellow Cards | 0 |
Assists | 7 |
Caused Turnovers | 6 |
Face-offs Won | 7 / 27 (25.93%) |
Goals Against | 13 |
Ground Balls | 15 |
Green Cards | 5 |
Goals | 14 / 25 |
Saves | 7 / 20 (35.00%) |
Penalties | 7:30 |
Shots on Goal | 16 |
Turnovers | 17 |
Yellow Cards | 5 |
Number | Name | Stats
| |||
---|---|---|---|---|---|
0 | BARHAM Demario |
|
|||
8 | SION MJ |
|
Number | Name | Stats
| ||
---|---|---|---|---|
2 | RAYNOR Llogan |
|
||
3 | LOFTERS Landon |
|
||
4 | SHADEED-McLAUGHLIN Elias |
|
||
5 | BROMFIELD Grayson |
|
||
6 | STEPHENSON Sean |
|
||
7 | BYFIELD Jehvoun |
|
||
9 | HYMAN Carl |
|
||
10 | TOMLINSON Sanjay |
|
||
12 | EVANS Stone |
|
||
13 | BROWN Zeke |
|
||
14 | BENNETT Jaiden |
|
||
19 | NEWLAND Quincy |
|
||
22 | McKENZIE D'Andrae |
|
||
23 | McDOWELL Caleb |
|
||
24 | BORDIN-PUSEY Owen |
|
||
29 | MATHURA JT |
|
||
45 | BROWN Avery |
|
||
88 | WHITE Quincy |
|
||
91 | WHITE Domani |
|
||
99 | BAUGH Dillon |
|
Number | Name | Stats
| |||
---|---|---|---|---|---|
1 | RUBY Joachim |
|
|||
12 | DAVIES Jackson |
|
Number | Name | Stats
| ||
---|---|---|---|---|
2 | McILHAGGER James |
|
||
3 | CARR Archie |
|
||
4 | SPRECKLEY Zak |
|
||
5 | SHUTTLEWORTH Owen |
|
||
6 | WILKINSON Drew |
|
||
7 | JACKSON Ben |
|
||
8 | McCARTHY Oscar |
|
||
9 | BAYTHORPE Leo |
|
||
10 | SMITH George |
|
||
11 | TYLDESLEY-WORSTER Alex |
|
||
13 | THOMPSON James |
|
||
14 | HODGSON Will |
|
||
15 | CARTWRIGHT Alexander |
|
||
16 | MOCHAN Jamie |
|
||
17 | BAKER Wil |
|
||
18 | MASON Spencer |
|
||
19 | GOLD Archie |
|
||
20 | BROWN Will |
|
||
21 | BAYTHORPE Ellis |
|
||
22 | DEARDEN Jack |
|