Hi, what are you looking for?
| TEAM | Q1 | Q2 | Q3 | Q4 | SCORE |
|---|---|---|---|---|---|
| China | 1 | 1 | 0 | 0 | 2 |
| New Zealand | 0 | 0 | 3 | 3 | 6 |
| China | TIME | RESULT | ACTION TYPE | New Zealand |
|---|---|---|---|---|
| 15:00 | START Game | |||
| 22 ZHUORAN Xu | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 21 TAYLOR Cayden | ||
| 15:00 | Draw won | 16 COWEN Ben (Won Draw Control) | ||
| 13:54 | Shot saved | 11 PEREZ Noah | ||
| 34 PENGFEI He (Score) | 13:35 | 1-0 | Goal | |
| 13:35 | Draw won | 16 COWEN Ben (Won Draw Control) | ||
| 12:18 | Turnover | 10 JONES Kayde | ||
| 35 HAIYANG Mao | 12:14 | Ground Ball | ||
| 34 PENGFEI He | 10:28 | Turnover | ||
| 9:36 | Shot saved | 4 BECH Murdoch | ||
| 22 ZHUORAN Xu | 8:57 | Turnover | ||
| 8:04 | Shot missed | 23 DENIZE Sam | ||
| 7:39 | Shot saved | 16 COWEN Ben | ||
| 16 JUNLEI Tan | 6:35 | Shot missed | ||
| 6:03 | Shot saved | 10 JONES Kayde | ||
| 16 JUNLEI Tan | 5:56 | 1 min penalty | ||
| 48 SHI Guo | 5:24 | Shot saved | ||
| 3:43 | Turnover | 11 PEREZ Noah | ||
| 48 SHI Guo | 3:12 | Ground Ball | ||
| 48 SHI Guo | 2:51 | Turnover | ||
| 2:31 | Turnover | 16 COWEN Ben | ||
| 1:50 | Shot missed | 4 BECH Murdoch | ||
| 1:30 | Shot missed | 4 BECH Murdoch | ||
| 1:07 | Shot missed | 23 DENIZE Sam | ||
| 0:56 | Ground Ball | 23 DENIZE Sam | ||
| 0:41 | Shot saved | 16 COWEN Ben | ||
| 0:00 | END Period |
| China | TIME | RESULT | ACTION TYPE | New Zealand |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 22 ZHUORAN Xu | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 21 TAYLOR Cayden | ||
| 15:00 | Draw won | 16 COWEN Ben (Won Draw Control) | ||
| 14:01 | Shot missed | 29 ARMSTRONG Jake | ||
| 13:42 | Shot saved | 5 CATHCART Scott | ||
| 34 PENGFEI He | 13:25 | Turnover | ||
| 15 JUBEI Bao | 12:49 | Ground Ball | ||
| 91 YUXUAN Liu | 11:26 | Ground Ball | ||
| 10 XINGYU Lu (Score) | 11:19 | 2-0 | Goal | |
| 11:19 | Draw won | 16 COWEN Ben (Won Draw Control) | ||
| 9:18 | Shot missed | 29 ARMSTRONG Jake | ||
| 8:33 | Shot missed | 23 DENIZE Sam | ||
| 35 HAIYANG Mao | 8:02 | 1 min penalty | ||
| 7:28 | Shot saved | 4 BECH Murdoch | ||
| 10 XINGYU Lu | 6:56 | Ground Ball | ||
| 6:48 | 30s penalty | 29 ARMSTRONG Jake | ||
| 34 PENGFEI He | 6:31 | Turnover | ||
| 5:05 | 30s penalty | 16 COWEN Ben | ||
| 15 JUBEI Bao | 4:57 | Shot missed | ||
| 98 CHAN Brandon | 4:24 | Shot saved | ||
| 2:57 | Turnover | 4 BECH Murdoch | ||
| 2 WONG Jameson (Caused Turnover ) | 2:52 | Caused Turnover | ||
| 24 XINGSHUN Zhao | 1:47 | Turnover | ||
| 0:33 | Shot saved | 5 CATHCART Scott | ||
| 10 XINGYU Lu | 0:11 | Shot missed | ||
| 98 CHAN Brandon | 0:09 | Turnover | ||
| 0:00 | Shot saved | 4 BECH Murdoch | ||
| 0:00 | END Period |
| China | TIME | RESULT | ACTION TYPE | New Zealand |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 22 ZHUORAN Xu | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 21 TAYLOR Cayden | ||
| 14:54 | Draw won | 16 COWEN Ben (Won Draw Control) | ||
| 14:37 | Turnover | 5 CATHCART Scott | ||
| 2 WONG Jameson (Caused Turnover ) | 14:33 | Caused Turnover | ||
| 98 CHAN Brandon | 13:02 | Shot missed | ||
| 18 NENGYI Xu | 12:45 | Turnover | ||
| 12:34 | Turnover | 3 BANKS Bastiaan | ||
| 12:19 | Ground Ball | 4 BECH Murdoch | ||
| 11:38 | Shot missed | 4 BECH Murdoch | ||
| 26 TAO Luo | 11:38 | 30s penalty | ||
| 11:26 | 2-1 | Goal | 10 JONES Kayde (Score) | |
| 11:26 | Draw won | 16 COWEN Ben (Won Draw Control) | ||
| 11:12 | Ground Ball | 29 ARMSTRONG Jake | ||
| 10:34 | Turnover | 5 CATHCART Scott | ||
| 22 ZHUORAN Xu (Caused Turnover ) | 10:30 | Caused Turnover | ||
| 17 KUANCHENG Zhang | 9:55 | Turnover | ||
| 9:52 | Ground Ball | 34 HONEYFIELD Nathan | ||
| 9:33 | Turnover | 23 DENIZE Sam | ||
| 9:05 | 2-2 | Goal |
5
CATHCART Scott (Score)
16 COWEN Ben (Assist) |
|
| 9:05 | Draw won | 16 COWEN Ben (Won Draw Control) | ||
| 5 YUMING Yang | 8:16 | Shot missed | ||
| 7:43 | 30s penalty | 29 ARMSTRONG Jake | ||
| 6:46 | 1 min penalty | 37 SCOTT Bobby | ||
| 10 XINGYU Lu | 5:53 | Turnover | ||
| 5:50 | Ground Ball | 4 BECH Murdoch | ||
| 4:29 | Turnover | 29 ARMSTRONG Jake | ||
| 3:40 | Shot saved | 16 COWEN Ben | ||
| 2:53 | Turnover | 11 PEREZ Noah | ||
| 9 AO Zhang (Caused Turnover ) | 2:51 | Caused Turnover | ||
| 98 CHAN Brandon | 2:23 | Turnover | ||
| 2:21 | Caused Turnover | 1 OLIVER Henry (Caused Turnover ) | ||
| 1:27 | Shot saved | 4 BECH Murdoch | ||
| 34 PENGFEI He | 1:04 | Turnover | ||
| 0:52 | Caused Turnover | 9 BENTLEY Thomas (Caused Turnover ) | ||
| 91 YUXUAN Liu | 0:26 | Turnover | ||
| 0:06 | Shot missed | 23 DENIZE Sam | ||
| 24 XINGSHUN Zhao | 0:06 | 30s penalty | ||
| 0:02 | 2-3 | Goal | 4 BECH Murdoch (Score) | |
| 0:02 | Draw won | 16 COWEN Ben (Won Draw Control) | ||
| 0:00 | END Period |
| China | TIME | RESULT | ACTION TYPE | New Zealand |
|---|---|---|---|---|
| 15:00 | Draw won | 16 COWEN Ben (Won Draw Control) | ||
| 14:51 | Ground Ball | 34 HONEYFIELD Nathan | ||
| 13:52 | Shot missed | 5 CATHCART Scott | ||
| 15 JUBEI Bao | 13:52 | 30s penalty | ||
| 48 SHI Guo | 12:04 | Turnover | ||
| 11:13 | 2-4 | Goal | 5 CATHCART Scott (Score) | |
| 11:06 | Draw won | 16 COWEN Ben (Won Draw Control) | ||
| 8:03 | 2-5 | Goal |
5
CATHCART Scott (Score)
16 COWEN Ben (Assist) |
|
| 6:38 | Shot saved | 10 JONES Kayde | ||
| 5:49 | Shot missed | 23 DENIZE Sam | ||
| 4:57 | Shot saved | 4 BECH Murdoch | ||
| 4:41 | Turnover | 11 PEREZ Noah | ||
| 4:16 | Shot missed | 16 COWEN Ben | ||
| 3:24 | 2-6 | Goal |
10
JONES Kayde (Score)
16 COWEN Ben (Assist) |
|
| 3:24 | Draw won | 66 JOHNSON Ben (Won Draw Control) | ||
| 2:16 | Shot saved | 5 CATHCART Scott | ||
| 1:27 | Ground Ball | 22 LAWSON Nate | ||
| 91 YUXUAN Liu (Caused Turnover ) | 1:21 | Caused Turnover | ||
| 0:48 | Turnover | 16 COWEN Ben | ||
| 0:00 | END Game |
| Caused Turnovers | 5 |
| Face-offs Won | 0 / 11 (0.00%) |
| Goals Against | 6 |
| Ground Balls | 5 |
| Green Cards | 3 |
| Goals | 2 / 9 |
| Saves | 14 / 20 (70.00%) |
| Penalties | 3:30 |
| Shots on Goal | 4 |
| Turnovers | 14 |
| Yellow Cards | 2 |
| Assists | 0 |
| Caused Turnovers | 2 |
| Face-offs Won | 11 / 11 (100.00%) |
| Goals Against | 2 |
| Ground Balls | 7 |
| Green Cards | 3 |
| Goals | 6 / 32 |
| Saves | 2 / 4 (50.00%) |
| Penalties | 2:30 |
| Shots on Goal | 20 |
| Turnovers | 12 |
| Yellow Cards | 1 |
| Assists | 3 |
| Number | Name | Stats
| |||
|---|---|---|---|---|---|
| 2 | WONG Jameson |
|
|||
| 22 | ZHUORAN Xu |
|
| Number | Name | Stats
| ||
|---|---|---|---|---|
| 1 | ZHAO Walter |
|
||
| 3 | LAM Cody |
|
||
| 5 | YUMING Yang |
|
||
| 8 | BOXUAN Ma |
|
||
| 9 | AO Zhang |
|
||
| 10 | XINGYU Lu |
|
||
| 15 | JUBEI Bao |
|
||
| 16 | JUNLEI Tan |
|
||
| 17 | KUANCHENG Zhang |
|
||
| 18 | NENGYI Xu |
|
||
| 19 | JIANIAN Zhang |
|
||
| 24 | XINGSHUN Zhao |
|
||
| 26 | TAO Luo |
|
||
| 34 | PENGFEI He |
|
||
| 35 | HAIYANG Mao |
|
||
| 37 | XINZHANG Li |
|
||
| 48 | SHI Guo |
|
||
| 77 | RONG Luan |
|
||
| 91 | YUXUAN Liu |
|
||
| 98 | CHAN Brandon |
|
| Number | Name | Stats
| |||
|---|---|---|---|---|---|
| 20 | SNAPE Kieran |
|
|||
| 21 | TAYLOR Cayden |
|
| Number | Name | Stats
| ||
|---|---|---|---|---|
| 1 | OLIVER Henry |
|
||
| 3 | BANKS Bastiaan |
|
||
| 4 | BECH Murdoch |
|
||
| 5 | CATHCART Scott |
|
||
| 6 | FORD Manny |
|
||
| 9 | BENTLEY Thomas |
|
||
| 10 | JONES Kayde |
|
||
| 11 | PEREZ Noah |
|
||
| 14 | HARVEY-PRICE Connor |
|
||
| 16 | COWEN Ben |
|
||
| 22 | LAWSON Nate |
|
||
| 23 | DENIZE Sam |
|
||
| 25 | JONES Oli |
|
||
| 29 | ARMSTRONG Jake |
|
||
| 34 | HONEYFIELD Nathan |
|
||
| 37 | SCOTT Bobby |
|
||
| 45 | CHRZANOWSKI Brinley |
|
||
| 66 | JOHNSON Ben |
|
||
| 81 | RAROA Quade |
|
||
| 96 | MARCROFT Sam |
|