Hi, what are you looking for?
TEAM | Q1 | Q2 | Q3 | Q4 | SCORE |
---|---|---|---|---|---|
Korea | 3 | 2 | 3 | 0 | 8 |
Israel | 0 | 2 | 6 | 1 | 9 |
Korea | TIME | RESULT | ACTION TYPE | Israel |
---|---|---|---|---|
15:00 | START Game | |||
40 RYO Saeng | 15:00 | Starting Goalkeeper | ||
15:00 | Starting Goalkeeper | 59 BAHAR Evyatar | ||
7 KIM Eulwhan (Won Draw Control) | 15:00 | Draw won | ||
55 JIWON Choi | 14:51 | Ground Ball | ||
91 LIM Jae-Min | 14:04 | Shot missed | ||
0 BAIK Ryan | 13:23 | Shot missed | ||
34 HAHM Tanner | 12:46 | Shot missed | ||
12:35 | Ground Ball | 88 DICTUREL Ethan | ||
11:32 | Turnover | 1 FELSHER Gary | ||
32 PARK Eun-ho (Caused Turnover ) | 11:29 | Caused Turnover | ||
32 PARK Eun-ho | 11:24 | Shot missed | ||
34 HAHM Tanner (Score) | 11:12 | 1-0 | Goal | |
11:12 | Draw won | 17 TAL Shalev (Won Draw Control) | ||
10:33 | Shot missed | 29 GANNON Drew | ||
9:44 | Turnover | 8 BAR-NOY Evyatar | ||
2 SUH Kaidan (Caused Turnover ) | 9:42 | Caused Turnover | ||
91 LIM Jae-Min | 9:07 | Shot missed | ||
34 HAHM Tanner | 8:54 | Shot missed | ||
0 BAIK Ryan | 8:27 | Shot saved | ||
7:56 | Ground Ball | 10 ATTAR Shalev | ||
7:09 | Turnover | 22 GLICKMAN Maor | ||
22 PARK Beomsu (Caused Turnover ) | 7:05 | Caused Turnover | ||
32 PARK Eun-ho | 7:00 | Ground Ball | ||
32 PARK Eun-ho (Score) | 7:00 | 2-0 | Goal | |
7:00 | Draw won | 29 GANNON Drew (Won Draw Control) | ||
6:36 | Ground Ball | 2 YOUSSEFNIA Max | ||
5:44 | Shot saved | 1 FELSHER Gary | ||
72 TAEGEON Son | 5:01 | Shot missed | ||
36 LEE Shisung | 4:27 | Ground Ball | ||
9 CHOO Yeonje | 4:18 | Shot missed | ||
0 BAIK Ryan | 3:53 | Shot missed | ||
0 BAIK Ryan | 3:20 | Shot saved | ||
2:23 | Shot saved | 2 YOUSSEFNIA Max | ||
34
HAHM Tanner (Score)
0 BAIK Ryan (Assist) |
2:01 | 3-0 | Goal | |
2:01 | Draw won | 17 TAL Shalev (Won Draw Control) | ||
1:51 | Ground Ball | 10 ATTAR Shalev | ||
1:34 | Shot missed | 17 TAL Shalev | ||
1:09 | Shot saved | 18 MITTLER Ron | ||
10 LIM Sungwon | 0:53 | Ground Ball | ||
36 LEE Shisung | 0:36 | Shot saved | ||
0:15 | Turnover | 8 BAR-NOY Evyatar | ||
34 HAHM Tanner | 0:05 | Turnover | ||
0:00 | END Period |
Korea | TIME | RESULT | ACTION TYPE | Israel |
---|---|---|---|---|
15:00 | START Period | |||
40 RYO Saeng | 15:00 | Starting Goalkeeper | ||
15:00 | Starting Goalkeeper | 59 BAHAR Evyatar | ||
7 KIM Eulwhan (Won Draw Control) | 15:00 | Draw won | ||
7 KIM Eulwhan | 14:49 | Ground Ball | ||
34 HAHM Tanner | 14:05 | Turnover | ||
13:59 | Caused Turnover | 47 KRANE Ari (Caused Turnover ) | ||
13:56 | Turnover | 47 KRANE Ari | ||
2 SUH Kaidan | 13:53 | Ground Ball | ||
72 TAEGEON Son | 13:39 | Turnover | ||
13:04 | Turnover | 29 GANNON Drew | ||
32 PARK Eun-ho | 12:41 | Shot saved | ||
2 SUH Kaidan | 12:21 | 1 min penalty | ||
11:50 | Shot missed | 2 YOUSSEFNIA Max | ||
11:38 | Shot saved | 1 FELSHER Gary | ||
11:13 | Shot missed | 29 GANNON Drew | ||
10:46 | Turnover | 2 YOUSSEFNIA Max | ||
0 BAIK Ryan | 9:59 | Shot saved | ||
8:39 | Shot missed | 18 MITTLER Ron | ||
7:44 | Turnover | 3 STERN Ofir | ||
32 PARK Eun-ho | 7:10 | Shot saved | ||
6:58 | Turnover | 59 BAHAR Evyatar | ||
34 HAHM Tanner (Caused Turnover ) | 6:57 | Caused Turnover | ||
0 BAIK Ryan | 6:57 | Ground Ball | ||
0 BAIK Ryan (Score) | 6:57 | 4-0 | Goal | |
7 KIM Eulwhan (Won Draw Control) | 6:57 | Draw won | ||
91 LIM Jae-Min | 6:18 | Turnover | ||
6:16 | Caused Turnover | 47 KRANE Ari (Caused Turnover ) | ||
6:14 | Ground Ball | 47 KRANE Ari | ||
6:04 | Turnover | 47 KRANE Ari | ||
2 SUH Kaidan | 4:58 | Shot missed | ||
34 HAHM Tanner | 4:49 | Turnover | ||
4:05 | Ground Ball | 2 YOUSSEFNIA Max | ||
3:20 | Shot missed | 29 GANNON Drew | ||
2:48 | Shot missed | 3 STERN Ofir | ||
2:16 | 4-1 | Goal | 2 YOUSSEFNIA Max (Score) | |
7 KIM Eulwhan (Won Draw Control) | 2:16 | Draw won | ||
34 HAHM Tanner | 1:51 | Shot missed | ||
1:51 | 30s penalty | 47 KRANE Ari | ||
34 HAHM Tanner | 1:41 | Shot missed | ||
14
LEE Jeonghyun (Score)
72 TAEGEON Son (Assist) |
1:23 | 5-1 | Goal | |
55 JIWON Choi (Won Draw Control) | 1:23 | Draw won | ||
34 HAHM Tanner | 0:28 | Shot saved | ||
34 HAHM Tanner | 0:13 | 30s penalty | ||
0:10 | 5-2 | Goal |
1
FELSHER Gary (Score)
18 MITTLER Ron (Assist) |
|
0:10 | Draw won | 88 DICTUREL Ethan (Won Draw Control) | ||
0:01 | Shot saved | 29 GANNON Drew | ||
0:00 | END Period |
Korea | TIME | RESULT | ACTION TYPE | Israel |
---|---|---|---|---|
15:00 | START Period | |||
40 RYO Saeng | 15:00 | Starting Goalkeeper | ||
15:00 | Starting Goalkeeper | 59 BAHAR Evyatar | ||
55 JIWON Choi (Won Draw Control) | 15:00 | Draw won | ||
14 LEE Jeonghyun | 14:24 | Shot saved | ||
14:07 | Shot missed | 88 DICTUREL Ethan | ||
13:46 | 5-3 | Goal |
88
DICTUREL Ethan (Score)
29 GANNON Drew (Assist) |
|
7 KIM Eulwhan (Won Draw Control) | 13:46 | Draw won | ||
88 KIM Jimin | 13:36 | Ground Ball | ||
14 LEE Jeonghyun | 12:50 | Shot missed | ||
36 LEE Shisung | 12:43 | Ground Ball | ||
0 BAIK Ryan | 12:29 | Ground Ball | ||
0 BAIK Ryan (Score) | 12:27 | 6-3 | Goal | |
7 KIM Eulwhan (Won Draw Control) | 12:27 | Draw won | ||
7 KIM Eulwhan | 12:03 | Turnover | ||
11:12 | 6-4 | Goal | 2 YOUSSEFNIA Max (Score) | |
11:12 | Draw won | 88 DICTUREL Ethan (Won Draw Control) | ||
11:05 | Ground Ball | 3 STERN Ofir | ||
10:59 | Shot missed | 88 DICTUREL Ethan | ||
10:25 | Ground Ball | 22 GLICKMAN Maor | ||
10:07 | Turnover | 29 GANNON Drew | ||
2 SUH Kaidan (Caused Turnover ) | 10:03 | Caused Turnover | ||
91 LIM Jae-Min | 9:58 | Shot missed | ||
34 HAHM Tanner | 9:36 | Shot missed | ||
14 LEE Jeonghyun | 9:25 | Ground Ball | ||
0 BAIK Ryan | 9:07 | Shot missed | ||
14 LEE Jeonghyun | 8:38 | Shot missed | ||
72 TAEGEON Son | 8:06 | 30s penalty | ||
7:35 | 6-5 | Goal |
18
MITTLER Ron (Score)
88 DICTUREL Ethan (Assist) |
|
7:35 | Draw won | 88 DICTUREL Ethan (Won Draw Control) | ||
7:24 | Ground Ball | 2 YOUSSEFNIA Max | ||
7:14 | Shot saved | 88 DICTUREL Ethan | ||
0 BAIK Ryan | 7:01 | Shot saved | ||
91 LIM Jae-Min | 6:36 | Shot saved | ||
6:07 | 6-6 | Goal |
22
GLICKMAN Maor (Score)
18 MITTLER Ron (Assist) |
|
7 KIM Eulwhan (Won Draw Control) | 6:07 | Draw won | ||
5:59 | 30s penalty | 17 TAL Shalev | ||
34 HAHM Tanner | 5:44 | Shot missed | ||
91
LIM Jae-Min (Score)
36 LEE Shisung (Assist) |
5:28 | 7-6 | Goal | |
7 KIM Eulwhan (Won Draw Control) | 5:28 | Draw won | ||
32 PARK Eun-ho | 5:20 | Ground Ball | ||
32 PARK Eun-ho | 5:15 | Turnover | ||
5:13 | Caused Turnover | 88 DICTUREL Ethan (Caused Turnover ) | ||
5:10 | Ground Ball | 2 YOUSSEFNIA Max | ||
5:06 | 7-7 | Goal |
3
STERN Ofir (Score)
2 YOUSSEFNIA Max (Assist) |
|
5:06 | Draw won | 88 DICTUREL Ethan (Won Draw Control) | ||
4:55 | Ground Ball | 29 GANNON Drew | ||
4:55 | Shot missed | 29 GANNON Drew | ||
4:28 | 7-8 | Goal | 18 MITTLER Ron (Score) | |
7 KIM Eulwhan (Won Draw Control) | 4:28 | Draw won | ||
7 KIM Eulwhan | 4:17 | Turnover | ||
4:14 | Caused Turnover | 88 DICTUREL Ethan (Caused Turnover ) | ||
4:12 | Ground Ball | 25 RUVINSKY Lior | ||
4:04 | Shot saved | 88 DICTUREL Ethan | ||
91
LIM Jae-Min (Score)
14 LEE Jeonghyun (Assist) |
3:19 | 8-8 | Goal | |
3:19 | Draw won | 88 DICTUREL Ethan (Won Draw Control) | ||
3:11 | Ground Ball | 2 YOUSSEFNIA Max | ||
3:00 | Shot missed | 29 GANNON Drew | ||
2:27 | Shot saved | 2 YOUSSEFNIA Max | ||
0 BAIK Ryan | 2:03 | Shot missed | ||
9 CHOO Yeonje | 1:47 | Shot missed | ||
0 BAIK Ryan | 1:35 | Shot saved | ||
1:10 | Ground Ball | 2 YOUSSEFNIA Max | ||
1:08 | Turnover | 2 YOUSSEFNIA Max | ||
91 LIM Jae-Min (Caused Turnover ) | 1:06 | Caused Turnover | ||
91 LIM Jae-Min | 1:04 | Ground Ball | ||
91 LIM Jae-Min | 1:03 | Shot saved | ||
0:00 | END Period |
Korea | TIME | RESULT | ACTION TYPE | Israel |
---|---|---|---|---|
15:00 | START Period | |||
40 RYO Saeng | 15:00 | Starting Goalkeeper | ||
15:00 | Starting Goalkeeper | 59 BAHAR Evyatar | ||
15:00 | Draw won | 88 DICTUREL Ethan (Won Draw Control) | ||
14:05 | 8-9 | Goal | 2 YOUSSEFNIA Max (Score) | |
14:05 | Draw won | 88 DICTUREL Ethan (Won Draw Control) | ||
13:57 | Ground Ball | 25 RUVINSKY Lior | ||
12:54 | Shot saved | 2 YOUSSEFNIA Max | ||
9 CHOO Yeonje | 12:15 | Shot saved | ||
12:09 | Ground Ball | 88 DICTUREL Ethan | ||
12:05 | Turnover | 88 DICTUREL Ethan | ||
0 BAIK Ryan | 11:57 | Shot missed | ||
72 TAEGEON Son | 11:33 | Turnover | ||
11:30 | Ground Ball | 11 VOGEL Idan | ||
11:21 | Turnover | 88 DICTUREL Ethan | ||
91 LIM Jae-Min | 10:52 | Shot saved | ||
72 TAEGEON Son | 10:26 | Turnover | ||
9:14 | Shot saved | 29 GANNON Drew | ||
72 TAEGEON Son | 8:32 | Shot saved | ||
8:30 | Ground Ball | 55 KAPACH Yarden | ||
7:31 | Turnover | 17 TAL Shalev | ||
72 TAEGEON Son (Caused Turnover ) | 7:29 | Caused Turnover | ||
32 PARK Eun-ho | 7:26 | Ground Ball | ||
32 PARK Eun-ho | 6:33 | Turnover | ||
6:31 | Caused Turnover | 47 KRANE Ari (Caused Turnover ) | ||
6:30 | Ground Ball | 47 KRANE Ari | ||
5:13 | Turnover | 3 STERN Ofir | ||
40 RYO Saeng (Caused Turnover ) | 5:11 | Caused Turnover | ||
0 BAIK Ryan | 4:34 | Shot missed | ||
36 LEE Shisung | 3:59 | Ground Ball | ||
0 BAIK Ryan | 3:52 | Shot missed | ||
72 TAEGEON Son | 3:37 | Turnover | ||
3:35 | Caused Turnover | 88 DICTUREL Ethan (Caused Turnover ) | ||
3:11 | Shot missed | 2 YOUSSEFNIA Max | ||
2:47 | Shot missed | 17 TAL Shalev | ||
1:37 | Shot saved | 18 MITTLER Ron | ||
34 HAHM Tanner | 0:56 | Shot missed | ||
0 BAIK Ryan | 0:35 | Turnover | ||
0:26 | Turnover | 29 GANNON Drew | ||
34 HAHM Tanner | 0:17 | Turnover | ||
0:00 | END Game |
Assists | 4 |
Caused Turnovers | 8 |
Face-offs Won | 11 / 21 (52.38%) |
Goals Against | 9 |
Ground Balls | 15 |
Green Cards | 2 |
Goals | 8 / 47 |
Saves | 11 / 20 (55.00%) |
Penalties | 2:00 |
Shots on Goal | 23 |
Turnovers | 14 |
Yellow Cards | 1 |
Assists | 5 |
Caused Turnovers | 6 |
Face-offs Won | 10 / 21 (47.62%) |
Goals Against | 8 |
Ground Balls | 19 |
Green Cards | 2 |
Goals | 9 / 33 |
Saves | 15 / 23 (65.22%) |
Penalties | 1:00 |
Shots on Goal | 20 |
Turnovers | 17 |
Yellow Cards | 0 |
Number | Name | Stats
| |||
---|---|---|---|---|---|
40 | RYO Saeng |
|
|||
50 | KO Kyeongsoo |
|
Number | Name | Stats
| ||
---|---|---|---|---|
0 | BAIK Ryan |
|
||
1 | YOU Seokmin |
|
||
2 | SUH Kaidan |
|
||
7 | KIM Eulwhan |
|
||
9 | CHOO Yeonje |
|
||
10 | LIM Sungwon |
|
||
14 | LEE Jeonghyun |
|
||
18 | LEE Seyoung |
|
||
19 | LIM Jeffery |
|
||
20 | KIM Jaehyoung |
|
||
22 | PARK Beomsu |
|
||
30 | MYUNG Seonghyeon |
|
||
32 | PARK Eun-ho |
|
||
34 | HAHM Tanner |
|
||
36 | LEE Shisung |
|
||
55 | JIWON Choi |
|
||
72 | TAEGEON Son |
|
||
73 | LEE Jaeyoung |
|
||
88 | KIM Jimin |
|
||
91 | LIM Jae-Min |
|
Number | Name | Stats
| |||
---|---|---|---|---|---|
59 | BAHAR Evyatar |
|
Number | Name | Stats
| ||
---|---|---|---|---|
0 | CONEH Jacob |
|
||
1 | FELSHER Gary |
|
||
2 | YOUSSEFNIA Max |
|
||
3 | STERN Ofir |
|
||
4 | BAR DAVID Alon |
|
||
5 | LEVIN Daniel |
|
||
6 | GOUDSMIT Ben |
|
||
8 | BAR-NOY Evyatar |
|
||
10 | ATTAR Shalev |
|
||
11 | VOGEL Idan |
|
||
15 | BEZALEL Yam |
|
||
17 | TAL Shalev |
|
||
18 | MITTLER Ron |
|
||
22 | GLICKMAN Maor |
|
||
23 | ANKORI Ariel |
|
||
25 | RUVINSKY Lior |
|
||
29 | GANNON Drew |
|
||
47 | KRANE Ari |
|
||
55 | KAPACH Yarden |
|
||
88 | DICTUREL Ethan |
|