Hi, what are you looking for?
| TEAM | Q1 | Q2 | Q3 | Q4 | SCORE |
|---|---|---|---|---|---|
| United States of America | 7 | 4 | 4 | 4 | 19 |
| Haudenosaunee | 2 | 1 | 2 | 0 | 5 |
| United States of America | TIME | RESULT | ACTION TYPE | Haudenosaunee |
|---|---|---|---|---|
| 15:00 | START Game | |||
| 5 MOORE Anderson | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 89 JOHNSON Ryder | ||
| 20 HAYASHI Zach (Won Draw Control) | 15:00 | Draw won | ||
| 11 SHANNEHAN Timothy | 14:43 | Shot saved | ||
| 14:33 | Turnover | 89 JOHNSON Ryder | ||
| 8 DUFFY Owen (Caused Turnover ) | 14:28 | Caused Turnover | ||
| 88 KURDYLA Colin | 13:58 | Shot missed | ||
| 7 MILLON Brendan | 13:38 | Shot missed | ||
| 8 DUFFY Owen | 13:27 | Shot missed | ||
| 36 SPEIDELL Jack | 13:17 | Shot missed | ||
| 7 MILLON Brendan | 12:44 | Shot saved | ||
| 12:30 | Shot saved | 9 COGAN Chace | ||
| 9 RAIO Anthony | 12:20 | Turnover | ||
| 11:12 | Turnover | 9 COGAN Chace | ||
| 23 HOPPER Robby (Caused Turnover ) | 11:09 | Caused Turnover | ||
| 90 LYGHT Shawn | 11:08 | Ground Ball | ||
| 36 SPEIDELL Jack | 10:48 | Shot missed | ||
|
11
SHANNEHAN Timothy (Score)
8 DUFFY Owen (Assist) |
10:10 | 1-0 | Goal | |
| 20 HAYASHI Zach (Won Draw Control) | 10:10 | Draw won | ||
| 7 MILLON Brendan | 9:22 | Turnover | ||
| 8:22 | Shot missed | 13 HOPPS-THOMPSON Bleyton | ||
| 7:24 | Ground Ball | 25 THUNDERCLOUD Marcus | ||
| 7:23 | Shot missed | 25 THUNDERCLOUD Marcus | ||
|
8
DUFFY Owen (Score)
36 SPEIDELL Jack (Assist) |
6:31 | 2-0 | Goal | |
| 20 HAYASHI Zach (Won Draw Control) | 6:31 | Draw won | ||
| 88 KURDYLA Colin (Score) | 5:40 | 3-0 | Goal | |
| 20 HAYASHI Zach (Won Draw Control) | 5:40 | Draw won | ||
|
76
CHAMBERS Rhett (Score)
8 DUFFY Owen (Assist) |
4:56 | 4-0 | Goal | |
| 22 WAMBACH Brady (Won Draw Control) | 4:55 | Draw won | ||
| 36 SPEIDELL Jack (Score) | 4:37 | 5-0 | Goal | |
| 22 WAMBACH Brady (Won Draw Control) | 4:37 | Draw won | ||
| 10 ERDMANN Will | 4:28 | Ground Ball | ||
| 8 DUFFY Owen | 3:37 | Shot missed | ||
| 36 SPEIDELL Jack | 3:34 | 30s penalty | ||
| 3:20 | Shot missed | 43 SNYDER Noah | ||
| 3:04 | 5-1 | Goal |
9
COGAN Chace (Score)
19 THOMPSON Hunter (Assist) |
|
| 20 HAYASHI Zach (Won Draw Control) | 3:04 | Draw won | ||
| 20 HAYASHI Zach | 2:48 | Turnover | ||
| 2:40 | Turnover | 8 CAMBRELEN Amaan | ||
| 8 DUFFY Owen (Caused Turnover ) | 2:33 | Caused Turnover | ||
| 76 CHAMBERS Rhett | 2:15 | Shot saved | ||
| 2:09 | Ground Ball | 89 JOHNSON Ryder | ||
| 1:48 | 5-2 | Goal | 4 GALANTE Tayoni (Score) | |
| 20 HAYASHI Zach (Won Draw Control) | 1:39 | Draw won | ||
|
9
RAIO Anthony (Score)
36 SPEIDELL Jack (Assist) |
0:52 | 6-2 | Goal | |
| 20 HAYASHI Zach (Won Draw Control) | 0:52 | Draw won | ||
| 76 CHAMBERS Rhett | 0:13 | Shot missed | ||
| 8 DUFFY Owen | 0:09 | Ground Ball | ||
|
8
DUFFY Owen (Score)
36 SPEIDELL Jack (Assist) |
0:03 | 7-2 | Goal | |
| 22 WAMBACH Brady (Won Draw Control) | 0:03 | Draw won | ||
| 0:00 | END Period |
| United States of America | TIME | RESULT | ACTION TYPE | Haudenosaunee |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 5 MOORE Anderson | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 89 JOHNSON Ryder | ||
| 22 WAMBACH Brady (Won Draw Control) | 15:00 | Draw won | ||
|
36
SPEIDELL Jack (Score)
8 DUFFY Owen (Assist) |
14:17 | 8-2 | Goal | |
| 22 WAMBACH Brady (Won Draw Control) | 14:17 | Draw won | ||
|
36
SPEIDELL Jack (Score)
8 DUFFY Owen (Assist) |
14:11 | 9-2 | Goal | |
| 14:11 | Draw won | 1 WATTS Julien (Won Draw Control) | ||
| 13:44 | Turnover | 93 SQUIRE Kariwanoro | ||
| 43 MARSHALL Mike (Caused Turnover ) | 13:40 | Caused Turnover | ||
| 34 GRAVINO Thomas | 13:37 | Shot missed | ||
| 36 SPEIDELL Jack | 13:34 | Ground Ball | ||
| 11 SHANNEHAN Timothy | 12:41 | Shot saved | ||
| 12:22 | Ground Ball | 2 LEE Logan | ||
| 12:20 | Turnover | 2 LEE Logan | ||
| 18 NURRY Rowyn | 11:20 | Shot saved | ||
| 10:37 | Shot missed | 9 COGAN Chace | ||
| 10:16 | Turnover | 43 SNYDER Noah | ||
|
7
MILLON Brendan (Score)
11 SHANNEHAN Timothy (Assist) |
9:22 | 10-2 | Goal | |
| 20 HAYASHI Zach (Won Draw Control) | 9:22 | Draw won | ||
| 11 SHANNEHAN Timothy | 8:52 | Shot missed | ||
| 7:58 | Shot missed | 9 COGAN Chace | ||
| 4 BERGEN Kyle | 7:40 | 30s penalty | ||
| 7:15 | Shot missed | 43 SNYDER Noah | ||
| 90 LYGHT Shawn | 7:10 | Ground Ball | ||
| 36 SPEIDELL Jack | 6:16 | Shot missed | ||
| 6:16 | 30s penalty | 43 SNYDER Noah | ||
| 7 MILLON Brendan | 6:01 | Turnover | ||
| 5:55 | Caused Turnover | 55 MARTIN Bear (Caused Turnover ) | ||
| 5:55 | Turnover | 55 MARTIN Bear | ||
| 23 HOPPER Robby (Caused Turnover ) | 5:55 | Caused Turnover | ||
| 88 KURDYLA Colin | 5:46 | Shot missed | ||
| 88 KURDYLA Colin | 5:29 | Shot missed | ||
| 11 SHANNEHAN Timothy | 5:06 | Shot saved | ||
| 3:48 | 10-3 | Goal | 25 THUNDERCLOUD Marcus (Score) | |
| 3:48 | Draw won | 1 WATTS Julien (Won Draw Control) | ||
| 3:41 | Shot saved | 1 WATTS Julien | ||
| 9 RAIO Anthony | 2:42 | Turnover | ||
| 1:57 | Shot missed | 23 WHITEHORSE James | ||
| 1:34 | Shot missed | 43 SNYDER Noah | ||
| 1:32 | Turnover | 43 SNYDER Noah | ||
| 8 DUFFY Owen (Score) | 0:17 | 11-3 | Goal | |
| 22 WAMBACH Brady (Won Draw Control) | 0:17 | Draw won | ||
| 43 MARSHALL Mike | 0:00 | Shot saved | ||
| 0:00 | END Period |
| United States of America | TIME | RESULT | ACTION TYPE | Haudenosaunee |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 1 JAMEISON Patrick | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 89 JOHNSON Ryder | ||
| 22 WAMBACH Brady (Won Draw Control) | 15:00 | Draw won | ||
| 36 SPEIDELL Jack | 14:37 | Turnover | ||
| 14:35 | Ground Ball | 4 GALANTE Tayoni | ||
| 14:35 | Turnover | 4 GALANTE Tayoni | ||
| 11 SHANNEHAN Timothy (Caused Turnover ) | 14:35 | Caused Turnover | ||
| 11 SHANNEHAN Timothy (Score) | 14:35 | 12-3 | Goal | |
| 22 WAMBACH Brady (Won Draw Control) | 14:35 | Draw won | ||
| 36 SPEIDELL Jack | 13:52 | Shot missed | ||
| 18 NURRY Rowyn | 13:20 | Shot saved | ||
| 13:00 | Shot saved | 93 SQUIRE Kariwanoro | ||
| 11 SHANNEHAN Timothy | 12:50 | Turnover | ||
| 11:57 | Turnover | 25 THUNDERCLOUD Marcus | ||
| 76 CHAMBERS Rhett | 10:39 | Shot missed | ||
| 36 SPEIDELL Jack | 10:25 | Turnover | ||
| 10:21 | Shot saved | 2 LEE Logan | ||
| 52 SCHULTZ Jack | 9:38 | Shot saved | ||
| 9:24 | 12-4 | Goal | 66 JOHN Daylin (Score) | |
| 20 HAYASHI Zach (Won Draw Control) | 9:23 | Draw won | ||
| 8 DUFFY Owen | 8:34 | Shot missed | ||
| 9 RAIO Anthony | 8:05 | Shot missed | ||
| 18 NURRY Rowyn (Score) | 7:48 | 13-4 | Goal | |
| 20 HAYASHI Zach (Won Draw Control) | 7:48 | Draw won | ||
| 8 DUFFY Owen (Score) | 6:51 | 14-4 | Goal | |
| 20 HAYASHI Zach (Won Draw Control) | 6:51 | Draw won | ||
| 36 SPEIDELL Jack | 5:33 | Shot missed | ||
| 9 RAIO Anthony | 5:14 | Shot missed | ||
|
76
CHAMBERS Rhett (Score)
11 SHANNEHAN Timothy (Assist) |
4:26 | 15-4 | Goal | |
| 4:26 | Draw won | 1 WATTS Julien (Won Draw Control) | ||
| 4:16 | Ground Ball | 1 WATTS Julien | ||
| 3:31 | Ground Ball | 19 THOMPSON Hunter | ||
| 3:25 | Shot missed | 24 BARREIRO Tehokwirathe | ||
| 3:17 | Turnover | 23 WHITEHORSE James | ||
| 16 PACKARD Charlie | 2:59 | Turnover | ||
| 2:22 | 15-5 | Goal | 43 SNYDER Noah (Score) | |
| 22 WAMBACH Brady (Won Draw Control) | 2:22 | Draw won | ||
| 7 MILLON Brendan | 1:29 | Shot missed | ||
| 8 DUFFY Owen | 0:27 | Shot missed | ||
| 52 SCHULTZ Jack | 0:09 | Shot saved | ||
| 36 SPEIDELL Jack | 0:09 | Shot missed | ||
| 0:09 | 1 min penalty | 9 COGAN Chace | ||
| 0:00 | END Period |
| United States of America | TIME | RESULT | ACTION TYPE | Haudenosaunee |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 1 JAMEISON Patrick | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 89 JOHNSON Ryder | ||
| 36 SPEIDELL Jack | 14:42 | Shot saved | ||
| 8 DUFFY Owen | 14:22 | Shot saved | ||
|
11
SHANNEHAN Timothy (Score)
36 SPEIDELL Jack (Assist) |
13:35 | 16-5 | Goal | |
| 13:35 | Goalkeeper out |
89
JOHNSON Ryder (Out)
11 DELORMIER Xavier (In) |
||
| 22 WAMBACH Brady (Won Draw Control) | 13:35 | Draw won | ||
| 23 HOPPER Robby | 13:23 | Ground Ball | ||
|
7
MILLON Brendan (Score)
8 DUFFY Owen (Assist) |
12:57 | 17-5 | Goal | |
| 12:57 | 1 min penalty | 9 COGAN Chace | ||
| 36 SPEIDELL Jack | 12:37 | Shot missed | ||
| 12:32 | Ground Ball | 55 MARTIN Bear | ||
| 11:17 | Turnover | 23 WHITEHORSE James | ||
| 77 KILRAIN Quintan (Caused Turnover ) | 11:15 | Caused Turnover | ||
| 41 FOSTER Kyle | 11:13 | Ground Ball | ||
| 11:04 | 2 min penalty | 66 JOHN Daylin | ||
| 18 NURRY Rowyn | 10:38 | Turnover | ||
| 10:35 | Caused Turnover | 55 MARTIN Bear (Caused Turnover ) | ||
| 18 NURRY Rowyn | 10:33 | 1 min penalty | ||
| 10:04 | Shot missed | 13 HOPPS-THOMPSON Bleyton | ||
| 9:37 | Shot saved | 43 SNYDER Noah | ||
| 7 MILLON Brendan (Score) | 8:29 | 18-5 | Goal | |
| 8:29 | Draw won | 1 WATTS Julien (Won Draw Control) | ||
| 7:12 | Shot saved | 25 THUNDERCLOUD Marcus | ||
| 7 MILLON Brendan | 6:04 | Shot missed | ||
|
9
RAIO Anthony (Score)
52 SCHULTZ Jack (Assist) |
5:07 | 19-5 | Goal | |
| 20 HAYASHI Zach (Won Draw Control) | 5:07 | Draw won | ||
| 43 MARSHALL Mike | 4:57 | Ground Ball | ||
| 4:52 | 1 min penalty | 4 GALANTE Tayoni | ||
| 9 RAIO Anthony | 3:23 | Turnover | ||
| 3:20 | Caused Turnover | 10 ANDERSON Cooper (Caused Turnover ) | ||
| 3:16 | Turnover | 10 ANDERSON Cooper | ||
| 9 RAIO Anthony (Caused Turnover ) | 3:14 | Caused Turnover | ||
| 9 RAIO Anthony | 3:13 | Ground Ball | ||
| 0:00 | END Game |
| Assists | 12 |
| Caused Turnovers | 8 |
| Face-offs Won | 22 / 26 (84.62%) |
| Goals Against | 5 |
| Ground Balls | 9 |
| Green Cards | 2 |
| Goals | 19 / 54 |
| Saves | 6 / 11 (54.55%) |
| Penalties | 2:00 |
| Shots on Goal | 31 |
| Turnovers | 11 |
| Yellow Cards | 1 |
| Red Cards | 0 |
| Assists | 1 |
| Caused Turnovers | 3 |
| Face-offs Won | 4 / 26 (15.38%) |
| Goals Against | 19 |
| Ground Balls | 7 |
| Green Cards | 1 |
| Goals | 5 / 21 |
| Saves | 12 / 31 (38.71%) |
| Penalties | 5:30 |
| Shots on Goal | 11 |
| Turnovers | 13 |
| Yellow Cards | 3 |
| Red Cards | 1 |
| Number | Name | Stats
| |||
|---|---|---|---|---|---|
| 1 | JAMEISON Patrick |
|
|||
| 5 | MOORE Anderson |
|
| Number | Name | Stats
| ||
|---|---|---|---|---|
| 4 | BERGEN Kyle |
|
||
| 7 | MILLON Brendan |
|
||
| 8 | DUFFY Owen |
|
||
| 9 | RAIO Anthony |
|
||
| 10 | ERDMANN Will |
|
||
| 11 | SHANNEHAN Timothy |
|
||
| 16 | PACKARD Charlie |
|
||
| 18 | NURRY Rowyn |
|
||
| 20 | HAYASHI Zach |
|
||
| 22 | WAMBACH Brady |
|
||
| 23 | HOPPER Robby |
|
||
| 34 | GRAVINO Thomas |
|
||
| 36 | SPEIDELL Jack |
|
||
| 41 | FOSTER Kyle |
|
||
| 43 | MARSHALL Mike |
|
||
| 52 | SCHULTZ Jack |
|
||
| 76 | CHAMBERS Rhett |
|
||
| 77 | KILRAIN Quintan |
|
||
| 88 | KURDYLA Colin |
|
||
| 90 | LYGHT Shawn |
|
| Number | Name | Stats
| |||
|---|---|---|---|---|---|
| 11 | DELORMIER Xavier |
|
|||
| 89 | JOHNSON Ryder |
|
| Number | Name | Stats
| ||
|---|---|---|---|---|
| 1 | WATTS Julien |
|
||
| 2 | LEE Logan |
|
||
| 4 | GALANTE Tayoni |
|
||
| 8 | CAMBRELEN Amaan |
|
||
| 9 | COGAN Chace |
|
||
| 10 | ANDERSON Cooper |
|
||
| 13 | HOPPS-THOMPSON Bleyton |
|
||
| 18 | BOOTH Parker |
|
||
| 19 | THOMPSON Hunter |
|
||
| 21 | GREENDEER Julian |
|
||
| 23 | WHITEHORSE James |
|
||
| 24 | BARREIRO Tehokwirathe |
|
||
| 25 | THUNDERCLOUD Marcus |
|
||
| 32 | SANDEN Mason |
|
||
| 43 | SNYDER Noah |
|
||
| 55 | MARTIN Bear |
|
||
| 66 | JOHN Daylin |
|
||
| 83 | BUCKTOOTH Brett |
|
||
| 88 | MARACLE Rarihwenote |
|
||
| 93 | SQUIRE Kariwanoro |
|