Hi, what are you looking for?
| TEAM | Q1 | Q2 | Q3 | Q4 | SCORE |
|---|---|---|---|---|---|
| Ireland | 1 | 2 | 8 | 4 | 15 |
| Germany | 2 | 3 | 0 | 1 | 6 |
| Ireland | TIME | RESULT | ACTION TYPE | Germany |
|---|---|---|---|---|
| 15:00 | START Game | |||
| 17 KNIGHT Gage | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 14 MISCHEL Erik | ||
| 26 MURPHY Jack (Won Draw Control) | 15:00 | Draw won | ||
| 18 STAUNTON Seamus | 14:37 | Turnover | ||
| 13:57 | Turnover | 27 WEYANDT Lokesh | ||
| 26 MURPHY Jack (Caused Turnover ) | 13:53 | Caused Turnover | ||
| 12 WEST Ronan | 13:49 | Ground Ball | ||
| 6 WARNELL Bobby | 12:45 | Shot saved | ||
| 11:46 | Turnover | 10 TRAPP Matteo | ||
| 11 McLAUGHLIN Murphy | 11:37 | Turnover | ||
| 11:34 | Caused Turnover | 8 DEL CORTE HIRSCHFELD Serafin (Caused Turnover ) | ||
| 11:00 | Turnover | 55 LITZINGER Lars | ||
| 7 SONGER Michael (Caused Turnover ) | 10:58 | Caused Turnover | ||
| 7 SONGER Michael | 10:56 | Shot missed | ||
| 9:58 | Shot missed | 51 TASSINARI FEREGRINO Aimone | ||
| 12 WEST Ronan | 9:50 | 30s penalty | ||
| 12 WEST Ronan | 9:47 | Turnover | ||
| 9:35 | 0-1 | Goal |
10
TRAPP Matteo (Score)
22 TRAPP Aaron (Assist) |
|
| 9:35 | Draw won | 20 SCHMIEDL Erik (Won Draw Control) | ||
| 9:24 | Shot saved | 20 SCHMIEDL Erik | ||
| 31 HOLMES Jack | 7:54 | Shot missed | ||
| 25 TIGHE Pat | 7:48 | Shot saved | ||
| 7:06 | Turnover | 4 NIENSTEDT Tjark | ||
| 77 CORR Dara | 7:01 | Shot missed | ||
| 6:33 | Turnover | 15 MICHEL Jakob | ||
| 66 McCARTHY Colin (Caused Turnover ) | 6:33 | Caused Turnover | ||
| 10 HOGAN Liam | 5:47 | Shot saved | ||
| 5:33 | Turnover | 16 HERSCHEL Louis | ||
| 77 CORR Dara | 5:31 | Ground Ball | ||
| 6 WARNELL Bobby | 4:55 | Shot missed | ||
| 10 HOGAN Liam | 4:37 | Shot missed | ||
| 3:47 | Turnover | 95 SCHMIDT Zenonas | ||
| 21 STAUNTON Boomer (Score) | 3:01 | 1-1 | Goal | |
| 3:01 | Draw won | 20 SCHMIEDL Erik (Won Draw Control) | ||
| 2:51 | Turnover | 20 SCHMIEDL Erik | ||
| 31 HOLMES Jack | 1:16 | Shot saved | ||
| 1 BUTLER Dieter | 1:07 | Ground Ball | ||
| 1 BUTLER Dieter | 1:05 | Shot saved | ||
| 0:45 | 1-2 | Goal | 55 LITZINGER Lars (Score) | |
| 0:45 | Draw won | 20 SCHMIEDL Erik (Won Draw Control) | ||
| 0:03 | Shot missed | 51 TASSINARI FEREGRINO Aimone | ||
| 0:00 | END Period |
| Ireland | TIME | RESULT | ACTION TYPE | Germany |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 17 KNIGHT Gage | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 14 MISCHEL Erik | ||
| 15:00 | Draw won | 20 SCHMIEDL Erik (Won Draw Control) | ||
| 14:23 | Turnover | 30 MULVEY Fionn | ||
| 6 WARNELL Bobby | 13:39 | Turnover | ||
| 12:48 | Turnover | 28 BUSCH Julius | ||
| 3 BUTLER Declan | 11:56 | Shot saved | ||
| 11:06 | Turnover | 16 HERSCHEL Louis | ||
| 2 GERAGHTY Lochlann (Caused Turnover ) | 11:03 | Caused Turnover | ||
| 11 McLAUGHLIN Murphy | 10:57 | Shot missed | ||
| 12 WEST Ronan | 10:46 | Shot missed | ||
| 10 HOGAN Liam | 10:29 | Shot saved | ||
| 9:50 | 1-3 | Goal | 28 BUSCH Julius (Score) | |
| 9:50 | Draw won | 20 SCHMIEDL Erik (Won Draw Control) | ||
| 9:33 | Turnover | 22 TRAPP Aaron | ||
| 77 CORR Dara (Caused Turnover ) | 9:31 | Caused Turnover | ||
| 10 HOGAN Liam | 8:46 | Turnover | ||
| 8:37 | 1-4 | Goal | 30 MULVEY Fionn (Score) | |
| 8:37 | Draw won | 20 SCHMIEDL Erik (Won Draw Control) | ||
| 8:16 | Turnover | 15 MICHEL Jakob | ||
| 11 McLAUGHLIN Murphy (Caused Turnover ) | 8:13 | Caused Turnover | ||
| 24 HALLERON Jack | 8:08 | Turnover | ||
| 6:50 | Turnover | 27 WEYANDT Lokesh | ||
| 24 HALLERON Jack | 5:55 | Shot missed | ||
| 18 STAUNTON Seamus | 5:42 | Shot missed | ||
| 3 BUTLER Declan | 4:55 | Shot missed | ||
| 4:30 | Shot missed | 16 HERSCHEL Louis | ||
| 4:28 | 1-5 | Goal | 28 BUSCH Julius (Score) | |
| 12 WEST Ronan (Won Draw Control) | 4:28 | Draw won | ||
|
3
BUTLER Declan (Score)
12 WEST Ronan (Assist) |
4:10 | 2-5 | Goal | |
| 4:10 | Draw won | 20 SCHMIEDL Erik (Won Draw Control) | ||
| 12 WEST Ronan | 4:01 | 1 min penalty | ||
| 3:37 | Turnover | 22 TRAPP Aaron | ||
| 7 SONGER Michael (Caused Turnover ) | 3:34 | Caused Turnover | ||
| 21 STAUNTON Boomer | 3:03 | Shot saved | ||
| 21 STAUNTON Boomer (Score) | 2:35 | 3-5 | Goal | |
| 31 HOLMES Jack (Won Draw Control) | 2:35 | Draw won | ||
| 20 HIBBERT Michael | 2:03 | Shot missed | ||
| 18 STAUNTON Seamus | 1:39 | Shot missed | ||
| 21 STAUNTON Boomer | 1:17 | Shot saved | ||
| 1 BUTLER Dieter | 1:07 | Shot missed | ||
| 3 BUTLER Declan | 0:47 | Shot saved | ||
| 21 STAUNTON Boomer | 0:29 | Shot missed | ||
| 21 STAUNTON Boomer | 0:21 | Turnover | ||
| 0:02 | Shot missed | 30 MULVEY Fionn | ||
| 0:00 | END Period |
| Ireland | TIME | RESULT | ACTION TYPE | Germany |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 17 KNIGHT Gage | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 14 MISCHEL Erik | ||
| 15:00 | Draw won | 20 SCHMIEDL Erik (Won Draw Control) | ||
| 14:45 | Ground Ball | 95 SCHMIDT Zenonas | ||
| 14:36 | Turnover | 55 LITZINGER Lars | ||
| 11 McLAUGHLIN Murphy (Caused Turnover ) | 14:33 | Caused Turnover | ||
| 14:25 | Turnover | 17 HAACKERT Micha | ||
| 24 HALLERON Jack | 14:18 | Ground Ball | ||
| 1 BUTLER Dieter | 13:35 | Shot missed | ||
| 21 STAUNTON Boomer | 13:12 | Shot missed | ||
| 21 STAUNTON Boomer (Score) | 12:49 | 4-5 | Goal | |
| 31 HOLMES Jack (Won Draw Control) | 12:49 | Draw won | ||
| 3 BUTLER Declan | 12:15 | Shot missed | ||
| 3 BUTLER Declan | 12:00 | Shot missed | ||
| 10 HOGAN Liam | 11:44 | Turnover | ||
| 11:35 | Turnover | 29 REDMER Lux | ||
|
21
STAUNTON Boomer (Score)
20 HIBBERT Michael (Assist) |
11:26 | 5-5 | Goal | |
| 31 HOLMES Jack (Won Draw Control) | 11:26 | Draw won | ||
| 31 HOLMES Jack | 11:07 | Turnover | ||
| 10:10 | Shot saved | 10 TRAPP Matteo | ||
| 12 WEST Ronan (Score) | 10:00 | 6-5 | Goal | |
| 77 CORR Dara (Won Draw Control) | 10:00 | Draw won | ||
| 1 BUTLER Dieter | 9:38 | Shot missed | ||
| 9:25 | Turnover | 33 ROEMER Alois | ||
| 9:21 | 30s penalty | 25 CERDAN Nino | ||
| 21 STAUNTON Boomer | 8:47 | Turnover | ||
| 8:40 | Ground Ball | 29 REDMER Lux | ||
| 8:31 | Turnover | 14 MISCHEL Erik | ||
| 21 STAUNTON Boomer | 8:26 | Shot saved | ||
|
23
SWEENEY Chris (Score)
18 STAUNTON Seamus (Assist) |
8:23 | 7-5 | Goal | |
| 31 HOLMES Jack (Won Draw Control) | 8:23 | Draw won | ||
| 77 CORR Dara | 8:12 | Ground Ball | ||
| 3 BUTLER Declan (Score) | 7:50 | 8-5 | Goal | |
| 7:50 | Draw won | 20 SCHMIEDL Erik (Won Draw Control) | ||
| 7:08 | Turnover | 22 TRAPP Aaron | ||
| 3 BUTLER Declan | 7:05 | Ground Ball | ||
| 3 BUTLER Declan | 6:18 | Shot missed | ||
| 5:47 | Shot saved | 51 TASSINARI FEREGRINO Aimone | ||
| 8 HOLMES Ethan | 5:32 | Shot missed | ||
| 6 WARNELL Bobby | 5:18 | Turnover | ||
| 5:06 | Caused Turnover | 29 REDMER Lux (Caused Turnover ) | ||
| 4:56 | Turnover | 17 HAACKERT Micha | ||
| 12 WEST Ronan (Caused Turnover ) | 4:53 | Caused Turnover | ||
| 12 WEST Ronan | 4:50 | Shot saved | ||
| 4:37 | Turnover | 95 SCHMIDT Zenonas | ||
| 11 McLAUGHLIN Murphy (Caused Turnover ) | 4:25 | Caused Turnover | ||
| 8 HOLMES Ethan | 4:25 | Ground Ball | ||
| 8 HOLMES Ethan | 4:16 | Turnover | ||
| 77 CORR Dara (Score) | 4:10 | 9-5 | Goal | |
| 4:10 | Draw won | 20 SCHMIEDL Erik (Won Draw Control) | ||
| 3:54 | Turnover | 20 SCHMIEDL Erik | ||
| 31 HOLMES Jack | 3:51 | Ground Ball | ||
| 31 HOLMES Jack | 3:49 | Turnover | ||
| 3:46 | Caused Turnover | 27 WEYANDT Lokesh (Caused Turnover ) | ||
| 3:43 | Shot missed | 27 WEYANDT Lokesh | ||
| 1 BUTLER Dieter (Score) | 3:08 | 10-5 | Goal | |
| 3:08 | Draw won | 20 SCHMIEDL Erik (Won Draw Control) | ||
| 2:55 | Turnover | 20 SCHMIEDL Erik | ||
| 7 SONGER Michael | 2:49 | Turnover | ||
| 2:26 | Turnover | 14 MISCHEL Erik | ||
| 21 STAUNTON Boomer (Caused Turnover ) | 2:23 | Caused Turnover | ||
|
18
STAUNTON Seamus (Score)
3 BUTLER Declan (Assist) |
1:50 | 11-5 | Goal | |
| 31 HOLMES Jack (Won Draw Control) | 1:50 | Draw won | ||
| 25 TIGHE Pat | 1:08 | Turnover | ||
| 1:04 | Caused Turnover | 16 HERSCHEL Louis (Caused Turnover ) | ||
| 0:55 | Turnover | 30 MULVEY Fionn | ||
| 0:38 | Shot missed | 16 HERSCHEL Louis | ||
| 0:26 | Turnover | 95 SCHMIDT Zenonas | ||
| 12 WEST Ronan (Caused Turnover ) | 0:24 | Caused Turnover | ||
| 11 McLAUGHLIN Murphy | 0:00 | Shot saved | ||
| 0:00 | END Period |
| Ireland | TIME | RESULT | ACTION TYPE | Germany |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 17 KNIGHT Gage | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 1 SCHEIDER David | ||
| 15:00 | Draw won | 20 SCHMIEDL Erik (Won Draw Control) | ||
| 14:47 | Ground Ball | 20 SCHMIEDL Erik | ||
| 14:34 | Turnover | 20 SCHMIEDL Erik | ||
| 18 STAUNTON Seamus | 13:52 | Shot missed | ||
| 18 STAUNTON Seamus | 13:04 | Shot missed | ||
| 21 STAUNTON Boomer | 12:50 | Shot saved | ||
| 12:50 | 30s penalty | 16 HERSCHEL Louis | ||
| 20 HIBBERT Michael (Score) | 12:38 | 12-5 | Goal | |
| 12:38 | Draw won | 20 SCHMIEDL Erik (Won Draw Control) | ||
| 11:39 | Turnover | 51 TASSINARI FEREGRINO Aimone | ||
| 7 SONGER Michael | 11:31 | Shot saved | ||
| 11:20 | Ground Ball | 4 NIENSTEDT Tjark | ||
| 10:59 | Turnover | 16 HERSCHEL Louis | ||
| 7 SONGER Michael (Caused Turnover ) | 10:57 | Caused Turnover | ||
| 7 SONGER Michael | 10:54 | Turnover | ||
| 10:12 | Turnover | 55 LITZINGER Lars | ||
| 2 GERAGHTY Lochlann (Caused Turnover ) | 10:10 | Caused Turnover | ||
| 18 STAUNTON Seamus | 9:10 | Shot missed | ||
| 6 WARNELL Bobby | 8:44 | Turnover | ||
| 8:08 | Shot missed | 8 DEL CORTE HIRSCHFELD Serafin | ||
| 7:40 | Shot saved | 8 DEL CORTE HIRSCHFELD Serafin | ||
| 17 KNIGHT Gage | 7:19 | Turnover | ||
| 7:08 | Shot saved | 11 KUELPS Otto | ||
| 24 HALLERON Jack | 7:08 | 30s penalty | ||
| 6:50 | Shot missed | 22 TRAPP Aaron | ||
| 6:33 | Turnover | 27 WEYANDT Lokesh | ||
| 8 HOLMES Ethan (Score) | 5:41 | 13-5 | Goal | |
| 5:41 | Draw won | 20 SCHMIEDL Erik (Won Draw Control) | ||
| 5:28 | Shot missed | 20 SCHMIEDL Erik | ||
| 4:50 | Turnover | 11 KUELPS Otto | ||
| 11 McLAUGHLIN Murphy (Caused Turnover ) | 4:47 | Caused Turnover | ||
| 4:42 | 1 min penalty | 28 BUSCH Julius | ||
| 1 BUTLER Dieter | 4:01 | Shot missed | ||
| 4:01 | 1 min penalty | 7 NAGEL Frederik | ||
| 10 HOGAN Liam | 3:44 | Shot saved | ||
| 3:07 | Shot saved | 30 MULVEY Fionn | ||
| 21 STAUNTON Boomer (Score) | 2:55 | 14-5 | Goal | |
| 2:55 | Draw won | 20 SCHMIEDL Erik (Won Draw Control) | ||
| 1:51 | Turnover | 55 LITZINGER Lars | ||
| 24 HALLERON Jack (Caused Turnover ) | 1:48 | Caused Turnover | ||
|
7
SONGER Michael (Score)
23 SWEENEY Chris (Assist) |
1:39 | 15-5 | Goal | |
| 1:39 | Draw won | 20 SCHMIEDL Erik (Won Draw Control) | ||
| 1:23 | Ground Ball | 30 MULVEY Fionn | ||
| 1:23 | 15-6 | Goal | 20 SCHMIEDL Erik (Score) | |
| 1:17 | Draw won | 20 SCHMIEDL Erik (Won Draw Control) | ||
| 66 McCARTHY Colin | 1:15 | 30s penalty | ||
| 0:56 | Turnover | 10 TRAPP Matteo | ||
| 0:29 | Shot missed | 10 TRAPP Matteo | ||
| 0:09 | Shot missed | 22 TRAPP Aaron | ||
| 0:00 | Shot missed | 28 BUSCH Julius | ||
| 0:00 | END Game |
| Assists | 5 |
| Caused Turnovers | 16 |
| Face-offs Won | 8 / 25 (32.00%) |
| Goals Against | 6 |
| Ground Balls | 8 |
| Green Cards | 3 |
| Goals | 15 / 56 |
| Saves | 6 / 12 (50.00%) |
| Penalties | 2:30 |
| Shots on Goal | 31 |
| Turnovers | 18 |
| Yellow Cards | 1 |
| Assists | 1 |
| Caused Turnovers | 4 |
| Face-offs Won | 17 / 25 (68.00%) |
| Goals Against | 15 |
| Ground Balls | 5 |
| Green Cards | 2 |
| Goals | 6 / 24 |
| Saves | 16 / 31 (51.61%) |
| Penalties | 3:00 |
| Shots on Goal | 12 |
| Turnovers | 36 |
| Yellow Cards | 2 |
| Number | Name | Stats
| |||
|---|---|---|---|---|---|
| 17 | KNIGHT Gage |
|
|||
| 33 | McKEEVER Euan |
|
| Number | Name | Stats
| ||
|---|---|---|---|---|
| 1 | BUTLER Dieter |
|
||
| 2 | GERAGHTY Lochlann |
|
||
| 3 | BUTLER Declan |
|
||
| 6 | WARNELL Bobby |
|
||
| 7 | SONGER Michael |
|
||
| 8 | HOLMES Ethan |
|
||
| 10 | HOGAN Liam |
|
||
| 11 | McLAUGHLIN Murphy |
|
||
| 12 | WEST Ronan |
|
||
| 18 | STAUNTON Seamus |
|
||
| 20 | HIBBERT Michael |
|
||
| 21 | STAUNTON Boomer |
|
||
| 23 | SWEENEY Chris |
|
||
| 24 | HALLERON Jack |
|
||
| 25 | TIGHE Pat |
|
||
| 26 | MURPHY Jack |
|
||
| 31 | HOLMES Jack |
|
||
| 66 | McCARTHY Colin |
|
||
| 77 | CORR Dara |
|
||
| 88 | JOHNSON Severen |
|
| Number | Name | Stats
| |||
|---|---|---|---|---|---|
| 1 | SCHEIDER David |
|
|||
| 14 | MISCHEL Erik |
|
| Number | Name | Stats
| ||
|---|---|---|---|---|
| 4 | NIENSTEDT Tjark |
|
||
| 7 | NAGEL Frederik |
|
||
| 8 | DEL CORTE HIRSCHFELD Serafin |
|
||
| 10 | TRAPP Matteo |
|
||
| 11 | KUELPS Otto |
|
||
| 12 | TOBER Adrien |
|
||
| 15 | MICHEL Jakob |
|
||
| 16 | HERSCHEL Louis |
|
||
| 17 | HAACKERT Micha |
|
||
| 20 | SCHMIEDL Erik |
|
||
| 22 | TRAPP Aaron |
|
||
| 25 | CERDAN Nino |
|
||
| 27 | WEYANDT Lokesh |
|
||
| 28 | BUSCH Julius |
|
||
| 29 | REDMER Lux |
|
||
| 30 | MULVEY Fionn |
|
||
| 33 | ROEMER Alois |
|
||
| 51 | TASSINARI FEREGRINO Aimone |
|
||
| 55 | LITZINGER Lars |
|
||
| 95 | SCHMIDT Zenonas |
|