Hi, what are you looking for?
| TEAM | Q1 | Q2 | Q3 | Q4 | SCORE |
|---|---|---|---|---|---|
| Canada | 4 | 3 | 2 | 4 | 13 |
| Australia | 1 | 1 | 2 | 1 | 5 |
| Canada | TIME | RESULT | ACTION TYPE | Australia |
|---|---|---|---|---|
| 15:00 | START Game | |||
| 48 MANNING Grayson | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 15 JAFFE Ethan | ||
| 15:00 | Draw won | 1 CLARKE Charlie (Won Draw Control) | ||
| 14:58 | Ground Ball | 25 PARISH Zach | ||
| 14:48 | Ground Ball | 42 MICHALIK Luke | ||
| 14:34 | Turnover | 2 COOPER Jack | ||
| 3 SORENSON Parker (Caused Turnover ) | 14:30 | Caused Turnover | ||
| 18 FRATTAROLI Max | 13:26 | Turnover | ||
| 13:10 | 0-1 | Goal |
11
MENZIES Angus (Score)
22 MANNIX Jake (Assist) |
|
| 1 MAZNIK Jared (Won Draw Control) | 13:00 | Draw won | ||
| 22 PETERKIN David | 12:43 | Ground Ball | ||
|
18
FRATTAROLI Max (Score)
9 TAVARES Justin (Assist) |
11:57 | 1-1 | Goal | |
| 6 OLDMAN Jack (Won Draw Control) | 11:57 | Draw won | ||
| 51 MARINO Brendan | 11:47 | Ground Ball | ||
| 6 OLDMAN Jack | 11:42 | Turnover | ||
| 11:25 | Turnover | 6 ROBB Hudson | ||
| 26 HILTZ Hayden | 11:22 | Ground Ball | ||
| 8 ROBINSON Luke | 10:34 | Turnover | ||
| 10:04 | Shot saved | 6 ROBB Hudson | ||
| 14 ENGLISH Sawyer (Score) | 9:21 | 2-1 | Goal | |
| 6 OLDMAN Jack (Won Draw Control) | 9:21 | Draw won | ||
| 19 RATHWELL Chris (Score) | 8:50 | 3-1 | Goal | |
| 6 OLDMAN Jack (Won Draw Control) | 8:50 | Draw won | ||
| 14 ENGLISH Sawyer | 7:38 | Shot missed | ||
| 27 LITTLEJOHN Lucas | 7:19 | Shot saved | ||
| 7:13 | Ground Ball | 22 MANNIX Jake | ||
| 6:17 | Shot missed | 2 COOPER Jack | ||
| 16 TRUMBLE Sam (Caused Turnover ) | 5:54 | Caused Turnover | ||
| 5:34 | Turnover | 6 ROBB Hudson | ||
| 27 LITTLEJOHN Lucas | 5:27 | Shot saved | ||
|
18
FRATTAROLI Max (Score)
19 RATHWELL Chris (Assist) |
5:04 | 4-1 | Goal | |
| 5:04 | Draw won | 3 WHITE Finn (Won Draw Control) | ||
| 3:54 | Shot saved | 11 MENZIES Angus | ||
| 14 ENGLISH Sawyer | 2:46 | Shot missed | ||
| 10 TUCKER Zach | 2:24 | Ground Ball | ||
| 1 MAZNIK Jared | 0:35 | Shot saved | ||
| 19 RATHWELL Chris | 0:09 | Shot saved | ||
| 0:02 | Shot missed | 6 ROBB Hudson | ||
| 48 MANNING Grayson | 0:01 | Shot saved | ||
| 0:00 | END Period |
| Canada | TIME | RESULT | ACTION TYPE | Australia |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 48 MANNING Grayson | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 15 JAFFE Ethan | ||
| 6 OLDMAN Jack (Won Draw Control) | 15:00 | Draw won | ||
| 18 FRATTAROLI Max | 14:40 | Shot saved | ||
| 8 ROBINSON Luke (Score) | 13:16 | 5-1 | Goal | |
| 6 OLDMAN Jack (Won Draw Control) | 13:16 | Draw won | ||
| 19 RATHWELL Chris | 12:30 | Shot missed | ||
| 12:21 | Ground Ball | 22 MANNIX Jake | ||
| 11:19 | Shot missed | 8 TEMPLETON Toby | ||
| 10:59 | Turnover | 16 INGLIS Will | ||
| 52 FRASER Lucas | 10:38 | Ground Ball | ||
| 22 PETERKIN David | 10:30 | Shot missed | ||
| 10:30 | 1 min penalty | 8 TEMPLETON Toby | ||
| 9 TAVARES Justin | 10:02 | Shot missed | ||
| 22 PETERKIN David | 9:41 | Shot saved | ||
| 22 PETERKIN David | 9:35 | Turnover | ||
| 9:31 | Ground Ball | 7 FELEPPA Sean | ||
| 8:28 | 5-2 | Goal | 2 COOPER Jack (Score) | |
| 6 OLDMAN Jack (Won Draw Control) | 8:28 | Draw won | ||
| 14 ENGLISH Sawyer | 7:32 | Shot saved | ||
| 6:25 | Shot saved | 21 STUBBS John | ||
| 26 HILTZ Hayden | 6:21 | Ground Ball | ||
| 22 PETERKIN David (Score) | 5:15 | 6-2 | Goal | |
| 6 OLDMAN Jack (Won Draw Control) | 5:15 | Draw won | ||
| 14 ENGLISH Sawyer | 4:10 | Ground Ball | ||
|
18
FRATTAROLI Max (Score)
14 ENGLISH Sawyer (Assist) |
3:31 | 7-2 | Goal | |
| 6 OLDMAN Jack (Won Draw Control) | 3:31 | Draw won | ||
| 8 ROBINSON Luke | 2:41 | Shot missed | ||
| 18 FRATTAROLI Max | 2:00 | Shot saved | ||
| 1:47 | Shot missed | 42 MICHALIK Luke | ||
| 10 TUCKER Zach | 1:34 | Turnover | ||
| 1:33 | Caused Turnover | 3 WHITE Finn (Caused Turnover ) | ||
| 27 LITTLEJOHN Lucas | 0:47 | Turnover | ||
| 0:18 | Turnover | 3 WHITE Finn | ||
| 14 ENGLISH Sawyer (Caused Turnover ) | 0:14 | Caused Turnover | ||
| 52 FRASER Lucas | 0:14 | Turnover | ||
| 0:00 | END Period |
| Canada | TIME | RESULT | ACTION TYPE | Australia |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 48 MANNING Grayson | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 23 BUTLER Will | ||
| 6 OLDMAN Jack (Won Draw Control) | 15:00 | Draw won | ||
| 9 TAVARES Justin (Score) | 13:59 | 8-2 | Goal | |
| 6 OLDMAN Jack (Won Draw Control) | 13:59 | Draw won | ||
| 13:39 | 30s penalty | 22 MANNIX Jake | ||
| 9 TAVARES Justin | 13:09 | Shot missed | ||
|
1
MAZNIK Jared (Score)
22 PETERKIN David (Assist) |
12:37 | 9-2 | Goal | |
| 12:37 | Draw won | 3 WHITE Finn (Won Draw Control) | ||
| 11:50 | Shot missed | 14 WALSH Harry | ||
| 10:52 | Shot saved | 8 TEMPLETON Toby | ||
| 18 FRATTAROLI Max | 8:53 | Shot missed | ||
| 8:49 | Ground Ball | 42 MICHALIK Luke | ||
| 19 RATHWELL Chris | 8:26 | Ground Ball | ||
| 8:20 | 9-3 | Goal | 21 STUBBS John (Score) | |
| 6 OLDMAN Jack (Won Draw Control) | 8:20 | Draw won | ||
| 1 MAZNIK Jared | 7:13 | Turnover | ||
| 7:10 | Caused Turnover | 22 MANNIX Jake (Caused Turnover ) | ||
| 6:41 | Shot missed | 21 STUBBS John | ||
| 6:08 | Shot missed | 21 STUBBS John | ||
| 3 SORENSON Parker | 6:08 | 1 min penalty | ||
| 5:38 | 9-4 | Goal |
6
ROBB Hudson (Score)
2 COOPER Jack (Assist) |
|
| 5:38 | Draw won | 1 CLARKE Charlie (Won Draw Control) | ||
| 3:56 | Shot missed | 6 ROBB Hudson | ||
| 3:26 | Shot saved | 6 ROBB Hudson | ||
| 18 FRATTAROLI Max | 2:23 | Turnover | ||
| 8 ROBINSON Luke | 0:52 | Shot saved | ||
| 0:10 | Shot missed | 21 STUBBS John | ||
| 0:03 | Shot saved | 5 COOK Kobe | ||
| 0:00 | END Period |
| Canada | TIME | RESULT | ACTION TYPE | Australia |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 48 MANNING Grayson | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 23 BUTLER Will | ||
| 15:00 | Draw won | 3 WHITE Finn (Won Draw Control) | ||
| 52 FRASER Lucas | 14:50 | 30s penalty | ||
| 14:22 | Shot saved | 10 GHOSH Tristan | ||
|
22
PETERKIN David (Score)
9 TAVARES Justin (Assist) |
13:15 | 10-4 | Goal | |
| 6 OLDMAN Jack (Won Draw Control) | 13:15 | Draw won | ||
| 19 RATHWELL Chris | 12:16 | Shot missed | ||
|
17
THOMPSON Greysen (Score)
19 RATHWELL Chris (Assist) |
11:57 | 11-4 | Goal | |
| 11:57 | Draw won | 1 CLARKE Charlie (Won Draw Control) | ||
| 11:50 | 11-5 | Goal | 1 CLARKE Charlie (Score) | |
| 11:50 | Draw won | 1 CLARKE Charlie (Won Draw Control) | ||
| 11:37 | Ground Ball | 42 MICHALIK Luke | ||
| 9:56 | Turnover | 22 MANNIX Jake | ||
| 55 DICICCO Reece (Caused Turnover ) | 9:53 | Caused Turnover | ||
| 55 DICICCO Reece | 9:46 | Ground Ball | ||
| 19 RATHWELL Chris | 7:53 | Shot saved | ||
| 19 RATHWELL Chris (Score) | 7:29 | 12-5 | Goal | |
| 7:29 | Draw won | 1 CLARKE Charlie (Won Draw Control) | ||
| 7:21 | Shot saved | 1 CLARKE Charlie | ||
| 18 FRATTAROLI Max | 5:41 | Shot missed | ||
| 27 LITTLEJOHN Lucas (Score) | 4:22 | 13-5 | Goal | |
| 6 OLDMAN Jack (Won Draw Control) | 4:22 | Draw won | ||
| 1:14 | Turnover | 11 MENZIES Angus | ||
| 18 FRATTAROLI Max (Caused Turnover ) | 1:10 | Caused Turnover | ||
| 1 MAZNIK Jared | 0:29 | Turnover | ||
| 0:26 | Ground Ball | 42 MICHALIK Luke | ||
| 14 ENGLISH Sawyer | 0:03 | Shot missed | ||
| 0:00 | END Game |
| Assists | 6 |
| Caused Turnovers | 5 |
| Face-offs Won | 14 / 22 (63.64%) |
| Goals Against | 5 |
| Ground Balls | 9 |
| Green Cards | 1 |
| Goals | 13 / 35 |
| Saves | 8 / 13 (61.54%) |
| Penalties | 1:30 |
| Shots on Goal | 24 |
| Turnovers | 10 |
| Yellow Cards | 1 |
| Assists | 2 |
| Caused Turnovers | 2 |
| Face-offs Won | 8 / 22 (36.36%) |
| Goals Against | 13 |
| Ground Balls | 8 |
| Green Cards | 1 |
| Goals | 5 / 22 |
| Saves | 11 / 24 (45.83%) |
| Penalties | 1:30 |
| Shots on Goal | 13 |
| Turnovers | 7 |
| Yellow Cards | 1 |
| Number | Name | Stats
| |||
|---|---|---|---|---|---|
| 45 | STERRITT Cam |
|
|||
| 48 | MANNING Grayson |
|
| Number | Name | Stats
| ||
|---|---|---|---|---|
| 1 | MAZNIK Jared |
|
||
| 3 | SORENSON Parker |
|
||
| 6 | OLDMAN Jack |
|
||
| 8 | ROBINSON Luke |
|
||
| 9 | TAVARES Justin |
|
||
| 10 | TUCKER Zach |
|
||
| 13 | FLETCHER Logan |
|
||
| 14 | ENGLISH Sawyer |
|
||
| 16 | TRUMBLE Sam |
|
||
| 17 | THOMPSON Greysen |
|
||
| 18 | FRATTAROLI Max |
|
||
| 19 | RATHWELL Chris |
|
||
| 22 | PETERKIN David |
|
||
| 23 | WIGGINS Wyatt |
|
||
| 26 | HILTZ Hayden |
|
||
| 27 | LITTLEJOHN Lucas |
|
||
| 51 | MARINO Brendan |
|
||
| 52 | FRASER Lucas |
|
||
| 55 | DICICCO Reece |
|
||
| 62 | OLSON Jack |
|
| Number | Name | Stats
| |||
|---|---|---|---|---|---|
| 15 | JAFFE Ethan |
|
|||
| 23 | BUTLER Will |
|
| Number | Name | Stats
| ||
|---|---|---|---|---|
| 1 | CLARKE Charlie |
|
||
| 2 | COOPER Jack |
|
||
| 3 | WHITE Finn |
|
||
| 5 | COOK Kobe |
|
||
| 6 | ROBB Hudson |
|
||
| 7 | FELEPPA Sean |
|
||
| 8 | TEMPLETON Toby |
|
||
| 9 | ATTENBOROUGH Riley |
|
||
| 10 | GHOSH Tristan |
|
||
| 11 | MENZIES Angus |
|
||
| 13 | BUCKLEY Clancy |
|
||
| 14 | WALSH Harry |
|
||
| 16 | INGLIS Will |
|
||
| 19 | DALLISSON Will |
|
||
| 21 | STUBBS John |
|
||
| 22 | MANNIX Jake |
|
||
| 25 | PARISH Zach |
|
||
| 42 | MICHALIK Luke |
|
||
| 66 | ROGAN Benny |
|
||
| 77 | MANNING Joseph |
|