Hi, what are you looking for?
| TEAM | Q1 | Q2 | Q3 | Q4 | SCORE |
|---|---|---|---|---|---|
| Puerto Rico | 3 | 5 | 4 | 3 | 15 |
| England | 2 | 3 | 2 | 4 | 11 |
| Puerto Rico | TIME | RESULT | ACTION TYPE | England |
|---|---|---|---|---|
| 15:00 | START Game | |||
| 41 ALGARIN Jourdain | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 12 DAVIES Jackson | ||
| 2 TESTA Chris (Won Draw Control) | 15:00 | Draw won | ||
| 3 TAPIA Danny | 14:09 | Shot saved | ||
| 13:32 | 0-1 | Goal | 13 THOMPSON James (Score) | |
| 12 CRISPIN Wilfredo (Won Draw Control) | 13:32 | Draw won | ||
| 1 TESTA Nick | 13:08 | Shot missed | ||
| 11 VARONA Lorenzo | 12:26 | Turnover | ||
| 12:23 | Caused Turnover | 17 BAKER Wil (Caused Turnover ) | ||
| 10:49 | Shot missed | 19 GOLD Archie | ||
| 23 LAUREANO Sean | 10:35 | Shot missed | ||
| 17 ROMAN Gabe | 9:52 | Shot missed | ||
| 17 ROMAN Gabe | 9:51 | Ground Ball | ||
| 17 ROMAN Gabe (Score) | 9:51 | 1-1 | Goal | |
| 2 TESTA Chris (Won Draw Control) | 9:51 | Draw won | ||
| 1 TESTA Nick | 9:16 | Shot saved | ||
| 9:02 | Turnover | 22 DEARDEN Jack | ||
| 27 BUCELLO Dominic | 8:58 | Ground Ball | ||
| 9 WOLPOE Harrison | 8:42 | Shot saved | ||
| 7:30 | Turnover | 6 WILKINSON Drew | ||
| 77 PROUTT Mason | 7:09 | Ground Ball | ||
| 66 RAFFERTY Joseph | 7:05 | Shot missed | ||
| 31 BUCELLO Nicolas | 6:41 | Shot missed | ||
|
9
WOLPOE Harrison (Score)
23 LAUREANO Sean (Assist) |
6:16 | 2-1 | Goal | |
| 12 CRISPIN Wilfredo (Won Draw Control) | 6:16 | Draw won | ||
| 17 ROMAN Gabe | 5:45 | Shot saved | ||
| 1 TESTA Nick | 5:27 | Shot missed | ||
| 66 RAFFERTY Joseph | 5:07 | Shot missed | ||
| 3 TAPIA Danny | 4:39 | Turnover | ||
| 4:33 | Ground Ball | 14 HODGSON Will | ||
| 3 TAPIA Danny | 4:33 | 1 min penalty | ||
| 4:00 | Shot saved | 6 WILKINSON Drew | ||
| 3:56 | 2-2 | Goal |
7
JACKSON Ben (Score)
19 GOLD Archie (Assist) |
|
| 2 TESTA Chris (Won Draw Control) | 3:38 | Draw won | ||
|
11
VARONA Lorenzo (Score)
23 LAUREANO Sean (Assist) |
3:17 | 3-2 | Goal | |
| 12 CRISPIN Wilfredo (Won Draw Control) | 3:17 | Draw won | ||
| 9 WOLPOE Harrison | 2:27 | Shot saved | ||
| 23 LAUREANO Sean | 2:15 | Turnover | ||
| 0:49 | Shot missed | 16 MOCHAN Jamie | ||
| 0:10 | Shot saved | 7 JACKSON Ben | ||
| 8 ACEVEDO Marcus | 0:02 | Ground Ball | ||
| 0:00 | END Period |
| Puerto Rico | TIME | RESULT | ACTION TYPE | England |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 18 DOBSON Connor | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 1 RUBY Joachim | ||
| 15:00 | Draw won | 8 McCARTHY Oscar (Won Draw Control) | ||
| 14:47 | Ground Ball | 21 BAYTHORPE Ellis | ||
| 14:38 | Turnover | 13 THOMPSON James | ||
| 23 LAUREANO Sean (Caused Turnover ) | 14:33 | Caused Turnover | ||
| 66 RAFFERTY Joseph (Score) | 13:56 | 9-5 | Goal | |
| 2 TESTA Chris (Won Draw Control) | 13:56 | Draw won | ||
| 1 TESTA Nick | 13:25 | Shot missed | ||
| 3 TAPIA Danny | 12:47 | Shot missed | ||
| 11 VARONA Lorenzo | 12:26 | Shot saved | ||
| 12:26 | 30s penalty | 14 HODGSON Will | ||
| 66 RAFFERTY Joseph | 12:10 | Shot missed | ||
| 66 RAFFERTY Joseph | 11:19 | Shot missed | ||
|
11
VARONA Lorenzo (Score)
66 RAFFERTY Joseph (Assist) |
11:00 | 10-5 | Goal | |
| 12 CRISPIN Wilfredo (Won Draw Control) | 11:00 | Draw won | ||
| 9 WOLPOE Harrison | 10:14 | Shot missed | ||
| 66 RAFFERTY Joseph (Score) | 9:44 | 11-5 | Goal | |
| 2 TESTA Chris (Won Draw Control) | 9:44 | Draw won | ||
| 11 VARONA Lorenzo | 8:01 | Turnover | ||
| 7:17 | Shot saved | 7 JACKSON Ben | ||
| 18 DOBSON Connor | 7:07 | Turnover | ||
| 44 DEERING Dom | 6:51 | 1 min penalty | ||
| 6:51 | 1 min penalty | 6 WILKINSON Drew | ||
| 6:27 | 11-6 | Goal | 7 JACKSON Ben (Score) | |
| 12 CRISPIN Wilfredo (Won Draw Control) | 6:27 | Draw won | ||
| 17 ROMAN Gabe | 5:40 | Turnover | ||
| 5:37 | Caused Turnover | 11 TYLDESLEY-WORSTER Alex (Caused Turnover ) | ||
| 5:17 | Ground Ball | 13 THOMPSON James | ||
| 4:54 | Shot saved | 7 JACKSON Ben | ||
| 31 BUCELLO Nicolas | 4:10 | Turnover | ||
| 4:06 | Ground Ball | 13 THOMPSON James | ||
| 3:59 | 11-7 | Goal |
19
GOLD Archie (Score)
16 MOCHAN Jamie (Assist) |
|
| 31 BUCELLO Nicolas | 3:59 | 1 min penalty | ||
| 2 TESTA Chris (Won Draw Control) | 3:59 | Draw won | ||
| 11 VARONA Lorenzo | 3:07 | Shot saved | ||
| 66 RAFFERTY Joseph (Score) | 2:49 | 12-7 | Goal | |
| 2:38 | Draw won | 11 TYLDESLEY-WORSTER Alex (Won Draw Control) | ||
| 0:55 | Shot missed | 6 WILKINSON Drew | ||
| 0:44 | Turnover | 6 WILKINSON Drew | ||
| 66 RAFFERTY Joseph | 0:02 | Turnover | ||
| 0:00 | END Period |
| Puerto Rico | TIME | RESULT | ACTION TYPE | England |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 18 DOBSON Connor | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 1 RUBY Joachim | ||
| 14:51 | Shot saved | 8 McCARTHY Oscar | ||
| 14:34 | Shot missed | 5 SHUTTLEWORTH Owen | ||
| 14:03 | Shot saved | 19 GOLD Archie | ||
| 35 CARRERO Gabriel | 13:59 | Ground Ball | ||
| 66 RAFFERTY Joseph | 13:54 | Shot saved | ||
| 13:10 | Turnover | 5 SHUTTLEWORTH Owen | ||
| 6 MARQUEZ-SANGUINETTI Italo (Caused Turnover ) | 13:03 | Caused Turnover | ||
| 9 WOLPOE Harrison | 12:21 | Shot missed | ||
| 12:09 | 1 min penalty | 6 WILKINSON Drew | ||
| 9 WOLPOE Harrison | 11:50 | Shot missed | ||
| 66 RAFFERTY Joseph | 11:35 | Shot missed | ||
| 9 WOLPOE Harrison | 11:17 | Shot saved | ||
| 66 RAFFERTY Joseph | 11:01 | Shot saved | ||
| 10:33 | Turnover | 22 DEARDEN Jack | ||
| 66 RAFFERTY Joseph (Caused Turnover ) | 10:29 | Caused Turnover | ||
| 66 RAFFERTY Joseph | 10:23 | Ground Ball | ||
|
23
LAUREANO Sean (Score)
3 TAPIA Danny (Assist) |
10:02 | 13-7 | Goal | |
| 2 TESTA Chris (Won Draw Control) | 10:02 | Draw won | ||
| 66 RAFFERTY Joseph | 9:34 | Turnover | ||
| 8:46 | Caused Turnover | 15 CARTWRIGHT Alexander (Caused Turnover ) | ||
| 35 CARRERO Gabriel | 8:35 | 30s penalty | ||
| 66 RAFFERTY Joseph | 8:35 | 1 min penalty | ||
| 8:20 | Shot saved | 4 SPRECKLEY Zak | ||
| 8:13 | Shot saved | 6 WILKINSON Drew | ||
| 8:11 | 13-8 | Goal |
6
WILKINSON Drew (Score)
7 JACKSON Ben (Assist) |
|
| 7:37 | Draw won | 11 TYLDESLEY-WORSTER Alex (Won Draw Control) | ||
| 6:53 | 13-9 | Goal | 19 GOLD Archie (Score) | |
| 6:53 | Draw won | 11 TYLDESLEY-WORSTER Alex (Won Draw Control) | ||
| 6:36 | 13-10 | Goal |
19
GOLD Archie (Score)
6 WILKINSON Drew (Assist) |
|
| 12 CRISPIN Wilfredo (Won Draw Control) | 6:36 | Draw won | ||
| 12 CRISPIN Wilfredo | 6:20 | Turnover | ||
| 6:17 | Caused Turnover | 13 THOMPSON James (Caused Turnover ) | ||
| 6:10 | Turnover | 22 DEARDEN Jack | ||
| 27 BUCELLO Dominic | 6:07 | Ground Ball | ||
| 4:58 | 30s penalty | 14 HODGSON Will | ||
| 17 ROMAN Gabe | 4:47 | Turnover | ||
| 4:36 | Turnover | 4 SPRECKLEY Zak | ||
| 44 DEERING Dom (Caused Turnover ) | 4:34 | Caused Turnover | ||
| 4:26 | Turnover | 4 SPRECKLEY Zak | ||
| 44 DEERING Dom (Caused Turnover ) | 4:24 | Caused Turnover | ||
| 44 DEERING Dom | 4:23 | Ground Ball | ||
| 66 RAFFERTY Joseph | 4:19 | Shot saved | ||
| 4:12 | Shot saved | 19 GOLD Archie | ||
| 3:51 | Goalkeeper out |
1
RUBY Joachim (Out)
12 DAVIES Jackson (In) |
||
| 9 WOLPOE Harrison | 3:44 | Shot missed | ||
| 3:17 | 13-11 | Goal | 18 MASON Spencer (Score) | |
| 2 TESTA Chris (Won Draw Control) | 3:17 | Draw won | ||
| 23 LAUREANO Sean | 2:39 | Shot missed | ||
|
31
BUCELLO Nicolas (Score)
23 LAUREANO Sean (Assist) |
2:21 | 14-11 | Goal | |
| 2:21 | Draw won | 11 TYLDESLEY-WORSTER Alex (Won Draw Control) | ||
| 1:51 | Shot missed | 7 JACKSON Ben | ||
| 1:37 | Turnover | 4 SPRECKLEY Zak | ||
| 85 ACOSTA Nicholas (Caused Turnover ) | 1:28 | Caused Turnover | ||
| 1:28 | 1 min penalty | 6 WILKINSON Drew | ||
| 66 RAFFERTY Joseph (Score) | 1:18 | 15-11 | Goal | |
| 2 TESTA Chris (Won Draw Control) | 1:18 | Draw won | ||
| 66 RAFFERTY Joseph | 0:33 | Turnover | ||
| 0:29 | Caused Turnover | 15 CARTWRIGHT Alexander (Caused Turnover ) | ||
| 0:11 | Ground Ball | 14 HODGSON Will | ||
| 0:11 | Turnover | 14 HODGSON Will | ||
| 85 ACOSTA Nicholas (Caused Turnover ) | 0:11 | Caused Turnover | ||
| 3 TAPIA Danny | 0:00 | Shot missed | ||
| 0:00 | END Game |
| Assists | 10 |
| Caused Turnovers | 8 |
| Face-offs Won | 22 / 29 (75.86%) |
| Goals Against | 11 |
| Ground Balls | 10 |
| Green Cards | 1 |
| Goals | 15 / 48 |
| Saves | 11 / 22 (50.00%) |
| Penalties | 4:30 |
| Shots on Goal | 28 |
| Turnovers | 16 |
| Yellow Cards | 4 |
| Assists | 7 |
| Caused Turnovers | 8 |
| Face-offs Won | 7 / 29 (24.14%) |
| Goals Against | 15 |
| Ground Balls | 9 |
| Green Cards | 2 |
| Goals | 11 / 29 |
| Saves | 13 / 28 (46.43%) |
| Penalties | 5:00 |
| Shots on Goal | 22 |
| Turnovers | 15 |
| Yellow Cards | 4 |
| Number | Name | Stats
| |||
|---|---|---|---|---|---|
| 18 | DOBSON Connor |
|
|||
| 41 | ALGARIN Jourdain |
|
| Number | Name | Stats
| ||
|---|---|---|---|---|
| 1 | TESTA Nick |
|
||
| 2 | TESTA Chris |
|
||
| 3 | TAPIA Danny |
|
||
| 5 | BRYANT Mason |
|
||
| 6 | MARQUEZ-SANGUINETTI Italo |
|
||
| 8 | ACEVEDO Marcus |
|
||
| 9 | WOLPOE Harrison |
|
||
| 11 | VARONA Lorenzo |
|
||
| 12 | CRISPIN Wilfredo |
|
||
| 17 | ROMAN Gabe |
|
||
| 19 | MATOS Raul |
|
||
| 23 | LAUREANO Sean |
|
||
| 27 | BUCELLO Dominic |
|
||
| 31 | BUCELLO Nicolas |
|
||
| 35 | CARRERO Gabriel |
|
||
| 44 | DEERING Dom |
|
||
| 66 | RAFFERTY Joseph |
|
||
| 77 | PROUTT Mason |
|
||
| 85 | ACOSTA Nicholas |
|
| Number | Name | Stats
| |||
|---|---|---|---|---|---|
| 1 | RUBY Joachim |
|
|||
| 12 | DAVIES Jackson |
|
| Number | Name | Stats
| ||
|---|---|---|---|---|
| 2 | McILHAGGER James |
|
||
| 3 | CARR Archie |
|
||
| 4 | SPRECKLEY Zak |
|
||
| 5 | SHUTTLEWORTH Owen |
|
||
| 6 | WILKINSON Drew |
|
||
| 7 | JACKSON Ben |
|
||
| 8 | McCARTHY Oscar |
|
||
| 9 | BAYTHORPE Leo |
|
||
| 10 | SMITH George |
|
||
| 11 | TYLDESLEY-WORSTER Alex |
|
||
| 13 | THOMPSON James |
|
||
| 14 | HODGSON Will |
|
||
| 15 | CARTWRIGHT Alexander |
|
||
| 16 | MOCHAN Jamie |
|
||
| 17 | BAKER Wil |
|
||
| 18 | MASON Spencer |
|
||
| 19 | GOLD Archie |
|
||
| 20 | BROWN Will |
|
||
| 21 | BAYTHORPE Ellis |
|
||
| 22 | DEARDEN Jack |
|