Hi, what are you looking for?
| TEAM | Q1 | Q2 | Q3 | Q4 | SCORE |
|---|---|---|---|---|---|
| Israel | 3 | 4 | 1 | 3 | 11 |
| New Zealand | 1 | 1 | 0 | 4 | 6 |
| Israel | TIME | RESULT | ACTION TYPE | New Zealand |
|---|---|---|---|---|
| 15:00 | START Game | |||
| 59 BAHAR Evyatar | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 20 SNAPE Kieran | ||
| 0 CONEH Jacob (Won Draw Control) | 15:00 | Draw won | ||
| 14:39 | 1 min penalty | 45 CHRZANOWSKI Brinley | ||
|
2
YOUSSEFNIA Max (Score)
18 MITTLER Ron (Assist) |
14:25 | 1-0 | Goal | |
| 0 CONEH Jacob (Won Draw Control) | 14:21 | Draw won | ||
| 29 GANNON Drew | 14:14 | Ground Ball | ||
| 0 CONEH Jacob | 14:05 | Turnover | ||
| 11:17 | Shot missed | 23 DENIZE Sam | ||
| 47 KRANE Ari | 11:12 | 1 min penalty | ||
| 10:47 | Shot missed | 23 DENIZE Sam | ||
| 10:19 | Turnover | 4 BECH Murdoch | ||
| 3 STERN Ofir | 8:11 | Turnover | ||
| 8:11 | Ground Ball | 23 DENIZE Sam | ||
| 6:35 | 1-1 | Goal | 16 COWEN Ben (Score) | |
| 0 CONEH Jacob (Won Draw Control) | 6:35 | Draw won | ||
| 0 CONEH Jacob (Score) | 6:28 | 2-1 | Goal | |
| 0 CONEH Jacob (Won Draw Control) | 6:28 | Draw won | ||
| 29 GANNON Drew (Score) | 5:59 | 3-1 | Goal | |
| 0 CONEH Jacob (Won Draw Control) | 5:59 | Draw won | ||
| 29 GANNON Drew | 5:48 | Ground Ball | ||
| 2 YOUSSEFNIA Max | 5:41 | Shot missed | ||
| 1 FELSHER Gary | 5:29 | Shot saved | ||
| 5:02 | Shot missed | 5 CATHCART Scott | ||
| 1 FELSHER Gary | 3:27 | Ground Ball | ||
| 17 TAL Shalev | 3:08 | Turnover | ||
| 3:07 | Caused Turnover | 1 OLIVER Henry (Caused Turnover ) | ||
| 2:57 | Shot saved | 29 ARMSTRONG Jake | ||
| 1 FELSHER Gary | 2:42 | Shot missed | ||
| 18 MITTLER Ron | 2:12 | Ground Ball | ||
| 2:02 | 30s penalty | 45 CHRZANOWSKI Brinley | ||
| 3 STERN Ofir | 1:46 | Turnover | ||
| 1:02 | Turnover | 16 COWEN Ben | ||
| 1 FELSHER Gary | 0:54 | Shot missed | ||
| 0:50 | Ground Ball | 1 OLIVER Henry | ||
| 0:39 | Turnover | 9 BENTLEY Thomas | ||
| 2 YOUSSEFNIA Max (Caused Turnover ) | 0:32 | Caused Turnover | ||
| 88 DICTUREL Ethan | 0:29 | Ground Ball | ||
| 59 BAHAR Evyatar | 0:25 | Turnover | ||
| 0:01 | Shot missed | 23 DENIZE Sam | ||
| 0:00 | END Period |
| Israel | TIME | RESULT | ACTION TYPE | New Zealand |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 59 BAHAR Evyatar | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 20 SNAPE Kieran | ||
| 0 CONEH Jacob (Won Draw Control) | 15:00 | Draw won | ||
| 0 CONEH Jacob | 14:46 | Ground Ball | ||
| 29 GANNON Drew | 14:34 | Shot saved | ||
| 14:15 | Shot missed | 23 DENIZE Sam | ||
| 13:45 | Turnover | 4 BECH Murdoch | ||
| 17 TAL Shalev | 13:17 | Turnover | ||
| 12:27 | Turnover | 29 ARMSTRONG Jake | ||
| 17 TAL Shalev (Caused Turnover ) | 12:25 | Caused Turnover | ||
| 11:26 | 30s penalty | 4 BECH Murdoch | ||
| 1 FELSHER Gary | 11:12 | Shot saved | ||
|
1
FELSHER Gary (Score)
22 GLICKMAN Maor (Assist) |
11:04 | 4-1 | Goal | |
| 0 CONEH Jacob (Won Draw Control) | 11:00 | Draw won | ||
| 8 BAR-NOY Evyatar | 10:08 | Turnover | ||
| 9:02 | Turnover | 5 CATHCART Scott | ||
| 10 ATTAR Shalev (Caused Turnover ) | 9:00 | Caused Turnover | ||
| 1 FELSHER Gary | 8:52 | Shot missed | ||
| 1 FELSHER Gary | 8:42 | Turnover | ||
| 8:25 | Turnover | 16 COWEN Ben | ||
| 88 DICTUREL Ethan | 7:12 | Turnover | ||
| 6:37 | Shot missed | 4 BECH Murdoch | ||
| 55 KAPACH Yarden | 6:02 | 30s penalty | ||
| 5:39 | Shot saved | 23 DENIZE Sam | ||
| 5:31 | Turnover | 23 DENIZE Sam | ||
| 1 FELSHER Gary (Score) | 4:44 | 5-1 | Goal | |
| 0 CONEH Jacob (Won Draw Control) | 4:44 | Draw won | ||
| 18 MITTLER Ron | 3:51 | Shot saved | ||
| 3:16 | Shot saved | 16 COWEN Ben | ||
| 1 FELSHER Gary | 3:16 | 30s penalty | ||
| 2:50 | Shot missed | 6 FORD Manny | ||
| 2:43 | 5-2 | Goal | 5 CATHCART Scott (Score) | |
| 0 CONEH Jacob (Won Draw Control) | 2:39 | Draw won | ||
| 2 YOUSSEFNIA Max (Score) | 1:33 | 6-2 | Goal | |
| 0 CONEH Jacob (Won Draw Control) | 1:33 | Draw won | ||
|
1
FELSHER Gary (Score)
22 GLICKMAN Maor (Assist) |
0:57 | 7-2 | Goal | |
| 0:57 | Draw won | 16 COWEN Ben (Won Draw Control) | ||
| 0:20 | Turnover | 11 PEREZ Noah | ||
| 88 DICTUREL Ethan (Caused Turnover ) | 0:18 | Caused Turnover | ||
| 29 GANNON Drew | 0:08 | Shot saved | ||
| 1 FELSHER Gary | 0:05 | Shot saved | ||
| 0:05 | 1 min penalty | 1 OLIVER Henry | ||
| 0:00 | END Period |
| Israel | TIME | RESULT | ACTION TYPE | New Zealand |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 59 BAHAR Evyatar | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 20 SNAPE Kieran | ||
| 3 STERN Ofir | 14:44 | Turnover | ||
| 13:35 | Turnover | 6 FORD Manny | ||
| 5 LEVIN Daniel (Caused Turnover ) | 13:33 | Caused Turnover | ||
| 2 YOUSSEFNIA Max | 13:26 | Turnover | ||
| 13:07 | Shot missed | 5 CATHCART Scott | ||
| 12:25 | Shot missed | 16 COWEN Ben | ||
| 11:59 | Shot missed | 5 CATHCART Scott | ||
| 11:26 | Turnover | 16 COWEN Ben | ||
| 25 RUVINSKY Lior (Caused Turnover ) | 11:23 | Caused Turnover | ||
| 1 FELSHER Gary | 10:47 | Shot saved | ||
| 10:14 | Shot saved | 4 BECH Murdoch | ||
| 9:24 | Turnover | 14 HARVEY-PRICE Connor | ||
| 88 DICTUREL Ethan | 9:20 | Ground Ball | ||
| 29 GANNON Drew | 8:51 | Ground Ball | ||
| 11 VOGEL Idan | 8:46 | Turnover | ||
| 8:44 | Caused Turnover | 4 BECH Murdoch (Caused Turnover ) | ||
| 8:39 | Turnover | 5 CATHCART Scott | ||
| 18 MITTLER Ron | 8:26 | Turnover | ||
| 8:23 | Caused Turnover | 14 HARVEY-PRICE Connor (Caused Turnover ) | ||
| 8:16 | Turnover | 5 CATHCART Scott | ||
| 29 GANNON Drew | 8:11 | Shot missed | ||
| 8:11 | 1 min penalty | 29 ARMSTRONG Jake | ||
| 1 FELSHER Gary | 7:47 | Shot missed | ||
| 2 YOUSSEFNIA Max | 7:33 | Shot missed | ||
| 1 FELSHER Gary | 6:58 | Turnover | ||
| 6:55 | Ground Ball | 4 BECH Murdoch | ||
| 5:46 | Shot missed | 16 COWEN Ben | ||
| 5:04 | Shot missed | 10 JONES Kayde | ||
| 47 KRANE Ari | 4:57 | Turnover | ||
| 4:42 | Shot missed | 16 COWEN Ben | ||
| 4:15 | Turnover | 4 BECH Murdoch | ||
| 29 GANNON Drew (Score) | 3:52 | 8-2 | Goal | |
| 0 CONEH Jacob (Won Draw Control) | 3:51 | Draw won | ||
| 3:22 | 30s penalty | 29 ARMSTRONG Jake | ||
| 1 FELSHER Gary | 3:03 | Ground Ball | ||
| 2 YOUSSEFNIA Max | 2:16 | Turnover | ||
| 1:17 | Shot saved | 4 BECH Murdoch | ||
| 0:32 | Shot missed | 4 BECH Murdoch | ||
| 0:28 | Ground Ball | 23 DENIZE Sam | ||
| 0:17 | Shot missed | 16 COWEN Ben | ||
| 0:08 | Shot missed | 4 BECH Murdoch | ||
| 0:01 | Shot missed | 4 BECH Murdoch | ||
| 0:00 | END Period |
| Israel | TIME | RESULT | ACTION TYPE | New Zealand |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 15:00 | Draw won | 16 COWEN Ben (Won Draw Control) | ||
| 14:52 | Shot missed | 16 COWEN Ben | ||
| 59 BAHAR Evyatar | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 21 TAYLOR Cayden | ||
| 88 DICTUREL Ethan | 14:45 | 30s penalty | ||
| 88 DICTUREL Ethan | 14:45 | 2 min penalty | ||
| 14:22 | Turnover | 23 DENIZE Sam | ||
| 10 ATTAR Shalev (Caused Turnover ) | 14:18 | Caused Turnover | ||
| 29 GANNON Drew | 14:14 | Ground Ball | ||
| 1 FELSHER Gary | 13:43 | Shot saved | ||
| 23 ANKORI Ariel | 13:38 | 1 min penalty | ||
| 13:20 | 8-3 | Goal |
10
JONES Kayde (Score)
4 BECH Murdoch (Assist) |
|
| 13:20 | Draw won | 16 COWEN Ben (Won Draw Control) | ||
| 13:08 | Ground Ball | 4 BECH Murdoch | ||
| 12:14 | Shot missed | 16 COWEN Ben | ||
| 11:33 | Shot missed | 16 COWEN Ben | ||
| 2 YOUSSEFNIA Max | 11:06 | 30s penalty | ||
| 10:40 | 8-4 | Goal |
23
DENIZE Sam (Score)
4 BECH Murdoch (Assist) |
|
| 0 CONEH Jacob (Won Draw Control) | 10:40 | Draw won | ||
| 2 YOUSSEFNIA Max (Score) | 9:27 | 9-4 | Goal | |
| 9:27 | 1 min penalty | 81 RAROA Quade | ||
| 9:27 | Draw won | 16 COWEN Ben (Won Draw Control) | ||
| 0 CONEH Jacob | 9:13 | Shot saved | ||
| 1 FELSHER Gary | 9:06 | Ground Ball | ||
|
2
YOUSSEFNIA Max (Score)
17 TAL Shalev (Assist) |
8:52 | 10-4 | Goal | |
| 0 CONEH Jacob (Won Draw Control) | 8:41 | Draw won | ||
| 23 ANKORI Ariel | 7:25 | Turnover | ||
| 7:18 | Caused Turnover | 45 CHRZANOWSKI Brinley (Caused Turnover ) | ||
| 6:34 | Shot missed | 5 CATHCART Scott | ||
| 6:16 | Shot saved | 16 COWEN Ben | ||
| 11 VOGEL Idan | 5:55 | Turnover | ||
| 5:03 | 10-5 | Goal |
23
DENIZE Sam (Score)
5 CATHCART Scott (Assist) |
|
| 0 CONEH Jacob (Won Draw Control) | 4:57 | Draw won | ||
| 8 BAR-NOY Evyatar | 3:12 | Shot missed | ||
| 2:53 | 1 min penalty | 96 MARCROFT Sam | ||
| 3 STERN Ofir | 2:29 | Shot saved | ||
| 2 YOUSSEFNIA Max | 2:16 | Turnover | ||
| 2:14 | Caused Turnover | 3 BANKS Bastiaan (Caused Turnover ) | ||
| 1:38 | 10-6 | Goal | 16 COWEN Ben (Score) | |
| 0 CONEH Jacob (Won Draw Control) | 1:38 | Draw won | ||
| 29 GANNON Drew | 1:25 | Ground Ball | ||
| 29 GANNON Drew | 1:23 | Ground Ball | ||
| 1 FELSHER Gary (Score) | 0:50 | 11-6 | Goal | |
| 0 CONEH Jacob (Won Draw Control) | 0:45 | Draw won | ||
| 2 YOUSSEFNIA Max | 0:22 | Shot missed | ||
| 0:00 | END Game |
| Assists | 4 |
| Caused Turnovers | 7 |
| Face-offs Won | 16 / 20 (80.00%) |
| Goals Against | 6 |
| Ground Balls | 13 |
| Green Cards | 4 |
| Goals | 11 / 30 |
| Saves | 6 / 12 (50.00%) |
| Penalties | 6:00 |
| Red Cards | 1 |
| Shots on Goal | 21 |
| Turnovers | 19 |
| Yellow Cards | 2 |
| Assists | 3 |
| Caused Turnovers | 5 |
| Face-offs Won | 4 / 20 (20.00%) |
| Goals Against | 11 |
| Ground Balls | 5 |
| Green Cards | 3 |
| Goals | 6 / 33 |
| Saves | 10 / 21 (47.62%) |
| Penalties | 6:30 |
| Red Cards | 0 |
| Shots on Goal | 12 |
| Turnovers | 16 |
| Yellow Cards | 5 |
| Number | Name | Stats
| |||
|---|---|---|---|---|---|
| 59 | BAHAR Evyatar |
|
| Number | Name | Stats
| ||
|---|---|---|---|---|
| 0 | CONEH Jacob |
|
||
| 1 | FELSHER Gary |
|
||
| 2 | YOUSSEFNIA Max |
|
||
| 3 | STERN Ofir |
|
||
| 4 | BAR DAVID Alon |
|
||
| 5 | LEVIN Daniel |
|
||
| 6 | GOUDSMIT Ben |
|
||
| 8 | BAR-NOY Evyatar |
|
||
| 10 | ATTAR Shalev |
|
||
| 11 | VOGEL Idan |
|
||
| 17 | TAL Shalev |
|
||
| 18 | MITTLER Ron |
|
||
| 22 | GLICKMAN Maor |
|
||
| 23 | ANKORI Ariel |
|
||
| 25 | RUVINSKY Lior |
|
||
| 29 | GANNON Drew |
|
||
| 47 | KRANE Ari |
|
||
| 55 | KAPACH Yarden |
|
||
| 88 | DICTUREL Ethan |
|
||
| 99 | BEZALEL Yam |
|
| Number | Name | Stats
| |||
|---|---|---|---|---|---|
| 20 | SNAPE Kieran |
|
|||
| 21 | TAYLOR Cayden |
|
| Number | Name | Stats
| ||
|---|---|---|---|---|
| 1 | OLIVER Henry |
|
||
| 3 | BANKS Bastiaan |
|
||
| 4 | BECH Murdoch |
|
||
| 5 | CATHCART Scott |
|
||
| 6 | FORD Manny |
|
||
| 9 | BENTLEY Thomas |
|
||
| 10 | JONES Kayde |
|
||
| 11 | PEREZ Noah |
|
||
| 14 | HARVEY-PRICE Connor |
|
||
| 16 | COWEN Ben |
|
||
| 22 | LAWSON Nate |
|
||
| 23 | DENIZE Sam |
|
||
| 25 | JONES Oli |
|
||
| 29 | ARMSTRONG Jake |
|
||
| 34 | HONEYFIELD Nathan |
|
||
| 37 | SCOTT Bobby |
|
||
| 45 | CHRZANOWSKI Brinley |
|
||
| 66 | JOHNSON Ben |
|
||
| 81 | RAROA Quade |
|
||
| 96 | MARCROFT Sam |
|