Hi, what are you looking for?
| TEAM | Q1 | Q2 | Q3 | Q4 | SCORE |
|---|---|---|---|---|---|
| Kenya | 0 | 0 | 2 | 1 | 3 |
| Hong Kong, China | 3 | 9 | 6 | 7 | 25 |
| Kenya | TIME | RESULT | ACTION TYPE | Hong Kong, China |
|---|---|---|---|---|
| 15:00 | START Game | |||
| 24 SALEH Razaq | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 1 HO Andrew | ||
| 15:00 | Draw won | 11 LAI Jim (Won Draw Control) | ||
| 14:49 | Ground Ball | 80 TSANG Ethan | ||
| 14:34 | Ground Ball | 16 JONES Ethan | ||
| 14:19 | Shot missed | 7 LAI Anson | ||
| 14:04 | Turnover | 12 SUN Jacky | ||
| 16 MULESI Benjamin | 11:03 | Shot saved | ||
| 10:32 | Shot missed | 48 LI Carter | ||
| 10:16 | Turnover | 27 CHAN Man | ||
| 10 GABRIEL Renny | 9:04 | Shot missed | ||
| 7 KOITA Felix | 8:53 | Shot missed | ||
| 16 MULESI Benjamin | 8:28 | Turnover | ||
| 8:26 | Caused Turnover | 80 TSANG Ethan (Caused Turnover ) | ||
| 8:22 | Ground Ball | 25 FUNG Ben | ||
| 8:15 | Turnover | 25 FUNG Ben | ||
| 4 KOYO Brimin (Caused Turnover ) | 8:13 | Caused Turnover | ||
| 11 MURIITHI Alfred | 7:59 | Ground Ball | ||
| 4 KOYO Brimin | 7:56 | Turnover | ||
| 7:42 | Shot missed | 12 SUN Jacky | ||
| 7:23 | Turnover | 7 LAI Anson | ||
| 14 OLEE Emmanual | 7:15 | Ground Ball | ||
| 16 MULESI Benjamin | 6:40 | Turnover | ||
| 6:09 | Turnover | 17 LEE Baron | ||
| 16 MULESI Benjamin | 5:55 | Shot missed | ||
| 10 GABRIEL Renny | 4:48 | Shot missed | ||
| 4:26 | 0-1 | Goal | 17 LEE Baron (Score) | |
| 4:11 | Draw won | 11 LAI Jim (Won Draw Control) | ||
| 3:09 | 0-2 | Goal | 48 LI Carter (Score) | |
| 2:52 | Draw won | 11 LAI Jim (Won Draw Control) | ||
| 2:47 | Ground Ball | 1 HO Andrew | ||
| 2:06 | Turnover | 48 LI Carter | ||
| 23 ODHIAMBO Vincent (Caused Turnover ) | 1:58 | Caused Turnover | ||
| 23 ODHIAMBO Vincent | 1:55 | Ground Ball | ||
| 10 GABRIEL Renny | 1:25 | Turnover | ||
| 1:22 | Caused Turnover | 80 TSANG Ethan (Caused Turnover ) | ||
| 23 ODHIAMBO Vincent | 1:10 | 1 min penalty | ||
| 1:04 | 0-3 | Goal |
8
MAK Mike (Score)
48 LI Carter (Assist) |
|
| 0:58 | Draw won | 11 LAI Jim (Won Draw Control) | ||
| 0:55 | Ground Ball | 38 LAI Ken | ||
| 0:44 | Shot missed | 12 SUN Jacky | ||
| 19 WANJIKU Alexander | 0:21 | Turnover | ||
| 0:21 | Caused Turnover | 16 JONES Ethan (Caused Turnover ) | ||
| 0:20 | Ground Ball | 16 JONES Ethan | ||
| 0:17 | Turnover | 16 JONES Ethan | ||
| 19 WANJIKU Alexander (Caused Turnover ) | 0:15 | Caused Turnover | ||
| 0:00 | END Period |
| Kenya | TIME | RESULT | ACTION TYPE | Hong Kong, China |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 24 SALEH Razaq | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 1 HO Andrew | ||
| 14:52 | Turnover | 38 LAI Ken | ||
| 7 KOITA Felix (Caused Turnover ) | 14:50 | Caused Turnover | ||
| 7 KOITA Felix | 14:31 | Turnover | ||
| 14:23 | Turnover | 88 IP Jason | ||
| 16 MULESI Benjamin (Caused Turnover ) | 14:18 | Caused Turnover | ||
| 16 MULESI Benjamin | 14:15 | Turnover | ||
| 13:40 | 0-4 | Goal | 16 JONES Ethan (Score) | |
| 3 ORAMISI Brain | 13:24 | Shot missed | ||
| 8 MUKOTO Carlos | 13:02 | Turnover | ||
| 12:44 | 0-5 | Goal |
48
LI Carter (Score)
16 JONES Ethan (Assist) |
|
|
24
SALEH Razaq (Out)
9 OTIENO Neval (In) |
12:44 | Goalkeeper out | ||
| 6 NZEYA Paul (Won Draw Control) | 12:38 | Draw won | ||
| 20 JACK Alvin | 12:05 | Turnover | ||
| 12:02 | Caused Turnover | 40 SHEN Mike (Caused Turnover ) | ||
| 11:53 | Turnover | 5 YIP Rick | ||
| 10 GABRIEL Renny (Caused Turnover ) | 11:50 | Caused Turnover | ||
| 10 GABRIEL Renny | 10:50 | Turnover | ||
| 10:15 | 0-6 | Goal | 48 LI Carter (Score) | |
| 10:12 | Draw won | 11 LAI Jim (Won Draw Control) | ||
| 10:03 | Ground Ball | 11 LAI Jim | ||
| 9:31 | Turnover | 17 LEE Baron | ||
| 26 ANNAN Koffi (Caused Turnover ) | 9:27 | Caused Turnover | ||
| 10 GABRIEL Renny | 9:13 | Shot saved | ||
| 8:57 | Ground Ball | 80 TSANG Ethan | ||
| 8:48 | Ground Ball | 12 SUN Jacky | ||
| 8:36 | Shot saved | 12 SUN Jacky | ||
| 16 MULESI Benjamin | 7:57 | Shot saved | ||
| 16 MULESI Benjamin | 7:52 | Turnover | ||
| 7:28 | Shot saved | 16 JONES Ethan | ||
| 5 NJOGO Godfrey | 7:16 | Shot saved | ||
| 6:59 | 0-7 | Goal | 48 LI Carter (Score) | |
| 6:54 | Draw won | 38 LAI Ken (Won Draw Control) | ||
| 6:15 | Shot missed | 48 LI Carter | ||
| 6:06 | 0-8 | Goal |
16
JONES Ethan (Score)
27 CHAN Man (Assist) |
|
| 6:00 | Draw won | 38 LAI Ken (Won Draw Control) | ||
| 5:33 | Shot missed | 12 SUN Jacky | ||
| 5:11 | Ground Ball | 8 MAK Mike | ||
| 5:03 | 0-9 | Goal |
48
LI Carter (Score)
8 MAK Mike (Assist) |
|
| 4:55 | Draw won | 11 LAI Jim (Won Draw Control) | ||
| 4:53 | Ground Ball | 8 MAK Mike | ||
| 4:31 | 0-10 | Goal | 8 MAK Mike (Score) | |
| 4:31 | Draw won | 11 LAI Jim (Won Draw Control) | ||
| 4:24 | Ground Ball | 5 YIP Rick | ||
| 4:19 | 0-11 | Goal |
8
MAK Mike (Score)
5 YIP Rick (Assist) |
|
| 4:13 | Draw won | 11 LAI Jim (Won Draw Control) | ||
| 3:38 | Turnover | 10 TONG James | ||
| 16 MULESI Benjamin (Caused Turnover ) | 3:36 | Caused Turnover | ||
| 6 NZEYA Paul | 3:15 | Shot saved | ||
| 2:41 | Shot saved | 16 JONES Ethan | ||
| 9 OTIENO Neval | 2:41 | 1 min penalty | ||
| 2:30 | Shot missed | 17 LEE Baron | ||
| 2:05 | Shot missed | 12 SUN Jacky | ||
| 1:47 | Turnover | 16 JONES Ethan | ||
| 16 MULESI Benjamin | 0:57 | Ground Ball | ||
| 16 MULESI Benjamin | 0:55 | Shot missed | ||
| 0:20 | 0-12 | Goal |
48
LI Carter (Score)
17 LEE Baron (Assist) |
|
| 0:20 | Draw won | 11 LAI Jim (Won Draw Control) | ||
| 0:00 | END Period |
| Kenya | TIME | RESULT | ACTION TYPE | Hong Kong, China |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 9 OTIENO Neval | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 34 NG Danny | ||
| 15:00 | Draw won | 38 LAI Ken (Won Draw Control) | ||
| 14:20 | Turnover | 17 LEE Baron | ||
| 7 KOITA Felix (Caused Turnover ) | 14:18 | Caused Turnover | ||
| 26 ANNAN Koffi | 14:12 | Turnover | ||
| 13:46 | Turnover | 16 JONES Ethan | ||
| 3 ORAMISI Brain (Caused Turnover ) | 13:44 | Caused Turnover | ||
| 17 NZIYA Neville | 13:41 | Turnover | ||
| 13:39 | Caused Turnover | 10 TONG James (Caused Turnover ) | ||
| 17 NZIYA Neville | 12:37 | 1 min penalty | ||
| 5 NJOGO Godfrey | 12:13 | Ground Ball | ||
| 5 NJOGO Godfrey (Score) | 12:13 | 1-12 | Goal | |
| 12:07 | Draw won | 11 LAI Jim (Won Draw Control) | ||
| 11:52 | Turnover | 88 IP Jason | ||
| 6 NZEYA Paul | 11:28 | Ground Ball | ||
| 16 MULESI Benjamin | 11:24 | Ground Ball | ||
| 16 MULESI Benjamin | 11:10 | Turnover | ||
| 10:14 | Turnover | 38 LAI Ken | ||
| 23 ODHIAMBO Vincent (Caused Turnover ) | 10:12 | Caused Turnover | ||
| 11 MURIITHI Alfred | 10:09 | Ground Ball | ||
| 11 MURIITHI Alfred | 10:08 | Turnover | ||
| 10:05 | Caused Turnover | 12 SUN Jacky (Caused Turnover ) | ||
| 9:57 | 1-13 | Goal |
17
LEE Baron (Score)
16 JONES Ethan (Assist) |
|
| 4 KOYO Brimin | 9:42 | 30s penalty | ||
| 9:25 | Shot missed | 48 LI Carter | ||
| 9 OTIENO Neval | 9:10 | Turnover | ||
| 8:54 | Shot saved | 16 JONES Ethan | ||
| 7 KOITA Felix | 8:30 | Turnover | ||
| 8:02 | 1-14 | Goal |
7
LAI Anson (Score)
48 LI Carter (Assist) |
|
| 7:57 | Draw won | 11 LAI Jim (Won Draw Control) | ||
| 3 ORAMISI Brain | 7:52 | 30s penalty | ||
| 7:37 | Shot missed | 17 LEE Baron | ||
| 7:13 | Turnover | 16 JONES Ethan | ||
| 7 KOITA Felix (Caused Turnover ) | 7:11 | Caused Turnover | ||
| 7 KOITA Felix | 7:09 | Ground Ball | ||
| 10 GABRIEL Renny | 7:01 | Shot saved | ||
| 6 NZEYA Paul | 6:34 | Shot missed | ||
| 5:58 | Ground Ball | 8 MAK Mike | ||
| 16 MULESI Benjamin | 5:58 | 2 min penalty | ||
| 7 KOITA Felix | 5:44 | 30s penalty | ||
| 5:33 | 1-15 | Goal |
16
JONES Ethan (Score)
48 LI Carter (Assist) |
|
| 5:33 | Draw won | 38 LAI Ken (Won Draw Control) | ||
| 5:13 | Shot missed | 17 LEE Baron | ||
| 6 NZEYA Paul | 5:13 | 1 min penalty | ||
| 4:57 | Shot missed | 8 MAK Mike | ||
| 4:43 | Shot missed | 27 CHAN Man | ||
| 4:27 | 1-16 | Goal |
10
TONG James (Score)
27 CHAN Man (Assist) |
|
| 4:27 | Draw won | 11 LAI Jim (Won Draw Control) | ||
| 4:12 | Ground Ball | 11 LAI Jim | ||
| 4:08 | Shot saved | 17 LEE Baron | ||
| 3:50 | Shot missed | 38 LAI Ken | ||
| 3:33 | Shot saved | 38 LAI Ken | ||
| 3:26 | 1-17 | Goal |
7
LAI Anson (Score)
48 LI Carter (Assist) |
|
| 3:26 | Turnover | 8 MAK Mike | ||
| 16 MULESI Benjamin (Caused Turnover ) | 3:06 | Caused Turnover | ||
| 16 MULESI Benjamin | 3:03 | Turnover | ||
| 2:31 | Shot missed | 17 LEE Baron | ||
| 2:31 | Shot saved | 38 LAI Ken | ||
| 16 MULESI Benjamin | 2:31 | 1 min penalty | ||
| 2:25 | 1-18 | Goal |
7
LAI Anson (Score)
8 MAK Mike (Assist) |
|
| 2:25 | Draw won | 11 LAI Jim (Won Draw Control) | ||
| 2:11 | Turnover | 11 LAI Jim | ||
| 3 ORAMISI Brain (Caused Turnover ) | 2:08 | Caused Turnover | ||
| 26 ANNAN Koffi | 2:01 | Ground Ball | ||
| 6 NZEYA Paul | 1:56 | Turnover | ||
| 1:25 | Shot missed | 38 LAI Ken | ||
| 1:11 | Turnover | 27 CHAN Man | ||
| 3 ORAMISI Brain (Caused Turnover ) | 1:08 | Caused Turnover | ||
| 0:46 | Turnover | 8 MAK Mike | ||
|
10
GABRIEL Renny (Score)
7 KOITA Felix (Assist) |
0:45 | 2-18 | Goal | |
| 26 ANNAN Koffi (Won Draw Control) | 0:37 | Draw won | ||
| 22 MISI Chris | 0:32 | Ground Ball | ||
| 22 MISI Chris | 0:30 | Turnover | ||
| 0:28 | Caused Turnover | 38 LAI Ken (Caused Turnover ) | ||
| 0:25 | Ground Ball | 38 LAI Ken | ||
| 0:17 | Ground Ball | 5 YIP Rick | ||
| 0:00 | END Period |
| Kenya | TIME | RESULT | ACTION TYPE | Hong Kong, China |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 9 OTIENO Neval | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 34 NG Danny | ||
| 15:00 | Draw won | 38 LAI Ken (Won Draw Control) | ||
| 14:36 | Turnover | 38 LAI Ken | ||
| 14:36 | 1 min penalty | 10 TONG James | ||
| 10 GABRIEL Renny | 14:05 | Shot missed | ||
| 13:22 | Shot missed | 17 LEE Baron | ||
| 8 MUKOTO Carlos | 13:22 | 1 min penalty | ||
| 13:12 | 2-19 | Goal |
7
LAI Anson (Score)
8 MAK Mike (Assist) |
|
| 13:06 | Draw won | 11 LAI Jim (Won Draw Control) | ||
| 13:04 | 2-20 | Goal | 11 LAI Jim (Score) | |
| 13:04 | Draw won | 38 LAI Ken (Won Draw Control) | ||
| 12:54 | Ground Ball | 57 NG Samuel | ||
| 12:22 | 2-21 | Goal | 17 LEE Baron (Score) | |
| 12:13 | Draw won | 11 LAI Jim (Won Draw Control) | ||
| 23 ODHIAMBO Vincent | 11:38 | 1 min penalty | ||
| 11:27 | Shot missed | 27 CHAN Man | ||
| 11:05 | 2-22 | Goal |
12
SUN Jacky (Score)
8 MAK Mike (Assist) |
|
| 10:59 | Draw won | 38 LAI Ken (Won Draw Control) | ||
| 10:25 | Turnover | 10 TONG James | ||
| 10 GABRIEL Renny | 10:14 | Shot missed | ||
| 9:08 | Turnover | 17 LEE Baron | ||
| 10 GABRIEL Renny | 8:04 | Shot saved | ||
| 16 MULESI Benjamin | 7:46 | Turnover | ||
| 7:42 | Caused Turnover | 88 IP Jason (Caused Turnover ) | ||
| 10 GABRIEL Renny | 6:54 | Turnover | ||
| 10 GABRIEL Renny | 6:23 | Turnover | ||
| 6:11 | Turnover | 50 YIK Tam | ||
| 6:11 | 2-23 | Goal |
16
JONES Ethan (Score)
10 TONG James (Assist) |
|
| 6 NZEYA Paul (Won Draw Control) | 6:04 | Draw won | ||
| 10 GABRIEL Renny | 5:59 | Ground Ball | ||
| 5:56 | 30s penalty | 88 IP Jason | ||
| 16 MULESI Benjamin | 5:43 | Shot missed | ||
| 11 MURIITHI Alfred | 5:43 | Shot missed | ||
| 10 GABRIEL Renny (Score) | 5:43 | 3-23 | Goal | |
| 6 NZEYA Paul (Won Draw Control) | 5:38 | Draw won | ||
| 12 JACKJOHN Elmore | 5:29 | Shot saved | ||
| 12 JACKJOHN Elmore | 5:07 | Ground Ball | ||
| 12 JACKJOHN Elmore | 5:05 | Turnover | ||
| 23 ODHIAMBO Vincent | 4:36 | 1 min penalty | ||
| 9 OTIENO Neval | 4:06 | Turnover | ||
| 4:01 | Caused Turnover | 88 IP Jason (Caused Turnover ) | ||
| 3:57 | Turnover | 10 TONG James | ||
| 16 MULESI Benjamin | 3:07 | Ground Ball | ||
| 16 MULESI Benjamin | 3:05 | Turnover | ||
| 3:02 | Turnover | 40 SHEN Mike | ||
| 6 NZEYA Paul (Caused Turnover ) | 2:54 | Caused Turnover | ||
| 11 MURIITHI Alfred | 2:51 | Ground Ball | ||
| 23 ODHIAMBO Vincent | 2:31 | Shot missed | ||
| 2:31 | 1 min penalty | 25 FUNG Ben | ||
| 10 GABRIEL Renny | 2:19 | Shot missed | ||
| 10 GABRIEL Renny | 2:15 | Turnover | ||
| 1:52 | Turnover | 17 LEE Baron | ||
| 23 ODHIAMBO Vincent (Caused Turnover ) | 1:52 | Caused Turnover | ||
| 23 ODHIAMBO Vincent | 1:48 | Turnover | ||
| 17 NZIYA Neville | 1:20 | 1 min penalty | ||
| 17 NZIYA Neville | 1:19 | 1 min penalty | ||
| 1:13 | 3-24 | Goal | 16 JONES Ethan (Score) | |
| 1:09 | Draw won | 11 LAI Jim (Won Draw Control) | ||
| 1:05 | 3-25 | Goal |
27
CHAN Man (Score)
11 LAI Jim (Assist) |
|
| 10 GABRIEL Renny (Won Draw Control) | 0:58 | Draw won | ||
| 16 MULESI Benjamin | 0:33 | Shot missed | ||
| 10 GABRIEL Renny | 0:08 | Turnover | ||
| 0:00 | END Game |
| Assists | 1 |
| Caused Turnovers | 17 |
| Face-offs Won | 5 / 28 (17.86%) |
| Goals Against | 25 |
| Ground Balls | 15 |
| Green Cards | 3 |
| Goals | 3 / 25 |
| Saves | 7 / 32 (21.88%) |
| Penalties | 13:30 |
| Red Cards | 1 |
| Shots on Goal | 11 |
| Turnovers | 29 |
| Yellow Cards | 10 |
| Assists | 16 |
| Caused Turnovers | 9 |
| Face-offs Won | 23 / 28 (82.14%) |
| Goals Against | 3 |
| Ground Balls | 17 |
| Green Cards | 1 |
| Goals | 25 / 50 |
| Saves | 8 / 11 (72.73%) |
| Penalties | 2:30 |
| Red Cards | 0 |
| Shots on Goal | 32 |
| Turnovers | 29 |
| Yellow Cards | 2 |
| Number | Name | Stats
| |||
|---|---|---|---|---|---|
| 9 | OTIENO Neval |
|
|||
| 24 | SALEH Razaq |
|
| Number | Name | Stats
| ||
|---|---|---|---|---|
| 3 | ORAMISI Brain |
|
||
| 4 | KOYO Brimin |
|
||
| 5 | NJOGO Godfrey |
|
||
| 6 | NZEYA Paul |
|
||
| 7 | KOITA Felix |
|
||
| 8 | MUKOTO Carlos |
|
||
| 10 | GABRIEL Renny |
|
||
| 11 | MURIITHI Alfred |
|
||
| 12 | JACKJOHN Elmore |
|
||
| 13 | MARANGA Gideon |
|
||
| 14 | OLEE Emmanual |
|
||
| 16 | MULESI Benjamin |
|
||
| 17 | NZIYA Neville |
|
||
| 19 | WANJIKU Alexander |
|
||
| 20 | JACK Alvin |
|
||
| 22 | MISI Chris |
|
||
| 23 | ODHIAMBO Vincent |
|
||
| 26 | ANNAN Koffi |
|
| Number | Name | Stats
| ||
|---|---|---|---|---|
| 5 | YIP Rick |
|
||
| 7 | LAI Anson |
|
||
| 8 | MAK Mike |
|
||
| 10 | TONG James |
|
||
| 11 | LAI Jim |
|
||
| 12 | SUN Jacky |
|
||
| 16 | JONES Ethan |
|
||
| 17 | LEE Baron |
|
||
| 20 | NG Kevin |
|
||
| 23 | YIP Kuen |
|
||
| 25 | FUNG Ben |
|
||
| 27 | CHAN Man |
|
||
| 38 | LAI Ken |
|
||
| 40 | SHEN Mike |
|
||
| 48 | LI Carter |
|
||
| 50 | YIK Tam |
|
||
| 57 | NG Samuel |
|
||
| 77 | WONG Dicky |
|
||
| 80 | TSANG Ethan |
|
||
| 88 | IP Jason |
|