Hi, what are you looking for?
TEAM | Q1 | Q2 | Q3 | Q4 | SCORE |
---|---|---|---|---|---|
Chinese Taipei | 4 | 0 | 3 | 2 | 9 |
Kenya | 1 | 1 | 1 | 3 | 6 |
Chinese Taipei | TIME | RESULT | ACTION TYPE | Kenya |
---|---|---|---|---|
15:00 | START Game | |||
40 LEE Wen-Han | 15:00 | Starting Goalkeeper | ||
15:00 | Starting Goalkeeper | 9 OTIENO Neval | ||
8 REITO CHANG Leonidas (Won Draw Control) | 15:00 | Draw won | ||
90 CHEN Yu-Chun | 14:48 | Ground Ball | ||
15 CHEN Bo-An | 14:02 | Turnover | ||
13:22 | Ground Ball | 10 GABRIEL Renny | ||
12:49 | Shot saved | 6 NZEYA Paul | ||
12:47 | Turnover | 6 NZEYA Paul | ||
63 LIN Yu-Hsiang | 12:29 | Turnover | ||
12:27 | Ground Ball | 13 MARANGA Gideon | ||
12:23 | Shot missed | 13 MARANGA Gideon | ||
40 LEE Wen-Han | 12:01 | Turnover | ||
11:48 | Shot missed | 7 KOITA Felix | ||
11:38 | Shot saved | 10 GABRIEL Renny | ||
11:23 | 1 min penalty | 14 OLEE Emmanual | ||
30
HUNG Yu-Shun (Score)
10 LI Chiuan-You (Assist) |
11:18 | 1-0 | Goal | |
8 REITO CHANG Leonidas (Won Draw Control) | 11:18 | Draw won | ||
11 HSIEH Cheng-Hung | 11:11 | Ground Ball | ||
10 LI Chiuan-You | 10:36 | Shot saved | ||
5 SUN Chi-Wei | 10:27 | Turnover | ||
10:25 | Caused Turnover | 23 ODHIAMBO Vincent (Caused Turnover ) | ||
10:17 | Turnover | 7 KOITA Felix | ||
19 CHEN Yin-Fan (Caused Turnover ) | 10:15 | Caused Turnover | ||
13 CHENG Ming-Hung (Score) | 9:51 | 2-0 | Goal | |
8 REITO CHANG Leonidas (Won Draw Control) | 9:51 | Draw won | ||
5 SUN Chi-Wei | 8:53 | Shot missed | ||
8:53 | 1 min penalty | 26 ANNAN Koffi | ||
13 CHENG Ming-Hung | 8:34 | Ground Ball | ||
77 TIEN Che-Yu | 8:31 | Turnover | ||
8:11 | Turnover | 5 NJOGO Godfrey | ||
13 CHENG Ming-Hung | 7:21 | Shot missed | ||
55 CHENG Ming-Chi | 6:53 | Shot missed | ||
41 HUANG Yu-Lun (Score) | 5:39 | 3-0 | Goal | |
8 REITO CHANG Leonidas (Won Draw Control) | 5:39 | Draw won | ||
90 CHEN Yu-Chun | 5:32 | Ground Ball | ||
10 LI Chiuan-You | 4:52 | Turnover | ||
4:50 | Caused Turnover | 26 ANNAN Koffi (Caused Turnover ) | ||
4:46 | Ground Ball | 14 OLEE Emmanual | ||
4:35 | Shot saved | 10 GABRIEL Renny | ||
40 LEE Wen-Han | 4:12 | Turnover | ||
2:55 | Shot missed | 6 NZEYA Paul | ||
2:05 | Shot saved | 10 GABRIEL Renny | ||
1:57 | Shot saved | 10 GABRIEL Renny | ||
1:56 | Ground Ball | 10 GABRIEL Renny | ||
1:56 | 3-1 | Goal | 10 GABRIEL Renny (Score) | |
1:56 | Draw won | 6 NZEYA Paul (Won Draw Control) | ||
1:45 | Ground Ball | 22 MISI Chris | ||
1:40 | Shot saved | 10 GABRIEL Renny | ||
15 CHEN Bo-An (Score) | 1:01 | 4-1 | Goal | |
0:50 | Draw won | 6 NZEYA Paul (Won Draw Control) | ||
0:47 | Ground Ball | 11 MURIITHI Alfred | ||
0:38 | Turnover | 11 MURIITHI Alfred | ||
41 HUANG Yu-Lun (Caused Turnover ) | 0:36 | Caused Turnover | ||
55 CHENG Ming-Chi | 0:03 | Shot missed | ||
0:00 | END Period |
Chinese Taipei | TIME | RESULT | ACTION TYPE | Kenya |
---|---|---|---|---|
15:00 | START Period | |||
40 LEE Wen-Han | 15:00 | Starting Goalkeeper | ||
15:00 | Starting Goalkeeper | 9 OTIENO Neval | ||
8 REITO CHANG Leonidas (Won Draw Control) | 15:00 | Draw won | ||
12 LIN Yu-Lin | 14:55 | Ground Ball | ||
5 SUN Chi-Wei | 13:50 | Shot saved | ||
13:35 | Shot missed | 10 GABRIEL Renny | ||
13:32 | Turnover | 10 GABRIEL Renny | ||
30 HUNG Yu-Shun | 12:40 | Turnover | ||
12:35 | Caused Turnover | 17 NZIYA Neville (Caused Turnover ) | ||
12:25 | Ground Ball | 7 KOITA Felix | ||
11:43 | Turnover | 4 KOYO Brimin | ||
31 CHANG Tai-Wei | 11:41 | Ground Ball | ||
31 CHANG Tai-Wei | 11:36 | Turnover | ||
11:33 | Caused Turnover | 4 KOYO Brimin (Caused Turnover ) | ||
11:28 | 4-2 | Goal | 10 GABRIEL Renny (Score) | |
11:28 | Draw won | 6 NZEYA Paul (Won Draw Control) | ||
11:19 | Ground Ball | 6 NZEYA Paul | ||
11:03 | Ground Ball | 6 NZEYA Paul | ||
10:31 | Shot saved | 5 NJOGO Godfrey | ||
16 HSU Chin-Yi | 10:12 | Turnover | ||
10:10 | Caused Turnover | 4 KOYO Brimin (Caused Turnover ) | ||
9:53 | Shot saved | 10 GABRIEL Renny | ||
15 CHEN Bo-An | 8:53 | Ground Ball | ||
15 CHEN Bo-An | 8:49 | Turnover | ||
8:26 | Shot saved | 4 KOYO Brimin | ||
40 LEE Wen-Han | 8:13 | Turnover | ||
8:08 | Ground Ball | 6 NZEYA Paul | ||
8:03 | Shot missed | 5 NJOGO Godfrey | ||
12 LIN Yu-Lin | 7:18 | Ground Ball | ||
4 HUANG Hao-Syuan | 6:13 | Ground Ball | ||
4 HUANG Hao-Syuan | 6:10 | Shot missed | ||
10 LI Chiuan-You | 5:27 | Shot missed | ||
5:27 | 1 min penalty | 23 ODHIAMBO Vincent | ||
10 LI Chiuan-You | 5:16 | Shot missed | ||
15 CHEN Bo-An | 4:49 | Shot saved | ||
30 HUNG Yu-Shun | 4:36 | Shot missed | ||
10 LI Chiuan-You | 4:24 | Turnover | ||
4:22 | Caused Turnover | 5 NJOGO Godfrey (Caused Turnover ) | ||
3:05 | Turnover | 12 JACKJOHN Elmore | ||
11 HSIEH Cheng-Hung (Caused Turnover ) | 3:00 | Caused Turnover | ||
10 LI Chiuan-You | 2:16 | Shot missed | ||
1:11 | Shot saved | 5 NJOGO Godfrey | ||
13 CHENG Ming-Hung | 0:07 | Shot saved | ||
0:00 | END Period |
Chinese Taipei | TIME | RESULT | ACTION TYPE | Kenya |
---|---|---|---|---|
15:00 | START Period | |||
1 YE You-En | 15:00 | Starting Goalkeeper | ||
15:00 | Starting Goalkeeper | 9 OTIENO Neval | ||
8 REITO CHANG Leonidas (Won Draw Control) | 15:00 | Draw won | ||
15 CHEN Bo-An | 14:46 | Ground Ball | ||
15 CHEN Bo-An | 14:10 | Shot saved | ||
14:02 | Ground Ball | 4 KOYO Brimin | ||
12:43 | Turnover | 13 MARANGA Gideon | ||
31 CHANG Tai-Wei (Caused Turnover ) | 12:40 | Caused Turnover | ||
15 CHEN Bo-An | 10:48 | Shot saved | ||
9:06 | Shot saved | 4 KOYO Brimin | ||
9:02 | Turnover | 4 KOYO Brimin | ||
7 CHAO Tzu-Min | 8:16 | Turnover | ||
8:02 | Turnover | 10 GABRIEL Renny | ||
4 HUANG Hao-Syuan | 7:11 | Shot missed | ||
10 LI Chiuan-You | 6:55 | Shot saved | ||
6:52 | Turnover | 9 OTIENO Neval | ||
13 CHENG Ming-Hung | 6:52 | Ground Ball | ||
13 CHENG Ming-Hung (Score) | 6:52 | 5-2 | Goal | |
6:52 | Draw won | 6 NZEYA Paul (Won Draw Control) | ||
5:42 | Shot missed | 4 KOYO Brimin | ||
5:36 | Ground Ball | 6 NZEYA Paul | ||
5:30 | Turnover | 5 NJOGO Godfrey | ||
90 CHEN Yu-Chun | 4:58 | Turnover | ||
4:56 | Caused Turnover | 14 OLEE Emmanual (Caused Turnover ) | ||
4:38 | 5-3 | Goal | 10 GABRIEL Renny (Score) | |
8 REITO CHANG Leonidas (Won Draw Control) | 4:38 | Draw won | ||
10 LI Chiuan-You (Score) | 4:02 | 6-3 | Goal | |
8 REITO CHANG Leonidas (Won Draw Control) | 4:02 | Draw won | ||
12 LIN Yu-Lin | 3:44 | Ground Ball | ||
30 HUNG Yu-Shun | 2:45 | Shot saved | ||
2:44 | 1 min penalty | 26 ANNAN Koffi | ||
13 CHENG Ming-Hung | 2:37 | Shot missed | ||
13
CHENG Ming-Hung (Score)
15 CHEN Bo-An (Assist) |
2:22 | 7-3 | Goal | |
8 REITO CHANG Leonidas (Won Draw Control) | 2:22 | Draw won | ||
90 CHEN Yu-Chun | 2:14 | Ground Ball | ||
55 CHENG Ming-Chi | 1:37 | Shot missed | ||
0:34 | Turnover | 10 GABRIEL Renny | ||
31 CHANG Tai-Wei (Caused Turnover ) | 0:30 | Caused Turnover | ||
13 CHENG Ming-Hung | 0:00 | Shot missed | ||
0:00 | END Period |
Chinese Taipei | TIME | RESULT | ACTION TYPE | Kenya |
---|---|---|---|---|
15:00 | START Period | |||
1 YE You-En | 15:00 | Starting Goalkeeper | ||
15:00 | Starting Goalkeeper | 9 OTIENO Neval | ||
8 REITO CHANG Leonidas (Won Draw Control) | 15:00 | Draw won | ||
10 LI Chiuan-You | 13:56 | Shot saved | ||
13:13 | 7-4 | Goal | 7 KOITA Felix (Score) | |
13:11 | Draw won | 6 NZEYA Paul (Won Draw Control) | ||
13:04 | Ground Ball | 6 NZEYA Paul | ||
13:01 | 7-5 | Goal |
10
GABRIEL Renny (Score)
7 KOITA Felix (Assist) |
|
8 REITO CHANG Leonidas (Won Draw Control) | 13:00 | Draw won | ||
12 LIN Yu-Lin | 12:51 | Ground Ball | ||
5 SUN Chi-Wei | 10:18 | Turnover | ||
9:33 | Shot missed | 4 KOYO Brimin | ||
8:35 | Shot saved | 6 NZEYA Paul | ||
1 YE You-En | 8:26 | Turnover | ||
8:21 | Ground Ball | 6 NZEYA Paul | ||
8:11 | Shot missed | 4 KOYO Brimin | ||
7:51 | Shot saved | 10 GABRIEL Renny | ||
7:51 | 7-6 | Goal | 10 GABRIEL Renny (Score) | |
8 REITO CHANG Leonidas (Won Draw Control) | 7:50 | Draw won | ||
15 CHEN Bo-An (Score) | 7:19 | 8-6 | Goal | |
8 REITO CHANG Leonidas (Won Draw Control) | 7:19 | Draw won | ||
4 HUANG Hao-Syuan | 6:21 | Shot saved | ||
15 CHEN Bo-An (Score) | 6:16 | 9-6 | Goal | |
5:57 | Draw won | 6 NZEYA Paul (Won Draw Control) | ||
4:30 | Turnover | 6 NZEYA Paul | ||
7 CHAO Tzu-Min | 4:03 | Turnover | ||
4:00 | Caused Turnover | 17 NZIYA Neville (Caused Turnover ) | ||
3:44 | Shot saved | 11 MURIITHI Alfred | ||
3:41 | Ground Ball | 6 NZEYA Paul | ||
3:35 | Turnover | 4 KOYO Brimin | ||
30 HUNG Yu-Shun | 2:40 | Shot missed | ||
10 LI Chiuan-You | 2:12 | Shot missed | ||
15 CHEN Bo-An | 1:52 | Turnover | ||
1:50 | Caused Turnover | 4 KOYO Brimin (Caused Turnover ) | ||
1:44 | Turnover | 20 JACK Alvin | ||
63 LIN Yu-Hsiang | 1:27 | Turnover | ||
1:26 | Caused Turnover | 4 KOYO Brimin (Caused Turnover ) | ||
0:51 | Turnover | 7 KOITA Felix | ||
15 CHEN Bo-An | 0:29 | Ground Ball | ||
0:13 | Turnover | 11 MURIITHI Alfred | ||
55 CHENG Ming-Chi | 0:11 | Ground Ball | ||
0:00 | END Game |
Assists | 2 |
Caused Turnovers | 5 |
Face-offs Won | 13 / 19 (68.42%) |
Goals Against | 6 |
Ground Balls | 16 |
Goals | 9 / 34 |
Saves | 14 / 20 (70.00%) |
Shots on Goal | 19 |
Turnovers | 20 |
Penalties | 0 |
Yellow Cards | 0 |
Assists | 1 |
Caused Turnovers | 10 |
Face-offs Won | 6 / 19 (31.58%) |
Goals Against | 9 |
Ground Balls | 15 |
Goals | 6 / 28 |
Saves | 10 / 19 (52.63%) |
Shots on Goal | 20 |
Turnovers | 18 |
Penalties | 4:00 |
Yellow Cards | 4 |
Number | Name | Stats
| |||
---|---|---|---|---|---|
1 | YE You-En |
|
|||
40 | LEE Wen-Han |
|
Number | Name | Stats
| ||
---|---|---|---|---|
2 | LIEN Chuan-Chieh |
|
||
4 | HUANG Hao-Syuan |
|
||
5 | SUN Chi-Wei |
|
||
7 | CHAO Tzu-Min |
|
||
8 | REITO CHANG Leonidas |
|
||
10 | LI Chiuan-You |
|
||
11 | HSIEH Cheng-Hung |
|
||
12 | LIN Yu-Lin |
|
||
13 | CHENG Ming-Hung |
|
||
15 | CHEN Bo-An |
|
||
16 | HSU Chin-Yi |
|
||
19 | CHEN Yin-Fan |
|
||
21 | WANG Chun-Hsiang |
|
||
30 | HUNG Yu-Shun |
|
||
31 | CHANG Tai-Wei |
|
||
41 | HUANG Yu-Lun |
|
||
55 | CHENG Ming-Chi |
|
||
63 | LIN Yu-Hsiang |
|
||
77 | TIEN Che-Yu |
|
||
90 | CHEN Yu-Chun |
|
Number | Name | Stats
| |||
---|---|---|---|---|---|
9 | OTIENO Neval |
|
|||
25 | SALEH Razaq |
|
Number | Name | Stats
| ||
---|---|---|---|---|
3 | KIPCHUMBA Elvis |
|
||
4 | KOYO Brimin |
|
||
5 | NJOGO Godfrey |
|
||
6 | NZEYA Paul |
|
||
7 | KOITA Felix |
|
||
8 | MUKOTO Carlos |
|
||
10 | GABRIEL Renny |
|
||
11 | MURIITHI Alfred |
|
||
12 | JACKJOHN Elmore |
|
||
13 | MARANGA Gideon |
|
||
14 | OLEE Emmanual |
|
||
16 | MULESI Benjamin |
|
||
17 | NZIYA Neville |
|
||
19 | WANJIKU Alexander |
|
||
20 | JACK Alvin |
|
||
22 | MISI Chris |
|
||
23 | ODHIAMBO Vincent |
|
||
26 | ANNAN Koffi |
|