Hi, what are you looking for?
| TEAM | Q1 | Q2 | Q3 | Q4 | SCORE |
|---|---|---|---|---|---|
| Ireland | 3 | 1 | 2 | 3 | 9 |
| Israel | 0 | 0 | 0 | 0 | 0 |
| Ireland | TIME | RESULT | ACTION TYPE | Israel |
|---|---|---|---|---|
| 15:00 | START Game | |||
| 33 McKEEVER Euan | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 59 BAHAR Evyatar | ||
| 15:00 | Draw won | 0 CONEH Jacob (Won Draw Control) | ||
| 14:50 | Turnover | 0 CONEH Jacob | ||
| 21 STAUNTON Boomer (Score) | 13:57 | 1-0 | Goal | |
| 13:49 | Draw won | 0 CONEH Jacob (Won Draw Control) | ||
| 13:37 | Ground Ball | 47 KRANE Ari | ||
| 13:12 | Shot saved | 29 GANNON Drew | ||
| 10 HOGAN Liam | 12:28 | Turnover | ||
| 11 McLAUGHLIN Murphy (Caused Turnover ) | 10:31 | Caused Turnover | ||
| 23 SWEENEY Chris | 10:19 | Shot saved | ||
| 11 McLAUGHLIN Murphy | 10:12 | Ground Ball | ||
| 21 STAUNTON Boomer | 9:05 | Shot missed | ||
| 21 STAUNTON Boomer | 8:58 | Ground Ball | ||
| 6 WARNELL Bobby | 8:37 | Shot missed | ||
| 8:37 | 30s penalty | 88 DICTUREL Ethan | ||
| 21 STAUNTON Boomer | 8:21 | Shot missed | ||
| 21 STAUNTON Boomer | 8:13 | Shot missed | ||
| 7:44 | Shot missed | 29 GANNON Drew | ||
| 26 MURPHY Jack | 6:32 | Turnover | ||
| 6:32 | Caused Turnover | 3 STERN Ofir (Caused Turnover ) | ||
| 5:10 | Turnover | 23 ANKORI Ariel | ||
| 12 WEST Ronan (Caused Turnover ) | 5:10 | Caused Turnover | ||
| 4:59 | 30s penalty | 29 GANNON Drew | ||
| 26 MURPHY Jack | 4:20 | Shot missed | ||
| 21 STAUNTON Boomer | 3:50 | Shot missed | ||
| 23 SWEENEY Chris | 3:30 | Shot missed | ||
|
26
MURPHY Jack (Score)
21 STAUNTON Boomer (Assist) |
3:11 | 2-0 | Goal | |
| 3:11 | Draw won | 0 CONEH Jacob (Won Draw Control) | ||
| 2:31 | Turnover | 22 GLICKMAN Maor | ||
| 12 WEST Ronan (Caused Turnover ) | 2:23 | Caused Turnover | ||
| 31 HOLMES Jack | 1:40 | Shot missed | ||
| 10 HOGAN Liam | 1:15 | Shot missed | ||
| 31 HOLMES Jack | 0:50 | Shot missed | ||
| 0:50 | 30s penalty | 15 BEZALEL Yam | ||
|
3
BUTLER Declan (Score)
26 MURPHY Jack (Assist) |
0:35 | 3-0 | Goal | |
| 0:29 | Draw won | 0 CONEH Jacob (Won Draw Control) | ||
| 0:19 | Turnover | 11 VOGEL Idan | ||
| 12 WEST Ronan (Caused Turnover ) | 0:16 | Caused Turnover | ||
| 12 WEST Ronan | 0:05 | Turnover | ||
| 0:00 | Ground Ball | 25 RUVINSKY Lior | ||
| 0:00 | END Period |
| Ireland | TIME | RESULT | ACTION TYPE | Israel |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 33 McKEEVER Euan | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 59 BAHAR Evyatar | ||
| 15:00 | Draw won | 0 CONEH Jacob (Won Draw Control) | ||
| 26 MURPHY Jack | 13:01 | 30s penalty | ||
| 12:30 | Turnover | 3 STERN Ofir | ||
| 11 McLAUGHLIN Murphy (Caused Turnover ) | 12:27 | Caused Turnover | ||
| 6 WARNELL Bobby | 12:10 | Shot missed | ||
| 31 HOLMES Jack | 11:47 | Turnover | ||
| 11:16 | Ground Ball | 47 KRANE Ari | ||
| 11:04 | Turnover | 25 RUVINSKY Lior | ||
| 12 WEST Ronan (Caused Turnover ) | 11:02 | Caused Turnover | ||
| 23 SWEENEY Chris | 10:43 | Turnover | ||
| 10:41 | Caused Turnover | 88 DICTUREL Ethan (Caused Turnover ) | ||
| 66 McCARTHY Colin | 10:11 | 30s penalty | ||
| 9:41 | Shot saved | 3 STERN Ofir | ||
| 7 SONGER Michael | 9:41 | 30s penalty | ||
| 9:04 | Shot saved | 8 BAR-NOY Evyatar | ||
| 26 MURPHY Jack | 8:01 | Shot missed | ||
| 26 MURPHY Jack | 7:51 | Shot missed | ||
| 8 HOLMES Ethan | 7:17 | Shot saved | ||
| 18 STAUNTON Seamus | 6:18 | 2 min penalty | ||
| 7 SONGER Michael | 6:18 | 30s penalty | ||
| 5:54 | Ground Ball | 8 BAR-NOY Evyatar | ||
| 5:08 | Shot saved | 8 BAR-NOY Evyatar | ||
| 26 MURPHY Jack | 3:55 | Shot missed | ||
| 18 STAUNTON Seamus | 3:34 | Shot missed | ||
| 18 STAUNTON Seamus | 3:13 | Shot missed | ||
| 21 STAUNTON Boomer (Score) | 3:01 | 4-0 | Goal | |
| 12 WEST Ronan (Won Draw Control) | 2:57 | Draw won | ||
| 2:41 | 1 min penalty | 0 CONEH Jacob | ||
| 6 WARNELL Bobby | 2:04 | Shot missed | ||
| 0:14 | Shot missed | 29 GANNON Drew | ||
| 0:00 | Shot saved | 29 GANNON Drew | ||
| 0:00 | END Period |
| Ireland | TIME | RESULT | ACTION TYPE | Israel |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 33 McKEEVER Euan | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 59 BAHAR Evyatar | ||
| 12 WEST Ronan (Won Draw Control) | 15:00 | Draw won | ||
| 21 STAUNTON Boomer | 14:05 | Turnover | ||
| 13:34 | Ground Ball | 88 DICTUREL Ethan | ||
| 13:26 | Turnover | 17 TAL Shalev | ||
| 26 MURPHY Jack | 12:40 | Shot missed | ||
| 31 HOLMES Jack | 12:15 | Shot missed | ||
| 2 GERAGHTY Lochlann | 11:53 | Turnover | ||
| 10:26 | Turnover | 6 GOUDSMIT Ben | ||
| 7 SONGER Michael (Caused Turnover ) | 10:20 | Caused Turnover | ||
| 31 HOLMES Jack | 10:11 | Ground Ball | ||
|
6
WARNELL Bobby (Score)
21 STAUNTON Boomer (Assist) |
9:47 | 5-0 | Goal | |
| 9:42 | Draw won | 0 CONEH Jacob (Won Draw Control) | ||
| 12 WEST Ronan | 8:33 | 30s penalty | ||
| 8:21 | Turnover | 17 TAL Shalev | ||
| 8:14 | Ground Ball | 17 TAL Shalev | ||
| 11 McLAUGHLIN Murphy | 8:11 | Turnover | ||
| 7:24 | Turnover | 4 BAR DAVID Alon | ||
| 1 BUTLER Dieter | 6:44 | Shot missed | ||
| 6:32 | Ground Ball | 10 ATTAR Shalev | ||
| 6:26 | Turnover | 10 ATTAR Shalev | ||
| 1 BUTLER Dieter | 5:31 | Shot saved | ||
| 5:20 | Ground Ball | 4 BAR DAVID Alon | ||
| 5:18 | Ground Ball | 47 KRANE Ari | ||
| 5:11 | Turnover | 47 KRANE Ari | ||
| 1 BUTLER Dieter | 5:05 | Turnover | ||
| 4:51 | Turnover | 22 GLICKMAN Maor | ||
| 11 McLAUGHLIN Murphy (Caused Turnover ) | 4:47 | Caused Turnover | ||
| 11 McLAUGHLIN Murphy | 4:44 | Ground Ball | ||
| 26 MURPHY Jack | 4:36 | Shot saved | ||
| 4:13 | Turnover | 0 CONEH Jacob | ||
| 21 STAUNTON Boomer | 3:29 | Ground Ball | ||
| 21 STAUNTON Boomer | 3:27 | Shot missed | ||
|
23
SWEENEY Chris (Score)
3 BUTLER Declan (Assist) |
2:33 | 6-0 | Goal | |
| 2:28 | Draw won | 0 CONEH Jacob (Won Draw Control) | ||
| 1:36 | Shot missed | 88 DICTUREL Ethan | ||
| 1:08 | Shot saved | 29 GANNON Drew | ||
| 18 STAUNTON Seamus | 0:26 | Turnover | ||
| 0:00 | Shot saved | 17 TAL Shalev | ||
| 0:00 | END Period |
| Ireland | TIME | RESULT | ACTION TYPE | Israel |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 10 HOGAN Liam | 15:00 | 1 min penalty | ||
| 33 McKEEVER Euan | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 59 BAHAR Evyatar | ||
| 14:31 | Turnover | 18 MITTLER Ron | ||
| 1 BUTLER Dieter (Caused Turnover ) | 14:28 | Caused Turnover | ||
| 20 HIBBERT Michael | 14:17 | Shot missed | ||
| 3 BUTLER Declan | 12:51 | Shot missed | ||
| 20 HIBBERT Michael | 12:00 | Turnover | ||
| 11:57 | Ground Ball | 5 LEVIN Daniel | ||
| 11:53 | Turnover | 5 LEVIN Daniel | ||
| 24 HALLERON Jack | 11:48 | Ground Ball | ||
| 21 STAUNTON Boomer | 11:46 | Shot missed | ||
| 11:46 | 30s penalty | 55 KAPACH Yarden | ||
| 8 HOLMES Ethan | 11:18 | Shot missed | ||
| 26 MURPHY Jack | 10:45 | Shot missed | ||
| 10 HOGAN Liam | 10:24 | Turnover | ||
| 3 BUTLER Declan | 9:54 | 30s penalty | ||
| 9:26 | Turnover | 3 STERN Ofir | ||
| 11 McLAUGHLIN Murphy | 9:22 | Ground Ball | ||
| 3 BUTLER Declan | 8:39 | Shot saved | ||
| 7:03 | Turnover | 18 MITTLER Ron | ||
| 12 WEST Ronan | 7:00 | Ground Ball | ||
| 1 BUTLER Dieter | 5:56 | Turnover | ||
| 5:30 | Turnover | 6 GOUDSMIT Ben | ||
| 1 BUTLER Dieter | 5:25 | Ground Ball | ||
|
3
BUTLER Declan (Score)
1 BUTLER Dieter (Assist) |
5:16 | 7-0 | Goal | |
| 26 MURPHY Jack (Won Draw Control) | 5:02 | Draw won | ||
| 26 MURPHY Jack | 4:06 | Shot missed | ||
| 21 STAUNTON Boomer | 3:02 | Shot missed | ||
| 10 HOGAN Liam | 2:33 | Shot missed | ||
| 3 BUTLER Declan (Score) | 2:17 | 8-0 | Goal | |
|
33
McKEEVER Euan (Out)
17 KNIGHT Gage (In) |
2:17 | Goalkeeper out | ||
| 2:14 | Draw won | 0 CONEH Jacob (Won Draw Control) | ||
| 1:27 | Turnover | 8 BAR-NOY Evyatar | ||
| 7 SONGER Michael (Caused Turnover ) | 1:24 | Caused Turnover | ||
|
31
HOLMES Jack (Score)
23 SWEENEY Chris (Assist) |
0:56 | 9-0 | Goal | |
| 0:52 | Draw won | 0 CONEH Jacob (Won Draw Control) | ||
| 0:45 | Turnover | 0 CONEH Jacob | ||
| 11 McLAUGHLIN Murphy (Caused Turnover ) | 0:42 | Caused Turnover | ||
| 12 WEST Ronan | 0:37 | Ground Ball | ||
| 0:00 | END Game |
| Assists | 6 |
| Caused Turnovers | 11 |
| Face-offs Won | 3 / 12 (25.00%) |
| Goals Against | 0 |
| Ground Balls | 10 |
| Green Cards | 6 |
| Goals | 9 / 43 |
| Saves | 7 / 7 (100.00%) |
| Penalties | 6:00 |
| Red Cards | 1 |
| Shots on Goal | 14 |
| Turnovers | 13 |
| Yellow Cards | 1 |
| Assists | 0 |
| Caused Turnovers | 2 |
| Face-offs Won | 9 / 12 (75.00%) |
| Goals Against | 9 |
| Ground Balls | 10 |
| Green Cards | 4 |
| Goals | 0 / 10 |
| Saves | 5 / 14 (35.71%) |
| Penalties | 3:00 |
| Red Cards | 0 |
| Shots on Goal | 7 |
| Turnovers | 21 |
| Yellow Cards | 1 |
| Number | Name | Stats
| |||
|---|---|---|---|---|---|
| 17 | KNIGHT Gage |
|
|||
| 33 | McKEEVER Euan |
|
| Number | Name | Stats
| ||
|---|---|---|---|---|
| 1 | BUTLER Dieter |
|
||
| 2 | GERAGHTY Lochlann |
|
||
| 3 | BUTLER Declan |
|
||
| 6 | WARNELL Bobby |
|
||
| 7 | SONGER Michael |
|
||
| 8 | HOLMES Ethan |
|
||
| 10 | HOGAN Liam |
|
||
| 11 | McLAUGHLIN Murphy |
|
||
| 12 | WEST Ronan |
|
||
| 18 | STAUNTON Seamus |
|
||
| 20 | HIBBERT Michael |
|
||
| 21 | STAUNTON Boomer |
|
||
| 23 | SWEENEY Chris |
|
||
| 24 | HALLERON Jack |
|
||
| 25 | TIGHE Pat |
|
||
| 26 | MURPHY Jack |
|
||
| 31 | HOLMES Jack |
|
||
| 66 | McCARTHY Colin |
|
||
| 77 | CORR Dara |
|
||
| 88 | JOHNSON Severen |
|
| Number | Name | Stats
| |||
|---|---|---|---|---|---|
| 46 | GRIDISH Aviel |
|
|||
| 59 | BAHAR Evyatar |
|
| Number | Name | Stats
| ||
|---|---|---|---|---|
| 0 | CONEH Jacob |
|
||
| 1 | FELSHER Gary |
|
||
| 2 | YOUSSEFNIA Max |
|
||
| 3 | STERN Ofir |
|
||
| 4 | BAR DAVID Alon |
|
||
| 5 | LEVIN Daniel |
|
||
| 6 | GOUDSMIT Ben |
|
||
| 8 | BAR-NOY Evyatar |
|
||
| 10 | ATTAR Shalev |
|
||
| 11 | VOGEL Idan |
|
||
| 15 | BEZALEL Yam |
|
||
| 17 | TAL Shalev |
|
||
| 18 | MITTLER Ron |
|
||
| 22 | GLICKMAN Maor |
|
||
| 23 | ANKORI Ariel |
|
||
| 25 | RUVINSKY Lior |
|
||
| 29 | GANNON Drew |
|
||
| 47 | KRANE Ari |
|
||
| 55 | KAPACH Yarden |
|
||
| 88 | DICTUREL Ethan |
|