Hi, what are you looking for?
TEAM | Q1 | Q2 | Q3 | Q4 | SCORE |
---|---|---|---|---|---|
England | 4 | 0 | 2 | 1 | 7 |
Mexico | 1 | 0 | 2 | 3 | 6 |
England | TIME | RESULT | ACTION TYPE | Mexico |
---|---|---|---|---|
15:00 | START Game | |||
12 DAVIES Jackson | 15:00 | Starting Goalkeeper | ||
15:00 | Starting Goalkeeper | 33 GUERRA Weston | ||
15:00 | Draw won | 0 TINOCO Ricardo (Won Draw Control) | ||
9 BAYTHORPE Leo (Won Draw Control) | 14:55 | Draw won | ||
21 BAYTHORPE Ellis | 14:07 | Turnover | ||
7 JACKSON Ben | 12:34 | Turnover | ||
12:31 | Ground Ball | 77 HIGDON Gunnar | ||
12:09 | Shot missed | 18 ESCOBEDO Aaron | ||
11:54 | Shot saved | 99 PERAZA Ezekiel | ||
10:55 | Shot missed | 22 GRIFFIN Hershel | ||
10:40 | Turnover | 99 PERAZA Ezekiel | ||
18 MASON Spencer | 10:22 | Shot saved | ||
19 GOLD Archie | 9:06 | Shot missed | ||
21
BAYTHORPE Ellis (Score)
19 GOLD Archie (Assist) |
8:47 | 1-0 | Goal | |
9 BAYTHORPE Leo (Won Draw Control) | 8:40 | Draw won | ||
11 TYLDESLEY-WORSTER Alex | 8:36 | Ground Ball | ||
12 DAVIES Jackson | 8:28 | Turnover | ||
12 DAVIES Jackson | 8:28 | 30s penalty | ||
8:12 | Shot missed | 2 MENDOZA Raul | ||
7:44 | Shot missed | 99 PERAZA Ezekiel | ||
7:22 | 1-1 | Goal |
55
DICARLO Luca (Score)
8 AGENTS Thomas (Assist) |
|
10 SMITH George (Won Draw Control) | 7:17 | Draw won | ||
19
GOLD Archie (Score)
21 BAYTHORPE Ellis (Assist) |
7:10 | 2-1 | Goal | |
7:05 | Draw won | 0 TINOCO Ricardo (Won Draw Control) | ||
6:55 | Shot saved | 1 GUERRA Wyatt | ||
6:11 | Turnover | 2 MENDOZA Raul | ||
17 BAKER Wil | 5:54 | Turnover | ||
5:32 | Turnover | 1 GUERRA Wyatt | ||
13 THOMPSON James | 5:30 | Ground Ball | ||
18 MASON Spencer | 5:02 | Turnover | ||
4:11 | 30s penalty | 22 GRIFFIN Hershel | ||
6 WILKINSON Drew | 3:36 | Turnover | ||
19 GOLD Archie | 3:21 | 30s penalty | ||
3:06 | Turnover | 8 AGENTS Thomas | ||
18 MASON Spencer | 3:02 | Ground Ball | ||
21
BAYTHORPE Ellis (Score)
19 GOLD Archie (Assist) |
2:34 | 3-1 | Goal | |
2:06 | Shot saved | 2 MENDOZA Raul | ||
21 BAYTHORPE Ellis | 1:23 | Shot saved | ||
1:23 | 1 min penalty | 4 ROSAS Francisco | ||
6
WILKINSON Drew (Score)
19 GOLD Archie (Assist) |
0:51 | 4-1 | Goal | |
10 SMITH George (Won Draw Control) | 0:41 | Draw won | ||
0:00 | END Period |
England | TIME | RESULT | ACTION TYPE | Mexico |
---|---|---|---|---|
15:00 | START Period | |||
12 DAVIES Jackson | 15:00 | Starting Goalkeeper | ||
15:00 | Starting Goalkeeper | 33 GUERRA Weston | ||
10 SMITH George (Won Draw Control) | 15:00 | Draw won | ||
10 SMITH George | 14:33 | Turnover | ||
14:29 | Caused Turnover | 10 RODRIGUEZ Osvaldo (Caused Turnover ) | ||
12:56 | Turnover | 99 PERAZA Ezekiel | ||
19 GOLD Archie | 12:16 | Shot missed | ||
21 BAYTHORPE Ellis | 11:58 | Turnover | ||
11:55 | Caused Turnover | 4 ROSAS Francisco (Caused Turnover ) | ||
11:08 | Shot saved | 7 GONZALEZ Gustavo | ||
6 WILKINSON Drew | 10:18 | Shot saved | ||
9:15 | Turnover | 1 GUERRA Wyatt | ||
7 JACKSON Ben | 8:33 | Turnover | ||
8:28 | Ground Ball | 33 GUERRA Weston | ||
7:51 | Turnover | 22 GRIFFIN Hershel | ||
16 MOCHAN Jamie | 7:14 | Turnover | ||
6:03 | Shot missed | 99 PERAZA Ezekiel | ||
5:10 | Turnover | 55 DICARLO Luca | ||
5 SHUTTLEWORTH Owen | 4:24 | Turnover | ||
3:36 | Shot missed | 55 DICARLO Luca | ||
7 JACKSON Ben | 1:34 | Turnover | ||
1:32 | Caused Turnover | 25 ALVARADO Henry (Caused Turnover ) | ||
1:15 | Shot saved | 18 ESCOBEDO Aaron | ||
7 JACKSON Ben | 1:05 | Turnover | ||
0:57 | Caused Turnover | 25 ALVARADO Henry (Caused Turnover ) | ||
0:54 | Ground Ball | 4 ROSAS Francisco | ||
0:53 | 30s penalty | 12 ARROYO Robert | ||
6 WILKINSON Drew | 0:41 | Shot saved | ||
0:37 | Ground Ball | 33 GUERRA Weston | ||
0:17 | Turnover | 18 ESCOBEDO Aaron | ||
19 GOLD Archie | 0:08 | Shot saved | ||
16 MOCHAN Jamie | 0:01 | Shot missed | ||
0:00 | END Period |
England | TIME | RESULT | ACTION TYPE | Mexico |
---|---|---|---|---|
15:00 | START Period | |||
12 DAVIES Jackson | 15:00 | Starting Goalkeeper | ||
15:00 | Starting Goalkeeper | 33 GUERRA Weston | ||
10 SMITH George (Won Draw Control) | 15:00 | Draw won | ||
5 SHUTTLEWORTH Owen | 13:24 | Turnover | ||
13:22 | Caused Turnover | 77 HIGDON Gunnar (Caused Turnover ) | ||
13:05 | Turnover | 22 GRIFFIN Hershel | ||
11 TYLDESLEY-WORSTER Alex (Caused Turnover ) | 13:02 | Caused Turnover | ||
21 BAYTHORPE Ellis | 12:22 | Shot missed | ||
12:22 | 30s penalty | 14 SOLIS Daniel | ||
6
WILKINSON Drew (Score)
19 GOLD Archie (Assist) |
12:08 | 5-1 | Goal | |
10 SMITH George (Won Draw Control) | 11:49 | Draw won | ||
13 THOMPSON James | 11:43 | Ground Ball | ||
13 THOMPSON James | 11:36 | Turnover | ||
11:23 | Caused Turnover | 4 ROSAS Francisco (Caused Turnover ) | ||
9:51 | Turnover | 22 GRIFFIN Hershel | ||
11 TYLDESLEY-WORSTER Alex (Caused Turnover ) | 9:42 | Caused Turnover | ||
2 McILHAGGER James | 8:15 | Shot saved | ||
7:23 | 5-2 | Goal | 99 PERAZA Ezekiel (Score) | |
17 BAKER Wil | 7:23 | 1 min penalty | ||
6:56 | Draw won | 8 AGENTS Thomas (Won Draw Control) | ||
6:31 | Shot missed | 99 PERAZA Ezekiel | ||
6:06 | Turnover | 5 DAVENPORT Jordan | ||
15 CARTWRIGHT Alexander | 6:03 | Ground Ball | ||
21 BAYTHORPE Ellis | 5:51 | Turnover | ||
5:49 | Caused Turnover | 8 AGENTS Thomas (Caused Turnover ) | ||
5:33 | 5-3 | Goal |
25
ALVARADO Henry (Score)
18 ESCOBEDO Aaron (Assist) |
|
10 SMITH George (Won Draw Control) | 5:15 | Draw won | ||
16 MOCHAN Jamie | 4:27 | Shot missed | ||
4:15 | Turnover | 2 MENDOZA Raul | ||
8 McCARTHY Oscar | 2:28 | Turnover | ||
2:26 | Caused Turnover | 4 ROSAS Francisco (Caused Turnover ) | ||
1:54 | Shot saved | 8 AGENTS Thomas | ||
1:21 | 1 min penalty | 77 HIGDON Gunnar | ||
8 McCARTHY Oscar | 0:54 | Shot saved | ||
16 MOCHAN Jamie | 0:48 | Turnover | ||
0:46 | Caused Turnover | 18 ESCOBEDO Aaron (Caused Turnover ) | ||
0:34 | Turnover | 22 GRIFFIN Hershel | ||
11 TYLDESLEY-WORSTER Alex (Caused Turnover ) | 0:33 | Caused Turnover | ||
15 CARTWRIGHT Alexander | 0:33 | Ground Ball | ||
15 CARTWRIGHT Alexander (Score) | 0:33 | 6-3 | Goal | |
10 SMITH George (Won Draw Control) | 0:26 | Draw won | ||
0:00 | END Period |
England | TIME | RESULT | ACTION TYPE | Mexico |
---|---|---|---|---|
15:00 | START Period | |||
12 DAVIES Jackson | 15:00 | Starting Goalkeeper | ||
15:00 | Starting Goalkeeper | 33 GUERRA Weston | ||
10 SMITH George (Won Draw Control) | 15:00 | Draw won | ||
18 MASON Spencer | 13:55 | Shot saved | ||
13:07 | Shot saved | 99 PERAZA Ezekiel | ||
21 BAYTHORPE Ellis | 11:40 | Shot saved | ||
11:22 | Ground Ball | 25 ALVARADO Henry | ||
4 SPRECKLEY Zak | 11:10 | Shot saved | ||
10:11 | Shot saved | 1 GUERRA Wyatt | ||
18 MASON Spencer (Score) | 9:52 | 7-3 | Goal | |
9:48 | Draw won | 9 CARRERA Santi (Won Draw Control) | ||
9:40 | Turnover | 9 CARRERA Santi | ||
11 TYLDESLEY-WORSTER Alex | 9:40 | 1 min penalty | ||
8:31 | Shot missed | 99 PERAZA Ezekiel | ||
22 DEARDEN Jack | 8:20 | 1 min penalty | ||
22 DEARDEN Jack | 8:20 | 30s penalty | ||
7:59 | 7-4 | Goal |
55
DICARLO Luca (Score)
8 AGENTS Thomas (Assist) |
|
10 SMITH George (Won Draw Control) | 7:46 | Draw won | ||
10 SMITH George | 7:37 | Ground Ball | ||
19 GOLD Archie | 7:01 | Shot saved | ||
6:37 | Turnover | 33 GUERRA Weston | ||
6 WILKINSON Drew | 5:51 | Turnover | ||
5:47 | Caused Turnover | 77 HIGDON Gunnar (Caused Turnover ) | ||
3:56 | 7-5 | Goal |
8
AGENTS Thomas (Score)
99 PERAZA Ezekiel (Assist) |
|
10 SMITH George (Won Draw Control) | 3:39 | Draw won | ||
14 HODGSON Will | 3:31 | Ground Ball | ||
3:04 | Shot missed | 22 GRIFFIN Hershel | ||
2:40 | 7-6 | Goal | 22 GRIFFIN Hershel (Score) | |
10 SMITH George | 2:31 | Turnover | ||
2:04 | Shot missed | 99 PERAZA Ezekiel | ||
7 JACKSON Ben | 1:18 | Turnover | ||
0:25 | Shot saved | 1 GUERRA Wyatt | ||
0:01 | Shot saved | 1 GUERRA Wyatt | ||
0:00 | END Game |
Assists | 5 |
Caused Turnovers | 3 |
Face-offs Won | 12 / 16 (75.00%) |
Goals Against | 6 |
Ground Balls | 8 |
Green Cards | 3 |
Goals | 7 / 23 |
Saves | 10 / 16 (62.50%) |
Penalties | 4:30 |
Shots on Goal | 18 |
Turnovers | 21 |
Yellow Cards | 3 |
Assists | 4 |
Caused Turnovers | 10 |
Face-offs Won | 4 / 16 (25.00%) |
Goals Against | 7 |
Ground Balls | 5 |
Green Cards | 3 |
Goals | 6 / 26 |
Saves | 11 / 18 (61.11%) |
Penalties | 3:30 |
Shots on Goal | 16 |
Turnovers | 16 |
Yellow Cards | 2 |
Number | Name | Stats
| |||
---|---|---|---|---|---|
1 | RUBY Joachim |
|
|||
12 | DAVIES Jackson |
|
Number | Name | Stats
| ||
---|---|---|---|---|
2 | McILHAGGER James |
|
||
3 | CARR Archie |
|
||
4 | SPRECKLEY Zak |
|
||
5 | SHUTTLEWORTH Owen |
|
||
6 | WILKINSON Drew |
|
||
7 | JACKSON Ben |
|
||
8 | McCARTHY Oscar |
|
||
9 | BAYTHORPE Leo |
|
||
10 | SMITH George |
|
||
11 | TYLDESLEY-WORSTER Alex |
|
||
13 | THOMPSON James |
|
||
14 | HODGSON Will |
|
||
15 | CARTWRIGHT Alexander |
|
||
16 | MOCHAN Jamie |
|
||
17 | BAKER Wil |
|
||
18 | MASON Spencer |
|
||
19 | GOLD Archie |
|
||
20 | BROWN Will |
|
||
21 | BAYTHORPE Ellis |
|
||
22 | DEARDEN Jack |
|
Number | Name | Stats
| |||
---|---|---|---|---|---|
33 | GUERRA Weston |
|
Number | Name | Stats
| ||
---|---|---|---|---|
0 | TINOCO Ricardo |
|
||
1 | GUERRA Wyatt |
|
||
2 | MENDOZA Raul |
|
||
3 | TOLEDO Julio |
|
||
4 | ROSAS Francisco |
|
||
5 | DAVENPORT Jordan |
|
||
7 | GONZALEZ Gustavo |
|
||
8 | AGENTS Thomas |
|
||
9 | CARRERA Santi |
|
||
10 | RODRIGUEZ Osvaldo |
|
||
12 | ARROYO Robert |
|
||
14 | SOLIS Daniel |
|
||
18 | ESCOBEDO Aaron |
|
||
21 | CHIUSOLO Christian |
|
||
22 | GRIFFIN Hershel |
|
||
23 | MANZANO-LUCIANO Cesar |
|
||
25 | ALVARADO Henry |
|
||
45 | VILLAGRANA Ethan |
|
||
55 | DICARLO Luca |
|
||
77 | HIGDON Gunnar |
|
||
99 | PERAZA Ezekiel |
|