Hi, what are you looking for?
| TEAM | Q1 | Q2 | Q3 | Q4 | SCORE |
|---|---|---|---|---|---|
| Chinese Taipei | 1 | 0 | 0 | 3 | 4 |
| China | 11 | 1 | 2 | 3 | 17 |
| Chinese Taipei | TIME | RESULT | ACTION TYPE | China |
|---|---|---|---|---|
| 15:00 | START Game | |||
| 15:00 | Draw won | 1 ZHAO Walter (Won Draw Control) | ||
| 1 YE You-En | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 2 WONG Jameson | ||
| 14:43 | Ground Ball | 3 LAM Cody | ||
| 14:39 | Shot missed | 3 LAM Cody | ||
| 14:16 | 0-1 | Goal |
26
TAO Luo (Score)
3 LAM Cody (Assist) |
|
| 14:11 | Draw won | 1 ZHAO Walter (Won Draw Control) | ||
| 13:35 | Shot saved | 98 CHAN Brandon | ||
| 13:22 | Turnover | 3 LAM Cody | ||
| 19 CHEN Yin-Fan | 12:42 | Turnover | ||
| 12:18 | 0-2 | Goal | 3 LAM Cody (Score) | |
| 12:18 | Draw won | 1 ZHAO Walter (Won Draw Control) | ||
| 12:08 | Ground Ball | 1 ZHAO Walter | ||
| 11:53 | Turnover | 26 TAO Luo | ||
| 11:48 | 30s penalty | 37 XINZHANG Li | ||
| 15 CHEN Bo-An | 11:37 | Turnover | ||
| 11:36 | Caused Turnover | 5 YUMING Yang (Caused Turnover ) | ||
| 11:32 | Ground Ball | 3 LAM Cody | ||
| 11:09 | Shot missed | 98 CHAN Brandon | ||
| 10:39 | Turnover | 24 XINGSHUN Zhao | ||
| 12 LIN Yu-Lin | 10:37 | Ground Ball | ||
| 10 LI Chiuan-You | 10:19 | Turnover | ||
| 10:17 | Ground Ball | 10 XINGYU Lu | ||
| 9:36 | 0-3 | Goal |
3
LAM Cody (Score)
24 XINGSHUN Zhao (Assist) |
|
| 9:36 | Draw won | 1 ZHAO Walter (Won Draw Control) | ||
| 9:31 | 0-4 | Goal | 1 ZHAO Walter (Score) | |
| 9:31 | Draw won | 1 ZHAO Walter (Won Draw Control) | ||
| 8:45 | Shot missed | 24 XINGSHUN Zhao | ||
| 8:33 | Shot missed | 98 CHAN Brandon | ||
| 8:16 | Shot missed | 3 LAM Cody | ||
| 8:10 | Ground Ball | 98 CHAN Brandon | ||
| 7:45 | 0-5 | Goal | 15 JUBEI Bao (Score) | |
|
1
YE You-En (Out)
40 LEE Wen-Han (In) |
7:45 | Goalkeeper out | ||
| 7:41 | Draw won | 1 ZHAO Walter (Won Draw Control) | ||
| 2 LIEN Chuan-Chieh | 7:15 | 30s penalty | ||
| 7:00 | 0-6 | Goal | 3 LAM Cody (Score) | |
| 7:00 | Draw won | 1 ZHAO Walter (Won Draw Control) | ||
| 6:31 | Shot missed | 3 LAM Cody | ||
| 6:14 | Shot saved | 15 JUBEI Bao | ||
| 40 LEE Wen-Han | 5:55 | Turnover | ||
| 5:46 | Shot saved | 3 LAM Cody | ||
| 5:37 | 0-7 | Goal | 3 LAM Cody (Score) | |
| 5:37 | Draw won | 1 ZHAO Walter (Won Draw Control) | ||
| 15 CHEN Bo-An | 5:11 | 30s penalty | ||
| 4:58 | 0-8 | Goal |
98
CHAN Brandon (Score)
1 ZHAO Walter (Assist) |
|
| 4:58 | Draw won | 1 ZHAO Walter (Won Draw Control) | ||
| 8 REITO CHANG Leonidas | 4:52 | 30s penalty | ||
| 4:38 | 0-9 | Goal |
15
JUBEI Bao (Score)
1 ZHAO Walter (Assist) |
|
| 4:38 | Draw won | 1 ZHAO Walter (Won Draw Control) | ||
| 4:34 | 0-10 | Goal | 1 ZHAO Walter (Score) | |
| 4:34 | Draw won | 1 ZHAO Walter (Won Draw Control) | ||
| 4:26 | Ground Ball | 91 YUXUAN Liu | ||
| 3:54 | Shot missed | 24 XINGSHUN Zhao | ||
| 3:48 | Turnover | 18 NENGYI Xu | ||
| 77 TIEN Che-Yu | 3:38 | Turnover | ||
| 3:35 | Caused Turnover | 98 CHAN Brandon (Caused Turnover ) | ||
| 3:22 | 0-11 | Goal |
98
CHAN Brandon (Score)
24 XINGSHUN Zhao (Assist) |
|
| 3:22 | Draw won | 1 ZHAO Walter (Won Draw Control) | ||
| 3:17 | Ground Ball | 34 PENGFEI He | ||
| 2:42 | Shot missed | 26 TAO Luo | ||
| 1:34 | Shot saved | 3 LAM Cody | ||
| 40 LEE Wen-Han | 1:08 | Turnover | ||
| 0:56 | Turnover | 10 XINGYU Lu | ||
| 13 CHENG Ming-Hung (Caused Turnover ) | 0:53 | Caused Turnover | ||
|
15
CHEN Bo-An (Score)
10 LI Chiuan-You (Assist) |
0:21 | 1-11 | Goal | |
| 12 LIN Yu-Lin (Won Draw Control) | 0:16 | Draw won | ||
| 10 LI Chiuan-You | 0:07 | Ground Ball | ||
| 0:00 | END Period |
| Chinese Taipei | TIME | RESULT | ACTION TYPE | China |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 40 LEE Wen-Han | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 2 WONG Jameson | ||
| 15:00 | Draw won | 1 ZHAO Walter (Won Draw Control) | ||
| 14:45 | Ground Ball | 35 HAIYANG Mao | ||
| 14:02 | Shot missed | 3 LAM Cody | ||
| 13:45 | Shot missed | 18 NENGYI Xu | ||
| 13:21 | Shot missed | 3 LAM Cody | ||
| 12:49 | Turnover | 3 LAM Cody | ||
| 90 CHEN Yu-Chun | 12:31 | Turnover | ||
| 12:29 | Caused Turnover | 19 JIANIAN Zhang (Caused Turnover ) | ||
| 12:14 | Shot missed | 3 LAM Cody | ||
| 63 LIN Yu-Hsiang | 12:10 | Ground Ball | ||
| 41 HUANG Yu-Lun | 11:25 | Turnover | ||
| 11:23 | Ground Ball | 5 YUMING Yang | ||
| 11:17 | Turnover | 5 YUMING Yang | ||
| 41 HUANG Yu-Lun | 10:57 | Shot missed | ||
| 13 CHENG Ming-Hung | 10:08 | Shot saved | ||
| 9:52 | Turnover | 24 XINGSHUN Zhao | ||
| 19 CHEN Yin-Fan (Caused Turnover ) | 9:32 | Caused Turnover | ||
| 19 CHEN Yin-Fan | 9:27 | Turnover | ||
| 9:24 | Caused Turnover | 15 JUBEI Bao (Caused Turnover ) | ||
| 9:07 | Shot saved | 19 JIANIAN Zhang | ||
| 16 HSU Chin-Yi | 9:01 | Turnover | ||
| 8:59 | Caused Turnover | 98 CHAN Brandon (Caused Turnover ) | ||
| 8:53 | Shot saved | 3 LAM Cody | ||
| 8:03 | 1-12 | Goal |
3
LAM Cody (Score)
26 TAO Luo (Assist) |
|
| 8:01 | Draw won | 1 ZHAO Walter (Won Draw Control) | ||
| 7:51 | Ground Ball | 91 YUXUAN Liu | ||
| 7:21 | Shot missed | 3 LAM Cody | ||
| 7:04 | Shot missed | 3 LAM Cody | ||
| 6:55 | Ground Ball | 98 CHAN Brandon | ||
| 6:00 | Turnover | 15 JUBEI Bao | ||
| 55 CHENG Ming-Chi | 5:52 | Turnover | ||
| 5:07 | Turnover | 24 XINGSHUN Zhao | ||
| 40 LEE Wen-Han | 4:57 | Turnover | ||
| 4:52 | Caused Turnover | 98 CHAN Brandon (Caused Turnover ) | ||
| 4:48 | Shot missed | 19 JIANIAN Zhang | ||
| 4:32 | Turnover | 26 TAO Luo | ||
| 4 HUANG Hao-Syuan | 4:28 | Ground Ball | ||
| 15 CHEN Bo-An | 3:48 | Shot missed | ||
| 30 HUNG Yu-Shun | 3:12 | Turnover | ||
| 2:31 | Turnover | 17 KUANCHENG Zhang | ||
| 21 WANG Chun-Hsiang (Caused Turnover ) | 2:28 | Caused Turnover | ||
| 21 WANG Chun-Hsiang | 2:25 | Ground Ball | ||
| 10 LI Chiuan-You | 1:42 | Turnover | ||
| 77 TIEN Che-Yu | 1:09 | 1 min penalty | ||
| 0:43 | Shot missed | 98 CHAN Brandon | ||
| 0:32 | Shot missed | 3 LAM Cody | ||
| 0:21 | Shot missed | 3 LAM Cody | ||
| 63 LIN Yu-Hsiang | 0:06 | Turnover | ||
| 0:00 | END Period |
| Chinese Taipei | TIME | RESULT | ACTION TYPE | China |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 1 YE You-En | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 2 WONG Jameson | ||
| 15:00 | Draw won | 1 ZHAO Walter (Won Draw Control) | ||
| 14:53 | Ground Ball | 34 PENGFEI He | ||
| 14:23 | Turnover | 15 JUBEI Bao | ||
| 19 CHEN Yin-Fan | 13:55 | Turnover | ||
| 13:44 | Caused Turnover | 91 YUXUAN Liu (Caused Turnover ) | ||
| 13:41 | Turnover | 91 YUXUAN Liu | ||
| 90 CHEN Yu-Chun (Caused Turnover ) | 13:38 | Caused Turnover | ||
| 10 LI Chiuan-You | 13:06 | Shot saved | ||
| 12:54 | Ground Ball | 34 PENGFEI He | ||
| 12:16 | Shot missed | 24 XINGSHUN Zhao | ||
| 11:57 | Turnover | 26 TAO Luo | ||
| 10 LI Chiuan-You | 11:23 | Turnover | ||
| 11:21 | Caused Turnover | 10 XINGYU Lu (Caused Turnover ) | ||
| 11:11 | Shot missed | 3 LAM Cody | ||
| 55 CHENG Ming-Chi | 10:24 | Turnover | ||
| 9:27 | 1-13 | Goal | 3 LAM Cody (Score) | |
| 9:27 | Draw won | 1 ZHAO Walter (Won Draw Control) | ||
| 8:28 | Shot saved | 3 LAM Cody | ||
| 4 HUANG Hao-Syuan | 8:13 | Turnover | ||
| 6:07 | Ground Ball | 17 KUANCHENG Zhang | ||
| 6:03 | Turnover | 17 KUANCHENG Zhang | ||
| 55 CHENG Ming-Chi | 5:06 | Turnover | ||
| 5:03 | Caused Turnover | 10 XINGYU Lu (Caused Turnover ) | ||
| 5:01 | Turnover | 10 XINGYU Lu | ||
| 55 CHENG Ming-Chi | 4:56 | Ground Ball | ||
| 13 CHENG Ming-Hung | 4:35 | Shot saved | ||
| 3:57 | Turnover | 18 NENGYI Xu | ||
| 7 CHAO Tzu-Min (Caused Turnover ) | 3:53 | Caused Turnover | ||
| 63 LIN Yu-Hsiang | 3:48 | Turnover | ||
| 3:29 | Shot saved | 3 LAM Cody | ||
| 3:13 | Ground Ball | 24 XINGSHUN Zhao | ||
| 3:03 | Turnover | 24 XINGSHUN Zhao | ||
| 11 HSIEH Cheng-Hung | 3:00 | Ground Ball | ||
| 11 HSIEH Cheng-Hung | 2:57 | Turnover | ||
| 2:55 | Caused Turnover | 3 LAM Cody (Caused Turnover ) | ||
| 2:54 | Shot missed | 3 LAM Cody | ||
| 1:35 | 1 min penalty | 37 XINZHANG Li | ||
| 15 CHEN Bo-An | 1:08 | Ground Ball | ||
| 15 CHEN Bo-An | 1:05 | Shot missed | ||
| 10 LI Chiuan-You | 0:02 | Shot saved | ||
| 0:01 | 1-14 | Goal | 2 WONG Jameson (Score) | |
| 0:00 | END Period |
| Chinese Taipei | TIME | RESULT | ACTION TYPE | China |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 1 YE You-En | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 2 WONG Jameson | ||
| 13 CHENG Ming-Hung | 14:45 | Turnover | ||
| 14:34 | Turnover | 77 RONG Luan | ||
| 5 SUN Chi-Wei (Caused Turnover ) | 14:31 | Caused Turnover | ||
| 15 CHEN Bo-An | 14:16 | Shot missed | ||
| 14:15 | 1 min penalty | 77 RONG Luan | ||
| 4 HUANG Hao-Syuan | 13:50 | Shot saved | ||
| 12:47 | Shot saved | 24 XINGSHUN Zhao | ||
| 12:39 | Shot saved | 3 LAM Cody | ||
| 77 TIEN Che-Yu | 12:35 | Ground Ball | ||
| 15 CHEN Bo-An | 11:41 | Turnover | ||
| 11:39 | Caused Turnover | 10 XINGYU Lu (Caused Turnover ) | ||
| 10:34 | Shot saved | 26 TAO Luo | ||
| 4 HUANG Hao-Syuan | 10:14 | Ground Ball | ||
| 41 HUANG Yu-Lun | 9:33 | Ground Ball | ||
| 10 LI Chiuan-You | 9:04 | Turnover | ||
| 8:54 | Shot saved | 34 PENGFEI He | ||
| 8:46 | 1-15 | Goal |
19
JIANIAN Zhang (Score)
34 PENGFEI He (Assist) |
|
| 8:46 | Draw won | 1 ZHAO Walter (Won Draw Control) | ||
| 8:38 | Ground Ball | 24 XINGSHUN Zhao | ||
| 8:28 | Turnover | 1 ZHAO Walter | ||
| 7:54 | 30s penalty | 22 ZHUORAN Xu | ||
| 10 LI Chiuan-You | 7:29 | Turnover | ||
| 7:26 | Caused Turnover | 24 XINGSHUN Zhao (Caused Turnover ) | ||
| 15 CHEN Bo-An | 7:27 | 1 min penalty | ||
| 7:01 | 1-16 | Goal | 24 XINGSHUN Zhao (Score) | |
| 7:01 | Draw won | 1 ZHAO Walter (Won Draw Control) | ||
| 6:39 | Shot missed | 98 CHAN Brandon | ||
| 6:20 | Turnover | 18 NENGYI Xu | ||
| 30 HUNG Yu-Shun | 5:52 | Turnover | ||
| 5:23 | Ground Ball | 24 XINGSHUN Zhao | ||
| 4:35 | Turnover | 34 PENGFEI He | ||
| 2 LIEN Chuan-Chieh | 4:21 | Ground Ball | ||
| 12 LIN Yu-Lin | 4:18 | Ground Ball | ||
| 4:05 | 30s penalty | 34 PENGFEI He | ||
| 10 LI Chiuan-You | 3:49 | Turnover | ||
| 3:45 | Caused Turnover | 9 AO Zhang (Caused Turnover ) | ||
| 3:42 | Turnover | 18 NENGYI Xu | ||
| 21 WANG Chun-Hsiang (Caused Turnover ) | 2:54 | Caused Turnover | ||
| 10 LI Chiuan-You (Score) | 2:19 | 2-16 | Goal | |
| 2:19 | Draw won | 1 ZHAO Walter (Won Draw Control) | ||
| 1:38 | Turnover | 18 NENGYI Xu | ||
| 11 HSIEH Cheng-Hung (Caused Turnover ) | 1:36 | Caused Turnover | ||
| 1:10 | 30s penalty | 17 KUANCHENG Zhang | ||
|
15
CHEN Bo-An (Score)
10 LI Chiuan-You (Assist) |
0:53 | 3-16 | Goal | |
| 0:49 | Draw won | 1 ZHAO Walter (Won Draw Control) | ||
| 0:43 | 3-17 | Goal |
19
JIANIAN Zhang (Score)
26 TAO Luo (Assist) |
|
| 8 REITO CHANG Leonidas (Won Draw Control) | 0:42 | Draw won | ||
| 15 CHEN Bo-An | 0:34 | Shot missed | ||
| 10 LI Chiuan-You (Score) | 0:11 | 4-17 | Goal | |
| 8 REITO CHANG Leonidas (Won Draw Control) | 0:03 | Draw won | ||
| 10 LI Chiuan-You | 0:00 | Ground Ball | ||
| 0:00 | END Game |
| Assists | 2 |
| Caused Turnovers | 8 |
| Face-offs Won | 3 / 23 (13.04%) |
| Goals Against | 17 |
| Ground Balls | 14 |
| Green Cards | 3 |
| Goals | 4 / 14 |
| Saves | 12 / 29 (41.38%) |
| Penalties | 3:30 |
| Shots on Goal | 9 |
| Turnovers | 28 |
| Yellow Cards | 2 |
| Assists | 8 |
| Caused Turnovers | 13 |
| Face-offs Won | 20 / 23 (86.96%) |
| Goals Against | 4 |
| Ground Balls | 17 |
| Green Cards | 4 |
| Goals | 17 / 51 |
| Saves | 5 / 9 (55.56%) |
| Penalties | 4:00 |
| Shots on Goal | 29 |
| Turnovers | 25 |
| Yellow Cards | 2 |
| Number | Name | Stats
| |||
|---|---|---|---|---|---|
| 1 | YE You-En |
|
|||
| 40 | LEE Wen-Han |
|
| Number | Name | Stats
| ||
|---|---|---|---|---|
| 2 | LIEN Chuan-Chieh |
|
||
| 4 | HUANG Hao-Syuan |
|
||
| 5 | SUN Chi-Wei |
|
||
| 7 | CHAO Tzu-Min |
|
||
| 8 | REITO CHANG Leonidas |
|
||
| 10 | LI Chiuan-You |
|
||
| 11 | HSIEH Cheng-Hung |
|
||
| 12 | LIN Yu-Lin |
|
||
| 13 | CHENG Ming-Hung |
|
||
| 15 | CHEN Bo-An |
|
||
| 16 | HSU Chin-Yi |
|
||
| 19 | CHEN Yin-Fan |
|
||
| 21 | WANG Chun-Hsiang |
|
||
| 30 | HUNG Yu-Shun |
|
||
| 31 | CHANG Tai-Wei |
|
||
| 41 | HUANG Yu-Lun |
|
||
| 55 | CHENG Ming-Chi |
|
||
| 63 | LIN Yu-Hsiang |
|
||
| 77 | TIEN Che-Yu |
|
||
| 90 | CHEN Yu-Chun |
|
| Number | Name | Stats
| |||
|---|---|---|---|---|---|
| 2 | WONG Jameson |
|
|||
| 22 | ZHUORAN Xu |
|
| Number | Name | Stats
| ||
|---|---|---|---|---|
| 1 | ZHAO Walter |
|
||
| 3 | LAM Cody |
|
||
| 5 | YUMING Yang |
|
||
| 8 | BOXUAN Ma |
|
||
| 9 | AO Zhang |
|
||
| 10 | XINGYU Lu |
|
||
| 15 | JUBEI Bao |
|
||
| 16 | JUNLEI Tan |
|
||
| 17 | KUANCHENG Zhang |
|
||
| 18 | NENGYI Xu |
|
||
| 19 | JIANIAN Zhang |
|
||
| 24 | XINGSHUN Zhao |
|
||
| 26 | TAO Luo |
|
||
| 34 | PENGFEI He |
|
||
| 35 | HAIYANG Mao |
|
||
| 37 | XINZHANG Li |
|
||
| 48 | SHI Guo |
|
||
| 77 | RONG Luan |
|
||
| 91 | YUXUAN Liu |
|
||
| 98 | CHAN Brandon |
|