Hi, what are you looking for?
| TEAM | Q1 | Q2 | Q3 | Q4 | SCORE |
|---|---|---|---|---|---|
| Israel | 7 | 4 | 7 | 2 | 20 |
| Kenya | 0 | 2 | 0 | 2 | 4 |
| Israel | TIME | RESULT | ACTION TYPE | Kenya |
|---|---|---|---|---|
| 15:00 | START Game | |||
| 59 BAHAR Evyatar | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 25 SALEH Razaq | ||
| 0 CONEH Jacob (Won Draw Control) | 15:00 | Draw won | ||
| 0 CONEH Jacob | 14:53 | Shot saved | ||
| 14:29 | Turnover | 6 NZEYA Paul | ||
| 29 GANNON Drew (Caused Turnover ) | 14:27 | Caused Turnover | ||
| 1 FELSHER Gary | 14:24 | Shot missed | ||
|
22
GLICKMAN Maor (Score)
1 FELSHER Gary (Assist) |
13:40 | 1-0 | Goal | |
| 0 CONEH Jacob (Won Draw Control) | 13:28 | Draw won | ||
| 18 MITTLER Ron | 12:44 | Shot missed | ||
| 1 FELSHER Gary (Score) | 12:17 | 2-0 | Goal | |
| 0 CONEH Jacob (Won Draw Control) | 12:11 | Draw won | ||
| 0 CONEH Jacob | 12:03 | Shot missed | ||
| 29 GANNON Drew (Score) | 11:54 | 3-0 | Goal | |
| 0 CONEH Jacob (Won Draw Control) | 11:41 | Draw won | ||
| 2 YOUSSEFNIA Max | 11:41 | Ground Ball | ||
|
1
FELSHER Gary (Score)
2 YOUSSEFNIA Max (Assist) |
11:41 | 4-0 | Goal | |
| 0 CONEH Jacob (Won Draw Control) | 11:37 | Draw won | ||
| 17 TAL Shalev | 11:34 | Ground Ball | ||
| 10:48 | 30s penalty | 16 MULESI Benjamin | ||
| 18 MITTLER Ron (Score) | 10:36 | 5-0 | Goal | |
| 10:30 | Draw won | 16 MULESI Benjamin (Won Draw Control) | ||
| 10:27 | Ground Ball | 5 NJOGO Godfrey | ||
| 10:16 | Turnover | 20 JACK Alvin | ||
| 29 GANNON Drew (Caused Turnover ) | 10:11 | Caused Turnover | ||
| 5 LEVIN Daniel | 10:08 | Ground Ball | ||
| 4 BAR DAVID Alon | 10:06 | Turnover | ||
| 9:01 | Turnover | 7 KOITA Felix | ||
| 4 BAR DAVID Alon (Caused Turnover ) | 9:00 | Caused Turnover | ||
| 5 LEVIN Daniel | 8:58 | Ground Ball | ||
| 5 LEVIN Daniel | 8:56 | Turnover | ||
| 8:54 | Caused Turnover | 4 KOYO Brimin (Caused Turnover ) | ||
| 7:44 | Turnover | 16 MULESI Benjamin | ||
| 23 ANKORI Ariel | 7:39 | Ground Ball | ||
| 23 ANKORI Ariel | 7:33 | Ground Ball | ||
| 23 ANKORI Ariel | 7:25 | Turnover | ||
| 6:13 | Shot missed | 10 GABRIEL Renny | ||
| 5:17 | 30s penalty | 25 SALEH Razaq | ||
| 17 TAL Shalev | 5:05 | Turnover | ||
| 5:01 | Ground Ball | 4 KOYO Brimin | ||
| 4:34 | Shot missed | 16 MULESI Benjamin | ||
|
17
TAL Shalev (Score)
8 BAR-NOY Evyatar (Assist) |
3:33 | 6-0 | Goal | |
| 3:19 | Draw won | 6 NZEYA Paul (Won Draw Control) | ||
| 3:17 | Ground Ball | 6 NZEYA Paul | ||
| 2:57 | Ground Ball | 11 MURIITHI Alfred | ||
| 2:28 | Turnover | 16 MULESI Benjamin | ||
| 4 BAR DAVID Alon (Caused Turnover ) | 2:25 | Caused Turnover | ||
|
1
FELSHER Gary (Score)
2 YOUSSEFNIA Max (Assist) |
1:12 | 7-0 | Goal | |
| 1:09 | Draw won | 16 MULESI Benjamin (Won Draw Control) | ||
| 0:50 | Shot missed | 10 GABRIEL Renny | ||
| 0:25 | Shot missed | 10 GABRIEL Renny | ||
| 0:00 | END Period |
| Israel | TIME | RESULT | ACTION TYPE | Kenya |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 59 BAHAR Evyatar | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 25 SALEH Razaq | ||
| 0 CONEH Jacob (Won Draw Control) | 15:00 | Draw won | ||
| 5 LEVIN Daniel | 13:38 | 30s penalty | ||
| 13:09 | Turnover | 13 MARANGA Gideon | ||
| 8 BAR-NOY Evyatar | 11:38 | Turnover | ||
| 11:36 | Ground Ball | 4 KOYO Brimin | ||
| 11:31 | 7-1 | Goal | 4 KOYO Brimin (Score) | |
| 11:27 | Draw won | 6 NZEYA Paul (Won Draw Control) | ||
| 11:09 | 7-2 | Goal |
10
GABRIEL Renny (Score)
7 KOITA Felix (Assist) |
|
| 0 CONEH Jacob (Won Draw Control) | 11:00 | Draw won | ||
| 29 GANNON Drew | 10:57 | Ground Ball | ||
| 3 STERN Ofir (Score) | 10:08 | 8-2 | Goal | |
| 9:58 | Draw won | 6 NZEYA Paul (Won Draw Control) | ||
| 9:54 | Ground Ball | 16 MULESI Benjamin | ||
| 9:45 | Shot saved | 5 NJOGO Godfrey | ||
| 47 KRANE Ari | 9:27 | Turnover | ||
| 9:17 | Turnover | 23 ODHIAMBO Vincent | ||
| 4 BAR DAVID Alon | 9:15 | Ground Ball | ||
| 4 BAR DAVID Alon | 9:15 | Turnover | ||
| 9:15 | Caused Turnover | 10 GABRIEL Renny (Caused Turnover ) | ||
| 8:42 | Turnover | 6 NZEYA Paul | ||
| 4 BAR DAVID Alon | 8:20 | Turnover | ||
| 8:19 | Caused Turnover | 13 MARANGA Gideon (Caused Turnover ) | ||
| 7:54 | Ground Ball | 10 GABRIEL Renny | ||
| 7:35 | Shot missed | 4 KOYO Brimin | ||
| 7:14 | Ground Ball | 13 MARANGA Gideon | ||
| 7:08 | Shot missed | 13 MARANGA Gideon | ||
| 7:01 | Turnover | 16 MULESI Benjamin | ||
| 59 BAHAR Evyatar (Caused Turnover ) | 6:58 | Caused Turnover | ||
| 2 YOUSSEFNIA Max | 6:43 | Shot missed | ||
| 22 GLICKMAN Maor | 6:21 | Turnover | ||
| 6:19 | Caused Turnover | 14 OLEE Emmanual (Caused Turnover ) | ||
| 6:13 | Ground Ball | 23 ODHIAMBO Vincent | ||
| 6:07 | Turnover | 13 MARANGA Gideon | ||
| 47 KRANE Ari (Caused Turnover ) | 6:05 | Caused Turnover | ||
| 47 KRANE Ari | 6:02 | Turnover | ||
| 5:34 | Shot missed | 16 MULESI Benjamin | ||
| 2 YOUSSEFNIA Max | 4:53 | 30s penalty | ||
| 3:33 | Turnover | 22 MISI Chris | ||
| 59 BAHAR Evyatar (Caused Turnover ) | 3:29 | Caused Turnover | ||
| 29 GANNON Drew | 3:10 | Shot saved | ||
| 29 GANNON Drew | 3:02 | Ground Ball | ||
| 1 FELSHER Gary | 2:58 | Shot saved | ||
| 2:58 | 1 min penalty | 14 OLEE Emmanual | ||
|
17
TAL Shalev (Score)
2 YOUSSEFNIA Max (Assist) |
2:40 | 9-2 | Goal | |
| 0 CONEH Jacob (Won Draw Control) | 2:35 | Draw won | ||
| 1 FELSHER Gary (Score) | 1:59 | 10-2 | Goal | |
| 0 CONEH Jacob (Won Draw Control) | 1:48 | Draw won | ||
| 0 CONEH Jacob | 1:40 | Shot missed | ||
| 2 YOUSSEFNIA Max (Score) | 0:51 | 11-2 | Goal | |
| 0:51 | 1 min penalty | 5 NJOGO Godfrey | ||
| 0 CONEH Jacob (Won Draw Control) | 0:46 | Draw won | ||
| 0 CONEH Jacob | 0:30 | Ground Ball | ||
| 2 YOUSSEFNIA Max | 0:16 | Turnover | ||
| 0:00 | END Period |
| Israel | TIME | RESULT | ACTION TYPE | Kenya |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 59 BAHAR Evyatar | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 9 OTIENO Neval | ||
| 13:28 | Shot saved | 16 MULESI Benjamin | ||
| 2 YOUSSEFNIA Max (Score) | 13:22 | 12-2 | Goal | |
| 0 CONEH Jacob (Won Draw Control) | 13:19 | Draw won | ||
| 1 FELSHER Gary | 13:10 | Shot saved | ||
| 12:13 | Ground Ball | 11 MURIITHI Alfred | ||
| 11:26 | Shot saved | 10 GABRIEL Renny | ||
| 1 FELSHER Gary (Score) | 10:47 | 13-2 | Goal | |
| 0 CONEH Jacob (Won Draw Control) | 10:45 | Draw won | ||
|
22
GLICKMAN Maor (Score)
0 CONEH Jacob (Assist) |
10:40 | 14-2 | Goal | |
| 10:33 | Draw won | 6 NZEYA Paul (Won Draw Control) | ||
| 10:29 | Ground Ball | 10 GABRIEL Renny | ||
| 10:11 | Ground Ball | 4 KOYO Brimin | ||
| 9:33 | Turnover | 6 NZEYA Paul | ||
| 10 ATTAR Shalev (Caused Turnover ) | 9:29 | Caused Turnover | ||
| 9:16 | 30s penalty | 10 GABRIEL Renny | ||
| 18 MITTLER Ron | 8:50 | Shot saved | ||
| 8:36 | Turnover | 3 ORAMISI Brain | ||
| 1 FELSHER Gary (Caused Turnover ) | 8:30 | Caused Turnover | ||
|
3
STERN Ofir (Score)
22 GLICKMAN Maor (Assist) |
8:28 | 15-2 | Goal | |
| 8:28 | Draw won | 6 NZEYA Paul (Won Draw Control) | ||
| 7:22 | Shot missed | 7 KOITA Felix | ||
| 8 BAR-NOY Evyatar (Score) | 6:09 | 16-2 | Goal | |
| 6:09 | Draw won | 16 MULESI Benjamin (Won Draw Control) | ||
| 5:58 | Turnover | 13 MARANGA Gideon | ||
| 5:48 | 30s penalty | 13 MARANGA Gideon | ||
| 18 MITTLER Ron | 5:29 | Shot missed | ||
| 3 STERN Ofir | 5:17 | Turnover | ||
| 5:09 | Caused Turnover | 23 ODHIAMBO Vincent (Caused Turnover ) | ||
| 4:57 | Turnover | 10 GABRIEL Renny | ||
| 8 BAR-NOY Evyatar (Caused Turnover ) | 4:54 | Caused Turnover | ||
| 8 BAR-NOY Evyatar | 4:47 | Ground Ball | ||
| 1 FELSHER Gary | 4:30 | Shot missed | ||
| 18 MITTLER Ron | 2:59 | Shot saved | ||
| 1 FELSHER Gary (Score) | 0:46 | 17-2 | Goal | |
| 0 CONEH Jacob (Won Draw Control) | 0:35 | Draw won | ||
| 8 BAR-NOY Evyatar | 0:22 | Shot missed | ||
| 0:22 | 30s penalty | 10 GABRIEL Renny | ||
|
3
STERN Ofir (Score)
2 YOUSSEFNIA Max (Assist) |
0:09 | 18-2 | Goal | |
| 0:04 | Draw won | 6 NZEYA Paul (Won Draw Control) | ||
| 0:01 | Shot saved | 10 GABRIEL Renny | ||
| 0:00 | END Period |
| Israel | TIME | RESULT | ACTION TYPE | Kenya |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 59 BAHAR Evyatar | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 9 OTIENO Neval | ||
| 0 CONEH Jacob (Won Draw Control) | 15:00 | Draw won | ||
| 2 YOUSSEFNIA Max | 13:43 | Turnover | ||
| 13:41 | Caused Turnover | 9 OTIENO Neval (Caused Turnover ) | ||
| 13:16 | Ground Ball | 16 MULESI Benjamin | ||
| 13:13 | Ground Ball | 16 MULESI Benjamin | ||
| 12:21 | Turnover | 22 MISI Chris | ||
| 23 ANKORI Ariel | 11:07 | Shot missed | ||
| 23 ANKORI Ariel | 10:41 | Turnover | ||
| 10:38 | Caused Turnover | 4 KOYO Brimin (Caused Turnover ) | ||
| 23 ANKORI Ariel | 10:35 | 1 min penalty | ||
| 10:17 | Shot saved | 4 KOYO Brimin | ||
| 9:11 | Shot saved | 16 MULESI Benjamin | ||
| 25 RUVINSKY Lior | 8:57 | Turnover | ||
| 8:54 | Caused Turnover | 22 MISI Chris (Caused Turnover ) | ||
| 8:49 | Shot missed | 16 MULESI Benjamin | ||
| 7:26 | 18-3 | Goal | 5 NJOGO Godfrey (Score) | |
| 0 CONEH Jacob (Won Draw Control) | 7:20 | Draw won | ||
|
23
ANKORI Ariel (Score)
2 YOUSSEFNIA Max (Assist) |
6:53 | 19-3 | Goal | |
| 6:53 | 1 min penalty | 7 KOITA Felix | ||
| 0 CONEH Jacob (Won Draw Control) | 6:43 | Draw won | ||
| 3 STERN Ofir | 6:34 | Shot saved | ||
| 6:34 | 1 min penalty | 3 ORAMISI Brain | ||
|
18
MITTLER Ron (Score)
3 STERN Ofir (Assist) |
6:17 | 20-3 | Goal | |
| 0 CONEH Jacob (Won Draw Control) | 6:07 | Draw won | ||
| 5 LEVIN Daniel | 6:01 | Ground Ball | ||
| 23 ANKORI Ariel | 5:54 | Shot saved | ||
| 5:31 | Turnover | 23 ODHIAMBO Vincent | ||
| 3 STERN Ofir (Caused Turnover ) | 5:28 | Caused Turnover | ||
| 3 STERN Ofir | 4:29 | Shot missed | ||
| 3:25 | 1 min penalty | 11 MURIITHI Alfred | ||
| 6 GOUDSMIT Ben | 2:49 | Ground Ball | ||
| 22 GLICKMAN Maor | 1:39 | Turnover | ||
| 3 STERN Ofir | 1:28 | 1 min penalty | ||
| 1:28 | 30s penalty | 17 NZIYA Neville | ||
| 0:51 | 20-4 | Goal | 16 MULESI Benjamin (Score) | |
| 0 CONEH Jacob (Won Draw Control) | 0:47 | Draw won | ||
| 0 CONEH Jacob | 0:39 | Shot missed | ||
| 11 VOGEL Idan | 0:00 | Turnover | ||
| 0:00 | Caused Turnover | 10 GABRIEL Renny (Caused Turnover ) | ||
| 0:00 | END Game |
| Assists | 10 |
| Caused Turnovers | 11 |
| Face-offs Won | 18 / 27 (66.67%) |
| Goals Against | 4 |
| Ground Balls | 13 |
| Green Cards | 2 |
| Goals | 20 / 39 |
| Saves | 6 / 10 (60.00%) |
| Penalties | 3:00 |
| Shots on Goal | 28 |
| Turnovers | 17 |
| Yellow Cards | 2 |
| Assists | 1 |
| Caused Turnovers | 9 |
| Face-offs Won | 9 / 27 (33.33%) |
| Goals Against | 20 |
| Ground Balls | 14 |
| Green Cards | 6 |
| Goals | 4 / 19 |
| Saves | 8 / 28 (28.57%) |
| Penalties | 8:00 |
| Shots on Goal | 10 |
| Turnovers | 17 |
| Yellow Cards | 5 |
| Number | Name | Stats
| |||
|---|---|---|---|---|---|
| 59 | BAHAR Evyatar |
|
| Number | Name | Stats
| ||
|---|---|---|---|---|
| 0 | CONEH Jacob |
|
||
| 1 | FELSHER Gary |
|
||
| 2 | YOUSSEFNIA Max |
|
||
| 3 | STERN Ofir |
|
||
| 4 | BAR DAVID Alon |
|
||
| 5 | LEVIN Daniel |
|
||
| 6 | GOUDSMIT Ben |
|
||
| 8 | BAR-NOY Evyatar |
|
||
| 10 | ATTAR Shalev |
|
||
| 11 | VOGEL Idan |
|
||
| 15 | BEZALEL Yam |
|
||
| 17 | TAL Shalev |
|
||
| 18 | MITTLER Ron |
|
||
| 22 | GLICKMAN Maor |
|
||
| 23 | ANKORI Ariel |
|
||
| 25 | RUVINSKY Lior |
|
||
| 29 | GANNON Drew |
|
||
| 47 | KRANE Ari |
|
||
| 55 | KAPACH Yarden |
|
||
| 88 | DICTUREL Ethan |
|
| Number | Name | Stats
| |||
|---|---|---|---|---|---|
| 9 | OTIENO Neval |
|
|||
| 25 | SALEH Razaq |
|
| Number | Name | Stats
| ||
|---|---|---|---|---|
| 3 | ORAMISI Brain |
|
||
| 4 | KOYO Brimin |
|
||
| 5 | NJOGO Godfrey |
|
||
| 6 | NZEYA Paul |
|
||
| 7 | KOITA Felix |
|
||
| 8 | MUKOTO Carlos |
|
||
| 10 | GABRIEL Renny |
|
||
| 11 | MURIITHI Alfred |
|
||
| 12 | JACKJOHN Elmore |
|
||
| 13 | MARANGA Gideon |
|
||
| 14 | OLEE Emmanual |
|
||
| 16 | MULESI Benjamin |
|
||
| 17 | NZIYA Neville |
|
||
| 19 | WANJIKU Alexander |
|
||
| 20 | JACK Alvin |
|
||
| 22 | MISI Chris |
|
||
| 23 | ODHIAMBO Vincent |
|
||
| 26 | ANNAN Koffi |
|