Hi, what are you looking for?
| TEAM | Q1 | Q2 | Q3 | Q4 | SCORE |
|---|---|---|---|---|---|
| Chinese Taipei | 0 | 0 | 0 | 1 | 1 |
| Puerto Rico | 6 | 12 | 5 | 4 | 27 |
| Chinese Taipei | TIME | RESULT | ACTION TYPE | Puerto Rico |
|---|---|---|---|---|
| 15:00 | START Game | |||
| 1 YE You-En | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 41 ALGARIN Jourdain | ||
| 15:00 | Draw won | 2 TESTA Chris (Won Draw Control) | ||
| 14:26 | Shot saved | 11 VARONA Lorenzo | ||
| 12 LIN Yu-Lin | 14:18 | Turnover | ||
| 14:13 | Caused Turnover | 11 VARONA Lorenzo (Caused Turnover ) | ||
| 13:40 | 0-1 | Goal | 1 TESTA Nick (Score) | |
| 8 REITO CHANG Leonidas (Won Draw Control) | 13:40 | Draw won | ||
| 11 HSIEH Cheng-Hung | 13:19 | Ground Ball | ||
| 21 WANG Chun-Hsiang | 12:30 | Turnover | ||
| 11:53 | Turnover | 1 TESTA Nick | ||
| 19 CHEN Yin-Fan | 11:17 | Turnover | ||
| 10:35 | Turnover | 23 LAUREANO Sean | ||
| 10 LI Chiuan-You | 9:38 | Shot missed | ||
| 15 CHEN Bo-An | 9:23 | Turnover | ||
| 9:21 | Caused Turnover | 27 BUCELLO Dominic (Caused Turnover ) | ||
| 9:20 | Ground Ball | 27 BUCELLO Dominic | ||
| 8:47 | Shot missed | 11 VARONA Lorenzo | ||
| 8:21 | 0-2 | Goal | 66 RAFFERTY Joseph (Score) | |
| 8:17 | Draw won | 2 TESTA Chris (Won Draw Control) | ||
| 7:27 | Shot missed | 23 LAUREANO Sean | ||
| 7:03 | Shot missed | 66 RAFFERTY Joseph | ||
| 6:50 | 0-3 | Goal | 23 LAUREANO Sean (Score) | |
| 8 REITO CHANG Leonidas (Won Draw Control) | 6:46 | Draw won | ||
| 15 CHEN Bo-An | 5:55 | Turnover | ||
| 5:54 | Caused Turnover | 44 DEERING Dom (Caused Turnover ) | ||
| 5:48 | 0-4 | Goal |
23
LAUREANO Sean (Score)
8 ACEVEDO Marcus (Assist) |
|
| 8 REITO CHANG Leonidas (Won Draw Control) | 5:42 | Draw won | ||
| 12 LIN Yu-Lin | 5:40 | Ground Ball | ||
| 11 HSIEH Cheng-Hung | 4:55 | Turnover | ||
| 4:54 | Caused Turnover | 44 DEERING Dom (Caused Turnover ) | ||
| 4:17 | Shot missed | 1 TESTA Nick | ||
| 3:59 | Shot missed | 11 VARONA Lorenzo | ||
| 3:47 | 0-5 | Goal |
1
TESTA Nick (Score)
23 LAUREANO Sean (Assist) |
|
| 3:39 | Draw won |
12
CRISPIN Wilfredo (Won Draw Control)
8 ACEVEDO Marcus (Lost Draw Control) |
||
| 3:25 | Ground Ball | 77 PROUTT Mason | ||
| 3:20 | Turnover | 12 CRISPIN Wilfredo | ||
| 15 CHEN Bo-An | 2:51 | Turnover | ||
| 2:49 | Ground Ball | 35 CARRERO Gabriel | ||
| 2:16 | 0-6 | Goal |
3
TAPIA Danny (Score)
23 LAUREANO Sean (Assist) |
|
| 2:10 | Draw won | 2 TESTA Chris (Won Draw Control) | ||
| 2:05 | Shot missed | 23 LAUREANO Sean | ||
| 1:59 | Shot missed | 77 PROUTT Mason | ||
| 1 YE You-En | 1:19 | Turnover | ||
| 1:18 | Caused Turnover | 66 RAFFERTY Joseph (Caused Turnover ) | ||
| 1:12 | Turnover | 66 RAFFERTY Joseph | ||
| 15 CHEN Bo-An | 0:00 | Shot saved | ||
| 0:00 | END Period |
| Chinese Taipei | TIME | RESULT | ACTION TYPE | Puerto Rico |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 1 YE You-En | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 41 ALGARIN Jourdain | ||
| 15:00 | Draw won | 12 CRISPIN Wilfredo (Won Draw Control) | ||
| 14:18 | 0-7 | Goal |
3
TAPIA Danny (Score)
66 RAFFERTY Joseph (Assist) |
|
| 14:12 | Draw won | 2 TESTA Chris (Won Draw Control) | ||
| 14:08 | Ground Ball | 6 MARQUEZ-SANGUINETTI Italo | ||
| 13:51 | Turnover | 77 PROUTT Mason | ||
| 12 LIN Yu-Lin (Caused Turnover ) | 13:48 | Caused Turnover | ||
| 63 LIN Yu-Hsiang | 13:17 | Turnover | ||
| 63 LIN Yu-Hsiang | 13:17 | 30s penalty | ||
| 12:42 | 0-8 | Goal |
1
TESTA Nick (Score)
3 TAPIA Danny (Assist) |
|
| 12:28 | Draw won | 12 CRISPIN Wilfredo (Won Draw Control) | ||
| 12:24 | Ground Ball | 8 ACEVEDO Marcus | ||
| 11:56 | 0-9 | Goal |
31
BUCELLO Nicolas (Score)
11 VARONA Lorenzo (Assist) |
|
| 8 REITO CHANG Leonidas (Won Draw Control) | 11:46 | Draw won | ||
| 30 HUNG Yu-Shun | 11:14 | Shot saved | ||
| 11:10 | 30s penalty | 35 CARRERO Gabriel | ||
| 13 CHENG Ming-Hung | 10:52 | Shot missed | ||
| 10:41 | Shot missed | 3 TAPIA Danny | ||
| 10:14 | Shot missed | 66 RAFFERTY Joseph | ||
| 10:00 | Shot saved | 11 VARONA Lorenzo | ||
| 9:54 | 0-10 | Goal | 17 ROMAN Gabe (Score) | |
| 8 REITO CHANG Leonidas (Won Draw Control) | 9:45 | Draw won | ||
| 12 LIN Yu-Lin | 9:42 | Ground Ball | ||
| 90 CHEN Yu-Chun | 8:57 | Turnover | ||
| 8:19 | 0-11 | Goal |
31
BUCELLO Nicolas (Score)
1 TESTA Nick (Assist) |
|
| 8:15 | Draw won | 2 TESTA Chris (Won Draw Control) | ||
| 7:27 | 0-12 | Goal | 9 WOLPOE Harrison (Score) | |
| 8 REITO CHANG Leonidas (Won Draw Control) | 7:21 | Draw won | ||
| 12 LIN Yu-Lin | 7:19 | Ground Ball | ||
| 19 CHEN Yin-Fan | 6:57 | Turnover | ||
| 6:41 | 0-13 | Goal | 31 BUCELLO Nicolas (Score) | |
| 6:31 | Draw won | 2 TESTA Chris (Won Draw Control) | ||
| 6:29 | Ground Ball | 44 DEERING Dom | ||
| 6:24 | Turnover | 35 CARRERO Gabriel | ||
| 7 CHAO Tzu-Min | 6:13 | Turnover | ||
| 6:11 | Ground Ball | 3 TAPIA Danny | ||
| 5:45 | 0-14 | Goal | 11 VARONA Lorenzo (Score) | |
| 5:40 | Draw won | 12 CRISPIN Wilfredo (Won Draw Control) | ||
| 4:48 | Shot missed | 66 RAFFERTY Joseph | ||
| 4:34 | 0-15 | Goal | 11 VARONA Lorenzo (Score) | |
| 4:32 | Draw won | 2 TESTA Chris (Won Draw Control) | ||
| 4:02 | Turnover | 17 ROMAN Gabe | ||
| 5 SUN Chi-Wei | 3:23 | Turnover | ||
| 3:16 | 0-16 | Goal |
23
LAUREANO Sean (Score)
1 TESTA Nick (Assist) |
|
| 8 REITO CHANG Leonidas (Won Draw Control) | 3:08 | Draw won | ||
| 21 WANG Chun-Hsiang | 2:21 | Turnover | ||
| 2:16 | Ground Ball | 77 PROUTT Mason | ||
| 2:15 | 0-17 | Goal |
44
DEERING Dom (Score)
77 PROUTT Mason (Assist) |
|
| 2:12 | Draw won | 2 TESTA Chris (Won Draw Control) | ||
| 2:09 | 0-18 | Goal | 2 TESTA Chris (Score) | |
| 2:04 | 1 min penalty | 12 CRISPIN Wilfredo | ||
| 2:04 | 1 min penalty | 12 CRISPIN Wilfredo | ||
| 10 LI Chiuan-You | 1:17 | Shot missed | ||
| 15 CHEN Bo-An | 0:48 | Shot missed | ||
| 15 CHEN Bo-An | 0:01 | Shot missed | ||
| 10 LI Chiuan-You | 0:00 | Shot missed | ||
| 0:00 | END Period |
| Chinese Taipei | TIME | RESULT | ACTION TYPE | Puerto Rico |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 40 LEE Wen-Han | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 18 DOBSON Connor | ||
| 15:00 | Draw won | 2 TESTA Chris (Won Draw Control) | ||
| 13:46 | Shot missed | 3 TAPIA Danny | ||
| 13:04 | 0-19 | Goal | 66 RAFFERTY Joseph (Score) | |
| 12:50 | Draw won | 12 CRISPIN Wilfredo (Won Draw Control) | ||
| 12:47 | Ground Ball | 6 MARQUEZ-SANGUINETTI Italo | ||
| 12:07 | Shot missed | 31 BUCELLO Nicolas | ||
| 11:31 | 0-20 | Goal |
31
BUCELLO Nicolas (Score)
66 RAFFERTY Joseph (Assist) |
|
| 11:31 | Draw won | 2 TESTA Chris (Won Draw Control) | ||
| 11:21 | Shot missed | 2 TESTA Chris | ||
| 12 LIN Yu-Lin | 11:17 | 1 min penalty | ||
| 11:09 | Turnover | 2 TESTA Chris | ||
| 10:16 | Shot saved | 1 TESTA Nick | ||
| 90 CHEN Yu-Chun | 9:57 | Turnover | ||
| 9:51 | Ground Ball | 11 VARONA Lorenzo | ||
| 9:17 | Shot missed | 11 VARONA Lorenzo | ||
| 8:55 | Shot missed | 66 RAFFERTY Joseph | ||
| 19 CHEN Yin-Fan | 8:15 | Turnover | ||
| 7:44 | Turnover | 31 BUCELLO Nicolas | ||
| 41 HUANG Yu-Lun | 7:34 | Turnover | ||
| 7:30 | Shot missed | 1 TESTA Nick | ||
| 7:27 | Shot missed | 9 WOLPOE Harrison | ||
| 6:58 | 0-21 | Goal |
1
TESTA Nick (Score)
9 WOLPOE Harrison (Assist) |
|
| 6:48 | Draw won | 12 CRISPIN Wilfredo (Won Draw Control) | ||
| 6:12 | 0-22 | Goal | 77 PROUTT Mason (Score) | |
| 6:09 | Draw won | 2 TESTA Chris (Won Draw Control) | ||
| 6:03 | Shot missed | 23 LAUREANO Sean | ||
| 77 TIEN Che-Yu | 5:30 | Turnover | ||
| 5:18 | Ground Ball | 35 CARRERO Gabriel | ||
| 4:13 | 0-23 | Goal |
11
VARONA Lorenzo (Score)
3 TAPIA Danny (Assist) |
|
| 4:08 | Draw won | 12 CRISPIN Wilfredo (Won Draw Control) | ||
| 3:09 | Shot missed | 35 CARRERO Gabriel | ||
| 7 CHAO Tzu-Min | 3:04 | Ground Ball | ||
| 3:01 | 30s penalty | 31 BUCELLO Nicolas | ||
| 15 CHEN Bo-An | 2:39 | Shot saved | ||
| 30 HUNG Yu-Shun | 1:50 | Turnover | ||
| 1:48 | Ground Ball | 18 DOBSON Connor | ||
| 1:21 | Turnover | 1 TESTA Nick | ||
| 7 CHAO Tzu-Min | 1:17 | Ground Ball | ||
| 7 CHAO Tzu-Min | 1:15 | Turnover | ||
| 1:13 | Caused Turnover | 1 TESTA Nick (Caused Turnover ) | ||
| 1:03 | Turnover | 66 RAFFERTY Joseph | ||
| 0:00 | END Period |
| Chinese Taipei | TIME | RESULT | ACTION TYPE | Puerto Rico |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 40 LEE Wen-Han | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 18 DOBSON Connor | ||
| 15:00 | Draw won | 2 TESTA Chris (Won Draw Control) | ||
| 14:24 | Shot missed | 2 TESTA Chris | ||
| 13:35 | Turnover | 31 BUCELLO Nicolas | ||
| 12:34 | 1 min penalty | 31 BUCELLO Nicolas | ||
| 5 SUN Chi-Wei | 12:11 | Turnover | ||
| 12:08 | Ground Ball | 27 BUCELLO Dominic | ||
| 11:11 | Turnover | 9 WOLPOE Harrison | ||
| 16 HSU Chin-Yi | 11:06 | Ground Ball | ||
| 11 HSIEH Cheng-Hung | 10:36 | Turnover | ||
| 9:31 | Ground Ball | 77 PROUTT Mason | ||
| 9:25 | 0-24 | Goal | 77 PROUTT Mason (Score) | |
| 9:21 | Draw won | 12 CRISPIN Wilfredo (Won Draw Control) | ||
| 8:32 | Turnover | 12 CRISPIN Wilfredo | ||
| 16 HSU Chin-Yi | 8:29 | Ground Ball | ||
| 13 CHENG Ming-Hung | 7:41 | Shot missed | ||
| 5 SUN Chi-Wei | 7:15 | Turnover | ||
| 7:10 | Shot missed | 8 ACEVEDO Marcus | ||
| 6:07 | Shot missed | 11 VARONA Lorenzo | ||
| 6:01 | 0-25 | Goal | 77 PROUTT Mason (Score) | |
| 6:01 | Draw won | 2 TESTA Chris (Won Draw Control) | ||
| 5:03 | 0-26 | Goal |
66
RAFFERTY Joseph (Score)
2 TESTA Chris (Assist) |
|
| 8 REITO CHANG Leonidas (Won Draw Control) | 4:56 | Draw won | ||
| 12 LIN Yu-Lin | 4:50 | Ground Ball | ||
| 15 CHEN Bo-An | 4:23 | Ground Ball | ||
| 3:51 | 30s penalty | 12 CRISPIN Wilfredo | ||
|
10
LI Chiuan-You (Score)
15 CHEN Bo-An (Assist) |
3:19 | 1-26 | Goal | |
| 3:13 | Draw won | 2 TESTA Chris (Won Draw Control) | ||
| 3:10 | 1-27 | Goal | 2 TESTA Chris (Score) | |
| 3:07 | Draw won | 12 CRISPIN Wilfredo (Won Draw Control) | ||
| 2:24 | Turnover | 3 TAPIA Danny | ||
| 16 HSU Chin-Yi | 1:53 | Turnover | ||
| 0:00 | END Game |
| Assists | 1 |
| Caused Turnovers | 1 |
| Face-offs Won | 8 / 30 (26.67%) |
| Goals Against | 27 |
| Ground Balls | 10 |
| Green Cards | 1 |
| Goals | 1 / 11 |
| Saves | 3 / 30 (10.00%) |
| Penalties | 1:30 |
| Shots on Goal | 4 |
| Turnovers | 24 |
| Yellow Cards | 1 |
| Assists | 13 |
| Caused Turnovers | 6 |
| Face-offs Won | 23 / 32 (71.88%) |
| Goals Against | 1 |
| Ground Balls | 14 |
| Green Cards | 3 |
| Goals | 27 / 52 |
| Saves | 3 / 4 (75.00%) |
| Penalties | 4:30 |
| Shots on Goal | 30 |
| Turnovers | 15 |
| Yellow Cards | 3 |
| Number | Name | Stats
| |||
|---|---|---|---|---|---|
| 1 | YE You-En |
|
|||
| 40 | LEE Wen-Han |
|
| Number | Name | Stats
| ||
|---|---|---|---|---|
| 2 | LIEN Chuan-Chieh |
|
||
| 4 | HUANG Hao-Syuan |
|
||
| 5 | SUN Chi-Wei |
|
||
| 7 | CHAO Tzu-Min |
|
||
| 8 | REITO CHANG Leonidas |
|
||
| 10 | LI Chiuan-You |
|
||
| 11 | HSIEH Cheng-Hung |
|
||
| 12 | LIN Yu-Lin |
|
||
| 13 | CHENG Ming-Hung |
|
||
| 15 | CHEN Bo-An |
|
||
| 16 | HSU Chin-Yi |
|
||
| 19 | CHEN Yin-Fan |
|
||
| 21 | WANG Chun-Hsiang |
|
||
| 30 | HUNG Yu-Shun |
|
||
| 31 | CHANG Tai-Wei |
|
||
| 41 | HUANG Yu-Lun |
|
||
| 55 | CHENG Ming-Chi |
|
||
| 63 | LIN Yu-Hsiang |
|
||
| 77 | TIEN Che-Yu |
|
||
| 90 | CHEN Yu-Chun |
|
| Number | Name | Stats
| |||
|---|---|---|---|---|---|
| 18 | DOBSON Connor |
|
|||
| 41 | ALGARIN Jourdain |
|
| Number | Name | Stats
| ||
|---|---|---|---|---|
| 1 | TESTA Nick |
|
||
| 2 | TESTA Chris |
|
||
| 3 | TAPIA Danny |
|
||
| 5 | BRYANT Mason |
|
||
| 6 | MARQUEZ-SANGUINETTI Italo |
|
||
| 8 | ACEVEDO Marcus |
|
||
| 9 | WOLPOE Harrison |
|
||
| 11 | VARONA Lorenzo |
|
||
| 12 | CRISPIN Wilfredo |
|
||
| 17 | ROMAN Gabe |
|
||
| 19 | MATOS Raul |
|
||
| 23 | LAUREANO Sean |
|
||
| 27 | BUCELLO Dominic |
|
||
| 31 | BUCELLO Nicolas |
|
||
| 35 | CARRERO Gabriel |
|
||
| 44 | DEERING Dom |
|
||
| 66 | RAFFERTY Joseph |
|
||
| 77 | PROUTT Mason |
|
||
| 85 | ACOSTA Nicholas |
|