Hi, what are you looking for?
TEAM | Q1 | Q2 | Q3 | Q4 | SCORE |
---|---|---|---|---|---|
England | 4 | 5 | 4 | 1 | 14 |
Jamaica | 4 | 1 | 3 | 3 | 11 |
England | TIME | RESULT | ACTION TYPE | Jamaica |
---|---|---|---|---|
15:00 | START Game | |||
12 DAVIES Jackson | 15:00 | Starting Goalkeeper | ||
15:00 | Starting Goalkeeper | 8 SION MJ | ||
9 BAYTHORPE Leo (Won Draw Control) | 15:00 | Draw won | ||
16 MOCHAN Jamie (Score) | 13:44 | 1-0 | Goal | |
13:36 | Ground Ball | 88 WHITE Quincy | ||
12:59 | 1-1 | Goal |
4
SHADEED-McLAUGHLIN Elias (Score)
88 WHITE Quincy (Assist) |
|
12:44 | Ground Ball | 2 RAYNOR Llogan | ||
11:51 | Ground Ball | 22 McKENZIE D'Andrae | ||
20 BROWN Will | 11:35 | Ground Ball | ||
20 BROWN Will | 11:30 | Shot missed | ||
4 SPRECKLEY Zak (Score) | 10:53 | 2-1 | Goal | |
10:40 | Ground Ball | 29 MATHURA JT | ||
13 THOMPSON James | 10:30 | Ground Ball | ||
19 GOLD Archie | 9:27 | Shot saved | ||
8:43 | Shot missed | 88 WHITE Quincy | ||
8:27 | Shot missed | 12 EVANS Stone | ||
7:59 | 2-2 | Goal | 9 HYMAN Carl (Score) | |
7:56 | Draw won | 14 BENNETT Jaiden (Won Draw Control) | ||
7:18 | Turnover | 13 BROWN Zeke | ||
7:18 | 30s penalty | 12 EVANS Stone | ||
6 WILKINSON Drew (Score) | 6:51 | 3-2 | Goal | |
9 BAYTHORPE Leo (Won Draw Control) | 6:39 | Draw won | ||
21 BAYTHORPE Ellis (Score) | 6:28 | 4-2 | Goal | |
10 SMITH George (Won Draw Control) | 6:22 | Draw won | ||
6:14 | Ground Ball | 29 MATHURA JT | ||
5:39 | Shot missed | 4 SHADEED-McLAUGHLIN Elias | ||
4 SPRECKLEY Zak | 5:29 | Turnover | ||
5:23 | Ground Ball | 2 RAYNOR Llogan | ||
4:53 | Turnover | 22 McKENZIE D'Andrae | ||
15 CARTWRIGHT Alexander | 4:34 | Shot missed | ||
4:08 | Ground Ball | 23 McDOWELL Caleb | ||
3:18 | 4-3 | Goal |
4
SHADEED-McLAUGHLIN Elias (Score)
12 EVANS Stone (Assist) |
|
3:09 | Ground Ball | 91 WHITE Domani | ||
3:03 | Shot saved | 4 SHADEED-McLAUGHLIN Elias | ||
2:53 | Ground Ball | 23 McDOWELL Caleb | ||
1:46 | 4-4 | Goal | 9 HYMAN Carl (Score) | |
1:39 | Ground Ball | 91 WHITE Domani | ||
1:26 | Turnover | 91 WHITE Domani | ||
20 BROWN Will | 1:00 | Turnover | ||
0:54 | Ground Ball | 13 BROWN Zeke | ||
0:48 | Shot saved | 13 BROWN Zeke | ||
6 WILKINSON Drew | 0:11 | Turnover | ||
0:00 | END Period |
England | TIME | RESULT | ACTION TYPE | Jamaica |
---|---|---|---|---|
15:00 | START Period | |||
12 DAVIES Jackson | 15:00 | Starting Goalkeeper | ||
15:00 | Starting Goalkeeper | 8 SION MJ | ||
9 BAYTHORPE Leo (Won Draw Control) | 14:40 | Draw won | ||
2 McILHAGGER James | 13:42 | Turnover | ||
12:35 | Ground Ball | 12 EVANS Stone | ||
12:21 | Shot missed | 12 EVANS Stone | ||
12:06 | Shot missed | 5 BROMFIELD Grayson | ||
13 THOMPSON James | 12:06 | 30s penalty | ||
11:54 | Turnover | 13 BROWN Zeke | ||
6 WILKINSON Drew (Score) | 10:44 | 5-4 | Goal | |
10:40 | Draw won | 91 WHITE Domani (Won Draw Control) | ||
10:33 | Shot missed | 4 SHADEED-McLAUGHLIN Elias | ||
9:47 | Turnover | 12 EVANS Stone | ||
17 BAKER Wil (Caused Turnover ) | 9:44 | Caused Turnover | ||
13 THOMPSON James | 9:36 | Turnover | ||
8:59 | Shot saved | 4 SHADEED-McLAUGHLIN Elias | ||
20 BROWN Will | 8:38 | Ground Ball | ||
6
WILKINSON Drew (Score)
19 GOLD Archie (Assist) |
8:00 | 6-4 | Goal | |
7:49 | 30s penalty | 6 STEPHENSON Sean | ||
4 SPRECKLEY Zak | 7:32 | Shot missed | ||
20 BROWN Will | 6:47 | Ground Ball | ||
6:36 | Ground Ball | 13 BROWN Zeke | ||
6:31 | Shot saved | 13 BROWN Zeke | ||
20 BROWN Will | 6:18 | Shot saved | ||
5:27 | Turnover | 88 WHITE Quincy | ||
4:58 | 30s penalty | 3 LOFTERS Landon | ||
6
WILKINSON Drew (Score)
21 BAYTHORPE Ellis (Assist) |
4:37 | 7-4 | Goal | |
4:30 | Draw won | 91 WHITE Domani (Won Draw Control) | ||
3:48 | 7-5 | Goal |
88
WHITE Quincy (Score)
12 EVANS Stone (Assist) |
|
3:37 | Draw won | 91 WHITE Domani (Won Draw Control) | ||
2:29 | Turnover | 12 EVANS Stone | ||
15
CARTWRIGHT Alexander (Score)
20 BROWN Will (Assist) |
2:21 | 8-5 | Goal | |
1:59 | Shot missed | 4 SHADEED-McLAUGHLIN Elias | ||
1:01 | Turnover | 4 SHADEED-McLAUGHLIN Elias | ||
4
SPRECKLEY Zak (Score)
18 MASON Spencer (Assist) |
0:55 | 9-5 | Goal | |
0:49 | Draw won | 24 BORDIN-PUSEY Owen (Won Draw Control) | ||
0:02 | Shot saved | 5 BROMFIELD Grayson | ||
0:00 | END Period |
England | TIME | RESULT | ACTION TYPE | Jamaica |
---|---|---|---|---|
15:00 | START Period | |||
1 RUBY Joachim | 15:00 | Starting Goalkeeper | ||
15:00 | Starting Goalkeeper | 8 SION MJ | ||
15:00 | Draw won | 24 BORDIN-PUSEY Owen (Won Draw Control) | ||
14:52 | 9-6 | Goal |
4
SHADEED-McLAUGHLIN Elias (Score)
24 BORDIN-PUSEY Owen (Assist) |
|
14:46 | Draw won | 24 BORDIN-PUSEY Owen (Won Draw Control) | ||
13:28 | Shot saved | 13 BROWN Zeke | ||
5 SHUTTLEWORTH Owen | 12:31 | Turnover | ||
12:24 | Caused Turnover | 29 MATHURA JT (Caused Turnover ) | ||
12:07 | Turnover | 2 RAYNOR Llogan | ||
4 SPRECKLEY Zak | 12:05 | Ground Ball | ||
4
SPRECKLEY Zak (Score)
19 GOLD Archie (Assist) |
12:02 | 10-6 | Goal | |
14 HODGSON Will (Won Draw Control) | 11:55 | Draw won | ||
14 HODGSON Will | 11:53 | Ground Ball | ||
14 HODGSON Will | 11:49 | Turnover | ||
11:47 | Caused Turnover | 24 BORDIN-PUSEY Owen (Caused Turnover ) | ||
11:41 | Shot saved | 12 EVANS Stone | ||
4 SPRECKLEY Zak (Score) | 10:36 | 11-6 | Goal | |
10:29 | Draw won | 91 WHITE Domani (Won Draw Control) | ||
9:58 | 11-7 | Goal | 9 HYMAN Carl (Score) | |
9 BAYTHORPE Leo (Won Draw Control) | 9:54 | Draw won | ||
9:18 | Ground Ball | 9 HYMAN Carl | ||
8:16 | Shot saved | 9 HYMAN Carl | ||
2 McILHAGGER James | 7:14 | Shot missed | ||
6 WILKINSON Drew | 7:02 | Turnover | ||
16 MOCHAN Jamie (Score) | 5:40 | 12-7 | Goal | |
5:15 | Shot missed | 9 HYMAN Carl | ||
5:14 | Draw won | 9 HYMAN Carl (Won Draw Control) | ||
3 CARR Archie | 5:12 | 1 min penalty | ||
4:46 | Shot missed | 88 WHITE Quincy | ||
4:35 | Shot missed | 88 WHITE Quincy | ||
4:21 | 12-8 | Goal | 12 EVANS Stone (Score) | |
4:14 | Draw won | 24 BORDIN-PUSEY Owen (Won Draw Control) | ||
3:31 | Shot saved | 88 WHITE Quincy | ||
5 SHUTTLEWORTH Owen | 2:24 | Shot missed | ||
4
SPRECKLEY Zak (Score)
18 MASON Spencer (Assist) |
1:55 | 13-8 | Goal | |
1:52 | Draw won | 91 WHITE Domani (Won Draw Control) | ||
0:59 | Shot missed | 13 BROWN Zeke | ||
0:47 | Shot missed | 12 EVANS Stone | ||
16 MOCHAN Jamie | 0:11 | Shot saved | ||
0:00 | END Period |
England | TIME | RESULT | ACTION TYPE | Jamaica |
---|---|---|---|---|
15:00 | START Period | |||
1 RUBY Joachim | 15:00 | Starting Goalkeeper | ||
15:00 | Starting Goalkeeper | 0 BARHAM Demario | ||
9 BAYTHORPE Leo (Won Draw Control) | 15:00 | Draw won | ||
22 DEARDEN Jack | 14:43 | Shot missed | ||
21 BAYTHORPE Ellis | 14:22 | Shot missed | ||
14:22 | 30s penalty | 23 McDOWELL Caleb | ||
6 WILKINSON Drew | 13:56 | Shot missed | ||
21 BAYTHORPE Ellis | 13:44 | Shot saved | ||
13:36 | Ground Ball | 6 STEPHENSON Sean | ||
13:16 | Shot saved | 12 EVANS Stone | ||
12:28 | Turnover | 12 EVANS Stone | ||
19 GOLD Archie | 12:13 | Turnover | ||
18 MASON Spencer | 10:51 | Shot saved | ||
10:27 | Turnover | 29 MATHURA JT | ||
13 THOMPSON James (Caused Turnover ) | 10:18 | Caused Turnover | ||
10:03 | 13-9 | Goal | 13 BROWN Zeke (Score) | |
9:55 | Draw won | 91 WHITE Domani (Won Draw Control) | ||
9:47 | Ground Ball | 4 SHADEED-McLAUGHLIN Elias | ||
9:20 | Shot missed | 4 SHADEED-McLAUGHLIN Elias | ||
9:09 | 13-10 | Goal |
12
EVANS Stone (Score)
5 BROMFIELD Grayson (Assist) |
|
9:00 | Draw won | 91 WHITE Domani (Won Draw Control) | ||
8:50 | Ground Ball | 29 MATHURA JT | ||
14 HODGSON Will | 8:40 | 1 min penalty | ||
8:22 | Shot missed | 4 SHADEED-McLAUGHLIN Elias | ||
8:04 | Ground Ball | 88 WHITE Quincy | ||
7:53 | Shot saved | 13 BROWN Zeke | ||
1 RUBY Joachim | 7:24 | Turnover | ||
6:55 | 13-11 | Goal | 9 HYMAN Carl (Score) | |
10 SMITH George (Won Draw Control) | 6:55 | Draw won | ||
6:08 | 1 min penalty | 12 EVANS Stone | ||
21 BAYTHORPE Ellis | 5:15 | Shot missed | ||
4:14 | Ground Ball | 29 MATHURA JT | ||
22 DEARDEN Jack | 3:54 | Turnover | ||
3:46 | Caused Turnover | 23 McDOWELL Caleb (Caused Turnover ) | ||
6 WILKINSON Drew | 2:36 | Shot saved | ||
18 MASON Spencer | 2:33 | 30s penalty | ||
7 JACKSON Ben (Score) | 1:45 | 14-11 | Goal | |
1:35 | Draw won | 24 BORDIN-PUSEY Owen (Won Draw Control) | ||
1:05 | Shot saved | 9 HYMAN Carl | ||
7 JACKSON Ben | 0:07 | Shot missed | ||
0:07 | 1 min penalty | 2 RAYNOR Llogan | ||
0:00 | END Game |
Assists | 6 |
Caused Turnovers | 2 |
Face-offs Won | 8 / 22 (36.36%) |
Goals Against | 11 |
Ground Balls | 6 |
Green Cards | 2 |
Goals | 14 / 30 |
Saves | 12 / 23 (52.17%) |
Penalties | 3:00 |
Shots on Goal | 20 |
Turnovers | 11 |
Yellow Cards | 2 |
Assists | 5 |
Caused Turnovers | 3 |
Face-offs Won | 14 / 22 (63.64%) |
Goals Against | 14 |
Ground Balls | 19 |
Green Cards | 4 |
Goals | 11 / 37 |
Saves | 6 / 20 (30.00%) |
Penalties | 4:00 |
Shots on Goal | 23 |
Turnovers | 11 |
Yellow Cards | 2 |
Number | Name | Stats
| |||
---|---|---|---|---|---|
1 | RUBY Joachim |
|
|||
12 | DAVIES Jackson |
|
Number | Name | Stats
| ||
---|---|---|---|---|
2 | McILHAGGER James |
|
||
3 | CARR Archie |
|
||
4 | SPRECKLEY Zak |
|
||
5 | SHUTTLEWORTH Owen |
|
||
6 | WILKINSON Drew |
|
||
7 | JACKSON Ben |
|
||
8 | McCARTHY Oscar |
|
||
9 | BAYTHORPE Leo |
|
||
10 | SMITH George |
|
||
11 | TYLDESLEY-WORSTER Alex |
|
||
13 | THOMPSON James |
|
||
14 | HODGSON Will |
|
||
15 | CARTWRIGHT Alexander |
|
||
16 | MOCHAN Jamie |
|
||
17 | BAKER Wil |
|
||
18 | MASON Spencer |
|
||
19 | GOLD Archie |
|
||
20 | BROWN Will |
|
||
21 | BAYTHORPE Ellis |
|
||
22 | DEARDEN Jack |
|
Number | Name | Stats
| |||
---|---|---|---|---|---|
0 | BARHAM Demario |
|
|||
8 | SION MJ |
|
Number | Name | Stats
| ||
---|---|---|---|---|
2 | RAYNOR Llogan |
|
||
3 | LOFTERS Landon |
|
||
4 | SHADEED-McLAUGHLIN Elias |
|
||
5 | BROMFIELD Grayson |
|
||
6 | STEPHENSON Sean |
|
||
7 | BYFIELD Jehvoun |
|
||
9 | HYMAN Carl |
|
||
10 | TOMLINSON Sanjay |
|
||
12 | EVANS Stone |
|
||
13 | BROWN Zeke |
|
||
14 | BENNETT Jaiden |
|
||
19 | NEWLAND Quincy |
|
||
22 | McKENZIE D'Andrae |
|
||
23 | McDOWELL Caleb |
|
||
24 | BORDIN-PUSEY Owen |
|
||
29 | MATHURA JT |
|
||
45 | BROWN Avery |
|
||
88 | WHITE Quincy |
|
||
91 | WHITE Domani |
|
||
99 | BAUGH Dillon |
|