Hi, what are you looking for?
TEAM | Q1 | Q2 | Q3 | Q4 | SCORE |
---|---|---|---|---|---|
Australia | 0 | 0 | 1 | 0 | 1 |
United States of America | 2 | 5 | 4 | 7 | 18 |
Australia | TIME | RESULT | ACTION TYPE | United States of America |
---|---|---|---|---|
15:00 | START Game | |||
15 JAFFE Ethan | 15:00 | Starting Goalkeeper | ||
15:00 | Starting Goalkeeper | 5 MOORE Anderson | ||
15:00 | Draw won | 22 WAMBACH Brady (Won Draw Control) | ||
14:13 | Shot saved | 88 KURDYLA Colin | ||
13:19 | Shot missed | 9 RAIO Anthony | ||
13:02 | Turnover | 8 DUFFY Owen | ||
42 MICHALIK Luke | 12:59 | Ground Ball | ||
14 WALSH Harry | 12:14 | Shot missed | ||
21 STUBBS John | 11:54 | Shot saved | ||
11:46 | 0-1 | Goal |
8
DUFFY Owen (Score)
36 SPEIDELL Jack (Assist) |
|
11:41 | Draw won | 22 WAMBACH Brady (Won Draw Control) | ||
11:35 | Ground Ball | 22 WAMBACH Brady | ||
11:27 | Shot missed | 36 SPEIDELL Jack | ||
25 PARISH Zach | 10:29 | Turnover | ||
10:26 | Caused Turnover | 18 NURRY Rowyn (Caused Turnover ) | ||
9:42 | Shot saved | 18 NURRY Rowyn | ||
11 MENZIES Angus | 8:51 | Ground Ball | ||
6 ROBB Hudson | 7:44 | Shot saved | ||
7:38 | Ground Ball | 90 LYGHT Shawn | ||
7:30 | Turnover | 43 MARSHALL Mike | ||
66 ROGAN Benny | 7:22 | Turnover | ||
7:17 | Ground Ball | 36 SPEIDELL Jack | ||
7:15 | 0-2 | Goal |
36
SPEIDELL Jack (Score)
11 SHANNEHAN Timothy (Assist) |
|
6:59 | Draw won | 22 WAMBACH Brady (Won Draw Control) | ||
6:52 | Ground Ball | 22 WAMBACH Brady | ||
5:05 | 1 min penalty | 23 HOPPER Robby | ||
21 STUBBS John | 4:29 | Ground Ball | ||
21 STUBBS John | 4:24 | Shot saved | ||
3:28 | Shot missed | 18 NURRY Rowyn | ||
7 FELEPPA Sean | 3:26 | Turnover | ||
2:45 | Turnover | 76 CHAMBERS Rhett | ||
7 FELEPPA Sean | 2:43 | Ground Ball | ||
1:20 | Ground Ball | 4 BERGEN Kyle | ||
19 DALLISSON Will | 1:17 | Turnover | ||
1:12 | Caused Turnover | 23 HOPPER Robby (Caused Turnover ) | ||
21 STUBBS John | 0:40 | Shot missed | ||
0:24 | Turnover | 43 MARSHALL Mike | ||
0:03 | Shot missed | 11 SHANNEHAN Timothy | ||
0:00 | END Period |
Australia | TIME | RESULT | ACTION TYPE | United States of America |
---|---|---|---|---|
15:00 | START Period | |||
15 JAFFE Ethan | 15:00 | Starting Goalkeeper | ||
15:00 | Starting Goalkeeper | 5 MOORE Anderson | ||
15:00 | Draw won | 20 HAYASHI Zach (Won Draw Control) | ||
14:52 | Ground Ball | 20 HAYASHI Zach | ||
14:07 | Shot missed | 11 SHANNEHAN Timothy | ||
13:46 | Shot saved | 88 KURDYLA Colin | ||
13:29 | Shot missed | 8 DUFFY Owen | ||
13 BUCKLEY Clancy | 13:01 | Turnover | ||
12:59 | Ground Ball | 77 KILRAIN Quintan | ||
12:56 | Caused Turnover | 77 KILRAIN Quintan (Caused Turnover ) | ||
12:53 | Shot missed | 23 HOPPER Robby | ||
12:44 | Shot saved | 11 SHANNEHAN Timothy | ||
12:07 | Shot missed | 88 KURDYLA Colin | ||
11:39 | Turnover | 88 KURDYLA Colin | ||
7 FELEPPA Sean | 11:37 | Ground Ball | ||
14 WALSH Harry | 11:23 | Turnover | ||
11:20 | Ground Ball | 43 MARSHALL Mike | ||
10:50 | 0-3 | Goal | 18 NURRY Rowyn (Score) | |
10:39 | Draw won | 20 HAYASHI Zach (Won Draw Control) | ||
10:37 | Ground Ball | 20 HAYASHI Zach | ||
9:51 | Shot missed | 11 SHANNEHAN Timothy | ||
9:18 | Shot missed | 36 SPEIDELL Jack | ||
8:46 | Turnover | 8 DUFFY Owen | ||
2 COOPER Jack | 8:05 | Turnover | ||
8:02 | Caused Turnover | 77 KILRAIN Quintan (Caused Turnover ) | ||
7:55 | Shot saved | 11 SHANNEHAN Timothy | ||
66 ROGAN Benny | 7:08 | Turnover | ||
6:19 | 0-4 | Goal | 88 KURDYLA Colin (Score) | |
6:12 | Draw won | 20 HAYASHI Zach (Won Draw Control) | ||
5:31 | 0-5 | Goal | 9 RAIO Anthony (Score) | |
5:23 | Draw won | 22 WAMBACH Brady (Won Draw Control) | ||
5:19 | Ground Ball | 22 WAMBACH Brady | ||
5:16 | Shot saved | 11 SHANNEHAN Timothy | ||
5:05 | Ground Ball | 34 GRAVINO Thomas | ||
4:31 | Shot saved | 36 SPEIDELL Jack | ||
6 ROBB Hudson | 3:51 | Turnover | ||
3:51 | Caused Turnover | 23 HOPPER Robby (Caused Turnover ) | ||
2:34 | Shot saved | 76 CHAMBERS Rhett | ||
2:24 | 0-6 | Goal |
36
SPEIDELL Jack (Score)
52 SCHULTZ Jack (Assist) |
|
1 CLARKE Charlie (Won Draw Control) | 2:11 | Draw won | ||
22 MANNIX Jake | 1:49 | Turnover | ||
1:37 | Shot missed | 11 SHANNEHAN Timothy | ||
1:06 | 0-7 | Goal | 36 SPEIDELL Jack (Score) | |
1:02 | Draw won | 22 WAMBACH Brady (Won Draw Control) | ||
0:56 | Ground Ball | 22 WAMBACH Brady | ||
0:04 | Shot saved | 18 NURRY Rowyn | ||
0:00 | Shot saved | 9 RAIO Anthony | ||
0:00 | END Period |
Australia | TIME | RESULT | ACTION TYPE | United States of America |
---|---|---|---|---|
15:00 | START Period | |||
23 BUTLER Will | 15:00 | Starting Goalkeeper | ||
15:00 | Starting Goalkeeper | 1 JAMEISON Patrick | ||
15:00 | Draw won | 20 HAYASHI Zach (Won Draw Control) | ||
14:06 | Shot missed | 76 CHAMBERS Rhett | ||
13:50 | 0-8 | Goal | 88 KURDYLA Colin (Score) | |
3 WHITE Finn (Won Draw Control) | 13:45 | Draw won | ||
5 COOK Kobe | 12:58 | Ground Ball | ||
11:54 | Caused Turnover | 4 BERGEN Kyle (Caused Turnover ) | ||
11 MENZIES Angus | 11:48 | Turnover | ||
11:39 | Shot missed | 9 RAIO Anthony | ||
77 MANNING Joseph | 10:48 | Ground Ball | ||
14 WALSH Harry | 10:12 | Shot missed | ||
14 WALSH Harry | 9:33 | Shot missed | ||
8:50 | 0-9 | Goal | 36 SPEIDELL Jack (Score) | |
8:39 | Draw won | 20 HAYASHI Zach (Won Draw Control) | ||
7:48 | Shot saved | 88 KURDYLA Colin | ||
7:40 | 0-10 | Goal |
88
KURDYLA Colin (Score)
36 SPEIDELL Jack (Assist) |
|
7:31 | Draw won |
22
WAMBACH Brady (Won Draw Control)
9 RAIO Anthony (Lost Draw Control) |
||
6:40 | 0-11 | Goal |
11
SHANNEHAN Timothy (Score)
18 NURRY Rowyn (Assist) |
|
6:32 | Draw won | 22 WAMBACH Brady (Won Draw Control) | ||
6:21 | Shot missed | 22 WAMBACH Brady | ||
5:29 | Turnover | 52 SCHULTZ Jack | ||
7 FELEPPA Sean | 5:25 | Ground Ball | ||
25 PARISH Zach | 5:11 | Turnover | ||
5:01 | Turnover | 23 HOPPER Robby | ||
7 FELEPPA Sean (Caused Turnover ) | 4:57 | Caused Turnover | ||
19 DALLISSON Will | 3:54 | Turnover | ||
3:54 | Caused Turnover | 77 KILRAIN Quintan (Caused Turnover ) | ||
3:54 | Shot saved | 16 PACKARD Charlie | ||
77 MANNING Joseph | 3:54 | Turnover | ||
14 WALSH Harry (Score) | 2:58 | 1-11 | Goal | |
2:51 | Draw won | 22 WAMBACH Brady (Won Draw Control) | ||
2:47 | Shot missed | 22 WAMBACH Brady | ||
2:07 | Shot saved | 36 SPEIDELL Jack | ||
5 COOK Kobe | 1:43 | Shot missed | ||
11 MENZIES Angus | 1:17 | Turnover | ||
1:13 | Caused Turnover | 4 BERGEN Kyle (Caused Turnover ) | ||
1:08 | Shot saved | 36 SPEIDELL Jack | ||
0:13 | Shot missed | 8 DUFFY Owen | ||
0:06 | Shot missed | 52 SCHULTZ Jack | ||
0:00 | END Period |
Australia | TIME | RESULT | ACTION TYPE | United States of America |
---|---|---|---|---|
15:00 | START Period | |||
23 BUTLER Will | 15:00 | Starting Goalkeeper | ||
15:00 | Starting Goalkeeper | 1 JAMEISON Patrick | ||
15:00 | Draw won | 20 HAYASHI Zach (Won Draw Control) | ||
14:42 | Turnover | 20 HAYASHI Zach | ||
1 CLARKE Charlie | 14:39 | Ground Ball | ||
1 CLARKE Charlie | 14:36 | Shot missed | ||
13:10 | Shot saved | 36 SPEIDELL Jack | ||
11 MENZIES Angus | 12:00 | Turnover | ||
11:14 | Shot missed | 36 SPEIDELL Jack | ||
10:56 | Turnover | 9 RAIO Anthony | ||
14 WALSH Harry (Caused Turnover ) | 10:54 | Caused Turnover | ||
14 WALSH Harry | 10:48 | Turnover | ||
10:42 | Ground Ball | 9 RAIO Anthony | ||
10:40 | 1-12 | Goal | 9 RAIO Anthony (Score) | |
10:36 | Draw won | 20 HAYASHI Zach (Won Draw Control) | ||
10:20 | 1-13 | Goal | 34 GRAVINO Thomas (Score) | |
9:57 | Turnover | 77 KILRAIN Quintan | ||
16 INGLIS Will | 9:57 | Ground Ball | ||
16 INGLIS Will | 9:57 | Turnover | ||
8:58 | Shot missed | 76 CHAMBERS Rhett | ||
8:35 | Shot missed | 11 SHANNEHAN Timothy | ||
8:05 | 1-14 | Goal |
7
MILLON Brendan (Score)
11 SHANNEHAN Timothy (Assist) |
|
8:00 | Draw won | 22 WAMBACH Brady (Won Draw Control) | ||
7:03 | Shot saved | 88 KURDYLA Colin | ||
6 ROBB Hudson | 6:29 | Shot missed | ||
6:29 | 30s penalty | 9 RAIO Anthony | ||
2 COOPER Jack | 5:53 | Shot saved | ||
4:44 | 1-15 | Goal |
7
MILLON Brendan (Score)
76 CHAMBERS Rhett (Assist) |
|
4:40 | Draw won | 22 WAMBACH Brady (Won Draw Control) | ||
4:39 | 1-16 | Goal |
36
SPEIDELL Jack (Score)
22 WAMBACH Brady (Assist) |
|
4:33 | Draw won | 22 WAMBACH Brady (Won Draw Control) | ||
3:40 | Shot saved | 88 KURDYLA Colin | ||
3:34 | Shot saved | 11 SHANNEHAN Timothy | ||
3:13 | 1-17 | Goal | 88 KURDYLA Colin (Score) | |
3:06 | Draw won | 20 HAYASHI Zach (Won Draw Control) | ||
2:56 | Turnover | 23 HOPPER Robby | ||
1:47 | Turnover | 22 WAMBACH Brady | ||
1:10 | Draw won | 20 HAYASHI Zach (Won Draw Control) | ||
1:48 | 1-18 | Goal |
34
GRAVINO Thomas (Score)
36 SPEIDELL Jack (Assist) |
|
0:00 | END Game |
Caused Turnovers | 2 |
Face-offs Won | 2 / 21 (9.52%) |
Goals Against | 18 |
Ground Balls | 10 |
Goals | 1 / 12 |
Saves | 18 / 36 (50.00%) |
Shots on Goal | 5 |
Turnovers | 18 |
Assists | 0 |
Green Cards | 0 |
Penalties | 0 |
Yellow Cards | 0 |
Caused Turnovers | 8 |
Face-offs Won | 20 / 23 (86.96%) |
Goals Against | 1 |
Ground Balls | 13 |
Goals | 18 / 56 |
Saves | 4 / 5 (80.00%) |
Shots on Goal | 36 |
Turnovers | 13 |
Assists | 9 |
Green Cards | 1 |
Penalties | 1:30 |
Yellow Cards | 1 |
Number | Name | Stats
| |||
---|---|---|---|---|---|
15 | JAFFE Ethan |
|
|||
23 | BUTLER Will |
|
Number | Name | Stats
| ||
---|---|---|---|---|
1 | CLARKE Charlie |
|
||
2 | COOPER Jack |
|
||
3 | WHITE Finn |
|
||
5 | COOK Kobe |
|
||
6 | ROBB Hudson |
|
||
7 | FELEPPA Sean |
|
||
8 | TEMPLETON Toby |
|
||
9 | ATTENBOROUGH Riley |
|
||
10 | GHOSH Tristan |
|
||
11 | MENZIES Angus |
|
||
13 | BUCKLEY Clancy |
|
||
14 | WALSH Harry |
|
||
16 | INGLIS Will |
|
||
19 | DALLISSON Will |
|
||
21 | STUBBS John |
|
||
22 | MANNIX Jake |
|
||
25 | PARISH Zach |
|
||
42 | MICHALIK Luke |
|
||
66 | ROGAN Benny |
|
||
77 | MANNING Joseph |
|
Number | Name | Stats
| |||
---|---|---|---|---|---|
1 | JAMEISON Patrick |
|
|||
5 | MOORE Anderson |
|
Number | Name | Stats
| ||
---|---|---|---|---|
4 | BERGEN Kyle |
|
||
7 | MILLON Brendan |
|
||
8 | DUFFY Owen |
|
||
9 | RAIO Anthony |
|
||
10 | ERDMANN Will |
|
||
11 | SHANNEHAN Timothy |
|
||
16 | PACKARD Charlie |
|
||
18 | NURRY Rowyn |
|
||
20 | HAYASHI Zach |
|
||
22 | WAMBACH Brady |
|
||
23 | HOPPER Robby |
|
||
34 | GRAVINO Thomas |
|
||
36 | SPEIDELL Jack |
|
||
41 | FOSTER Kyle |
|
||
43 | MARSHALL Mike |
|
||
52 | SCHULTZ Jack |
|
||
76 | CHAMBERS Rhett |
|
||
77 | KILRAIN Quintan |
|
||
88 | KURDYLA Colin |
|
||
90 | LYGHT Shawn |
|