Hi, what are you looking for?
| TEAM | Q1 | Q2 | Q3 | Q4 | SCORE |
|---|---|---|---|---|---|
| Jamaica | 8 | 5 | 3 | 2 | 18 |
| New Zealand | 1 | 3 | 1 | 1 | 6 |
| Jamaica | TIME | RESULT | ACTION TYPE | New Zealand |
|---|---|---|---|---|
| 15:00 | START Game | |||
| 8 SION MJ | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 20 SNAPE Kieran | ||
| 91 WHITE Domani (Won Draw Control) | 15:00 | Draw won | ||
| 22 McKENZIE D'Andrae | 14:53 | Ground Ball | ||
| 13 BROWN Zeke (Score) | 14:15 | 1-0 | Goal | |
| 91 WHITE Domani (Won Draw Control) | 14:09 | Draw won | ||
| 9 HYMAN Carl | 13:35 | Shot saved | ||
| 13:24 | Turnover | 34 HONEYFIELD Nathan | ||
| 3 LOFTERS Landon | 12:13 | Turnover | ||
| 11:25 | Turnover | 16 COWEN Ben | ||
| 2 RAYNOR Llogan (Caused Turnover ) | 11:22 | Caused Turnover | ||
| 29 MATHURA JT | 11:18 | Ground Ball | ||
| 5 BROMFIELD Grayson (Score) | 11:01 | 2-0 | Goal | |
| 24 BORDIN-PUSEY Owen | 10:48 | Ground Ball | ||
| 10:36 | Turnover | 25 JONES Oli | ||
| 88 WHITE Quincy | 10:33 | Ground Ball | ||
| 12 EVANS Stone | 10:04 | Turnover | ||
| 10:02 | Caused Turnover | 1 OLIVER Henry (Caused Turnover ) | ||
| 9:43 | Turnover | 20 SNAPE Kieran | ||
| 29 MATHURA JT | 9:38 | Ground Ball | ||
| 22 McKENZIE D'Andrae | 9:28 | Ground Ball | ||
| 22 McKENZIE D'Andrae | 9:19 | Turnover | ||
| 88 WHITE Quincy (Score) | 8:50 | 3-0 | Goal | |
| 91 WHITE Domani (Won Draw Control) | 8:41 | Draw won | ||
|
4
SHADEED-McLAUGHLIN Elias (Score)
12 EVANS Stone (Assist) |
7:59 | 4-0 | Goal | |
| 91 WHITE Domani (Won Draw Control) | 7:55 | Draw won | ||
| 88 WHITE Quincy | 7:06 | Shot missed | ||
| 12 EVANS Stone (Score) | 6:52 | 5-0 | Goal | |
| 6:48 | Draw won | 16 COWEN Ben (Won Draw Control) | ||
| 6:41 | Ground Ball | 5 CATHCART Scott | ||
| 6:16 | Ground Ball | 5 CATHCART Scott | ||
| 5:31 | 5-1 | Goal |
5
CATHCART Scott (Score)
4 BECH Murdoch (Assist) |
|
| 14 BENNETT Jaiden (Won Draw Control) | 5:19 | Draw won | ||
| 4 SHADEED-McLAUGHLIN Elias | 4:42 | Shot saved | ||
| 10 TOMLINSON Sanjay | 4:35 | Ground Ball | ||
| 4:31 | Turnover | 20 SNAPE Kieran | ||
| 4:31 | 30s penalty | 96 MARCROFT Sam | ||
| 12 EVANS Stone | 4:05 | Turnover | ||
| 14 BENNETT Jaiden | 3:48 | 1 min penalty | ||
| 3:20 | Turnover | 11 PEREZ Noah | ||
| 12 EVANS Stone (Score) | 2:40 | 6-1 | Goal | |
| 91 WHITE Domani (Won Draw Control) | 2:26 | Draw won | ||
| 24 BORDIN-PUSEY Owen | 2:18 | Ground Ball | ||
| 12 EVANS Stone (Score) | 1:58 | 7-1 | Goal | |
| 1:46 | Draw won | 25 JONES Oli (Won Draw Control) | ||
| 1:40 | Ground Ball | 23 DENIZE Sam | ||
| 1:24 | Turnover | 10 JONES Kayde | ||
| 5 BROMFIELD Grayson | 0:41 | Shot missed | ||
| 4 SHADEED-McLAUGHLIN Elias | 0:16 | Shot saved | ||
| 5 BROMFIELD Grayson (Score) | 0:10 | 8-1 | Goal | |
| 91 WHITE Domani (Won Draw Control) | 0:07 | Draw won | ||
| 24 BORDIN-PUSEY Owen | 0:03 | Turnover | ||
| 0:01 | Shot saved | 16 COWEN Ben | ||
| 0:00 | END Period |
| Jamaica | TIME | RESULT | ACTION TYPE | New Zealand |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 8 SION MJ | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 20 SNAPE Kieran | ||
| 91 WHITE Domani (Won Draw Control) | 15:00 | Draw won | ||
|
12
EVANS Stone (Score)
4 SHADEED-McLAUGHLIN Elias (Assist) |
14:47 | 9-1 | Goal | |
| 14:34 | Draw won | 25 JONES Oli (Won Draw Control) | ||
| 14:03 | Turnover | 4 BECH Murdoch | ||
| 12 EVANS Stone (Score) | 13:38 | 10-1 | Goal | |
| 13:38 | 1 min penalty | 14 HARVEY-PRICE Connor | ||
| 91 WHITE Domani (Won Draw Control) | 13:38 | Draw won | ||
| 14 BENNETT Jaiden | 13:26 | Ground Ball | ||
| 4 SHADEED-McLAUGHLIN Elias | 12:59 | Shot missed | ||
|
88
WHITE Quincy (Score)
12 EVANS Stone (Assist) |
12:38 | 11-1 | Goal | |
| 14 BENNETT Jaiden (Won Draw Control) | 12:31 | Draw won | ||
| 14 BENNETT Jaiden | 12:25 | Turnover | ||
| 12:23 | Ground Ball | 5 CATHCART Scott | ||
| 12:15 | Turnover | 4 BECH Murdoch | ||
| 45 BROWN Avery (Caused Turnover ) | 12:13 | Caused Turnover | ||
| 45 BROWN Avery | 12:10 | Ground Ball | ||
| 13 BROWN Zeke | 11:51 | Ground Ball | ||
| 11:43 | 1 min penalty | 45 CHRZANOWSKI Brinley | ||
| 4 SHADEED-McLAUGHLIN Elias | 11:14 | Shot missed | ||
| 5 BROMFIELD Grayson | 10:59 | Shot saved | ||
| 10:18 | Turnover | 6 FORD Manny | ||
| 29 MATHURA JT | 9:51 | Turnover | ||
| 9:49 | Ground Ball | 1 OLIVER Henry | ||
| 9:44 | Turnover | 1 OLIVER Henry | ||
| 45 BROWN Avery | 9:42 | Ground Ball | ||
| 10 TOMLINSON Sanjay | 9:02 | Turnover | ||
| 8:56 | Caused Turnover | 29 ARMSTRONG Jake (Caused Turnover ) | ||
| 8:11 | 11-2 | Goal | 29 ARMSTRONG Jake (Score) | |
| 91 WHITE Domani (Won Draw Control) | 8:08 | Draw won | ||
| 13 BROWN Zeke | 7:03 | Shot saved | ||
| 6:13 | Turnover | 10 JONES Kayde | ||
| 9 HYMAN Carl (Caused Turnover ) | 6:11 | Caused Turnover | ||
| 2 RAYNOR Llogan | 6:08 | Ground Ball | ||
| 12 EVANS Stone | 5:33 | Shot saved | ||
| 9 HYMAN Carl | 5:06 | Turnover | ||
| 5:05 | 11-3 | Goal | 11 PEREZ Noah (Score) | |
| 91 WHITE Domani (Won Draw Control) | 4:56 | Draw won | ||
| 14 BENNETT Jaiden | 4:53 | Ground Ball | ||
|
9
HYMAN Carl (Score)
13 BROWN Zeke (Assist) |
3:29 | 12-3 | Goal | |
| 3:29 | 1 min penalty | 34 HONEYFIELD Nathan | ||
| 91 WHITE Domani (Won Draw Control) | 3:15 | Draw won | ||
| 22 McKENZIE D'Andrae | 2:39 | Shot saved | ||
| 5 BROMFIELD Grayson | 2:26 | Ground Ball | ||
| 88 WHITE Quincy | 2:04 | Shot missed | ||
| 4 SHADEED-McLAUGHLIN Elias | 1:23 | Shot missed | ||
| 13 BROWN Zeke (Score) | 1:05 | 13-3 | Goal | |
| 0:55 | Draw won | 16 COWEN Ben (Won Draw Control) | ||
| 0:22 | Turnover | 14 HARVEY-PRICE Connor | ||
| 91 WHITE Domani (Caused Turnover ) | 0:19 | Caused Turnover | ||
| 2 RAYNOR Llogan | 0:17 | Ground Ball | ||
| 29 MATHURA JT | 0:11 | Shot saved | ||
| 0:03 | 13-4 | Goal |
11
PEREZ Noah (Score)
5 CATHCART Scott (Assist) |
|
| 0:00 | Draw won | 66 JOHNSON Ben (Won Draw Control) | ||
| 0:00 | Shot missed | 66 JOHNSON Ben | ||
| 0:00 | END Period |
| Jamaica | TIME | RESULT | ACTION TYPE | New Zealand |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 8 SION MJ | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 20 SNAPE Kieran | ||
| 91 WHITE Domani (Won Draw Control) | 15:00 | Draw won | ||
| 5 BROMFIELD Grayson (Score) | 13:56 | 14-4 | Goal | |
| 91 WHITE Domani (Won Draw Control) | 13:52 | Draw won | ||
| 10 TOMLINSON Sanjay (Score) | 13:10 | 15-4 | Goal | |
| 91 WHITE Domani (Won Draw Control) | 13:07 | Draw won | ||
| 14 BENNETT Jaiden | 13:02 | Ground Ball | ||
| 88 WHITE Quincy (Score) | 12:06 | 16-4 | Goal | |
| 11:58 | Draw won | 25 JONES Oli (Won Draw Control) | ||
| 11:12 | Shot saved | 10 JONES Kayde | ||
| 19 NEWLAND Quincy | 10:22 | Shot missed | ||
| 12 EVANS Stone | 10:06 | Ground Ball | ||
| 12 EVANS Stone | 9:51 | Turnover | ||
| 9:33 | Turnover | 34 HONEYFIELD Nathan | ||
| 4 SHADEED-McLAUGHLIN Elias | 8:37 | Turnover | ||
| 8:31 | Ground Ball | 1 OLIVER Henry | ||
| 9 HYMAN Carl | 7:00 | 30s penalty | ||
| 6:45 | Turnover | 29 ARMSTRONG Jake | ||
| 5 BROMFIELD Grayson | 6:21 | Ground Ball | ||
| 22 McKENZIE D'Andrae | 6:00 | Turnover | ||
| 5:32 | Turnover | 4 BECH Murdoch | ||
| 45 BROWN Avery (Caused Turnover ) | 5:28 | Caused Turnover | ||
| 29 MATHURA JT | 5:24 | Ground Ball | ||
| 29 MATHURA JT | 5:17 | Turnover | ||
| 4:04 | 16-5 | Goal |
11
PEREZ Noah (Score)
16 COWEN Ben (Assist) |
|
| 91 WHITE Domani (Won Draw Control) | 3:59 | Draw won | ||
| 14 BENNETT Jaiden | 3:54 | Ground Ball | ||
| 91 WHITE Domani | 3:49 | Shot missed | ||
| 3:08 | Turnover | 96 MARCROFT Sam | ||
| 4 SHADEED-McLAUGHLIN Elias (Caused Turnover ) | 3:05 | Caused Turnover | ||
| 6 STEPHENSON Sean | 3:00 | Shot missed | ||
| 4 SHADEED-McLAUGHLIN Elias | 2:19 | Shot missed | ||
| 9 HYMAN Carl | 1:41 | Shot missed | ||
| 22 McKENZIE D'Andrae | 0:59 | Turnover | ||
| 0:51 | Ground Ball | 81 RAROA Quade | ||
| 0:39 | Turnover | 5 CATHCART Scott | ||
| 12 EVANS Stone | 0:01 | Turnover | ||
| 0:00 | END Period |
| Jamaica | TIME | RESULT | ACTION TYPE | New Zealand |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 8 SION MJ | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 20 SNAPE Kieran | ||
| 91 WHITE Domani (Won Draw Control) | 15:00 | Draw won | ||
| 88 WHITE Quincy (Score) | 14:23 | 17-5 | Goal | |
| 91 WHITE Domani (Won Draw Control) | 14:18 | Draw won | ||
| 9 HYMAN Carl | 13:22 | Shot missed | ||
| 5 BROMFIELD Grayson | 12:55 | Shot missed | ||
| 12:38 | Turnover | 34 HONEYFIELD Nathan | ||
| 0 BARHAM Demario | 12:20 | Turnover | ||
| 11:13 | Turnover | 23 DENIZE Sam | ||
| 10:50 | Turnover | 4 BECH Murdoch | ||
| 23 McDOWELL Caleb | 10:50 | Ground Ball | ||
| 9 HYMAN Carl | 10:28 | Shot missed | ||
| 13 BROWN Zeke | 10:09 | Shot missed | ||
| 3 LOFTERS Landon | 9:39 | Shot missed | ||
| 99 BAUGH Dillon | 9:19 | Turnover | ||
| 9:14 | Caused Turnover | 25 JONES Oli (Caused Turnover ) | ||
| 9:13 | Ground Ball | 25 JONES Oli | ||
| 9:11 | Turnover | 22 LAWSON Nate | ||
| 88 WHITE Quincy (Caused Turnover ) | 9:09 | Caused Turnover | ||
| 4 SHADEED-McLAUGHLIN Elias | 9:05 | Shot saved | ||
| 8:20 | 17-6 | Goal |
4
BECH Murdoch (Score)
16 COWEN Ben (Assist) |
|
|
8
SION MJ (Out)
0 BARHAM Demario (In) |
8:20 | Goalkeeper out | ||
| 8:13 | Draw won | 66 JOHNSON Ben (Won Draw Control) | ||
| 7:42 | Turnover | 10 JONES Kayde | ||
| 6 STEPHENSON Sean (Caused Turnover ) | 7:39 | Caused Turnover | ||
| 3 LOFTERS Landon | 7:32 | Shot saved | ||
| 7:17 | Turnover | 81 RAROA Quade | ||
| 9 HYMAN Carl (Score) | 6:52 | 18-6 | Goal | |
| 91 WHITE Domani (Won Draw Control) | 6:40 | Draw won | ||
| 22 McKENZIE D'Andrae | 5:41 | Shot saved | ||
| 5:04 | Turnover | 11 PEREZ Noah | ||
| 45 BROWN Avery | 4:59 | Ground Ball | ||
| 4:50 | 1 min penalty | 16 COWEN Ben | ||
| 22 McKENZIE D'Andrae | 4:27 | Shot missed | ||
| 12 EVANS Stone | 4:05 | Turnover | ||
| 3:46 | Ground Ball | 1 OLIVER Henry | ||
| 2:58 | Ground Ball | 14 HARVEY-PRICE Connor | ||
| 2:26 | Turnover | 5 CATHCART Scott | ||
| 7 BYFIELD Jehvoun | 2:08 | Turnover | ||
| 2:06 | Ground Ball | 4 BECH Murdoch | ||
| 1:45 | Ground Ball | 6 FORD Manny | ||
| 1:34 | Shot saved | 10 JONES Kayde | ||
| 0:35 | Turnover | 4 BECH Murdoch | ||
| 6 STEPHENSON Sean | 0:12 | Turnover | ||
| 0:08 | Caused Turnover | 1 OLIVER Henry (Caused Turnover ) | ||
| 0:07 | Ground Ball | 1 OLIVER Henry | ||
| 0:00 | END Game |
| Assists | 5 |
| Caused Turnovers | 8 |
| Face-offs Won | 20 / 28 (71.43%) |
| Goals Against | 6 |
| Ground Balls | 23 |
| Green Cards | 1 |
| Goals | 18 / 46 |
| Saves | 3 / 9 (33.33%) |
| Penalties | 1:30 |
| Shots on Goal | 29 |
| Turnovers | 20 |
| Yellow Cards | 1 |
| Assists | 4 |
| Caused Turnovers | 4 |
| Face-offs Won | 7 / 26 (26.92%) |
| Goals Against | 18 |
| Ground Balls | 13 |
| Green Cards | 1 |
| Goals | 6 / 10 |
| Saves | 11 / 29 (37.93%) |
| Penalties | 4:30 |
| Shots on Goal | 9 |
| Turnovers | 27 |
| Yellow Cards | 4 |
| Number | Name | Stats
| |||
|---|---|---|---|---|---|
| 8 | SION MJ |
|
|||
| 0 | BARHAM Demario |
|
| Number | Name | Stats
| ||
|---|---|---|---|---|
| 2 | RAYNOR Llogan |
|
||
| 3 | LOFTERS Landon |
|
||
| 4 | SHADEED-McLAUGHLIN Elias |
|
||
| 5 | BROMFIELD Grayson |
|
||
| 6 | STEPHENSON Sean |
|
||
| 7 | BYFIELD Jehvoun |
|
||
| 9 | HYMAN Carl |
|
||
| 10 | TOMLINSON Sanjay |
|
||
| 12 | EVANS Stone |
|
||
| 13 | BROWN Zeke |
|
||
| 14 | BENNETT Jaiden |
|
||
| 19 | NEWLAND Quincy |
|
||
| 22 | McKENZIE D'Andrae |
|
||
| 23 | McDOWELL Caleb |
|
||
| 24 | BORDIN-PUSEY Owen |
|
||
| 29 | MATHURA JT |
|
||
| 45 | BROWN Avery |
|
||
| 88 | WHITE Quincy |
|
||
| 91 | WHITE Domani |
|
||
| 99 | BAUGH Dillon |
|
| Number | Name | Stats
| |||
|---|---|---|---|---|---|
| 20 | SNAPE Kieran |
|
|||
| 21 | TAYLOR Cayden |
|
| Number | Name | Stats
| ||
|---|---|---|---|---|
| 1 | OLIVER Henry |
|
||
| 3 | BANKS Bastiaan |
|
||
| 4 | BECH Murdoch |
|
||
| 5 | CATHCART Scott |
|
||
| 6 | FORD Manny |
|
||
| 9 | BENTLEY Thomas |
|
||
| 10 | JONES Kayde |
|
||
| 11 | PEREZ Noah |
|
||
| 14 | HARVEY-PRICE Connor |
|
||
| 16 | COWEN Ben |
|
||
| 22 | LAWSON Nate |
|
||
| 23 | DENIZE Sam |
|
||
| 25 | JONES Oli |
|
||
| 29 | ARMSTRONG Jake |
|
||
| 34 | HONEYFIELD Nathan |
|
||
| 37 | SCOTT Bobby |
|
||
| 45 | CHRZANOWSKI Brinley |
|
||
| 66 | JOHNSON Ben |
|
||
| 81 | RAROA Quade |
|
||
| 96 | MARCROFT Sam |
|