Hi, what are you looking for?
| TEAM | Q1 | Q2 | Q3 | Q4 | SCORE |
|---|---|---|---|---|---|
| Israel | 2 | 2 | 4 | 1 | 9 |
| China | 2 | 1 | 3 | 0 | 6 |
| Israel | TIME | RESULT | ACTION TYPE | China |
|---|---|---|---|---|
| 15:00 | START Game | |||
| 59 BAHAR Evyatar | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 2 WONG Jameson | ||
| 15:00 | Draw won | 1 ZHAO Walter (Won Draw Control) | ||
| 14:44 | Turnover | 3 LAM Cody | ||
| 1 FELSHER Gary | 13:49 | Shot saved | ||
| 3 STERN Ofir | 13:12 | Shot saved | ||
| 13:00 | Shot saved | 19 JIANIAN Zhang | ||
| 12:54 | Ground Ball | 15 JUBEI Bao | ||
| 12:39 | 1 min penalty | 3 LAM Cody | ||
| 12:03 | Shot saved | 3 LAM Cody | ||
| 11:44 | Turnover | 26 TAO Luo | ||
| 22 GLICKMAN Maor | 11:28 | Shot saved | ||
| 10:25 | Shot missed | 98 CHAN Brandon | ||
| 3 STERN Ofir | 9:32 | Shot missed | ||
| 2 YOUSSEFNIA Max | 9:13 | Turnover | ||
| 9:06 | Turnover | 98 CHAN Brandon | ||
| 9:04 | Ground Ball | 98 CHAN Brandon | ||
| 8:40 | Turnover | 91 YUXUAN Liu | ||
| 1 FELSHER Gary | 8:30 | Shot missed | ||
| 1 FELSHER Gary | 8:18 | Turnover | ||
| 8:08 | Caused Turnover | 37 XINZHANG Li (Caused Turnover ) | ||
| 7:29 | Shot saved | 3 LAM Cody | ||
| 6:14 | Ground Ball | 8 BOXUAN Ma | ||
| 25 RUVINSKY Lior | 6:06 | Turnover | ||
| 22 GLICKMAN Maor (Score) | 5:38 | 1-0 | Goal | |
| 0 CONEH Jacob (Won Draw Control) | 5:33 | Draw won | ||
| 0 CONEH Jacob | 5:31 | Ground Ball | ||
| 2 YOUSSEFNIA Max | 5:09 | Shot saved | ||
| 3 STERN Ofir | 4:29 | 30s penalty | ||
| 3:44 | Shot missed | 1 ZHAO Walter | ||
| 3:27 | 1-1 | Goal | 3 LAM Cody (Score) | |
| 0 CONEH Jacob (Won Draw Control) | 2:49 | Draw won | ||
| 0 CONEH Jacob | 2:49 | Ground Ball | ||
|
1
FELSHER Gary (Score)
22 GLICKMAN Maor (Assist) |
2:49 | 2-1 | Goal | |
| 2:47 | Draw won | 1 ZHAO Walter (Won Draw Control) | ||
| 2:43 | Ground Ball | 1 ZHAO Walter | ||
| 17 TAL Shalev | 2:43 | 30s penalty | ||
| 2:19 | 2-2 | Goal |
24
XINGSHUN Zhao (Score)
98 CHAN Brandon (Assist) |
|
| 2:14 | Draw won | 1 ZHAO Walter (Won Draw Control) | ||
| 2:11 | Ground Ball | 1 ZHAO Walter | ||
| 0 CONEH Jacob | 2:00 | Turnover | ||
| 1:58 | Ground Ball | 91 YUXUAN Liu | ||
| 1:37 | Shot saved | 98 CHAN Brandon | ||
| 18 MITTLER Ron | 0:12 | Shot saved | ||
| 1 FELSHER Gary | 0:00 | Shot saved | ||
| 0:00 | END Period |
| Israel | TIME | RESULT | ACTION TYPE | China |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 59 BAHAR Evyatar | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 2 WONG Jameson | ||
| 15:00 | Draw won | 1 ZHAO Walter (Won Draw Control) | ||
| 14:55 | Ground Ball | 1 ZHAO Walter | ||
| 14:44 | Ground Ball | 15 JUBEI Bao | ||
| 14:10 | Shot missed | 3 LAM Cody | ||
| 13:50 | 2-3 | Goal | 98 CHAN Brandon (Score) | |
| 13:42 | Draw won | 1 ZHAO Walter (Won Draw Control) | ||
| 3 STERN Ofir | 13:39 | Turnover | ||
| 47 KRANE Ari | 12:55 | 1 min penalty | ||
| 12:38 | Shot missed | 48 SHI Guo | ||
| 12:17 | Shot missed | 3 LAM Cody | ||
| 11:52 | Turnover | 1 ZHAO Walter | ||
| 11:24 | 30s penalty | 98 CHAN Brandon | ||
| 3 STERN Ofir | 10:48 | Shot missed | ||
| 29 GANNON Drew (Caused Turnover ) | 10:42 | Caused Turnover | ||
| 10:35 | Turnover | 2 WONG Jameson | ||
| 29 GANNON Drew | 10:30 | Shot missed | ||
| 1 FELSHER Gary | 10:20 | Shot missed | ||
| 1 FELSHER Gary (Score) | 9:42 | 3-3 | Goal | |
| 9:35 | Draw won | 1 ZHAO Walter (Won Draw Control) | ||
| 9:00 | Turnover | 34 PENGFEI He | ||
| 0 CONEH Jacob | 8:56 | Ground Ball | ||
| 1 FELSHER Gary | 8:47 | Turnover | ||
| 7:37 | Shot missed | 98 CHAN Brandon | ||
| 7:20 | Turnover | 8 BOXUAN Ma | ||
| 2 YOUSSEFNIA Max | 7:15 | Shot missed | ||
| 1 FELSHER Gary | 6:25 | Turnover | ||
| 6:22 | Caused Turnover | 8 BOXUAN Ma (Caused Turnover ) | ||
| 6:20 | Turnover | 8 BOXUAN Ma | ||
| 6:17 | Shot saved | 8 BOXUAN Ma | ||
| 88 DICTUREL Ethan | 6:07 | Ground Ball | ||
| 5:51 | Shot missed | 3 LAM Cody | ||
| 5:50 | 1 min penalty | 3 LAM Cody | ||
| 22 GLICKMAN Maor | 5:33 | Shot saved | ||
| 3 STERN Ofir | 5:04 | Turnover | ||
| 5:00 | Ground Ball | 8 BOXUAN Ma | ||
| 4:01 | Turnover | 24 XINGSHUN Zhao | ||
| 88 DICTUREL Ethan | 3:59 | Ground Ball | ||
| 2 YOUSSEFNIA Max (Score) | 2:31 | 4-3 | Goal | |
| 0 CONEH Jacob (Won Draw Control) | 2:27 | Draw won | ||
| 0 CONEH Jacob | 2:24 | Ground Ball | ||
| 2 YOUSSEFNIA Max | 1:52 | Shot saved | ||
| 47 KRANE Ari (Caused Turnover ) | 1:35 | Caused Turnover | ||
| 47 KRANE Ari | 1:33 | Ground Ball | ||
| 55 KAPACH Yarden | 1:27 | Ground Ball | ||
| 29 GANNON Drew | 1:10 | Shot missed | ||
| 1 FELSHER Gary | 0:58 | Shot missed | ||
| 18 MITTLER Ron | 0:21 | Turnover | ||
| 1 FELSHER Gary | 0:10 | Shot missed | ||
| 0:00 | END Period |
| Israel | TIME | RESULT | ACTION TYPE | China |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 59 BAHAR Evyatar | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 2 WONG Jameson | ||
| 15:00 | Draw won | 1 ZHAO Walter (Won Draw Control) | ||
| 0 CONEH Jacob | 14:48 | 30s penalty | ||
| 14:29 | Turnover | 3 LAM Cody | ||
| 11 VOGEL Idan | 14:20 | Ground Ball | ||
| 14:20 | 30s penalty | 35 HAIYANG Mao | ||
| 13:38 | Shot saved | 15 JUBEI Bao | ||
| 18 MITTLER Ron | 13:13 | Turnover | ||
| 13:11 | Ground Ball | 9 AO Zhang | ||
| 13:02 | Shot missed | 3 LAM Cody | ||
| 12:35 | Shot missed | 3 LAM Cody | ||
| 12:14 | 4-4 | Goal | 26 TAO Luo (Score) | |
| 0 CONEH Jacob (Won Draw Control) | 12:10 | Draw won | ||
| 0 CONEH Jacob | 12:08 | Ground Ball | ||
| 0 CONEH Jacob | 12:05 | Shot saved | ||
| 1 FELSHER Gary | 11:55 | Ground Ball | ||
| 17 TAL Shalev | 11:43 | Ground Ball | ||
| 23 ANKORI Ariel | 11:04 | Shot missed | ||
|
17
TAL Shalev (Score)
1 FELSHER Gary (Assist) |
10:52 | 5-4 | Goal | |
| 0 CONEH Jacob (Won Draw Control) | 10:52 | Draw won | ||
| 0 CONEH Jacob | 10:43 | Ground Ball | ||
| 1 FELSHER Gary | 10:32 | Shot saved | ||
| 1 FELSHER Gary | 9:52 | Shot missed | ||
| 8 BAR-NOY Evyatar | 9:22 | Turnover | ||
| 8:31 | 5-5 | Goal | 3 LAM Cody (Score) | |
| 0 CONEH Jacob (Won Draw Control) | 8:23 | Draw won | ||
| 29 GANNON Drew (Score) | 7:22 | 6-5 | Goal | |
| 7:22 | 1 min penalty | 35 HAIYANG Mao | ||
| 0 CONEH Jacob (Won Draw Control) | 7:07 | Draw won | ||
|
88
DICTUREL Ethan (Score)
10 ATTAR Shalev (Assist) |
7:03 | 7-5 | Goal | |
| 0 CONEH Jacob | 6:56 | Turnover | ||
| 88 DICTUREL Ethan (Caused Turnover ) | 6:35 | Caused Turnover | ||
| 6:32 | Turnover | 3 LAM Cody | ||
| 11 VOGEL Idan | 6:29 | Ground Ball | ||
| 17 TAL Shalev | 5:34 | Ground Ball | ||
| 17 TAL Shalev (Score) | 5:34 | 8-5 | Goal | |
| 5:31 | Draw won | 1 ZHAO Walter (Won Draw Control) | ||
| 0 CONEH Jacob | 5:23 | Ground Ball | ||
| 23 ANKORI Ariel | 4:12 | Turnover | ||
| 4:00 | Caused Turnover | 9 AO Zhang (Caused Turnover ) | ||
| 3:29 | Shot missed | 3 LAM Cody | ||
| 3:29 | 8-6 | Goal | 19 JIANIAN Zhang (Score) | |
| 0 CONEH Jacob | 3:21 | Turnover | ||
| 3:18 | Ground Ball | 1 ZHAO Walter | ||
| 3:11 | Shot missed | 1 ZHAO Walter | ||
| 1 FELSHER Gary | 1:45 | Turnover | ||
| 1:43 | Ground Ball | 16 JUNLEI Tan | ||
| 1:38 | Shot missed | 16 JUNLEI Tan | ||
| 6 GOUDSMIT Ben | 1:38 | Turnover | ||
| 1 FELSHER Gary | 0:54 | Shot missed | ||
| 0:54 | 30s penalty | 19 JIANIAN Zhang | ||
| 22 GLICKMAN Maor | 0:16 | Shot missed | ||
| 29 GANNON Drew | 0:00 | Shot missed | ||
| 0:00 | END Period |
| Israel | TIME | RESULT | ACTION TYPE | China |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 59 BAHAR Evyatar | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 2 WONG Jameson | ||
| 0 CONEH Jacob (Won Draw Control) | 15:00 | Draw won | ||
| 0 CONEH Jacob | 14:54 | Turnover | ||
| 14:39 | Turnover | 3 LAM Cody | ||
| 13:25 | 1 min penalty | 37 XINZHANG Li | ||
| 22 GLICKMAN Maor | 12:45 | Shot saved | ||
| 11:37 | Turnover | 3 LAM Cody | ||
| 88 DICTUREL Ethan (Caused Turnover ) | 11:35 | Caused Turnover | ||
| 47 KRANE Ari | 11:27 | Ground Ball | ||
| 88 DICTUREL Ethan | 10:52 | Turnover | ||
| 10:50 | Caused Turnover | 98 CHAN Brandon (Caused Turnover ) | ||
| 10:43 | Turnover | 98 CHAN Brandon | ||
| 88 DICTUREL Ethan | 10:40 | Ground Ball | ||
| 1 FELSHER Gary | 10:04 | Turnover | ||
| 10:02 | Caused Turnover | 9 AO Zhang (Caused Turnover ) | ||
| 9:00 | Shot saved | 3 LAM Cody | ||
| 1 FELSHER Gary | 7:35 | Shot saved | ||
| 6:49 | Turnover | 3 LAM Cody | ||
| 1 FELSHER Gary | 6:28 | Shot missed | ||
| 5:48 | Shot missed | 98 CHAN Brandon | ||
| 18 MITTLER Ron | 4:06 | Turnover | ||
| 4:03 | Ground Ball | 48 SHI Guo | ||
| 3:57 | Shot missed | 3 LAM Cody | ||
| 3:21 | Shot saved | 3 LAM Cody | ||
| 3:04 | Shot saved | 3 LAM Cody | ||
| 2:38 | Shot missed | 98 CHAN Brandon | ||
| 2 YOUSSEFNIA Max (Score) | 1:48 | 9-6 | Goal | |
| 1:30 | Shot missed | 3 LAM Cody | ||
| 1:22 | Turnover | 15 JUBEI Bao | ||
| 29 GANNON Drew (Caused Turnover ) | 1:22 | Caused Turnover | ||
| 1:13 | Shot saved | 1 ZHAO Walter | ||
| 0:51 | 30s penalty | 9 AO Zhang | ||
| 0:00 | END Game |
| Assists | 3 |
| Caused Turnovers | 5 |
| Face-offs Won | 8 / 16 (50.00%) |
| Goals Against | 6 |
| Ground Balls | 18 |
| Green Cards | 3 |
| Goals | 9 / 36 |
| Saves | 10 / 16 (62.50%) |
| Penalties | 2:30 |
| Shots on Goal | 21 |
| Turnovers | 20 |
| Yellow Cards | 1 |
| Assists | 1 |
| Caused Turnovers | 5 |
| Face-offs Won | 8 / 16 (50.00%) |
| Goals Against | 9 |
| Ground Balls | 13 |
| Green Cards | 4 |
| Goals | 6 / 32 |
| Saves | 12 / 21 (57.14%) |
| Penalties | 6:00 |
| Shots on Goal | 16 |
| Turnovers | 17 |
| Yellow Cards | 4 |
| Number | Name | Stats
| |||
|---|---|---|---|---|---|
| 59 | BAHAR Evyatar |
|
| Number | Name | Stats
| ||
|---|---|---|---|---|
| 0 | CONEH Jacob |
|
||
| 1 | FELSHER Gary |
|
||
| 2 | YOUSSEFNIA Max |
|
||
| 3 | STERN Ofir |
|
||
| 4 | BAR DAVID Alon |
|
||
| 5 | LEVIN Daniel |
|
||
| 6 | GOUDSMIT Ben |
|
||
| 8 | BAR-NOY Evyatar |
|
||
| 10 | ATTAR Shalev |
|
||
| 11 | VOGEL Idan |
|
||
| 15 | BEZALEL Yam |
|
||
| 17 | TAL Shalev |
|
||
| 18 | MITTLER Ron |
|
||
| 22 | GLICKMAN Maor |
|
||
| 23 | ANKORI Ariel |
|
||
| 25 | RUVINSKY Lior |
|
||
| 29 | GANNON Drew |
|
||
| 47 | KRANE Ari |
|
||
| 55 | KAPACH Yarden |
|
||
| 88 | DICTUREL Ethan |
|
| Number | Name | Stats
| |||
|---|---|---|---|---|---|
| 2 | WONG Jameson |
|
|||
| 22 | ZHUORAN Xu |
|
| Number | Name | Stats
| ||
|---|---|---|---|---|
| 1 | ZHAO Walter |
|
||
| 3 | LAM Cody |
|
||
| 5 | YUMING Yang |
|
||
| 8 | BOXUAN Ma |
|
||
| 9 | AO Zhang |
|
||
| 10 | XINGYU Lu |
|
||
| 15 | JUBEI Bao |
|
||
| 16 | JUNLEI Tan |
|
||
| 17 | KUANCHENG Zhang |
|
||
| 18 | NENGYI Xu |
|
||
| 19 | JIANIAN Zhang |
|
||
| 24 | XINGSHUN Zhao |
|
||
| 26 | TAO Luo |
|
||
| 34 | PENGFEI He |
|
||
| 35 | HAIYANG Mao |
|
||
| 37 | XINZHANG Li |
|
||
| 48 | SHI Guo |
|
||
| 77 | RONG Luan |
|
||
| 91 | YUXUAN Liu |
|
||
| 98 | CHAN Brandon |
|