Hi, what are you looking for?
TEAM | Q1 | Q2 | Q3 | Q4 | SCORE |
---|---|---|---|---|---|
Germany | 6 | 5 | 4 | 2 | 17 |
Kenya | 3 | 2 | 2 | 1 | 8 |
Germany | TIME | RESULT | ACTION TYPE | Kenya |
---|---|---|---|---|
15:00 | START Game | |||
1 SCHEIDER David | 15:00 | Starting Goalkeeper | ||
15:00 | Starting Goalkeeper | 7 SALEH Razaq | ||
15:00 | Draw won | 6 NZEYA Paul (Won Draw Control) | ||
14:51 | Ground Ball | 10 GABRIEL Renny | ||
14:46 | Turnover | 10 GABRIEL Renny | ||
25 CERDAN Nino (Caused Turnover ) | 14:43 | Caused Turnover | ||
7 NAGEL Frederik | 14:40 | Ground Ball | ||
17 HAACKERT Micha (Score) | 14:35 | 1-0 | Goal | |
20 SCHMIEDL Erik (Won Draw Control) | 14:31 | Draw won | ||
30 MULVEY Fionn | 14:09 | Shot missed | ||
22 TRAPP Aaron | 13:53 | Turnover | ||
13:15 | Shot saved | 10 GABRIEL Renny | ||
12:49 | Ground Ball | 16 MULESI Benjamin | ||
12:45 | 1-1 | Goal |
10
GABRIEL Renny (Score)
6 NZEYA Paul (Assist) |
|
12:34 | Draw won | 6 NZEYA Paul (Won Draw Control) | ||
12:32 | Ground Ball | 10 GABRIEL Renny | ||
11:34 | Turnover | 10 GABRIEL Renny | ||
7 NAGEL Frederik (Caused Turnover ) | 11:31 | Caused Turnover | ||
29 REDMER Lux | 11:19 | Turnover | ||
11:01 | Ground Ball | 11 MURIITHI Alfred | ||
10:25 | Turnover | 10 GABRIEL Renny | ||
22 TRAPP Aaron (Score) | 9:46 | 2-1 | Goal | |
11 KUELPS Otto (Won Draw Control) | 9:43 | Draw won | ||
95 SCHMIDT Zenonas (Score) | 9:31 | 3-1 | Goal | |
20 SCHMIEDL Erik (Won Draw Control) | 9:19 | Draw won | ||
55 LITZINGER Lars | 8:49 | Shot saved | ||
11 KUELPS Otto | 8:16 | Turnover | ||
7:41 | Ground Ball | 10 GABRIEL Renny | ||
7:33 | Turnover | 10 GABRIEL Renny | ||
25 CERDAN Nino | 7:29 | Ground Ball | ||
7 NAGEL Frederik | 7:13 | Shot missed | ||
6:49 | Turnover | 5 NJOGO Godfrey | ||
1 SCHEIDER David | 6:40 | Turnover | ||
5:52 | Turnover | 6 NZEYA Paul | ||
11 KUELPS Otto | 5:23 | Ground Ball | ||
5:21 | 30s penalty | 3 ORAMISI Brain | ||
22 TRAPP Aaron | 5:05 | Shot missed | ||
4:58 | Ground Ball | 4 KOYO Brimin | ||
4:11 | 3-2 | Goal | 6 NZEYA Paul (Score) | |
20 SCHMIEDL Erik (Won Draw Control) | 4:08 | Draw won | ||
95
SCHMIDT Zenonas (Score)
22 TRAPP Aaron (Assist) |
3:18 | 4-2 | Goal | |
20 SCHMIEDL Erik (Won Draw Control) | 3:11 | Draw won | ||
20 SCHMIEDL Erik | 3:06 | Ground Ball | ||
95 SCHMIDT Zenonas | 2:35 | Shot missed | ||
2:34 | 30s penalty | 14 OLEE Emmanual | ||
27 WEYANDT Lokesh (Score) | 2:08 | 5-2 | Goal | |
11 KUELPS Otto (Won Draw Control) | 2:00 | Draw won | ||
27 WEYANDT Lokesh (Score) | 1:35 | 6-2 | Goal | |
1:35 | Draw won | 16 MULESI Benjamin (Won Draw Control) | ||
0:55 | 6-3 | Goal |
16
MULESI Benjamin (Score)
6 NZEYA Paul (Assist) |
|
20 SCHMIEDL Erik (Won Draw Control) | 0:52 | Draw won | ||
95 SCHMIDT Zenonas | 0:40 | Turnover | ||
0:37 | Caused Turnover | 16 MULESI Benjamin (Caused Turnover ) | ||
0:18 | Turnover | 10 GABRIEL Renny | ||
30 MULVEY Fionn | 0:09 | Shot saved | ||
0:00 | END Period |
Germany | TIME | RESULT | ACTION TYPE | Kenya |
---|---|---|---|---|
15:00 | START Period | |||
1 SCHEIDER David | 15:00 | Starting Goalkeeper | ||
15:00 | Starting Goalkeeper | 7 SALEH Razaq | ||
20 SCHMIEDL Erik (Won Draw Control) | 15:00 | Draw won | ||
15:00 | Draw won | 6 NZEYA Paul (Won Draw Control) | ||
15:00 | Ground Ball | 20 JACK Alvin | ||
15:00 | Turnover | 20 JACK Alvin | ||
22 TRAPP Aaron (Score) | 14:17 | 7-3 | Goal | |
20 SCHMIEDL Erik (Won Draw Control) | 14:17 | Draw won | ||
20 SCHMIEDL Erik | 14:08 | Shot saved | ||
95 SCHMIDT Zenonas | 14:01 | Ground Ball | ||
27 WEYANDT Lokesh | 13:36 | Turnover | ||
13:21 | Shot saved | 10 GABRIEL Renny | ||
1 SCHEIDER David | 13:16 | Ground Ball | ||
55
LITZINGER Lars (Score)
10 TRAPP Matteo (Assist) |
13:04 | 8-3 | Goal | |
11 KUELPS Otto (Won Draw Control) | 12:58 | Draw won | ||
11 KUELPS Otto | 12:48 | Ground Ball | ||
95 SCHMIDT Zenonas | 12:07 | Shot saved | ||
12:06 | 30s penalty | 14 OLEE Emmanual | ||
12
TOBER Adrien (Score)
30 MULVEY Fionn (Assist) |
11:52 | 9-3 | Goal | |
11:39 | Draw won | 6 NZEYA Paul (Won Draw Control) | ||
11:06 | Turnover | 6 NZEYA Paul | ||
17 HAACKERT Micha (Caused Turnover ) | 11:03 | Caused Turnover | ||
17 HAACKERT Micha | 11:01 | Ground Ball | ||
10 TRAPP Matteo | 10:51 | Turnover | ||
9:31 | Turnover | 10 GABRIEL Renny | ||
22 TRAPP Aaron (Caused Turnover ) | 9:29 | Caused Turnover | ||
22 TRAPP Aaron | 9:26 | Ground Ball | ||
22 TRAPP Aaron | 9:22 | Turnover | ||
9:19 | Caused Turnover | 20 JACK Alvin (Caused Turnover ) | ||
8:47 | Turnover | 16 MULESI Benjamin | ||
55 LITZINGER Lars (Caused Turnover ) | 8:45 | Caused Turnover | ||
10 TRAPP Matteo | 7:58 | Ground Ball | ||
10 TRAPP Matteo | 7:58 | Shot missed | ||
7:58 | 30s penalty | 23 ODHIAMBO Vincent | ||
7:58 | 30s penalty | 3 ORAMISI Brain | ||
12 TOBER Adrien | 7:40 | 30s penalty | ||
12 TOBER Adrien | 7:40 | Turnover | ||
29 REDMER Lux | 7:17 | 30s penalty | ||
6:58 | Shot missed | 16 MULESI Benjamin | ||
6:50 | Turnover | 11 MURIITHI Alfred | ||
6:50 | 30s penalty | 11 MURIITHI Alfred | ||
10 TRAPP Matteo | 6:22 | Ground Ball | ||
10 TRAPP Matteo | 6:04 | Shot saved | ||
10 TRAPP Matteo | 6:01 | Turnover | ||
5:26 | Shot missed | 16 MULESI Benjamin | ||
5:22 | Turnover | 13 MARANGA Gideon | ||
10 TRAPP Matteo | 4:58 | Turnover | ||
4:45 | Shot saved | 10 GABRIEL Renny | ||
22 TRAPP Aaron (Score) | 4:33 | 10-3 | Goal | |
11 KUELPS Otto (Score) | 3:42 | 11-3 | Goal | |
3:26 | Draw won | 6 NZEYA Paul (Won Draw Control) | ||
3:04 | 11-4 | Goal | 4 KOYO Brimin (Score) | |
2:56 | Draw won | 6 NZEYA Paul (Won Draw Control) | ||
2:18 | 1 min penalty | 23 ODHIAMBO Vincent | ||
2:18 | 30s penalty | 5 NJOGO Godfrey | ||
27 WEYANDT Lokesh | 1:51 | Shot saved | ||
1:31 | 11-5 | Goal |
4
KOYO Brimin (Score)
10 GABRIEL Renny (Assist) |
|
1:23 | Draw won | 6 NZEYA Paul (Won Draw Control) | ||
0:11 | 1 min penalty | 5 NJOGO Godfrey | ||
0:00 | END Period |
Germany | TIME | RESULT | ACTION TYPE | Kenya |
---|---|---|---|---|
15:00 | START Period | |||
14 MISCHEL Erik | 15:00 | Starting Goalkeeper | ||
15:00 | Starting Goalkeeper | 7 SALEH Razaq | ||
20 SCHMIEDL Erik (Won Draw Control) | 15:00 | Draw won | ||
25 CERDAN Nino | 14:39 | Ground Ball | ||
30
MULVEY Fionn (Score)
27 WEYANDT Lokesh (Assist) |
14:15 | 12-5 | Goal | |
20 SCHMIEDL Erik (Won Draw Control) | 14:15 | Draw won | ||
30
MULVEY Fionn (Score)
28 BUSCH Julius (Assist) |
13:46 | 13-5 | Goal | |
13:42 | Draw won | 16 MULESI Benjamin (Won Draw Control) | ||
13:36 | Ground Ball | 11 MURIITHI Alfred | ||
13:28 | Turnover | 25 KIPCHUMBA Elvis | ||
29 REDMER Lux (Caused Turnover ) | 13:25 | Caused Turnover | ||
29 REDMER Lux | 13:23 | Ground Ball | ||
51 TASSINARI FEREGRINO Aimone | 12:37 | Shot missed | ||
28 BUSCH Julius | 12:19 | Shot missed | ||
22 TRAPP Aaron | 11:51 | Turnover | ||
11:22 | Ground Ball | 6 NZEYA Paul | ||
25 CERDAN Nino | 11:22 | 30s penalty | ||
11:07 | Shot saved | 4 KOYO Brimin | ||
55 LITZINGER Lars | 10:32 | Turnover | ||
10:29 | Caused Turnover | 6 NZEYA Paul (Caused Turnover ) | ||
10:27 | Ground Ball | 5 NJOGO Godfrey | ||
10:18 | Turnover | 16 MULESI Benjamin | ||
55 LITZINGER Lars (Caused Turnover ) | 10:18 | Caused Turnover | ||
10:18 | 2 min penalty | 16 MULESI Benjamin | ||
30 MULVEY Fionn | 10:02 | Shot missed | ||
51
TASSINARI FEREGRINO Aimone (Score)
30 MULVEY Fionn (Assist) |
9:45 | 14-5 | Goal | |
16 HERSCHEL Louis (Won Draw Control) | 9:38 | Draw won | ||
30 MULVEY Fionn | 9:35 | Ground Ball | ||
28 BUSCH Julius | 9:13 | Shot missed | ||
95 SCHMIDT Zenonas | 8:54 | Shot missed | ||
8:29 | Turnover | 6 NZEYA Paul | ||
95 SCHMIDT Zenonas | 7:41 | Turnover | ||
7:27 | 14-6 | Goal |
10
GABRIEL Renny (Score)
16 MULESI Benjamin (Assist) |
|
20 SCHMIEDL Erik (Won Draw Control) | 7:23 | Draw won | ||
16 HERSCHEL Louis | 7:18 | Ground Ball | ||
51 TASSINARI FEREGRINO Aimone | 6:52 | Shot missed | ||
95 SCHMIDT Zenonas | 6:36 | Shot saved | ||
95 SCHMIDT Zenonas | 6:31 | Turnover | ||
51 TASSINARI FEREGRINO Aimone | 6:07 | 30s penalty | ||
5:41 | Shot saved | 16 MULESI Benjamin | ||
17 HAACKERT Micha | 5:33 | Ground Ball | ||
17 HAACKERT Micha | 5:26 | Turnover | ||
5:25 | Caused Turnover | 11 MURIITHI Alfred (Caused Turnover ) | ||
5:25 | Ground Ball | 10 GABRIEL Renny | ||
5:25 | 14-7 | Goal | 10 GABRIEL Renny (Score) | |
11 KUELPS Otto (Won Draw Control) | 5:20 | Draw won | ||
8 DEL CORTE HIRSCHFELD Serafin | 5:13 | Ground Ball | ||
28 BUSCH Julius | 4:49 | Shot saved | ||
2:42 | Shot missed | 4 KOYO Brimin | ||
2:11 | Turnover | 13 MARANGA Gideon | ||
28
BUSCH Julius (Score)
22 TRAPP Aaron (Assist) |
1:57 | 15-7 | Goal | |
20 SCHMIEDL Erik (Won Draw Control) | 1:45 | Draw won | ||
27 WEYANDT Lokesh | 1:05 | Shot missed | ||
0:07 | Turnover | 23 ODHIAMBO Vincent | ||
25 CERDAN Nino | 0:02 | Ground Ball | ||
0:00 | END Period |
Germany | TIME | RESULT | ACTION TYPE | Kenya |
---|---|---|---|---|
15:00 | START Period | |||
14 MISCHEL Erik | 15:00 | Starting Goalkeeper | ||
15:00 | Starting Goalkeeper | 7 SALEH Razaq | ||
20 SCHMIEDL Erik (Won Draw Control) | 15:00 | Draw won | ||
16 HERSCHEL Louis | 14:51 | Ground Ball | ||
14:43 | 1 min penalty | 17 NZIYA Neville | ||
95 SCHMIDT Zenonas | 14:13 | Shot missed | ||
95 SCHMIDT Zenonas | 14:01 | 30s penalty | ||
95 SCHMIDT Zenonas | 14:01 | Turnover | ||
13:31 | 15-8 | Goal |
10
GABRIEL Renny (Score)
16 MULESI Benjamin (Assist) |
|
11 KUELPS Otto (Won Draw Control) | 13:25 | Draw won | ||
15 MICHEL Jakob | 13:21 | Ground Ball | ||
12 TOBER Adrien | 13:13 | Turnover | ||
8 DEL CORTE HIRSCHFELD Serafin | 12:48 | Shot missed | ||
12 TOBER Adrien | 12:20 | Turnover | ||
11:10 | Shot saved | 10 GABRIEL Renny | ||
30 MULVEY Fionn | 10:26 | Shot saved | ||
8:44 | Shot saved | 16 MULESI Benjamin | ||
10 TRAPP Matteo | 8:30 | Shot missed | ||
8:29 | 30s penalty | 20 JACK Alvin | ||
8:29 | 30s penalty | 26 ANNAN Koffi | ||
28 BUSCH Julius | 8:11 | Shot missed | ||
7:43 | Ground Ball | 6 NZEYA Paul | ||
7:41 | Shot missed | 6 NZEYA Paul | ||
7:22 | Shot saved | 10 GABRIEL Renny | ||
22 TRAPP Aaron | 7:03 | Turnover | ||
7:01 | Caused Turnover | 3 ORAMISI Brain (Caused Turnover ) | ||
6:59 | Ground Ball | 3 ORAMISI Brain | ||
6:46 | Turnover | 13 MARANGA Gideon | ||
4 NIENSTEDT Tjark (Caused Turnover ) | 6:44 | Caused Turnover | ||
55 LITZINGER Lars (Score) | 6:15 | 16-8 | Goal | |
20 SCHMIEDL Erik (Won Draw Control) | 6:12 | Draw won | ||
7 NAGEL Frederik | 5:54 | 1 min penalty | ||
5:37 | Shot saved | 10 GABRIEL Renny | ||
27 WEYANDT Lokesh | 4:43 | Shot saved | ||
10 TRAPP Matteo | 4:11 | Shot missed | ||
27 WEYANDT Lokesh | 4:01 | Turnover | ||
3:51 | Ground Ball | 11 MURIITHI Alfred | ||
3:36 | Ground Ball | 4 KOYO Brimin | ||
2:15 | Turnover | 11 MURIITHI Alfred | ||
2:07 | 30s penalty | 23 ODHIAMBO Vincent | ||
95 SCHMIDT Zenonas | 1:48 | Shot missed | ||
51 TASSINARI FEREGRINO Aimone | 1:37 | Shot missed | ||
95
SCHMIDT Zenonas (Score)
51 TASSINARI FEREGRINO Aimone (Assist) |
1:17 | 17-8 | Goal | |
20 SCHMIEDL Erik (Won Draw Control) | 1:14 | Draw won | ||
0:50 | 1 min penalty | 23 ODHIAMBO Vincent | ||
30 MULVEY Fionn | 0:32 | Shot missed | ||
10 TRAPP Matteo | 0:21 | 30s penalty | ||
10 TRAPP Matteo | 0:21 | Turnover | ||
29 REDMER Lux | 0:06 | 1 min penalty | ||
0:00 | Shot saved | 16 MULESI Benjamin | ||
0:00 | END Game |
Assists | 8 |
Caused Turnovers | 8 |
Face-offs Won | 20 / 29 (68.97%) |
Goals Against | 8 |
Ground Balls | 20 |
Green Cards | 6 |
Goals | 17 / 47 |
Saves | 10 / 18 (55.56%) |
Penalties | 5:00 |
Shots on Goal | 27 |
Turnovers | 22 |
Yellow Cards | 2 |
Red Cards | 0 |
Assists | 5 |
Caused Turnovers | 5 |
Face-offs Won | 9 / 29 (31.03%) |
Goals Against | 17 |
Ground Balls | 15 |
Green Cards | 10 |
Goals | 8 / 22 |
Saves | 10 / 27 (37.04%) |
Penalties | 11:00 |
Shots on Goal | 18 |
Turnovers | 20 |
Yellow Cards | 4 |
Red Cards | 1 |
Number | Name | Stats
| |||
---|---|---|---|---|---|
1 | SCHEIDER David |
|
|||
14 | MISCHEL Erik |
|
Number | Name | Stats
| ||
---|---|---|---|---|
4 | NIENSTEDT Tjark |
|
||
7 | NAGEL Frederik |
|
||
8 | DEL CORTE HIRSCHFELD Serafin |
|
||
10 | TRAPP Matteo |
|
||
11 | KUELPS Otto |
|
||
12 | TOBER Adrien |
|
||
15 | MICHEL Jakob |
|
||
16 | HERSCHEL Louis |
|
||
17 | HAACKERT Micha |
|
||
20 | SCHMIEDL Erik |
|
||
22 | TRAPP Aaron |
|
||
25 | CERDAN Nino |
|
||
27 | WEYANDT Lokesh |
|
||
28 | BUSCH Julius |
|
||
29 | REDMER Lux |
|
||
30 | MULVEY Fionn |
|
||
33 | ROEMER Alois |
|
||
51 | TASSINARI FEREGRINO Aimone |
|
||
55 | LITZINGER Lars |
|
||
95 | SCHMIDT Zenonas |
|
Number | Name | Stats
| |||
---|---|---|---|---|---|
7 | SALEH Razaq |
|
|||
9 | OTIENO Neval |
|
Number | Name | Stats
| ||
---|---|---|---|---|
25 | KIPCHUMBA Elvis |
|
||
3 | ORAMISI Brain |
|
||
4 | KOYO Brimin |
|
||
5 | NJOGO Godfrey |
|
||
6 | NZEYA Paul |
|
||
8 | MUKOTO Carlos |
|
||
10 | GABRIEL Renny |
|
||
11 | MURIITHI Alfred |
|
||
12 | JACKJOHN Elmore |
|
||
13 | MARANGA Gideon |
|
||
14 | OLEE Emmanual |
|
||
16 | MULESI Benjamin |
|
||
17 | NZIYA Neville |
|
||
19 | WANJIKU Alexander |
|
||
20 | JACK Alvin |
|
||
22 | MISI Chris |
|
||
23 | ODHIAMBO Vincent |
|
||
26 | ANNAN Koffi |
|