Hi, what are you looking for?
TEAM | Q1 | Q2 | Q3 | Q4 | SCORE |
---|---|---|---|---|---|
Netherlands | 6 | 8 | 6 | 4 | 24 |
Hong Kong, China | 6 | 2 | 4 | 2 | 14 |
Netherlands | TIME | RESULT | ACTION TYPE | Hong Kong, China |
---|---|---|---|---|
15:00 | START Game | |||
25 VON METZSCH Gus | 15:00 | Starting Goalkeeper | ||
15:00 | Starting Goalkeeper | 34 NG Danny | ||
15:00 | Draw won | 11 LAI Jim (Won Draw Control) | ||
14:13 | Turnover | 8 MAK Mike | ||
30 CRITES Tanner (Caused Turnover ) | 14:12 | Caused Turnover | ||
30 CRITES Tanner | 14:10 | Ground Ball | ||
21
BABCOCK Ryker (Score)
30 CRITES Tanner (Assist) |
14:08 | 1-0 | Goal | |
13:58 | Draw won | 11 LAI Jim (Won Draw Control) | ||
13:24 | 1-1 | Goal | 48 LI Carter (Score) | |
13:21 | Draw won | 38 LAI Ken (Won Draw Control) | ||
13:08 | Turnover | 38 LAI Ken | ||
17 VANEEKEREN Sam (Caused Turnover ) | 13:04 | Caused Turnover | ||
15 BARREIRO GAYOSO Ivan | 13:02 | Ground Ball | ||
16 TESSEL Jasper | 12:06 | Shot missed | ||
11:56 | 30s penalty | 77 WONG Dicky | ||
21
BABCOCK Ryker (Score)
4 CREW Cameron (Assist) |
11:25 | 2-1 | Goal | |
11:17 | Draw won | 11 LAI Jim (Won Draw Control) | ||
10:53 | 2-2 | Goal | 12 SUN Jacky (Score) | |
10:48 | Draw won | 11 LAI Jim (Won Draw Control) | ||
10:45 | Ground Ball | 57 NG Samuel | ||
10:16 | Shot saved | 16 JONES Ethan | ||
10 JAMES Thomas | 10:16 | 30s penalty | ||
10:08 | 2-3 | Goal | 48 LI Carter (Score) | |
15 BARREIRO GAYOSO Ivan (Won Draw Control) | 10:00 | Draw won | ||
18 WITTER Callum (Score) | 9:23 | 3-3 | Goal | |
9:18 | Draw won | 11 LAI Jim (Won Draw Control) | ||
8:40 | Turnover | 7 LAI Anson | ||
21 BABCOCK Ryker | 8:16 | Turnover | ||
7:40 | 3-4 | Goal |
8
MAK Mike (Score)
48 LI Carter (Assist) |
|
9 JOCKIN Victor (Won Draw Control) | 7:31 | Draw won | ||
30 CRITES Tanner | 7:26 | Ground Ball | ||
41 van der SCHOOT Mark | 6:54 | Shot missed | ||
18
WITTER Callum (Score)
1 PHELPS Tristan (Assist) |
6:47 | 4-4 | Goal | |
6:43 | Draw won | 11 LAI Jim (Won Draw Control) | ||
6:37 | Ground Ball | 80 TSANG Ethan | ||
5:51 | Ground Ball | 7 LAI Anson | ||
5:27 | 4-5 | Goal | 7 LAI Anson (Score) | |
5:23 | Draw won | 11 LAI Jim (Won Draw Control) | ||
5:19 | Ground Ball | 50 YIK Tam | ||
4:30 | Turnover | 38 LAI Ken | ||
28 DEBEIJER Duco (Caused Turnover ) | 4:28 | Caused Turnover | ||
16
TESSEL Jasper (Score)
21 BABCOCK Ryker (Assist) |
4:27 | 5-5 | Goal | |
15 BARREIRO GAYOSO Ivan (Won Draw Control) | 4:14 | Draw won | ||
15 BARREIRO GAYOSO Ivan | 4:11 | Ground Ball | ||
16 TESSEL Jasper | 3:53 | Turnover | ||
3:11 | Shot missed | 17 LEE Baron | ||
2:30 | Ground Ball | 7 LAI Anson | ||
2:17 | Ground Ball | 48 LI Carter | ||
2:15 | Shot missed | 16 JONES Ethan | ||
1:39 | Shot missed | 8 MAK Mike | ||
1:29 | Ground Ball | 16 JONES Ethan | ||
1:24 | Shot saved | 16 JONES Ethan | ||
21 BABCOCK Ryker | 1:03 | Shot missed | ||
41 van der SCHOOT Mark (Score) | 0:41 | 6-5 | Goal | |
15 BARREIRO GAYOSO Ivan (Won Draw Control) | 0:29 | Draw won | ||
15 BARREIRO GAYOSO Ivan | 0:26 | Ground Ball | ||
15 BARREIRO GAYOSO Ivan | 0:22 | Turnover | ||
0:19 | Caused Turnover | 57 NG Samuel (Caused Turnover ) | ||
0:14 | 6-6 | Goal | 12 SUN Jacky (Score) | |
15 BARREIRO GAYOSO Ivan (Won Draw Control) | 0:06 | Draw won | ||
21 BABCOCK Ryker | 0:01 | Shot missed | ||
0:00 | END Period |
Netherlands | TIME | RESULT | ACTION TYPE | Hong Kong, China |
---|---|---|---|---|
15:00 | START Period | |||
25 VON METZSCH Gus | 15:00 | Starting Goalkeeper | ||
15:00 | Starting Goalkeeper | 34 NG Danny | ||
15 BARREIRO GAYOSO Ivan (Won Draw Control) | 15:00 | Draw won | ||
18 WITTER Callum | 14:46 | Ground Ball | ||
18 WITTER Callum | 14:42 | Turnover | ||
14:40 | Caused Turnover | 50 YIK Tam (Caused Turnover ) | ||
18 WITTER Callum | 14:38 | 30s penalty | ||
14:20 | Shot missed | 12 SUN Jacky | ||
14:05 | Shot saved | 17 LEE Baron | ||
11 CHIN Ken | 13:25 | Shot missed | ||
13:25 | 1 min penalty | 23 YIP Kuen | ||
4 CREW Cameron | 13:09 | Shot missed | ||
4
CREW Cameron (Score)
18 WITTER Callum (Assist) |
12:54 | 7-6 | Goal | |
15 BARREIRO GAYOSO Ivan (Won Draw Control) | 12:46 | Draw won | ||
4 CREW Cameron | 12:43 | Ground Ball | ||
4 CREW Cameron | 12:34 | Shot saved | ||
12:18 | Turnover | 88 IP Jason | ||
21 BABCOCK Ryker (Caused Turnover ) | 12:16 | Caused Turnover | ||
4
CREW Cameron (Score)
18 WITTER Callum (Assist) |
12:07 | 8-6 | Goal | |
15 BARREIRO GAYOSO Ivan (Won Draw Control) | 11:58 | Draw won | ||
9 JOCKIN Victor | 11:55 | Ground Ball | ||
16
TESSEL Jasper (Score)
41 van der SCHOOT Mark (Assist) |
11:43 | 9-6 | Goal | |
11:37 | Draw won | 11 LAI Jim (Won Draw Control) | ||
11:27 | Turnover | 8 MAK Mike | ||
28 DEBEIJER Duco (Caused Turnover ) | 11:25 | Caused Turnover | ||
44 van PRAAG Sascha | 11:23 | Ground Ball | ||
44 van PRAAG Sascha | 11:21 | Shot missed | ||
4 CREW Cameron | 10:52 | Turnover | ||
10:45 | Caused Turnover | 80 TSANG Ethan (Caused Turnover ) | ||
10:43 | Turnover | 40 SHEN Mike | ||
18
WITTER Callum (Score)
16 TESSEL Jasper (Assist) |
10:38 | 10-6 | Goal | |
10:35 | Draw won | 11 LAI Jim (Won Draw Control) | ||
10:29 | Turnover | 11 LAI Jim | ||
23 de BRUINE Seth (Caused Turnover ) | 10:26 | Caused Turnover | ||
18 WITTER Callum | 10:15 | Shot missed | ||
18 WITTER Callum | 9:43 | Shot saved | ||
21 BABCOCK Ryker | 9:27 | Shot missed | ||
16 TESSEL Jasper | 8:43 | Turnover | ||
8:39 | Caused Turnover | 25 FUNG Ben (Caused Turnover ) | ||
8:31 | Turnover | 8 MAK Mike | ||
28 DEBEIJER Duco | 8:25 | Shot missed | ||
21
BABCOCK Ryker (Score)
16 TESSEL Jasper (Assist) |
8:15 | 11-6 | Goal | |
8:13 | Draw won | 38 LAI Ken (Won Draw Control) | ||
7:27 | Turnover | 16 JONES Ethan | ||
30 CRITES Tanner | 7:09 | Turnover | ||
7:08 | Ground Ball | 16 JONES Ethan | ||
9 JOCKIN Victor | 6:57 | 1 min penalty | ||
6:39 | 11-7 | Goal |
7
LAI Anson (Score)
8 MAK Mike (Assist) |
|
15 BARREIRO GAYOSO Ivan (Won Draw Control) | 6:28 | Draw won | ||
23 de BRUINE Seth | 6:25 | Ground Ball | ||
17 VANEEKEREN Sam | 6:15 | Shot missed | ||
1 PHELPS Tristan | 5:47 | Shot missed | ||
16 TESSEL Jasper | 5:40 | Shot missed | ||
4
CREW Cameron (Score)
41 van der SCHOOT Mark (Assist) |
5:18 | 12-7 | Goal | |
5:13 | Draw won | 11 LAI Jim (Won Draw Control) | ||
5:10 | Ground Ball | 17 LEE Baron | ||
4:46 | 12-8 | Goal | 17 LEE Baron (Score) | |
15 BARREIRO GAYOSO Ivan (Won Draw Control) | 4:34 | Draw won | ||
4
CREW Cameron (Score)
18 WITTER Callum (Assist) |
4:06 | 13-8 | Goal | |
4:03 | Draw won | 38 LAI Ken (Won Draw Control) | ||
3:46 | 1 min penalty | 16 JONES Ethan | ||
21 BABCOCK Ryker | 3:28 | Shot missed | ||
16 TESSEL Jasper | 3:15 | Shot saved | ||
2:50 | Turnover | 12 SUN Jacky | ||
9 JOCKIN Victor (Caused Turnover ) | 2:47 | Caused Turnover | ||
17
VANEEKEREN Sam (Score)
18 WITTER Callum (Assist) |
2:42 | 14-8 | Goal | |
2:36 | Draw won | 11 LAI Jim (Won Draw Control) | ||
2:33 | Ground Ball | 80 TSANG Ethan | ||
2:05 | Turnover | 7 LAI Anson | ||
16 TESSEL Jasper | 1:26 | Turnover | ||
1:04 | Turnover | 88 IP Jason | ||
21 BABCOCK Ryker | 0:59 | Shot saved | ||
18 WITTER Callum | 0:18 | 1 min penalty | ||
0:18 | 1 min penalty | 40 SHEN Mike | ||
21 BABCOCK Ryker | 0:18 | 30s penalty | ||
0:00 | END Period |
Netherlands | TIME | RESULT | ACTION TYPE | Hong Kong, China |
---|---|---|---|---|
15:00 | START Period | |||
25 VON METZSCH Gus | 15:00 | Starting Goalkeeper | ||
15:00 | Starting Goalkeeper | 1 HO Andrew | ||
14:46 | Turnover | 12 SUN Jacky | ||
21 BABCOCK Ryker | 13:43 | Shot missed | ||
4 CREW Cameron (Score) | 13:30 | 15-8 | Goal | |
9 JOCKIN Victor (Won Draw Control) | 13:25 | Draw won | ||
13:25 | 1 min penalty | 38 LAI Ken | ||
41 van der SCHOOT Mark | 12:50 | Turnover | ||
12:25 | Turnover | 50 YIK Tam | ||
21 BABCOCK Ryker (Caused Turnover ) | 12:23 | Caused Turnover | ||
21 BABCOCK Ryker | 12:16 | Turnover | ||
12:13 | Caused Turnover | 40 SHEN Mike (Caused Turnover ) | ||
12:12 | Ground Ball | 40 SHEN Mike | ||
12:10 | Turnover | 40 SHEN Mike | ||
4 CREW Cameron (Caused Turnover ) | 12:08 | Caused Turnover | ||
18 WITTER Callum (Score) | 11:51 | 16-8 | Goal | |
9 JOCKIN Victor (Won Draw Control) | 11:47 | Draw won | ||
21 BABCOCK Ryker | 11:45 | Ground Ball | ||
11 CHIN Ken | 11:42 | Turnover | ||
30 CRITES Tanner | 11:21 | 30s penalty | ||
11:01 | Ground Ball | 12 SUN Jacky | ||
10:52 | 16-9 | Goal |
17
LEE Baron (Score)
12 SUN Jacky (Assist) |
|
10:48 | Draw won | 11 LAI Jim (Won Draw Control) | ||
10:46 | Ground Ball | 7 LAI Anson | ||
10:37 | Turnover | 7 LAI Anson | ||
17 VANEEKEREN Sam (Caused Turnover ) | 10:35 | Caused Turnover | ||
17 VANEEKEREN Sam | 10:34 | Ground Ball | ||
25 VON METZSCH Gus | 10:24 | Turnover | ||
10:18 | Ground Ball | 12 SUN Jacky | ||
9:41 | Ground Ball | 48 LI Carter | ||
9:24 | Shot missed | 17 LEE Baron | ||
9:01 | 16-10 | Goal | 17 LEE Baron (Score) | |
15 BARREIRO GAYOSO Ivan (Won Draw Control) | 8:56 | Draw won | ||
21 BABCOCK Ryker | 8:54 | Ground Ball | ||
21 BABCOCK Ryker | 8:52 | Shot saved | ||
8:10 | Shot missed | 38 LAI Ken | ||
8:05 | Shot saved | 17 LEE Baron | ||
8:01 | Turnover | 17 LEE Baron | ||
7 MELVILLE Robert | 7:58 | Ground Ball | ||
21 BABCOCK Ryker | 7:31 | Ground Ball | ||
18
WITTER Callum (Score)
11 CHIN Ken (Assist) |
7:25 | 17-10 | Goal | |
7:22 | Draw won | 11 LAI Jim (Won Draw Control) | ||
7:16 | 17-11 | Goal | 48 LI Carter (Score) | |
15 BARREIRO GAYOSO Ivan (Won Draw Control) | 7:09 | Draw won | ||
21 BABCOCK Ryker | 7:06 | Ground Ball | ||
6:51 | 17-12 | Goal | 17 LEE Baron (Score) | |
15 BARREIRO GAYOSO Ivan (Won Draw Control) | 6:42 | Draw won | ||
15 BARREIRO GAYOSO Ivan | 6:39 | Ground Ball | ||
30 CRITES Tanner | 6:19 | Shot missed | ||
41 van der SCHOOT Mark | 5:52 | Shot missed | ||
16 TESSEL Jasper (Score) | 5:16 | 18-12 | Goal | |
15 BARREIRO GAYOSO Ivan (Won Draw Control) | 5:09 | Draw won | ||
9 JOCKIN Victor | 5:06 | Ground Ball | ||
18 WITTER Callum (Score) | 4:50 | 19-12 | Goal | |
15 BARREIRO GAYOSO Ivan (Won Draw Control) | 4:41 | Draw won | ||
23 de BRUINE Seth | 4:38 | Ground Ball | ||
4:38 | 1 min penalty | 7 LAI Anson | ||
21 BABCOCK Ryker | 4:28 | Shot missed | ||
21 BABCOCK Ryker | 4:18 | Turnover | ||
21 BABCOCK Ryker | 3:56 | 1 min penalty | ||
3:23 | Turnover | 8 MAK Mike | ||
30 CRITES Tanner (Caused Turnover ) | 3:23 | Caused Turnover | ||
30 CRITES Tanner | 3:23 | Turnover | ||
3:23 | Caused Turnover | 48 LI Carter (Caused Turnover ) | ||
3:23 | Ground Ball | 48 LI Carter | ||
3:23 | Shot saved | 17 LEE Baron | ||
17 VANEEKEREN Sam | 3:23 | 1 min penalty | ||
3:06 | Shot saved | 12 SUN Jacky | ||
16 TESSEL Jasper (Score) | 2:53 | 20-12 | Goal | |
15 BARREIRO GAYOSO Ivan (Won Draw Control) | 2:41 | Draw won | ||
15 BARREIRO GAYOSO Ivan | 2:37 | Ground Ball | ||
2:35 | 30s penalty | 12 SUN Jacky | ||
21 BABCOCK Ryker | 2:13 | Shot saved | ||
16 TESSEL Jasper | 1:56 | Shot saved | ||
1:48 | Turnover | 5 YIP Rick | ||
41 van der SCHOOT Mark | 1:26 | Turnover | ||
1:21 | Ground Ball | 1 HO Andrew | ||
1:15 | Turnover | 1 HO Andrew | ||
16 TESSEL Jasper | 1:11 | Ground Ball | ||
4 CREW Cameron | 1:04 | Shot missed | ||
0:04 | Shot missed | 48 LI Carter | ||
0:00 | Turnover | 17 LEE Baron | ||
0:00 | END Period |
Netherlands | TIME | RESULT | ACTION TYPE | Hong Kong, China |
---|---|---|---|---|
15:00 | START Period | |||
25 VON METZSCH Gus | 15:00 | Starting Goalkeeper | ||
15:00 | Starting Goalkeeper | 1 HO Andrew | ||
15:00 | Draw won | 11 LAI Jim (Won Draw Control) | ||
14:51 | Ground Ball | 7 LAI Anson | ||
14:14 | Ground Ball | 16 JONES Ethan | ||
14:12 | Shot saved | 16 JONES Ethan | ||
13:55 | 30s penalty | 12 SUN Jacky | ||
11 CHIN Ken (Score) | 13:41 | 21-12 | Goal | |
13:33 | Draw won | 11 LAI Jim (Won Draw Control) | ||
13:21 | Turnover | 50 YIK Tam | ||
18 WITTER Callum | 12:51 | Turnover | ||
12:31 | Turnover | 20 NG Kevin | ||
28 DEBEIJER Duco | 12:29 | Ground Ball | ||
18 WITTER Callum | 12:10 | Shot missed | ||
11:39 | Ground Ball | 23 YIP Kuen | ||
11:35 | Turnover | 23 YIP Kuen | ||
11 CHIN Ken (Caused Turnover ) | 11:33 | Caused Turnover | ||
18 WITTER Callum | 11:11 | Shot missed | ||
10:10 | Shot missed | 48 LI Carter | ||
18 WITTER Callum | 9:46 | Ground Ball | ||
4 CREW Cameron | 8:59 | Shot saved | ||
21 BABCOCK Ryker (Score) | 8:19 | 22-12 | Goal | |
9 JOCKIN Victor (Won Draw Control) | 8:11 | Draw won | ||
9 JOCKIN Victor | 8:08 | Ground Ball | ||
11 CHIN Ken | 8:02 | Shot saved | ||
62 SEMEINS Mikai | 7:37 | Turnover | ||
7:32 | Turnover | 88 IP Jason | ||
16 TESSEL Jasper (Caused Turnover ) | 7:31 | Caused Turnover | ||
62 SEMEINS Mikai | 7:25 | Shot missed | ||
4 CREW Cameron | 6:49 | Shot saved | ||
11 CHIN Ken | 6:45 | Ground Ball | ||
41 van der SCHOOT Mark | 6:30 | Shot missed | ||
10 JAMES Thomas | 5:56 | Turnover | ||
5:54 | Ground Ball | 80 TSANG Ethan | ||
5:01 | Shot saved | 8 MAK Mike | ||
21 BABCOCK Ryker | 4:41 | 30s penalty | ||
4:25 | Shot missed | 48 LI Carter | ||
4:14 | 22-13 | Goal |
48
LI Carter (Score)
8 MAK Mike (Assist) |
|
4:08 | Draw won | 11 LAI Jim (Won Draw Control) | ||
4:05 | Ground Ball | 7 LAI Anson | ||
3:59 | Shot missed | 7 LAI Anson | ||
3:44 | Turnover | 27 CHAN Man | ||
17 VANEEKEREN Sam (Caused Turnover ) | 3:42 | Caused Turnover | ||
17 VANEEKEREN Sam | 3:40 | Ground Ball | ||
9 JOCKIN Victor | 3:31 | Shot saved | ||
21 BABCOCK Ryker (Score) | 2:31 | 23-13 | Goal | |
2:31 | Draw won | 11 LAI Jim (Won Draw Control) | ||
2:01 | Shot missed | 38 LAI Ken | ||
1:44 | Shot saved | 38 LAI Ken | ||
77 LIN Joey | 1:38 | Turnover | ||
1:35 | Caused Turnover | 7 LAI Anson (Caused Turnover ) | ||
17 VANEEKEREN Sam | 1:31 | Turnover | ||
1:28 | Caused Turnover | 8 MAK Mike (Caused Turnover ) | ||
1:26 | Ground Ball | 10 TONG James | ||
1:23 | Shot missed | 10 TONG James | ||
17
VANEEKEREN Sam (Score)
1 PHELPS Tristan (Assist) |
1:04 | 24-13 | Goal | |
1:01 | Draw won | 11 LAI Jim (Won Draw Control) | ||
0:53 | 24-14 | Goal | 7 LAI Anson (Score) | |
9 JOCKIN Victor (Won Draw Control) | 0:52 | Draw won | ||
18 WITTER Callum | 0:24 | Turnover | ||
0:00 | END Game |
Assists | 14 |
Caused Turnovers | 14 |
Face-offs Won | 20 / 40 (50.00%) |
Goals Against | 14 |
Ground Balls | 26 |
Green Cards | 5 |
Goals | 24 / 58 |
Saves | 9 / 23 (39.13%) |
Penalties | 6:30 |
Shots on Goal | 35 |
Turnovers | 21 |
Yellow Cards | 4 |
Assists | 4 |
Caused Turnovers | 8 |
Face-offs Won | 21 / 42 (50.00%) |
Goals Against | 24 |
Ground Balls | 23 |
Green Cards | 3 |
Goals | 14 / 35 |
Saves | 11 / 35 (31.43%) |
Penalties | 6:30 |
Shots on Goal | 23 |
Turnovers | 27 |
Yellow Cards | 5 |
Number | Name | Stats
| |||
---|---|---|---|---|---|
25 | VON METZSCH Gus |
|
Number | Name | Stats
| ||
---|---|---|---|---|
1 | PHELPS Tristan |
|
||
4 | CREW Cameron |
|
||
5 | ZHANG Kevin |
|
||
7 | MELVILLE Robert |
|
||
9 | JOCKIN Victor |
|
||
10 | JAMES Thomas |
|
||
11 | CHIN Ken |
|
||
15 | BARREIRO GAYOSO Ivan |
|
||
16 | TESSEL Jasper |
|
||
17 | VANEEKEREN Sam |
|
||
18 | WITTER Callum |
|
||
19 | MATAVA David |
|
||
21 | BABCOCK Ryker |
|
||
23 | de BRUINE Seth |
|
||
28 | DEBEIJER Duco |
|
||
30 | CRITES Tanner |
|
||
41 | van der SCHOOT Mark |
|
||
44 | van PRAAG Sascha |
|
||
62 | SEMEINS Mikai |
|
||
77 | LIN Joey |
|
Number | Name | Stats
| ||
---|---|---|---|---|
5 | YIP Rick |
|
||
7 | LAI Anson |
|
||
8 | MAK Mike |
|
||
10 | TONG James |
|
||
11 | LAI Jim |
|
||
12 | SUN Jacky |
|
||
16 | JONES Ethan |
|
||
17 | LEE Baron |
|
||
20 | NG Kevin |
|
||
23 | YIP Kuen |
|
||
25 | FUNG Ben |
|
||
27 | CHAN Man |
|
||
38 | LAI Ken |
|
||
40 | SHEN Mike |
|
||
48 | LI Carter |
|
||
50 | YIK Tam |
|
||
57 | NG Samuel |
|
||
77 | WONG Dicky |
|
||
80 | TSANG Ethan |
|
||
88 | IP Jason |
|