Hi, what are you looking for?
| TEAM | Q1 | Q2 | Q3 | Q4 | SCORE | 
|---|---|---|---|---|---|
| Canada | 2 | 4 | 1 | 6 | 13 | 
| Australia | 1 | 0 | 1 | 2 | 4 | 
| Canada | TIME | RESULT | ACTION TYPE | Australia | 
|---|---|---|---|---|
| 15:00 | START Game | |||
| 48 MANNING Grayson | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 99 BUTLER Will | ||
| 6 OLDMAN Jack (Won Draw Control) | 14:53 | Draw won | ||
| 22 PETERKIN David | 14:10 | Turnover | ||
| 13:32 | Turnover | 21 STUBBS John | ||
| 8 ROBINSON Luke (Score) | 12:47 | 1-0 | Goal | |
| 6 OLDMAN Jack (Won Draw Control) | 12:41 | Draw won | ||
| 51 MARINO Brendan | 12:34 | Shot saved | ||
| 11:40 | Shot saved | 5 COOK Kobe | ||
| 19 RATHWELL Chris | 10:23 | Turnover | ||
| 10:20 | Caused Turnover | 66 ROGAN Benny (Caused Turnover ) | ||
| 22 PETERKIN David | 9:53 | Shot missed | ||
| 9:26 | Turnover | 10 GHOSH Tristan | ||
| 55 DICICCO Reece (Caused Turnover ) | 9:24 | Caused Turnover | ||
| 8:50 | Turnover | 22 MANNIX Jake | ||
| 52 FRASER Lucas (Caused Turnover ) | 8:47 | Caused Turnover | ||
| 51 MARINO Brendan | 8:43 | Shot missed | ||
| 8:38 | 1-1 | Goal | 6 ROBB Hudson (Score) | |
| 8:05 | Shot saved | 10 GHOSH Tristan | ||
| 14 ENGLISH Sawyer | 6:31 | Shot saved | ||
| 9 TAVARES Justin | 6:10 | Shot saved | ||
| 8 ROBINSON Luke | 5:48 | Shot missed | ||
| 8 ROBINSON Luke | 4:20 | Turnover | ||
| 3:17 | Shot missed | 21 STUBBS John | ||
| 2:34 | Turnover | 6 ROBB Hudson | ||
| 17 THOMPSON Greysen (Score) | 1:39 | 2-1 | Goal | |
| 1:34 | Draw won | 1 CLARKE Charlie (Won Draw Control) | ||
| 1:27 | Shot missed | 1 CLARKE Charlie | ||
| 0:49 | Shot saved | 19 DALLISSON Will | ||
| 27 LITTLEJOHN Lucas | 0:41 | Shot saved | ||
| 0:16 | 1 min penalty | 22 MANNIX Jake | ||
| 27 LITTLEJOHN Lucas | 0:16 | 1 min penalty | ||
| 0:00 | END Period | 
| Canada | TIME | RESULT | ACTION TYPE | Australia | 
|---|---|---|---|---|
| 15:00 | START Period | |||
| 48 MANNING Grayson | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 99 BUTLER Will | ||
| 6 OLDMAN Jack (Won Draw Control) | 15:00 | Draw won | ||
| 14:48 | 30s penalty | 1 CLARKE Charlie | ||
| 1 MAZNIK Jared | 14:13 | Shot saved | ||
| 14:13 | 30s penalty | 7 FELEPPA Sean | ||
| 27
																																						
																				
																					LITTLEJOHN Lucas (Score) 8 ROBINSON Luke (Assist) | 13:58 | 3-1 | Goal | |
| 6 OLDMAN Jack (Won Draw Control) | 13:54 | Draw won | ||
| 27
																																						
																				
																					LITTLEJOHN Lucas (Score) 1 MAZNIK Jared (Assist) | 13:51 | 4-1 | Goal | |
| 13:47 | Draw won | 1 CLARKE Charlie (Won Draw Control) | ||
| 13:43 | Shot missed | 1 CLARKE Charlie | ||
| 12:28 | Turnover | 2 COOPER Jack | ||
| 23 WIGGINS Wyatt | 12:25 | Ground Ball | ||
| 11:56 | Shot missed | 7 FELEPPA Sean | ||
| 16 TRUMBLE Sam | 10:50 | Turnover | ||
| 10:50 | Caused Turnover | |||
| 55
																																						
																				
																					DICICCO Reece (Score) 18 FRATTAROLI Max (Assist) | 9:25 | 5-1 | Goal | |
| 16 TRUMBLE Sam (Won Draw Control) | 9:25 | Draw won | ||
| 1 MAZNIK Jared | 8:43 | Shot saved | ||
| 8:36 | Ground Ball | 42 MICHALIK Luke | ||
| 62 OLSON Jack | 8:23 | 30s penalty | ||
| 7:45 | Shot missed | 6 ROBB Hudson | ||
| 14 ENGLISH Sawyer | 6:24 | Shot missed | ||
| 18 FRATTAROLI Max | 5:54 | Shot saved | ||
| 17 THOMPSON Greysen | 5:08 | 30s penalty | ||
| 4:37 | Shot missed | 22 MANNIX Jake | ||
| 2:07 | 30s penalty | 5 COOK Kobe | ||
| 9
																																						
																				
																					TAVARES Justin (Score) 1 MAZNIK Jared (Assist) | 1:55 | 6-1 | Goal | |
| 6 OLDMAN Jack (Won Draw Control) | 1:55 | Draw won | ||
| 14 ENGLISH Sawyer | 0:08 | Turnover | ||
| 0:00 | END Period | 
| Canada | TIME | RESULT | ACTION TYPE | Australia | 
|---|---|---|---|---|
| 15:00 | START Period | |||
| 45 STERRITT Cam | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 15 JAFFE Ethan | ||
| 15:00 | Draw won | 3 WHITE Finn (Won Draw Control) | ||
| 14:49 | Ground Ball | 42 MICHALIK Luke | ||
| 13:52 | Shot saved | 21 STUBBS John | ||
| 18
																																						
																				
																					FRATTAROLI Max (Score) 27 LITTLEJOHN Lucas (Assist) | 13:47 | 7-1 | Goal | |
| 13:47 | Draw won | 6 ROBB Hudson (Won Draw Control) | ||
| 22 PETERKIN David | 12:54 | Shot missed | ||
| 6 OLDMAN Jack (Won Draw Control) | 12:06 | Draw won | ||
| 52 FRASER Lucas | 12:02 | Ground Ball | ||
| 16 TRUMBLE Sam | 11:55 | Shot saved | ||
| 10:45 | Shot saved | 5 COOK Kobe | ||
| 14 ENGLISH Sawyer | 10:09 | Turnover | ||
| 9:57 | Caused Turnover | 42 MICHALIK Luke (Caused Turnover ) | ||
| 3 SORENSON Parker | 9:51 | 3 min penalty | ||
| 8:59 | Shot saved | 10 GHOSH Tristan | ||
| 8:44 | Shot missed | 6 ROBB Hudson | ||
| 52 FRASER Lucas | 8:43 | 2 min penalty | ||
| 8:28 | Shot saved | 5 COOK Kobe | ||
| 7:27 | Turnover | 7 FELEPPA Sean | ||
| 23 WIGGINS Wyatt (Caused Turnover ) | 7:24 | Caused Turnover | ||
| 1 MAZNIK Jared | 6:10 | Turnover | ||
| 6:10 | Ground Ball | 2 COOPER Jack | ||
| 5:36 | Turnover | 2 COOPER Jack | ||
| 3 SORENSON Parker (Caused Turnover ) | 5:31 | Caused Turnover | ||
| 5:20 | Shot missed | 10 GHOSH Tristan | ||
| 52 FRASER Lucas | 4:56 | 30s penalty | ||
| 4:16 | Shot missed | 14 WALSH Harry | ||
| 3:48 | 7-2 | Goal | 21 STUBBS John (Score) | |
| 6 OLDMAN Jack (Won Draw Control) | 3:48 | Draw won | ||
| 6 OLDMAN Jack | 3:36 | Ground Ball | ||
| 9 TAVARES Justin | 2:02 | Turnover | ||
| 0:36 | Turnover | 11 MENZIES Angus | ||
| 23 WIGGINS Wyatt (Caused Turnover ) | 0:31 | Caused Turnover | ||
| 55 DICICCO Reece | 0:10 | Turnover | ||
| 0:07 | Ground Ball | 77 MANNING Joseph | ||
| 0:00 | Shot saved | 5 COOK Kobe | ||
| 0:00 | END Period | 
| Canada | TIME | RESULT | ACTION TYPE | Australia | 
|---|---|---|---|---|
| 15:00 | START Period | |||
| 6 OLDMAN Jack (Won Draw Control) | 14:49 | Draw won | ||
| 45 STERRITT Cam | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 15 JAFFE Ethan | ||
| 6 OLDMAN Jack | 15:00 | Ground Ball | ||
| 6 OLDMAN Jack | 14:44 | Shot missed | ||
| 8 ROBINSON Luke (Score) | 14:01 | 8-2 | Goal | |
| 6 OLDMAN Jack (Won Draw Control) | 14:01 | Draw won | ||
| 27 LITTLEJOHN Lucas | 12:48 | Shot saved | ||
| 18
																																						
																				
																					FRATTAROLI Max (Score) 51 MARINO Brendan (Assist) | 12:20 | 9-2 | Goal | |
| 6 OLDMAN Jack (Won Draw Control) | 12:20 | Draw won | ||
| 18
																																						
																				
																					FRATTAROLI Max (Score) 1 MAZNIK Jared (Assist) | 11:36 | 10-2 | Goal | |
| 6 OLDMAN Jack (Won Draw Control) | 11:36 | Draw won | ||
| 27 LITTLEJOHN Lucas | 10:38 | Turnover | ||
| 10:32 | Caused Turnover | 13 BUCKLEY Clancy (Caused Turnover ) | ||
| 9:56 | Shot missed | 22 MANNIX Jake | ||
| 8 ROBINSON Luke | 8:54 | Shot missed | ||
| 51
																																						
																				
																					MARINO Brendan (Score) 1 MAZNIK Jared (Assist) | 8:36 | 11-2 | Goal | |
| 6 OLDMAN Jack (Won Draw Control) | 8:27 | Draw won | ||
| 9 TAVARES Justin | 7:00 | Shot missed | ||
| 7:00 | 30s penalty | 7 FELEPPA Sean | ||
| 27
																																						
																				
																					LITTLEJOHN Lucas (Score) 1 MAZNIK Jared (Assist) | 6:44 | 12-2 | Goal | |
| 10 TUCKER Zach | 5:22 | 1 min penalty | ||
| 4:40 | 12-3 | Goal | 2 COOPER Jack (Score) | |
| 4:33 | Draw won | 42 MICHALIK Luke (Won Draw Control) | ||
| 3:52 | Shot saved | 14 WALSH Harry | ||
| 6 OLDMAN Jack | 3:52 | 30s penalty | ||
| 3:15 | 1 min penalty | 5 COOK Kobe | ||
| 8
																																						
																				
																					ROBINSON Luke (Score) 1 MAZNIK Jared (Assist) | 2:51 | 13-3 | Goal | |
| 3 SORENSON Parker (Won Draw Control) | 2:44 | Draw won | ||
| 2:35 | Ground Ball | 6 ROBB Hudson | ||
| 1:06 | 13-4 | Goal | 6 ROBB Hudson (Score) | |
| 0:00 | END Game | 
| Assists | 10 | 
| Caused Turnovers | 5 | 
| Face-offs Won | 14 / 19 (73.68%) | 
| Goals Against | 4 | 
| Ground Balls | 4 | 
| Green Cards | 4 | 
| Goals | 13 / 30 | 
| Saves | 9 / 13 (69.23%) | 
| 3-min-penalties | 1 | 
| Penalties | 9:00 | 
| Red Cards | 1 | 
| Shots on Goal | 22 | 
| Turnovers | 10 | 
| Yellow Cards | 2 | 
| Assists | 0 | 
| Caused Turnovers | 4 | 
| Face-offs Won | 5 / 19 (26.32%) | 
| Goals Against | 13 | 
| Ground Balls | 5 | 
| Green Cards | 4 | 
| Goals | 4 / 23 | 
| Saves | 9 / 22 (40.91%) | 
| 3-min-penalties | 0 | 
| Penalties | 4:00 | 
| Red Cards | 0 | 
| Shots on Goal | 13 | 
| Turnovers | 8 | 
| Yellow Cards | 2 | 
| Number | Name | Stats 
 | |||
|---|---|---|---|---|---|
| 45 | STERRITT Cam | 
 | |||
| 48 | MANNING Grayson | 
 | 
| Number | Name | Stats 
 | ||
|---|---|---|---|---|
| 1 | MAZNIK Jared | 
 | ||
| 3 | SORENSON Parker | 
 | ||
| 6 | OLDMAN Jack | 
 | ||
| 8 | ROBINSON Luke | 
 | ||
| 9 | TAVARES Justin | 
 | ||
| 10 | TUCKER Zach | 
 | ||
| 13 | FLETCHER Logan | 
 | ||
| 14 | ENGLISH Sawyer | 
 | ||
| 16 | TRUMBLE Sam | 
 | ||
| 17 | THOMPSON Greysen | 
 | ||
| 18 | FRATTAROLI Max | 
 | ||
| 19 | RATHWELL Chris | 
 | ||
| 22 | PETERKIN David | 
 | ||
| 23 | WIGGINS Wyatt | 
 | ||
| 26 | HILTZ Hayden | 
 | ||
| 27 | LITTLEJOHN Lucas | 
 | ||
| 51 | MARINO Brendan | 
 | ||
| 52 | FRASER Lucas | 
 | ||
| 55 | DICICCO Reece | 
 | ||
| 62 | OLSON Jack | 
 | 
| Number | Name | Stats 
 | |||
|---|---|---|---|---|---|
| 15 | JAFFE Ethan | 
 | |||
| 99 | BUTLER Will | 
 | 
| Number | Name | Stats 
 | ||
|---|---|---|---|---|
| 1 | CLARKE Charlie | 
 | ||
| 2 | COOPER Jack | 
 | ||
| 3 | WHITE Finn | 
 | ||
| 5 | COOK Kobe | 
 | ||
| 6 | ROBB Hudson | 
 | ||
| 7 | FELEPPA Sean | 
 | ||
| 8 | TEMPLETON Toby | 
 | ||
| 9 | ATTENBOROUGH Riley | 
 | ||
| 10 | GHOSH Tristan | 
 | ||
| 11 | MENZIES Angus | 
 | ||
| 13 | BUCKLEY Clancy | 
 | ||
| 14 | WALSH Harry | 
 | ||
| 16 | INGLIS Will | 
 | ||
| 19 | DALLISSON Will | 
 | ||
| 21 | STUBBS John | 
 | ||
| 22 | MANNIX Jake | 
 | ||
| 25 | PARISH Zach | 
 | ||
| 42 | MICHALIK Luke | 
 | ||
| 66 | ROGAN Benny | 
 | ||
| 77 | MANNING Joseph | 
 |