Hi, what are you looking for?
| TEAM | Q1 | Q2 | Q3 | Q4 | SCORE |
|---|---|---|---|---|---|
| England | 2 | 2 | 3 | 3 | 10 |
| Korea | 1 | 2 | 0 | 1 | 4 |
| England | TIME | RESULT | ACTION TYPE | Korea |
|---|---|---|---|---|
| 15:00 | START Game | |||
| 12 DAVIES Jackson | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 40 RYO Saeng | ||
| 15:00 | Draw won | 55 JIWON Choi (Won Draw Control) | ||
| 14:48 | Ground Ball | 55 JIWON Choi | ||
| 21 BAYTHORPE Ellis | 14:40 | Ground Ball | ||
| 4 SPRECKLEY Zak | 14:16 | Turnover | ||
| 14:05 | Caused Turnover | 2 SUH Kaidan (Caused Turnover ) | ||
| 14:03 | Ground Ball | 2 SUH Kaidan | ||
| 13:28 | Turnover | 34 HAHM Tanner | ||
| 13 THOMPSON James | 13:22 | Ground Ball | ||
| 6 WILKINSON Drew | 13:00 | Shot saved | ||
| 12:54 | Turnover | 10 LIM Sungwon | ||
| 11 TYLDESLEY-WORSTER Alex | 12:50 | Ground Ball | ||
| 21 BAYTHORPE Ellis | 12:47 | Shot saved | ||
| 12:27 | Turnover | 2 SUH Kaidan | ||
| 15 CARTWRIGHT Alexander | 12:25 | Ground Ball | ||
| 21 BAYTHORPE Ellis | 12:17 | Shot saved | ||
| 11:12 | 30s penalty | 2 SUH Kaidan | ||
| 11:12 | 1 min penalty | 2 SUH Kaidan | ||
| 21 BAYTHORPE Ellis | 11:12 | 1 min penalty | ||
| 6 WILKINSON Drew | 10:26 | Shot saved | ||
| 9:59 | Turnover | 40 RYO Saeng | ||
|
19
GOLD Archie (Score)
22 DEARDEN Jack (Assist) |
9:48 | 1-0 | Goal | |
| 14 HODGSON Will | 9:39 | Ground Ball | ||
| 9 BAYTHORPE Leo (Won Draw Control) | 9:29 | Draw won | ||
| 21 BAYTHORPE Ellis | 8:56 | Shot missed | ||
| 21 BAYTHORPE Ellis | 8:37 | Turnover | ||
| 8:35 | Ground Ball | 1 YOU Seokmin | ||
| 19 GOLD Archie | 8:29 | Ground Ball | ||
| 19 GOLD Archie | 8:20 | Shot missed | ||
| 8:11 | Ground Ball | 1 YOU Seokmin | ||
| 7:39 | Shot missed | 0 BAIK Ryan | ||
| 7:19 | Shot saved | 0 BAIK Ryan | ||
| 7:01 | Shot missed | 34 HAHM Tanner | ||
| 20 BROWN Will | 6:52 | Shot saved | ||
| 15 CARTWRIGHT Alexander | 6:47 | Ground Ball | ||
| 6:41 | Turnover | 19 LIM Jeffery | ||
| 16 MOCHAN Jamie | 6:03 | Shot saved | ||
| 5:18 | Shot missed | 34 HAHM Tanner | ||
| 5:04 | Turnover | 9 CHOO Yeonje | ||
| 4 SPRECKLEY Zak | 4:31 | Shot missed | ||
| 2 McILHAGGER James | 4:15 | Turnover | ||
| 4:06 | Caused Turnover | 20 KIM Jaehyoung (Caused Turnover ) | ||
| 3:27 | Shot missed | 9 CHOO Yeonje | ||
| 2:59 | 1-1 | Goal |
36
LEE Shisung (Score)
34 HAHM Tanner (Assist) |
|
| 17 BAKER Wil | 2:59 | 1 min penalty | ||
| 2:53 | Draw won | 7 KIM Eulwhan (Won Draw Control) | ||
| 9 BAYTHORPE Leo | 2:49 | Ground Ball | ||
| 12 DAVIES Jackson | 2:22 | 1 min penalty | ||
| 2:00 | Shot saved | 34 HAHM Tanner | ||
| 1:58 | Shot saved | 91 LIM Jae-Min | ||
| 1:56 | Shot missed | 0 BAIK Ryan | ||
| 20 BROWN Will | 1:44 | Ground Ball | ||
| 1:31 | Caused Turnover | 22 PARK Beomsu (Caused Turnover ) | ||
| 1:28 | Ground Ball | 55 JIWON Choi | ||
| 1:15 | Turnover | 36 LEE Shisung | ||
| 0:53 | Turnover | 14 LEE Jeonghyun | ||
| 14 HODGSON Will | 0:47 | Ground Ball | ||
| 0:40 | Turnover | 10 LIM Sungwon | ||
| 19 GOLD Archie | 0:36 | Shot saved | ||
| 4 SPRECKLEY Zak (Caused Turnover ) | 0:21 | Caused Turnover | ||
| 6 WILKINSON Drew (Score) | 0:00 | 2-1 | Goal | |
| 10 SMITH George (Won Draw Control) | 0:00 | Draw won | ||
| 10 SMITH George | 0:00 | Ground Ball | ||
| 0:00 | END Period |
| England | TIME | RESULT | ACTION TYPE | Korea |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 12 DAVIES Jackson | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 40 RYO Saeng | ||
| 10 SMITH George (Won Draw Control) | 15:00 | Draw won | ||
| 10 SMITH George | 14:50 | Ground Ball | ||
| 21 BAYTHORPE Ellis | 14:10 | Turnover | ||
| 13:41 | Turnover | 88 KIM Jimin | ||
| 21 BAYTHORPE Ellis | 13:36 | Ground Ball | ||
| 11 TYLDESLEY-WORSTER Alex (Caused Turnover ) | 13:30 | Caused Turnover | ||
| 19 GOLD Archie | 12:46 | Shot saved | ||
| 12:31 | Ground Ball | 14 LEE Jeonghyun | ||
| 12:29 | Turnover | 14 LEE Jeonghyun | ||
| 6 WILKINSON Drew | 12:19 | Ground Ball | ||
| 11:43 | 1 min penalty | 2 SUH Kaidan | ||
|
6
WILKINSON Drew (Score)
21 BAYTHORPE Ellis (Assist) |
11:09 | 3-1 | Goal | |
| 18 MASON Spencer | 10:59 | Ground Ball | ||
| 10 SMITH George (Won Draw Control) | 10:56 | Draw won | ||
| 10:56 | 1 min penalty | 1 YOU Seokmin | ||
| 10:25 | Caused Turnover | 88 KIM Jimin (Caused Turnover ) | ||
| 10:12 | Turnover | 55 JIWON Choi | ||
| 21 BAYTHORPE Ellis | 9:58 | Turnover | ||
| 9:40 | Ground Ball | 0 BAIK Ryan | ||
| 15 CARTWRIGHT Alexander | 9:36 | Ground Ball | ||
|
21
BAYTHORPE Ellis (Score)
20 BROWN Will (Assist) |
9:30 | 4-1 | Goal | |
| 9:24 | Draw won | 55 JIWON Choi (Won Draw Control) | ||
| 9:14 | Ground Ball | 55 JIWON Choi | ||
| 9:11 | Turnover | 55 JIWON Choi | ||
| 20 BROWN Will (Caused Turnover ) | 8:52 | Caused Turnover | ||
| 6 WILKINSON Drew | 8:37 | Shot missed | ||
| 21 BAYTHORPE Ellis | 8:13 | Turnover | ||
| 7:52 | Ground Ball | 32 PARK Eun-ho | ||
| 21 BAYTHORPE Ellis | 6:59 | Turnover | ||
| 6:46 | Ground Ball | 72 TAEGEON Son | ||
| 6:32 | Shot saved | 34 HAHM Tanner | ||
| 19 GOLD Archie | 6:10 | Shot missed | ||
| 16 MOCHAN Jamie | 5:43 | Shot saved | ||
| 19 GOLD Archie | 5:33 | Shot saved | ||
| 19 GOLD Archie | 5:08 | Shot saved | ||
| 3:59 | 4-2 | Goal | 34 HAHM Tanner (Score) | |
| 9 BAYTHORPE Leo (Won Draw Control) | 3:52 | Draw won | ||
| 2 McILHAGGER James | 3:40 | Shot missed | ||
| 9 BAYTHORPE Leo | 3:31 | Ground Ball | ||
| 3:00 | 4-3 | Goal |
34
HAHM Tanner (Score)
91 LIM Jae-Min (Assist) |
|
| 19 GOLD Archie | 1:36 | Turnover | ||
| 1:29 | Turnover | 10 LIM Sungwon | ||
| 0:25 | 1 min penalty | 32 PARK Eun-ho | ||
| 0:25 | 1 min penalty | 32 PARK Eun-ho | ||
| 6 WILKINSON Drew | 0:08 | Shot missed | ||
| 0:00 | END Period |
| England | TIME | RESULT | ACTION TYPE | Korea |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 12 DAVIES Jackson | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 40 RYO Saeng | ||
| 14:29 | Turnover | 2 SUH Kaidan | ||
| 17 BAKER Wil | 14:26 | Ground Ball | ||
| 11 TYLDESLEY-WORSTER Alex | 14:13 | Shot saved | ||
| 13:43 | Shot missed | 14 LEE Jeonghyun | ||
| 13:28 | Shot missed | 91 LIM Jae-Min | ||
| 13:16 | Shot missed | 34 HAHM Tanner | ||
| 2 McILHAGGER James | 12:31 | Shot missed | ||
| 5 SHUTTLEWORTH Owen | 12:06 | Shot missed | ||
| 5 SHUTTLEWORTH Owen | 11:25 | 30s penalty | ||
| 10:56 | Shot saved | 0 BAIK Ryan | ||
| 16 MOCHAN Jamie | 9:37 | Shot missed | ||
| 9:21 | Caused Turnover | 2 SUH Kaidan (Caused Turnover ) | ||
| 19 GOLD Archie | 9:19 | Turnover | ||
| 11 TYLDESLEY-WORSTER Alex | 8:54 | 30s penalty | ||
| 8:31 | Shot saved | 91 LIM Jae-Min | ||
| 5 SHUTTLEWORTH Owen | 8:03 | Shot saved | ||
| 8:03 | 1 min penalty | 9 CHOO Yeonje | ||
| 6 WILKINSON Drew | 7:35 | Shot saved | ||
| 15 CARTWRIGHT Alexander | 7:10 | 1 min penalty | ||
| 6:52 | Turnover | 34 HAHM Tanner | ||
| 6:43 | 30s penalty | 2 SUH Kaidan | ||
| 16 MOCHAN Jamie | 6:11 | Shot missed | ||
| 6 WILKINSON Drew | 5:20 | Shot missed | ||
| 6 WILKINSON Drew (Score) | 5:01 | 5-3 | Goal | |
| 9 BAYTHORPE Leo (Won Draw Control) | 4:50 | Draw won | ||
| 22 DEARDEN Jack | 4:45 | Ground Ball | ||
| 19 GOLD Archie | 4:02 | Shot missed | ||
|
6
WILKINSON Drew (Score)
19 GOLD Archie (Assist) |
3:45 | 6-3 | Goal | |
| 10 SMITH George (Won Draw Control) | 3:37 | Draw won | ||
| 7 JACKSON Ben | 3:02 | Shot saved | ||
| 2 McILHAGGER James | 2:38 | Turnover | ||
| 2:18 | Ground Ball | 72 TAEGEON Son | ||
| 13 THOMPSON James | 1:31 | Ground Ball | ||
|
5
SHUTTLEWORTH Owen (Score)
13 THOMPSON James (Assist) |
1:30 | 7-3 | Goal | |
| 1:30 | Turnover | 14 LEE Jeonghyun | ||
| 10 SMITH George (Won Draw Control) | 1:24 | Draw won | ||
| 5 SHUTTLEWORTH Owen | 0:35 | Shot missed | ||
| 2 McILHAGGER James | 0:21 | Shot saved | ||
| 5 SHUTTLEWORTH Owen | 0:14 | Turnover | ||
| 0:12 | Caused Turnover | 2 SUH Kaidan (Caused Turnover ) | ||
| 0:10 | Ground Ball | 2 SUH Kaidan | ||
| 0:00 | Turnover | 32 PARK Eun-ho | ||
| 0:00 | END Period |
| England | TIME | RESULT | ACTION TYPE | Korea |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 1 RUBY Joachim | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 40 RYO Saeng | ||
| 9 BAYTHORPE Leo (Won Draw Control) | 15:00 | Draw won | ||
| 22 DEARDEN Jack | 14:42 | Ground Ball | ||
| 5 SHUTTLEWORTH Owen | 13:58 | Shot missed | ||
| 21 BAYTHORPE Ellis | 13:11 | Shot saved | ||
| 13:05 | Ground Ball | 19 LIM Jeffery | ||
| 12:52 | Turnover | 88 KIM Jimin | ||
| 12:06 | Ground Ball | 91 LIM Jae-Min | ||
| 11:35 | Shot saved | 36 LEE Shisung | ||
| 13 THOMPSON James | 11:30 | Ground Ball | ||
| 21 BAYTHORPE Ellis | 11:10 | Shot missed | ||
| 10:55 | 30s penalty | 32 PARK Eun-ho | ||
| 10:55 | 1 min penalty | 30 MYUNG Seonghyeon | ||
| 6 WILKINSON Drew | 10:25 | Shot saved | ||
| 10:00 | Turnover | 14 LEE Jeonghyun | ||
| 21 BAYTHORPE Ellis | 9:05 | Shot saved | ||
| 8:40 | Shot missed | 34 HAHM Tanner | ||
| 21 BAYTHORPE Ellis | 7:45 | Shot missed | ||
|
5
SHUTTLEWORTH Owen (Score)
7 JACKSON Ben (Assist) |
7:29 | 8-3 | Goal | |
| 7:23 | 1 min penalty | 1 YOU Seokmin | ||
| 19 GOLD Archie | 7:12 | Shot missed | ||
|
4
SPRECKLEY Zak (Score)
19 GOLD Archie (Assist) |
6:45 | 9-3 | Goal | |
| 10 SMITH George (Won Draw Control) | 6:37 | Draw won | ||
| 22 DEARDEN Jack | 6:31 | Ground Ball | ||
| 20 BROWN Will | 6:29 | Turnover | ||
| 5:27 | Shot saved | 34 HAHM Tanner | ||
| 1 RUBY Joachim | 5:10 | Turnover | ||
| 4:36 | Shot missed | 0 BAIK Ryan | ||
| 3 CARR Archie | 4:35 | 1 min penalty | ||
| 4:01 | Turnover | 36 LEE Shisung | ||
| 21 BAYTHORPE Ellis | 3:10 | Shot missed | ||
| 3:10 | 1 min penalty | 32 PARK Eun-ho | ||
| 4 SPRECKLEY Zak | 2:46 | Shot saved | ||
| 2:36 | Shot saved | 0 BAIK Ryan | ||
| 2:31 | 9-4 | Goal |
0
BAIK Ryan (Score)
91 LIM Jae-Min (Assist) |
|
| 2:21 | Ground Ball | 73 LEE Jaeyoung | ||
| 1:46 | Shot missed | 34 HAHM Tanner | ||
| 1:28 | Shot saved | 34 HAHM Tanner | ||
| 1:08 | Caused Turnover | 2 SUH Kaidan (Caused Turnover ) | ||
| 22 DEARDEN Jack | 0:46 | 30s penalty | ||
|
21
BAYTHORPE Ellis (Score)
5 SHUTTLEWORTH Owen (Assist) |
0:34 | 10-4 | Goal | |
| 0:29 | 1 min penalty | 2 SUH Kaidan | ||
| 20 BROWN Will | 0:29 | 1 min penalty | ||
| 0:27 | 1 min penalty | 55 JIWON Choi | ||
| 2 McILHAGGER James | 0:02 | Shot missed | ||
| 21 BAYTHORPE Ellis | 0:00 | Shot saved | ||
| 0:00 | END Game |
| Assists | 8 |
| Caused Turnovers | 3 |
| Face-offs Won | 10 / 13 (76.92%) |
| Goals Against | 4 |
| Ground Balls | 23 |
| Green Cards | 3 |
| Goals | 10 / 51 |
| Saves | 10 / 14 (71.43%) |
| Penalties | 7:30 |
| Shots on Goal | 31 |
| Turnovers | 13 |
| Yellow Cards | 6 |
| Assists | 3 |
| Caused Turnovers | 7 |
| Face-offs Won | 3 / 13 (23.08%) |
| Goals Against | 10 |
| Ground Balls | 15 |
| Green Cards | 3 |
| Goals | 4 / 25 |
| Saves | 21 / 31 (67.74%) |
| Penalties | 12:30 |
| Shots on Goal | 14 |
| Turnovers | 21 |
| Yellow Cards | 11 |
| Number | Name | Stats
| |||
|---|---|---|---|---|---|
| 1 | RUBY Joachim |
|
|||
| 12 | DAVIES Jackson |
|
| Number | Name | Stats
| ||
|---|---|---|---|---|
| 2 | McILHAGGER James |
|
||
| 3 | CARR Archie |
|
||
| 4 | SPRECKLEY Zak |
|
||
| 5 | SHUTTLEWORTH Owen |
|
||
| 6 | WILKINSON Drew |
|
||
| 7 | JACKSON Ben |
|
||
| 8 | McCARTHY Oscar |
|
||
| 9 | BAYTHORPE Leo |
|
||
| 10 | SMITH George |
|
||
| 11 | TYLDESLEY-WORSTER Alex |
|
||
| 13 | THOMPSON James |
|
||
| 14 | HODGSON Will |
|
||
| 15 | CARTWRIGHT Alexander |
|
||
| 16 | MOCHAN Jamie |
|
||
| 17 | BAKER Wil |
|
||
| 18 | MASON Spencer |
|
||
| 19 | GOLD Archie |
|
||
| 20 | BROWN Will |
|
||
| 21 | BAYTHORPE Ellis |
|
||
| 22 | DEARDEN Jack |
|
| Number | Name | Stats
| |||
|---|---|---|---|---|---|
| 40 | RYO Saeng |
|
|||
| 50 | KO Kyeongsoo |
|
| Number | Name | Stats
| ||
|---|---|---|---|---|
| 0 | BAIK Ryan |
|
||
| 1 | YOU Seokmin |
|
||
| 2 | SUH Kaidan |
|
||
| 7 | KIM Eulwhan |
|
||
| 9 | CHOO Yeonje |
|
||
| 10 | LIM Sungwon |
|
||
| 14 | LEE Jeonghyun |
|
||
| 18 | LEE Seyoung |
|
||
| 19 | LIM Jeffery |
|
||
| 20 | KIM Jaehyoung |
|
||
| 22 | PARK Beomsu |
|
||
| 30 | MYUNG Seonghyeon |
|
||
| 32 | PARK Eun-ho |
|
||
| 34 | HAHM Tanner |
|
||
| 36 | LEE Shisung |
|
||
| 55 | JIWON Choi |
|
||
| 72 | TAEGEON Son |
|
||
| 73 | LEE Jaeyoung |
|
||
| 88 | KIM Jimin |
|
||
| 91 | LIM Jae-Min |
|