Hi, what are you looking for?
| TEAM | Q1 | Q2 | Q3 | Q4 | SCORE |
|---|---|---|---|---|---|
| Ireland | 3 | 2 | 5 | 3 | 13 |
| China | 1 | 0 | 0 | 0 | 1 |
| Ireland | TIME | RESULT | ACTION TYPE | China |
|---|---|---|---|---|
| 15:00 | START Game | |||
| 33 McKEEVER Euan | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 2 WONG Jameson | ||
| 15:00 | Draw won | 1 ZHAO Walter (Won Draw Control) | ||
| 14:51 | Turnover | 1 ZHAO Walter | ||
| 18 STAUNTON Seamus | 13:39 | Turnover | ||
| 11:48 | Turnover | 15 JUBEI Bao | ||
| 11 McLAUGHLIN Murphy (Caused Turnover ) | 11:44 | Caused Turnover | ||
| 21 STAUNTON Boomer | 11:02 | Shot missed | ||
| 1 BUTLER Dieter | 10:34 | Turnover | ||
| 10:30 | Caused Turnover | 98 CHAN Brandon (Caused Turnover ) | ||
| 10:21 | Shot missed | 3 LAM Cody | ||
| 9:12 | Ground Ball | 98 CHAN Brandon | ||
| 9:10 | 0-1 | Goal |
19
JIANIAN Zhang (Score)
98 CHAN Brandon (Assist) |
|
| 20 HIBBERT Michael (Won Draw Control) | 9:04 | Draw won | ||
| 20 HIBBERT Michael | 8:57 | Turnover | ||
| 8:34 | Turnover | 37 XINZHANG Li | ||
| 21 STAUNTON Boomer (Caused Turnover ) | 8:34 | Caused Turnover | ||
|
23
SWEENEY Chris (Score)
21 STAUNTON Boomer (Assist) |
8:31 | 1-1 | Goal | |
| 20 HIBBERT Michael (Won Draw Control) | 8:29 | Draw won | ||
| 8:08 | 30s penalty | 3 LAM Cody | ||
| 26 MURPHY Jack | 7:57 | Shot saved | ||
| 7:52 | Turnover | 9 AO Zhang | ||
| 20 HIBBERT Michael | 7:48 | Ground Ball | ||
| 21 STAUNTON Boomer (Score) | 7:26 | 2-1 | Goal | |
| 7:22 | Draw won | 1 ZHAO Walter (Won Draw Control) | ||
| 7:20 | Ground Ball | 77 RONG Luan | ||
| 7:13 | Turnover | 15 JUBEI Bao | ||
|
23
SWEENEY Chris (Score)
12 WEST Ronan (Assist) |
7:07 | 3-1 | Goal | |
| 7:06 | Draw won | 1 ZHAO Walter (Won Draw Control) | ||
| 6:13 | Ground Ball | 19 JIANIAN Zhang | ||
| 5:54 | Turnover | 19 JIANIAN Zhang | ||
| 11 McLAUGHLIN Murphy (Caused Turnover ) | 5:46 | Caused Turnover | ||
| 24 HALLERON Jack | 4:56 | Shot missed | ||
| 10 HOGAN Liam | 4:26 | Shot missed | ||
| 3:49 | Turnover | 15 JUBEI Bao | ||
| 3 BUTLER Declan | 3:43 | Turnover | ||
| 3:17 | Turnover | 48 SHI Guo | ||
| 12 WEST Ronan (Caused Turnover ) | 3:13 | Caused Turnover | ||
| 12 WEST Ronan | 3:10 | Ground Ball | ||
| 3 BUTLER Declan | 2:28 | Ground Ball | ||
| 6 WARNELL Bobby | 2:13 | Shot missed | ||
| 21 STAUNTON Boomer | 1:44 | Shot saved | ||
| 1:18 | Turnover | 98 CHAN Brandon | ||
| 20 HIBBERT Michael | 0:24 | Turnover | ||
| 0:20 | Caused Turnover | 35 HAIYANG Mao (Caused Turnover ) | ||
| 0:02 | Turnover | 35 HAIYANG Mao | ||
| 11 McLAUGHLIN Murphy (Caused Turnover ) | 0:02 | Caused Turnover | ||
| 0:00 | END Period |
| Ireland | TIME | RESULT | ACTION TYPE | China |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 33 McKEEVER Euan | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 2 WONG Jameson | ||
| 15:00 | Draw won | 1 ZHAO Walter (Won Draw Control) | ||
| 14:16 | Turnover | 3 LAM Cody | ||
| 12 WEST Ronan | 14:13 | Ground Ball | ||
| 1 BUTLER Dieter | 14:05 | Turnover | ||
| 14:05 | Caused Turnover | 9 AO Zhang (Caused Turnover ) | ||
| 13:58 | Turnover | 9 AO Zhang | ||
| 3 BUTLER Declan | 13:42 | Turnover | ||
| 13:20 | Turnover | 98 CHAN Brandon | ||
| 10 HOGAN Liam | 12:28 | Shot missed | ||
| 11:26 | Turnover | 3 LAM Cody | ||
| 77 CORR Dara (Caused Turnover ) | 11:23 | Caused Turnover | ||
| 11 McLAUGHLIN Murphy | 11:20 | Ground Ball | ||
| 31 HOLMES Jack | 11:15 | Ground Ball | ||
| 18 STAUNTON Seamus (Score) | 10:40 | 4-1 | Goal | |
| 10:38 | Draw won | 1 ZHAO Walter (Won Draw Control) | ||
| 10:28 | Shot saved | 3 LAM Cody | ||
| 26 MURPHY Jack | 10:24 | Ground Ball | ||
|
23
SWEENEY Chris (Score)
1 BUTLER Dieter (Assist) |
9:18 | 5-1 | Goal | |
| 9:16 | Draw won | 1 ZHAO Walter (Won Draw Control) | ||
| 9:03 | Turnover | 8 BOXUAN Ma | ||
| 12 WEST Ronan (Caused Turnover ) | 9:00 | Caused Turnover | ||
| 12 WEST Ronan | 8:59 | Ground Ball | ||
| 6 WARNELL Bobby | 8:56 | Shot saved | ||
| 6 WARNELL Bobby | 8:50 | Ground Ball | ||
| 6 WARNELL Bobby | 7:34 | Shot saved | ||
| 20 HIBBERT Michael | 7:20 | Turnover | ||
| 7:16 | Caused Turnover | 37 XINZHANG Li (Caused Turnover ) | ||
| 7:06 | Ground Ball | 2 WONG Jameson | ||
| 6:21 | Shot saved | 3 LAM Cody | ||
| 21 STAUNTON Boomer | 5:40 | Shot missed | ||
| 21 STAUNTON Boomer | 5:14 | Shot saved | ||
| 4:16 | Turnover | 98 CHAN Brandon | ||
| 12 WEST Ronan (Caused Turnover ) | 4:05 | Caused Turnover | ||
| 11 McLAUGHLIN Murphy | 4:02 | Ground Ball | ||
| 3 BUTLER Declan | 3:57 | Shot missed | ||
| 2:38 | Turnover | 48 SHI Guo | ||
| 6 WARNELL Bobby | 2:27 | Shot missed | ||
| 6 WARNELL Bobby | 2:23 | Turnover | ||
| 1:27 | Shot missed | 98 CHAN Brandon | ||
| 1:01 | Ground Ball | 91 YUXUAN Liu | ||
| 0:52 | Shot saved | 3 LAM Cody | ||
| 0:16 | Turnover | 15 JUBEI Bao | ||
| 11 McLAUGHLIN Murphy (Caused Turnover ) | 0:13 | Caused Turnover | ||
| 7 SONGER Michael | 0:10 | Ground Ball | ||
| 7 SONGER Michael | 0:07 | Turnover | ||
| 0:07 | Caused Turnover | 9 AO Zhang (Caused Turnover ) | ||
| 0:01 | Ground Ball | 91 YUXUAN Liu | ||
| 0:00 | END Period |
| Ireland | TIME | RESULT | ACTION TYPE | China |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 33 McKEEVER Euan | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 22 ZHUORAN Xu | ||
| 15:00 | Draw won | 1 ZHAO Walter (Won Draw Control) | ||
| 14:50 | Ground Ball | 34 PENGFEI He | ||
| 14:18 | Shot saved | 3 LAM Cody | ||
| 10 HOGAN Liam | 14:04 | Turnover | ||
| 14:02 | Caused Turnover | 8 BOXUAN Ma (Caused Turnover ) | ||
| 13:24 | Shot missed | 3 LAM Cody | ||
| 13:11 | Turnover | 19 JIANIAN Zhang | ||
|
18
STAUNTON Seamus (Score)
26 MURPHY Jack (Assist) |
12:34 | 6-1 | Goal | |
| 12:31 | Draw won | 1 ZHAO Walter (Won Draw Control) | ||
| 20 HIBBERT Michael | 11:47 | 30s penalty | ||
| 11:21 | Turnover | 24 XINGSHUN Zhao | ||
| 21 STAUNTON Boomer (Score) | 10:04 | 7-1 | Goal | |
| 10:00 | Draw won | 1 ZHAO Walter (Won Draw Control) | ||
| 9:20 | Turnover | 34 PENGFEI He | ||
| 11 McLAUGHLIN Murphy (Caused Turnover ) | 9:14 | Caused Turnover | ||
| 11 McLAUGHLIN Murphy | 9:11 | Turnover | ||
| 9:09 | Caused Turnover | 9 AO Zhang (Caused Turnover ) | ||
| 9:06 | Turnover | 9 AO Zhang | ||
| 7 SONGER Michael (Caused Turnover ) | 9:03 | Caused Turnover | ||
|
6
WARNELL Bobby (Score)
1 BUTLER Dieter (Assist) |
8:35 | 8-1 | Goal | |
| 8:32 | Draw won | 1 ZHAO Walter (Won Draw Control) | ||
| 8:12 | Turnover | 34 PENGFEI He | ||
| 7 SONGER Michael (Caused Turnover ) | 8:10 | Caused Turnover | ||
| 21 STAUNTON Boomer | 7:43 | Shot saved | ||
| 6:22 | Turnover | 98 CHAN Brandon | ||
| 12 WEST Ronan (Caused Turnover ) | 6:19 | Caused Turnover | ||
| 23 SWEENEY Chris | 5:53 | Shot missed | ||
|
23
SWEENEY Chris (Score)
1 BUTLER Dieter (Assist) |
5:35 | 9-1 | Goal | |
| 18 STAUNTON Seamus | 5:03 | Ground Ball | ||
| 21 STAUNTON Boomer | 4:32 | Shot missed | ||
| 2 GERAGHTY Lochlann | 3:44 | Turnover | ||
| 3:40 | Ground Ball | 24 XINGSHUN Zhao | ||
| 3:25 | Turnover | 34 PENGFEI He | ||
| 11 McLAUGHLIN Murphy (Caused Turnover ) | 3:21 | Caused Turnover | ||
| 77 CORR Dara | 3:14 | Shot missed | ||
| 1:45 | Turnover | 91 YUXUAN Liu | ||
|
26
MURPHY Jack (Score)
21 STAUNTON Boomer (Assist) |
0:43 | 10-1 | Goal | |
| 0:40 | Draw won | 5 YUMING Yang (Won Draw Control) | ||
| 0:33 | Turnover | 5 YUMING Yang | ||
| 12 WEST Ronan (Caused Turnover ) | 0:29 | Caused Turnover | ||
| 8 HOLMES Ethan | 0:01 | Turnover | ||
| 0:01 | Caused Turnover | 8 BOXUAN Ma (Caused Turnover ) | ||
| 0:00 | END Period |
| Ireland | TIME | RESULT | ACTION TYPE | China |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 33 McKEEVER Euan | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 22 ZHUORAN Xu | ||
| 15:00 | Draw won | 1 ZHAO Walter (Won Draw Control) | ||
| 14:19 | Turnover | 8 BOXUAN Ma | ||
| 25 TIGHE Pat | 13:52 | Shot saved | ||
| 21 STAUNTON Boomer | 13:19 | Turnover | ||
| 13:05 | Turnover | 8 BOXUAN Ma | ||
| 25 TIGHE Pat | 12:16 | Shot saved | ||
| 25 TIGHE Pat | 12:13 | Turnover | ||
| 11:27 | Shot missed | 15 JUBEI Bao | ||
| 11:16 | Turnover | 19 JIANIAN Zhang | ||
| 11 McLAUGHLIN Murphy (Caused Turnover ) | 11:14 | Caused Turnover | ||
| 11 McLAUGHLIN Murphy | 11:14 | Turnover | ||
| 11:14 | Caused Turnover | 91 YUXUAN Liu (Caused Turnover ) | ||
| 11:14 | Turnover | 9 AO Zhang | ||
| 11 McLAUGHLIN Murphy (Caused Turnover ) | 11:14 | Caused Turnover | ||
| 11 McLAUGHLIN Murphy | 11:04 | Turnover | ||
| 11:00 | Turnover | 15 JUBEI Bao | ||
| 7 SONGER Michael (Caused Turnover ) | 10:58 | Caused Turnover | ||
| 18 STAUNTON Seamus | 10:36 | Shot missed | ||
| 10 HOGAN Liam | 9:17 | Shot saved | ||
| 7:54 | Turnover | 34 PENGFEI He | ||
| 11 McLAUGHLIN Murphy (Caused Turnover ) | 7:51 | Caused Turnover | ||
| 1 BUTLER Dieter | 7:49 | Ground Ball | ||
| 23 SWEENEY Chris (Score) | 7:47 | 11-1 | Goal | |
| 77 CORR Dara (Won Draw Control) | 7:42 | Draw won | ||
|
33
McKEEVER Euan (Out)
17 KNIGHT Gage (In) |
7:42 | Goalkeeper out | ||
| 6 WARNELL Bobby | 7:37 | Shot saved | ||
| 7:19 | Turnover | 8 BOXUAN Ma | ||
| 7:13 | 30s penalty | 8 BOXUAN Ma | ||
| 3 BUTLER Declan | 6:50 | Shot saved | ||
| 8 HOLMES Ethan | 6:34 | Shot missed | ||
| 8 HOLMES Ethan | 6:09 | Ground Ball | ||
| 21 STAUNTON Boomer | 5:48 | Shot missed | ||
| 4:58 | Turnover | 48 SHI Guo | ||
| 21 STAUNTON Boomer | 4:10 | Turnover | ||
| 20 HIBBERT Michael | 3:36 | 30s penalty | ||
| 3 BUTLER Declan | 2:21 | Shot saved | ||
| 2:21 | 30s penalty | 15 JUBEI Bao | ||
|
26
MURPHY Jack (Score)
20 HIBBERT Michael (Assist) |
2:14 | 12-1 | Goal | |
| 77 CORR Dara (Won Draw Control) | 2:10 | Draw won | ||
|
3
BUTLER Declan (Score)
77 CORR Dara (Assist) |
2:05 | 13-1 | Goal | |
| 77 CORR Dara (Won Draw Control) | 1:59 | Draw won | ||
| 8 HOLMES Ethan | 1:07 | Shot saved | ||
| 0:47 | Turnover | 8 BOXUAN Ma | ||
| 20 HIBBERT Michael (Caused Turnover ) | 0:43 | Caused Turnover | ||
| 8 HOLMES Ethan | 0:29 | Shot saved | ||
| 0:03 | Turnover | 24 XINGSHUN Zhao | ||
| 11 McLAUGHLIN Murphy (Caused Turnover ) | 0:01 | Caused Turnover | ||
| 0:00 | END Game |
| Assists | 9 |
| Caused Turnovers | 21 |
| Face-offs Won | 5 / 17 (29.41%) |
| Goals Against | 1 |
| Ground Balls | 14 |
| Green Cards | 2 |
| Goals | 13 / 41 |
| Saves | 4 / 5 (80.00%) |
| Penalties | 1:00 |
| Shots on Goal | 27 |
| Turnovers | 19 |
| Assists | 1 |
| Caused Turnovers | 9 |
| Face-offs Won | 12 / 17 (70.59%) |
| Goals Against | 13 |
| Ground Balls | 8 |
| Green Cards | 3 |
| Goals | 1 / 9 |
| Saves | 14 / 27 (51.85%) |
| Penalties | 1:30 |
| Shots on Goal | 5 |
| Turnovers | 37 |
| Number | Name | Stats
| |||
|---|---|---|---|---|---|
| 17 | KNIGHT Gage |
|
|||
| 33 | McKEEVER Euan |
|
| Number | Name | Stats
| ||
|---|---|---|---|---|
| 1 | BUTLER Dieter |
|
||
| 2 | GERAGHTY Lochlann |
|
||
| 3 | BUTLER Declan |
|
||
| 6 | WARNELL Bobby |
|
||
| 7 | SONGER Michael |
|
||
| 8 | HOLMES Ethan |
|
||
| 10 | HOGAN Liam |
|
||
| 11 | McLAUGHLIN Murphy |
|
||
| 12 | WEST Ronan |
|
||
| 18 | STAUNTON Seamus |
|
||
| 20 | HIBBERT Michael |
|
||
| 21 | STAUNTON Boomer |
|
||
| 23 | SWEENEY Chris |
|
||
| 24 | HALLERON Jack |
|
||
| 25 | TIGHE Pat |
|
||
| 26 | MURPHY Jack |
|
||
| 31 | HOLMES Jack |
|
||
| 66 | McCARTHY Colin |
|
||
| 77 | CORR Dara |
|
||
| 88 | JOHNSON Severen |
|
| Number | Name | Stats
| |||
|---|---|---|---|---|---|
| 2 | WONG Jameson |
|
|||
| 22 | ZHUORAN Xu |
|
| Number | Name | Stats
| ||
|---|---|---|---|---|
| 1 | ZHAO Walter |
|
||
| 3 | LAM Cody |
|
||
| 5 | YUMING Yang |
|
||
| 8 | BOXUAN Ma |
|
||
| 9 | AO Zhang |
|
||
| 10 | XINGYU Lu |
|
||
| 15 | JUBEI Bao |
|
||
| 16 | JUNLEI Tan |
|
||
| 17 | KUANCHENG Zhang |
|
||
| 18 | NENGYI Xu |
|
||
| 19 | JIANIAN Zhang |
|
||
| 24 | XINGSHUN Zhao |
|
||
| 26 | TAO Luo |
|
||
| 34 | PENGFEI He |
|
||
| 35 | HAIYANG Mao |
|
||
| 37 | XINZHANG Li |
|
||
| 48 | SHI Guo |
|
||
| 77 | RONG Luan |
|
||
| 91 | YUXUAN Liu |
|
||
| 98 | CHAN Brandon |
|