Hi, what are you looking for?
TEAM | Q1 | Q2 | Q3 | Q4 | SCORE |
---|---|---|---|---|---|
Israel | 0 | 1 | 1 | 0 | 2 |
Mexico | 6 | 2 | 3 | 2 | 13 |
Israel | TIME | RESULT | ACTION TYPE | Mexico |
---|---|---|---|---|
15:00 | START Game | |||
59 BAHAR Evyatar | 15:00 | Starting Goalkeeper | ||
15:00 | Starting Goalkeeper | 33 GUERRA Weston | ||
15:00 | Draw won | 0 TINOCO Ricardo (Won Draw Control) | ||
14:10 | Shot saved | 99 PERAZA Ezekiel | ||
14:03 | 0-1 | Goal | 8 AGENTS Thomas (Score) | |
13:57 | Draw won | 0 TINOCO Ricardo (Won Draw Control) | ||
13:43 | Turnover | 2 MENDOZA Raul | ||
17 TAL Shalev | 13:25 | Shot missed | ||
3 STERN Ofir | 12:52 | Turnover | ||
12:27 | 0-2 | Goal | 22 GRIFFIN Hershel (Score) | |
12:24 | Draw won | 0 TINOCO Ricardo (Won Draw Control) | ||
12:16 | Turnover | 25 ALVARADO Henry | ||
29 GANNON Drew (Caused Turnover ) | 12:14 | Caused Turnover | ||
3 STERN Ofir | 12:01 | Turnover | ||
11:59 | Caused Turnover | 77 HIGDON Gunnar (Caused Turnover ) | ||
11:52 | Turnover | 77 HIGDON Gunnar | ||
29 GANNON Drew | 11:23 | Shot missed | ||
1 FELSHER Gary | 10:23 | Shot saved | ||
9:47 | 0-3 | Goal |
1
GUERRA Wyatt (Score)
55 DICARLO Luca (Assist) |
|
9:45 | Draw won | 0 TINOCO Ricardo (Won Draw Control) | ||
9:30 | Turnover | 3 TOLEDO Julio | ||
10 ATTAR Shalev (Caused Turnover ) | 9:27 | Caused Turnover | ||
47 KRANE Ari | 9:23 | Ground Ball | ||
47 KRANE Ari | 9:18 | Ground Ball | ||
18 MITTLER Ron | 9:08 | Turnover | ||
9:05 | Caused Turnover | 1 GUERRA Wyatt (Caused Turnover ) | ||
8:02 | Ground Ball | 99 PERAZA Ezekiel | ||
7:42 | Shot missed | 99 PERAZA Ezekiel | ||
7:37 | Shot missed | 99 PERAZA Ezekiel | ||
7:19 | 0-4 | Goal | 22 GRIFFIN Hershel (Score) | |
7:10 | Draw won | 0 TINOCO Ricardo (Won Draw Control) | ||
6:30 | Shot missed | 1 GUERRA Wyatt | ||
5:40 | 0-5 | Goal |
55
DICARLO Luca (Score)
5 DAVENPORT Jordan (Assist) |
|
5:36 | Draw won | 0 TINOCO Ricardo (Won Draw Control) | ||
5:25 | Ground Ball | 25 ALVARADO Henry | ||
4:22 | Shot missed | 22 GRIFFIN Hershel | ||
4:07 | Shot saved | 55 DICARLO Luca | ||
47 KRANE Ari | 4:06 | 1 min penalty | ||
3:52 | 0-6 | Goal |
99
PERAZA Ezekiel (Score)
55 DICARLO Luca (Assist) |
|
3:43 | Draw won | 0 TINOCO Ricardo (Won Draw Control) | ||
2:43 | Turnover | 2 MENDOZA Raul | ||
2:24 | 30s penalty | 21 CHIUSOLO Christian | ||
18 MITTLER Ron | 2:04 | Shot saved | ||
0:01 | Ground Ball | 99 PERAZA Ezekiel | ||
0:00 | END Period |
Israel | TIME | RESULT | ACTION TYPE | Mexico |
---|---|---|---|---|
15:00 | START Period | |||
59 BAHAR Evyatar | 15:00 | Starting Goalkeeper | ||
15:00 | Starting Goalkeeper | 33 GUERRA Weston | ||
15:00 | Draw won | 0 TINOCO Ricardo (Won Draw Control) | ||
14:39 | Ground Ball | 25 ALVARADO Henry | ||
1 FELSHER Gary | 14:31 | 1 min penalty | ||
13:54 | Shot missed | 8 AGENTS Thomas | ||
15 BEZALEL Yam | 13:48 | Ground Ball | ||
59 BAHAR Evyatar | 13:37 | Turnover | ||
13:27 | Caused Turnover | 55 DICARLO Luca (Caused Turnover ) | ||
13:22 | 0-7 | Goal | 2 MENDOZA Raul (Score) | |
0 CONEH Jacob (Won Draw Control) | 13:17 | Draw won | ||
2 YOUSSEFNIA Max | 12:38 | Shot missed | ||
12:10 | 1 min penalty | 45 VILLAGRANA Ethan | ||
12:10 | 1 min penalty | 21 CHIUSOLO Christian | ||
3 STERN Ofir | 11:54 | Shot missed | ||
2 YOUSSEFNIA Max | 11:42 | Shot saved | ||
10:23 | Shot missed | 2 MENDOZA Raul | ||
9:26 | 0-8 | Goal | 22 GRIFFIN Hershel (Score) | |
0 CONEH Jacob (Won Draw Control) | 9:24 | Draw won | ||
1 FELSHER Gary (Score) | 8:52 | 1-8 | Goal | |
8:46 | Draw won | 0 TINOCO Ricardo (Won Draw Control) | ||
6:56 | Turnover | 1 GUERRA Wyatt | ||
88 DICTUREL Ethan (Caused Turnover ) | 6:56 | Caused Turnover | ||
5:59 | 30s penalty | 25 ALVARADO Henry | ||
1 FELSHER Gary | 5:40 | Shot saved | ||
4:41 | Turnover | 55 DICARLO Luca | ||
18 MITTLER Ron | 3:16 | Shot missed | ||
29 GANNON Drew | 2:31 | Shot missed | ||
2:07 | 30s penalty | 77 HIGDON Gunnar | ||
18 MITTLER Ron | 1:47 | Shot missed | ||
1 FELSHER Gary | 1:27 | Turnover | ||
0:45 | Turnover | 14 SOLIS Daniel | ||
2 YOUSSEFNIA Max | 0:35 | Shot missed | ||
0:35 | 30s penalty | 5 DAVENPORT Jordan | ||
1 FELSHER Gary | 0:24 | Shot missed | ||
2 YOUSSEFNIA Max | 0:04 | Shot saved | ||
0:00 | END Period |
Israel | TIME | RESULT | ACTION TYPE | Mexico |
---|---|---|---|---|
15:00 | START Period | |||
59 BAHAR Evyatar | 15:00 | Starting Goalkeeper | ||
15:00 | Starting Goalkeeper | 33 GUERRA Weston | ||
15:00 | Draw won | 0 TINOCO Ricardo (Won Draw Control) | ||
13:48 | Shot missed | 5 DAVENPORT Jordan | ||
13:09 | Shot missed | 1 GUERRA Wyatt | ||
88 DICTUREL Ethan | 11:48 | Shot saved | ||
10:21 | Shot missed | 99 PERAZA Ezekiel | ||
9:15 | Shot saved | 99 PERAZA Ezekiel | ||
9:02 | Turnover | 7 GONZALEZ Gustavo | ||
47 KRANE Ari (Caused Turnover ) | 8:59 | Caused Turnover | ||
18
MITTLER Ron (Score)
2 YOUSSEFNIA Max (Assist) |
8:23 | 2-8 | Goal | |
8:17 | Draw won | 0 TINOCO Ricardo (Won Draw Control) | ||
7:59 | Ground Ball | 18 ESCOBEDO Aaron | ||
7:49 | Turnover | 77 HIGDON Gunnar | ||
88 DICTUREL Ethan (Caused Turnover ) | 7:44 | Caused Turnover | ||
7:37 | Turnover | 3 TOLEDO Julio | ||
18 MITTLER Ron | 7:33 | Ground Ball | ||
7:19 | Turnover | 5 DAVENPORT Jordan | ||
47 KRANE Ari | 7:14 | Ground Ball | ||
1 FELSHER Gary | 6:12 | Shot saved | ||
5:10 | 2-9 | Goal |
5
DAVENPORT Jordan (Score)
1 GUERRA Wyatt (Assist) |
|
0 CONEH Jacob (Won Draw Control) | 5:04 | Draw won | ||
1 FELSHER Gary | 4:15 | Turnover | ||
4:10 | 2-10 | Goal |
1
GUERRA Wyatt (Score)
25 ALVARADO Henry (Assist) |
|
4:04 | Draw won | 0 TINOCO Ricardo (Won Draw Control) | ||
4:03 | 2-11 | Goal |
99
PERAZA Ezekiel (Score)
0 TINOCO Ricardo (Assist) |
|
3:52 | Draw won | 0 TINOCO Ricardo (Won Draw Control) | ||
3:46 | Shot saved | 5 DAVENPORT Jordan | ||
3:44 | Shot saved | 3 TOLEDO Julio | ||
3:12 | Shot saved | 8 AGENTS Thomas | ||
17 TAL Shalev | 2:51 | Turnover | ||
1:39 | Shot missed | 7 GONZALEZ Gustavo | ||
1:00 | Turnover | 99 PERAZA Ezekiel | ||
2 YOUSSEFNIA Max | 0:01 | Turnover | ||
0:01 | Caused Turnover | 25 ALVARADO Henry (Caused Turnover ) | ||
0:00 | END Period |
Israel | TIME | RESULT | ACTION TYPE | Mexico |
---|---|---|---|---|
15:00 | START Period | |||
59 BAHAR Evyatar | 15:00 | Starting Goalkeeper | ||
15:00 | Starting Goalkeeper | 33 GUERRA Weston | ||
0 CONEH Jacob (Won Draw Control) | 15:00 | Draw won | ||
17 TAL Shalev | 14:49 | Shot missed | ||
14:41 | Ground Ball | 10 RODRIGUEZ Osvaldo | ||
13:18 | Shot missed | 99 PERAZA Ezekiel | ||
18 MITTLER Ron | 12:32 | Turnover | ||
12:24 | Ground Ball | 4 ROSAS Francisco | ||
12:16 | 2-12 | Goal | 99 PERAZA Ezekiel (Score) | |
12:13 | Draw won | 0 TINOCO Ricardo (Won Draw Control) | ||
11:21 | Shot saved | 5 DAVENPORT Jordan | ||
17 TAL Shalev | 10:12 | Turnover | ||
10:10 | Caused Turnover | 8 AGENTS Thomas (Caused Turnover ) | ||
9:24 | Shot missed | 99 PERAZA Ezekiel | ||
8:59 | 2-13 | Goal |
99
PERAZA Ezekiel (Score)
2 MENDOZA Raul (Assist) |
|
8:50 | Draw won | 9 CARRERA Santi (Won Draw Control) | ||
8:41 | Turnover | 5 DAVENPORT Jordan | ||
17 TAL Shalev | 8:15 | Turnover | ||
8:11 | Caused Turnover | 25 ALVARADO Henry (Caused Turnover ) | ||
8:02 | Ground Ball | 18 ESCOBEDO Aaron | ||
7:55 | Ground Ball | 1 GUERRA Wyatt | ||
6:53 | Shot missed | 7 GONZALEZ Gustavo | ||
6:29 | Shot missed | 99 PERAZA Ezekiel | ||
6:08 | Turnover | 5 DAVENPORT Jordan | ||
18 MITTLER Ron | 4:48 | Ground Ball | ||
1 FELSHER Gary | 4:20 | Shot saved | ||
3:16 | Turnover | 55 DICARLO Luca | ||
2 YOUSSEFNIA Max | 1:58 | Shot saved | ||
0:06 | Shot missed | 99 PERAZA Ezekiel | ||
0:00 | END Game |
Assists | 1 |
Caused Turnovers | 5 |
Face-offs Won | 4 / 19 (21.05%) |
Goals Against | 13 |
Ground Balls | 6 |
Green Cards | 1 |
Goals | 2 / 21 |
Saves | 7 / 20 (35.00%) |
Penalties | 2:00 |
Shots on Goal | 11 |
Turnovers | 11 |
Yellow Cards | 2 |
Assists | 7 |
Caused Turnovers | 6 |
Face-offs Won | 15 / 19 (78.95%) |
Goals Against | 2 |
Ground Balls | 9 |
Green Cards | 4 |
Goals | 13 / 35 |
Saves | 9 / 11 (81.82%) |
Penalties | 4:00 |
Shots on Goal | 20 |
Turnovers | 16 |
Yellow Cards | 2 |
Number | Name | Stats
| |||
---|---|---|---|---|---|
59 | BAHAR Evyatar |
|
Number | Name | Stats
| ||
---|---|---|---|---|
0 | CONEH Jacob |
|
||
1 | FELSHER Gary |
|
||
2 | YOUSSEFNIA Max |
|
||
3 | STERN Ofir |
|
||
4 | BAR DAVID Alon |
|
||
5 | LEVIN Daniel |
|
||
6 | GOUDSMIT Ben |
|
||
8 | BAR-NOY Evyatar |
|
||
10 | ATTAR Shalev |
|
||
11 | VOGEL Idan |
|
||
15 | BEZALEL Yam |
|
||
17 | TAL Shalev |
|
||
18 | MITTLER Ron |
|
||
22 | GLICKMAN Maor |
|
||
23 | ANKORI Ariel |
|
||
25 | RUVINSKY Lior |
|
||
29 | GANNON Drew |
|
||
47 | KRANE Ari |
|
||
55 | KAPACH Yarden |
|
||
88 | DICTUREL Ethan |
|
Number | Name | Stats
| |||
---|---|---|---|---|---|
33 | GUERRA Weston |
|
Number | Name | Stats
| ||
---|---|---|---|---|
0 | TINOCO Ricardo |
|
||
1 | GUERRA Wyatt |
|
||
2 | MENDOZA Raul |
|
||
3 | TOLEDO Julio |
|
||
4 | ROSAS Francisco |
|
||
5 | DAVENPORT Jordan |
|
||
7 | GONZALEZ Gustavo |
|
||
8 | AGENTS Thomas |
|
||
9 | CARRERA Santi |
|
||
10 | RODRIGUEZ Osvaldo |
|
||
12 | ARROYO Robert |
|
||
14 | SOLIS Daniel |
|
||
18 | ESCOBEDO Aaron |
|
||
21 | CHIUSOLO Christian |
|
||
22 | GRIFFIN Hershel |
|
||
23 | MANZANO-LUCIANO Cesar |
|
||
25 | ALVARADO Henry |
|
||
45 | VILLAGRANA Ethan |
|
||
55 | DICARLO Luca |
|
||
77 | HIGDON Gunnar |
|
||
99 | PERAZA Ezekiel |
|