Hi, what are you looking for?
TEAM | Q1 | Q2 | Q3 | Q4 | SCORE |
---|---|---|---|---|---|
United States of America | 2 | 2 | 5 | 5 | 14 |
Haudenosaunee | 0 | 2 | 1 | 0 | 3 |
United States of America | TIME | RESULT | ACTION TYPE | Haudenosaunee |
---|---|---|---|---|
15:00 | START Game | |||
5 MOORE Anderson | 15:00 | Starting Goalkeeper | ||
15:00 | Starting Goalkeeper | 89 JOHNSON Ryder | ||
20 HAYASHI Zach (Won Draw Control) | 15:00 | Draw won | ||
9 RAIO Anthony | 14:14 | Shot saved | ||
27 LYGHT Shawn | 14:02 | Ground Ball | ||
26 CHAMBERS Rhett | 13:02 | Shot saved | ||
12:08 | Shot missed | 10 ANDERSON Cooper | ||
11:42 | Shot missed | 10 ANDERSON Cooper | ||
11:26 | Shot saved | 19 THOMPSON Hunter | ||
8 DUFFY Owen | 11:03 | Shot missed | ||
10:51 | Shot saved | 9 COGAN Chace | ||
36 SPEIDELL Jack | 9:55 | Shot saved | ||
9 RAIO Anthony | 9:48 | Ground Ball | ||
7 MILLON Brendan | 9:23 | Shot missed | ||
36 SPEIDELL Jack | 8:59 | Shot missed | ||
7:30 | Turnover | 25 THUNDERCLOUD Marcus | ||
34 GRAVINO Thomas (Caused Turnover ) | 7:27 | Caused Turnover | ||
8 DUFFY Owen | 6:25 | Shot saved | ||
6:10 | Ground Ball | 19 THOMPSON Hunter | ||
4:58 | Turnover | 19 THOMPSON Hunter | ||
10 ERDMANN Will (Caused Turnover ) | 4:53 | Caused Turnover | ||
7 MILLON Brendan | 3:57 | Shot saved | ||
3:41 | Turnover | 2 LEE Logan | ||
26 CHAMBERS Rhett | 2:40 | Shot missed | ||
28
KURDYLA Colin (Score)
8 DUFFY Owen (Assist) |
2:02 | 1-0 | Goal | |
34 GRAVINO Thomas (Won Draw Control) | 1:49 | Draw won | ||
23 HOPPER Robby | 1:40 | Shot missed | ||
36
SPEIDELL Jack (Score)
8 DUFFY Owen (Assist) |
0:11 | 2-0 | Goal | |
20 HAYASHI Zach (Won Draw Control) | 0:07 | Draw won | ||
0:00 | END Period |
United States of America | TIME | RESULT | ACTION TYPE | Haudenosaunee |
---|---|---|---|---|
15:00 | START Period | |||
5 MOORE Anderson | 15:00 | Starting Goalkeeper | ||
15:00 | Starting Goalkeeper | 89 JOHNSON Ryder | ||
20 HAYASHI Zach (Won Draw Control) | 15:00 | Draw won | ||
7 MILLON Brendan | 14:13 | Turnover | ||
13:16 | Shot saved | 10 ANDERSON Cooper | ||
23 HOPPER Robby | 13:01 | 1 min penalty | ||
12:36 | Turnover | 43 SNYDER Noah | ||
8 DUFFY Owen | 11:14 | Turnover | ||
10:18 | Shot missed | 25 THUNDERCLOUD Marcus | ||
10:02 | Turnover | 21 GREENDEER Julian | ||
4 BERGEN Kyle (Caused Turnover ) | 9:59 | Caused Turnover | ||
4 BERGEN Kyle | 9:57 | Ground Ball | ||
11 SHANNEHAN Timothy | 9:53 | Shot saved | ||
23 HOPPER Robby | 9:41 | Shot saved | ||
9:21 | 2-1 | Goal |
9
COGAN Chace (Score)
10 ANDERSON Cooper (Assist) |
|
20 HAYASHI Zach (Won Draw Control) | 9:17 | Draw won | ||
9:16 | 30s penalty | 1 WATTS Julien | ||
8 DUFFY Owen | 9:00 | Shot missed | ||
28 KURDYLA Colin | 8:43 | Shot missed | ||
36 SPEIDELL Jack | 8:02 | Shot saved | ||
28 KURDYLA Colin | 7:50 | Shot saved | ||
36 SPEIDELL Jack | 7:40 | Shot missed | ||
36
SPEIDELL Jack (Score)
8 DUFFY Owen (Assist) |
7:18 | 3-1 | Goal | |
7:13 | Draw won | 1 WATTS Julien (Won Draw Control) | ||
6:37 | 3-2 | Goal |
43
SNYDER Noah (Score)
19 THOMPSON Hunter (Assist) |
|
20 HAYASHI Zach (Won Draw Control) | 6:35 | Draw won | ||
8 DUFFY Owen | 5:23 | Turnover | ||
5:17 | Ground Ball | 4 GALANTE Tayoni | ||
7 MILLON Brendan (Caused Turnover ) | 4:30 | Caused Turnover | ||
11
SHANNEHAN Timothy (Score)
8 DUFFY Owen (Assist) |
4:19 | 4-2 | Goal | |
20 HAYASHI Zach (Won Draw Control) | 4:13 | Draw won | ||
11 SHANNEHAN Timothy | 3:13 | Turnover | ||
2:37 | Turnover | 25 THUNDERCLOUD Marcus | ||
8 DUFFY Owen | 1:36 | Shot missed | ||
0:10 | Turnover | 43 SNYDER Noah | ||
10 ERDMANN Will | 0:01 | Shot missed | ||
11 SHANNEHAN Timothy | 0:00 | Shot saved | ||
0:00 | END Period |
United States of America | TIME | RESULT | ACTION TYPE | Haudenosaunee |
---|---|---|---|---|
15:00 | START Period | |||
1 JAMEISON Patrick | 15:00 | Starting Goalkeeper | ||
15:00 | Starting Goalkeeper | 89 JOHNSON Ryder | ||
15:00 | Draw won | 1 WATTS Julien (Won Draw Control) | ||
34 GRAVINO Thomas | 13:58 | 30s penalty | ||
13:44 | 4-3 | Goal |
9
COGAN Chace (Score)
66 JOHN Daylin (Assist) |
|
20 HAYASHI Zach (Won Draw Control) | 13:40 | Draw won | ||
7 MILLON Brendan | 13:27 | Shot saved | ||
13:27 | 1 min penalty | 1 WATTS Julien | ||
26 CHAMBERS Rhett | 13:02 | Shot saved | ||
12:54 | Ground Ball | 32 SANDEN Mason | ||
12:41 | Ground Ball | 2 LEE Logan | ||
8 DUFFY Owen | 12:10 | 30s penalty | ||
11:40 | Shot missed | 19 THOMPSON Hunter | ||
11:27 | Turnover | 9 COGAN Chace | ||
18 NURRY Rowyn | 10:22 | Shot missed | ||
7 MILLON Brendan | 10:11 | Shot saved | ||
10:01 | Ground Ball | 32 SANDEN Mason | ||
9:44 | Shot missed | 9 COGAN Chace | ||
7 MILLON Brendan | 8:38 | Shot missed | ||
7 MILLON Brendan | 8:01 | Turnover | ||
7:15 | Shot saved | 9 COGAN Chace | ||
9 RAIO Anthony | 6:17 | Shot missed | ||
5:49 | Caused Turnover | 4 GALANTE Tayoni (Caused Turnover ) | ||
9
RAIO Anthony (Score)
11 SHANNEHAN Timothy (Assist) |
5:32 | 5-3 | Goal | |
5:26 | Draw won | 1 WATTS Julien (Won Draw Control) | ||
4:59 | Turnover | 2 LEE Logan | ||
23 HOPPER Robby (Caused Turnover ) | 4:55 | Caused Turnover | ||
36 SPEIDELL Jack | 4:49 | Ground Ball | ||
11 SHANNEHAN Timothy | 3:50 | Shot missed | ||
7 MILLON Brendan | 3:11 | Shot saved | ||
8 DUFFY Owen | 2:56 | Ground Ball | ||
16
PACKARD Charlie (Score)
28 KURDYLA Colin (Assist) |
2:51 | 6-3 | Goal | |
20 HAYASHI Zach (Won Draw Control) | 2:43 | Draw won | ||
9 RAIO Anthony | 2:01 | Shot missed | ||
11
SHANNEHAN Timothy (Score)
18 NURRY Rowyn (Assist) |
1:35 | 7-3 | Goal | |
1:27 | Draw won | 1 WATTS Julien (Won Draw Control) | ||
0:23 | Turnover | 43 SNYDER Noah | ||
16
PACKARD Charlie (Score)
8 DUFFY Owen (Assist) |
0:11 | 8-3 | Goal | |
20 HAYASHI Zach (Won Draw Control) | 0:06 | Draw won | ||
4
BERGEN Kyle (Score)
36 SPEIDELL Jack (Assist) |
0:01 | 9-3 | Goal | |
20 HAYASHI Zach (Won Draw Control) | 0:00 | Draw won | ||
0:00 | END Period |
United States of America | TIME | RESULT | ACTION TYPE | Haudenosaunee |
---|---|---|---|---|
15:00 | START Period | |||
1 JAMEISON Patrick | 15:00 | Starting Goalkeeper | ||
15:00 | Starting Goalkeeper | 89 JOHNSON Ryder | ||
20 HAYASHI Zach (Won Draw Control) | 15:00 | Draw won | ||
28 KURDYLA Colin | 13:42 | Shot missed | ||
28 KURDYLA Colin | 13:29 | Shot saved | ||
26 CHAMBERS Rhett | 13:25 | Shot missed | ||
13:25 | 1 min penalty | 4 GALANTE Tayoni | ||
36
SPEIDELL Jack (Score)
8 DUFFY Owen (Assist) |
13:10 | 10-3 | Goal | |
20 HAYASHI Zach (Won Draw Control) | 13:04 | Draw won | ||
28
KURDYLA Colin (Score)
8 DUFFY Owen (Assist) |
12:42 | 11-3 | Goal | |
20 HAYASHI Zach (Won Draw Control) | 12:36 | Draw won | ||
11
SHANNEHAN Timothy (Score)
26 CHAMBERS Rhett (Assist) |
12:24 | 12-3 | Goal | |
20 HAYASHI Zach (Won Draw Control) | 12:15 | Draw won | ||
9 RAIO Anthony | 11:26 | Shot saved | ||
11:18 | Shot saved | 2 LEE Logan | ||
28 KURDYLA Colin | 10:17 | Turnover | ||
10:17 | Caused Turnover | 55 MARTIN Bear (Caused Turnover ) | ||
8:33 | Turnover | 43 SNYDER Noah | ||
2 SCHULTZ Jack | 7:41 | Shot saved | ||
18 NURRY Rowyn | 7:29 | Shot saved | ||
28 KURDYLA Colin | 7:20 | 30s penalty | ||
7:02 | Turnover | 23 WHITEHORSE James | ||
7 MILLON Brendan | 5:53 | Shot missed | ||
26
CHAMBERS Rhett (Score)
36 SPEIDELL Jack (Assist) |
5:27 | 13-3 | Goal | |
20 HAYASHI Zach (Won Draw Control) | 5:22 | Draw won | ||
8 DUFFY Owen | 5:09 | Turnover | ||
6 KILRAIN Quintan (Caused Turnover ) | 4:58 | Caused Turnover | ||
43 MARSHALL Mike | 4:56 | Ground Ball | ||
11
SHANNEHAN Timothy (Score)
36 SPEIDELL Jack (Assist) |
4:54 | 14-3 | Goal | |
20 HAYASHI Zach (Won Draw Control) | 4:54 | Draw won | ||
11 SHANNEHAN Timothy | 3:47 | Shot missed | ||
28 KURDYLA Colin | 3:22 | Shot saved | ||
18 NURRY Rowyn | 3:15 | Ground Ball | ||
28 KURDYLA Colin | 3:04 | Turnover | ||
11 SHANNEHAN Timothy | 0:21 | Shot saved | ||
0:19 | Ground Ball | 2 LEE Logan | ||
0:17 | Shot missed | 99 BARREIRO Tehokwirathe | ||
0:00 | END Game |
Assists | 14 |
Caused Turnovers | 6 |
Face-offs Won | 17 / 21 (80.95%) |
Goals Against | 3 |
Ground Balls | 7 |
Green Cards | 3 |
Goals | 14 / 53 |
Saves | 5 / 8 (62.50%) |
Penalties | 2:30 |
Shots on Goal | 34 |
Turnovers | 8 |
Yellow Cards | 1 |
Assists | 3 |
Caused Turnovers | 2 |
Face-offs Won | 4 / 21 (19.05%) |
Goals Against | 14 |
Ground Balls | 6 |
Green Cards | 1 |
Goals | 3 / 14 |
Saves | 20 / 34 (58.82%) |
Penalties | 2:30 |
Shots on Goal | 8 |
Turnovers | 12 |
Yellow Cards | 2 |
Number | Name | Stats
| |||
---|---|---|---|---|---|
1 | JAMEISON Patrick |
|
|||
5 | MOORE Anderson |
|
Number | Name | Stats
| ||
---|---|---|---|---|
2 | SCHULTZ Jack |
|
||
4 | BERGEN Kyle |
|
||
6 | KILRAIN Quintan |
|
||
7 | MILLON Brendan |
|
||
8 | DUFFY Owen |
|
||
9 | RAIO Anthony |
|
||
10 | ERDMANN Will |
|
||
11 | SHANNEHAN Timothy |
|
||
16 | PACKARD Charlie |
|
||
18 | NURRY Rowyn |
|
||
20 | HAYASHI Zach |
|
||
22 | WAMBACH Brady |
|
||
23 | HOPPER Robby |
|
||
26 | CHAMBERS Rhett |
|
||
27 | LYGHT Shawn |
|
||
28 | KURDYLA Colin |
|
||
34 | GRAVINO Thomas |
|
||
36 | SPEIDELL Jack |
|
||
41 | FOSTER Kyle |
|
||
43 | MARSHALL Mike |
|
Number | Name | Stats
| |||
---|---|---|---|---|---|
11 | DELORMIER Xavier |
|
|||
89 | JOHNSON Ryder |
|
Number | Name | Stats
| ||
---|---|---|---|---|
1 | WATTS Julien |
|
||
2 | LEE Logan |
|
||
4 | GALANTE Tayoni |
|
||
8 | CAMBRELEN Amaan |
|
||
9 | COGAN Chace |
|
||
10 | ANDERSON Cooper |
|
||
13 | HOPPS-THOMPSON Bleyton |
|
||
18 | BOOTH Parker |
|
||
19 | THOMPSON Hunter |
|
||
21 | GREENDEER Julian |
|
||
23 | WHITEHORSE James |
|
||
25 | THUNDERCLOUD Marcus |
|
||
32 | SANDEN Mason |
|
||
43 | SNYDER Noah |
|
||
55 | MARTIN Bear |
|
||
66 | JOHN Daylin |
|
||
83 | BUCKTOOTH Brett |
|
||
88 | MARACLE Rarihwenote |
|
||
93 | SQUIRE Kariwanoro |
|
||
99 | BARREIRO Tehokwirathe |
|