Hi, what are you looking for?
TEAM | Q1 | Q2 | Q3 | Q4 | SCORE |
---|---|---|---|---|---|
China | 2 | 1 | 0 | 1 | 4 |
Mexico | 2 | 4 | 4 | 2 | 12 |
China | TIME | RESULT | ACTION TYPE | Mexico |
---|---|---|---|---|
15:00 | START Game | |||
2 WONG Jameson | 15:00 | Starting Goalkeeper | ||
15:00 | Starting Goalkeeper | 33 GUERRA Weston | ||
15:00 | Draw won | 0 TINOCO Ricardo (Won Draw Control) | ||
14:16 | Shot missed | 1 GUERRA Wyatt | ||
14:10 | Turnover | 1 GUERRA Wyatt | ||
98 CHAN Brandon | 13:24 | Shot missed | ||
2 WONG Jameson | 13:14 | Turnover | ||
15 JUBEI Bao | 12:37 | Shot saved | ||
12:26 | Turnover | 25 ALVARADO Henry | ||
98 CHAN Brandon | 11:57 | Ground Ball | ||
3 LAM Cody | 11:52 | Shot missed | ||
11:25 | 1 min penalty | 55 DICARLO Luca | ||
3
LAM Cody (Score)
1 ZHAO Walter (Assist) |
11:07 | 1-0 | Goal | |
1 ZHAO Walter (Won Draw Control) | 11:05 | Draw won | ||
1 ZHAO Walter | 10:59 | Shot saved | ||
10:03 | Caused Turnover | 8 AGENTS Thomas (Caused Turnover ) | ||
34 PENGFEI He (Caused Turnover ) | 9:48 | Caused Turnover | ||
9:45 | Turnover | 9 CARRERA Santi | ||
9:15 | Shot saved | 2 MENDOZA Raul | ||
9:00 | Shot saved | 99 PERAZA Ezekiel | ||
3 LAM Cody | 8:25 | Turnover | ||
18 NENGYI Xu | 8:19 | Ground Ball | ||
8:10 | Caused Turnover | 77 HIGDON Gunnar (Caused Turnover ) | ||
24 XINGSHUN Zhao | 8:00 | Ground Ball | ||
7:56 | Turnover | 55 DICARLO Luca | ||
3 LAM Cody | 7:40 | Turnover | ||
7:36 | Caused Turnover | 18 ESCOBEDO Aaron (Caused Turnover ) | ||
7:31 | Shot saved | 1 GUERRA Wyatt | ||
7:01 | 30s penalty | 55 DICARLO Luca | ||
6:38 | Turnover | 25 ALVARADO Henry | ||
6:00 | 1-1 | Goal | 1 GUERRA Wyatt (Score) | |
5:53 | Ground Ball | 25 ALVARADO Henry | ||
3 LAM Cody | 5:45 | Ground Ball | ||
5:41 | Turnover | 55 DICARLO Luca | ||
3 LAM Cody (Score) | 5:38 | 2-1 | Goal | |
1 ZHAO Walter (Won Draw Control) | 5:17 | Draw won | ||
4:54 | Shot missed | 99 PERAZA Ezekiel | ||
4:31 | Shot missed | 99 PERAZA Ezekiel | ||
3:19 | Shot missed | 2 MENDOZA Raul | ||
3:00 | Shot missed | 99 PERAZA Ezekiel | ||
8 BOXUAN Ma | 2:25 | 1 min penalty | ||
2:24 | Shot saved | 99 PERAZA Ezekiel | ||
2:12 | Shot saved | 55 DICARLO Luca | ||
1:53 | 2-2 | Goal |
5
DAVENPORT Jordan (Score)
8 AGENTS Thomas (Assist) |
|
1 ZHAO Walter (Won Draw Control) | 1:46 | Draw won | ||
3 LAM Cody | 1:01 | Turnover | ||
22 ZHUORAN Xu | 0:33 | Turnover | ||
0:28 | Ground Ball | 77 HIGDON Gunnar | ||
0:16 | Ground Ball | 77 HIGDON Gunnar | ||
0:11 | Shot missed | 1 GUERRA Wyatt | ||
0:04 | Shot missed | 99 PERAZA Ezekiel | ||
0:00 | Shot missed | 2 MENDOZA Raul | ||
0:00 | END Period |
China | TIME | RESULT | ACTION TYPE | Mexico |
---|---|---|---|---|
15:00 | START Period | |||
2 WONG Jameson | 15:00 | Starting Goalkeeper | ||
15:00 | Starting Goalkeeper | 33 GUERRA Weston | ||
1 ZHAO Walter (Won Draw Control) | 15:00 | Draw won | ||
24 XINGSHUN Zhao | 14:50 | Ground Ball | ||
1 ZHAO Walter | 14:40 | Turnover | ||
14:06 | Turnover | 45 VILLAGRANA Ethan | ||
91 YUXUAN Liu (Caused Turnover ) | 13:51 | Caused Turnover | ||
13:28 | Shot missed | 22 GRIFFIN Hershel | ||
13:04 | Shot missed | 2 MENDOZA Raul | ||
12:35 | Shot missed | 2 MENDOZA Raul | ||
11:49 | Turnover | 1 GUERRA Wyatt | ||
98 CHAN Brandon | 10:49 | Ground Ball | ||
48 SHI Guo | 10:41 | Ground Ball | ||
3 LAM Cody | 10:18 | Turnover | ||
9:32 | 2-3 | Goal | 8 AGENTS Thomas (Score) | |
1 ZHAO Walter (Won Draw Control) | 9:29 | Draw won | ||
1 ZHAO Walter | 9:22 | Shot saved | ||
26 TAO Luo | 7:56 | Turnover | ||
7:44 | Ground Ball | 95 TOLEDO Julio | ||
7:29 | Shot missed | 1 GUERRA Wyatt | ||
6:57 | Shot missed | 99 PERAZA Ezekiel | ||
5:32 | 2-4 | Goal | 8 AGENTS Thomas (Score) | |
1 ZHAO Walter (Won Draw Control) | 5:18 | Draw won | ||
4:29 | Shot missed | 2 MENDOZA Raul | ||
4:22 | 2-5 | Goal |
1
GUERRA Wyatt (Score)
99 PERAZA Ezekiel (Assist) |
|
4:14 | Draw won | 0 TINOCO Ricardo (Won Draw Control) | ||
2:45 | 2-6 | Goal | 99 PERAZA Ezekiel (Score) | |
1 ZHAO Walter (Won Draw Control) | 2:41 | Draw won | ||
3 LAM Cody | 2:30 | Shot saved | ||
2:23 | Ground Ball | 4 ROSAS Francisco | ||
1 ZHAO Walter (Caused Turnover ) | 1:38 | Caused Turnover | ||
48 SHI Guo | 1:19 | Shot missed | ||
98 CHAN Brandon (Score) | 0:38 | 3-6 | Goal | |
0:34 | Draw won | 0 TINOCO Ricardo (Won Draw Control) | ||
0:18 | Shot saved | 55 DICARLO Luca | ||
0:00 | Shot missed | 1 GUERRA Wyatt | ||
0:00 | END Period |
China | TIME | RESULT | ACTION TYPE | Mexico |
---|---|---|---|---|
15:00 | START Period | |||
2 WONG Jameson | 15:00 | Starting Goalkeeper | ||
15:00 | Starting Goalkeeper | 33 GUERRA Weston | ||
15:00 | Draw won | 0 TINOCO Ricardo (Won Draw Control) | ||
14:51 | Ground Ball | 99 PERAZA Ezekiel | ||
14:29 | Shot missed | 99 PERAZA Ezekiel | ||
14:22 | Ground Ball | 1 GUERRA Wyatt | ||
13:41 | Shot missed | 8 AGENTS Thomas | ||
13:16 | Shot missed | 99 PERAZA Ezekiel | ||
12:46 | Turnover | 1 GUERRA Wyatt | ||
12:20 | Shot saved | 99 PERAZA Ezekiel | ||
12:08 | Shot saved | 22 GRIFFIN Hershel | ||
12:04 | Shot missed | 99 PERAZA Ezekiel | ||
11:40 | 3-7 | Goal | 99 PERAZA Ezekiel (Score) | |
1 ZHAO Walter (Won Draw Control) | 11:40 | Draw won | ||
34 PENGFEI He | 11:21 | Turnover | ||
10:18 | 3-8 | Goal |
5
DAVENPORT Jordan (Score)
1 GUERRA Wyatt (Assist) |
|
1 ZHAO Walter (Won Draw Control) | 10:11 | Draw won | ||
91 YUXUAN Liu | 9:56 | Ground Ball | ||
3 LAM Cody | 9:25 | Shot saved | ||
8:10 | Turnover | 22 GRIFFIN Hershel | ||
8 BOXUAN Ma (Caused Turnover ) | 8:05 | Caused Turnover | ||
7:38 | Ground Ball | 10 RODRIGUEZ Osvaldo | ||
17 KUANCHENG Zhang | 7:35 | Turnover | ||
3 LAM Cody | 7:35 | 1 min penalty | ||
7:04 | Shot saved | 99 PERAZA Ezekiel | ||
35 HAIYANG Mao | 6:48 | Turnover | ||
6:38 | Caused Turnover | 55 DICARLO Luca (Caused Turnover ) | ||
6:14 | Shot saved | 5 DAVENPORT Jordan | ||
3 LAM Cody | 5:19 | Shot saved | ||
98 CHAN Brandon | 4:59 | Shot missed | ||
3 LAM Cody | 4:26 | Shot saved | ||
4:26 | 1 min penalty | 22 GRIFFIN Hershel | ||
4:26 | 30s penalty | 21 CHIUSOLO Christian | ||
3 LAM Cody | 4:03 | Shot saved | ||
98 CHAN Brandon | 4:00 | Shot missed | ||
24 XINGSHUN Zhao | 3:31 | Shot saved | ||
1:39 | Shot missed | 55 DICARLO Luca | ||
1:05 | 3-9 | Goal |
22
GRIFFIN Hershel (Score)
55 DICARLO Luca (Assist) |
|
1 ZHAO Walter (Won Draw Control) | 1:01 | Draw won | ||
0:55 | 30s penalty | 0 TINOCO Ricardo | ||
3 LAM Cody | 0:20 | Shot missed | ||
24 XINGSHUN Zhao | 0:09 | Turnover | ||
0:01 | Caused Turnover | 18 ESCOBEDO Aaron (Caused Turnover ) | ||
0:01 | 3-10 | Goal |
1
GUERRA Wyatt (Score)
99 PERAZA Ezekiel (Assist) |
|
1 ZHAO Walter (Won Draw Control) | 0:00 | Draw won | ||
0:00 | END Period |
China | TIME | RESULT | ACTION TYPE | Mexico |
---|---|---|---|---|
15:00 | START Period | |||
2 WONG Jameson | 15:00 | Starting Goalkeeper | ||
15:00 | Starting Goalkeeper | 33 GUERRA Weston | ||
1 ZHAO Walter (Won Draw Control) | 15:00 | Draw won | ||
34 PENGFEI He | 14:10 | Turnover | ||
14:07 | Caused Turnover | 77 HIGDON Gunnar (Caused Turnover ) | ||
15 JUBEI Bao | 14:02 | Shot saved | ||
13:25 | Shot saved | 1 GUERRA Wyatt | ||
12:36 | Ground Ball | 99 PERAZA Ezekiel | ||
10:50 | Turnover | 1 GUERRA Wyatt | ||
3 LAM Cody | 10:38 | Shot saved | ||
9:10 | 3-11 | Goal |
99
PERAZA Ezekiel (Score)
22 GRIFFIN Hershel (Assist) |
|
1 ZHAO Walter | 8:59 | Shot saved | ||
8:59 | 1 min penalty | 77 HIGDON Gunnar | ||
3
LAM Cody (Score)
1 ZHAO Walter (Assist) |
8:47 | 4-11 | Goal | |
5 YUMING Yang | 8:42 | Ground Ball | ||
1 ZHAO Walter (Won Draw Control) | 8:39 | Draw won | ||
1 ZHAO Walter | 7:57 | Shot missed | ||
98 CHAN Brandon | 7:18 | Shot missed | ||
6:24 | Turnover | 2 MENDOZA Raul | ||
5:56 | Ground Ball | 1 GUERRA Wyatt | ||
4:58 | Shot missed | 99 PERAZA Ezekiel | ||
4:46 | 4-12 | Goal |
99
PERAZA Ezekiel (Score)
2 MENDOZA Raul (Assist) |
|
1 ZHAO Walter (Won Draw Control) | 4:42 | Draw won | ||
1 ZHAO Walter | 4:29 | Turnover | ||
4:23 | Caused Turnover | 33 GUERRA Weston (Caused Turnover ) | ||
3:33 | Shot missed | 22 GRIFFIN Hershel | ||
2:26 | Shot missed | 1 GUERRA Wyatt | ||
19 JIANIAN Zhang | 2:20 | Turnover | ||
2:17 | Caused Turnover | 99 PERAZA Ezekiel (Caused Turnover ) | ||
1:58 | Shot missed | 22 GRIFFIN Hershel | ||
1:49 | Shot missed | 99 PERAZA Ezekiel | ||
35 HAIYANG Mao | 0:51 | Turnover | ||
48 SHI Guo | 0:14 | Turnover | ||
0:00 | Caused Turnover | 23 MANZANO-LUCIANO Cesar (Caused Turnover ) | ||
0:00 | END Game |
Assists | 2 |
Caused Turnovers | 4 |
Face-offs Won | 14 / 18 (77.78%) |
Goals Against | 12 |
Ground Balls | 9 |
Goals | 4 / 24 |
Saves | 11 / 23 (47.83%) |
Penalties | 2:00 |
Shots on Goal | 16 |
Turnovers | 17 |
Yellow Cards | 2 |
Green Cards | 0 |
Assists | 7 |
Caused Turnovers | 9 |
Face-offs Won | 4 / 18 (22.22%) |
Goals Against | 4 |
Ground Balls | 10 |
Goals | 12 / 48 |
Saves | 12 / 16 (75.00%) |
Penalties | 4:30 |
Shots on Goal | 23 |
Turnovers | 12 |
Yellow Cards | 3 |
Green Cards | 3 |
Number | Name | Stats
| |||
---|---|---|---|---|---|
2 | WONG Jameson |
|
|||
22 | ZHUORAN Xu |
|
Number | Name | Stats
| ||
---|---|---|---|---|
1 | ZHAO Walter |
|
||
3 | LAM Cody |
|
||
5 | YUMING Yang |
|
||
8 | BOXUAN Ma |
|
||
9 | AO Zhang |
|
||
10 | XINGYU Lu |
|
||
15 | JUBEI Bao |
|
||
16 | JUNLEI Tan |
|
||
17 | KUANCHENG Zhang |
|
||
18 | NENGYI Xu |
|
||
19 | JIANIAN Zhang |
|
||
24 | XINGSHUN Zhao |
|
||
26 | TAO Luo |
|
||
34 | PENGFEI He |
|
||
35 | HAIYANG Mao |
|
||
37 | XINZHANG Li |
|
||
48 | SHI Guo |
|
||
77 | RONG Luan |
|
||
91 | YUXUAN Liu |
|
||
98 | CHAN Brandon |
|
Number | Name | Stats
| |||
---|---|---|---|---|---|
33 | GUERRA Weston |
|
Number | Name | Stats
| ||
---|---|---|---|---|
0 | TINOCO Ricardo |
|
||
1 | GUERRA Wyatt |
|
||
2 | MENDOZA Raul |
|
||
4 | ROSAS Francisco |
|
||
5 | DAVENPORT Jordan |
|
||
7 | GONZALEZ Gustavo |
|
||
8 | AGENTS Thomas |
|
||
9 | CARRERA Santi |
|
||
10 | RODRIGUEZ Osvaldo |
|
||
12 | ARROYO Robert |
|
||
14 | SOLIS Daniel |
|
||
18 | ESCOBEDO Aaron |
|
||
21 | CHIUSOLO Christian |
|
||
22 | GRIFFIN Hershel |
|
||
23 | MANZANO-LUCIANO Cesar |
|
||
25 | ALVARADO Henry |
|
||
45 | VILLAGRANA Ethan |
|
||
55 | DICARLO Luca |
|
||
77 | HIGDON Gunnar |
|
||
95 | TOLEDO Julio |
|
||
99 | PERAZA Ezekiel |
|