The Women’s Championship has been contested 11 times, most recently in 2022 in Towson, Maryland, United States.
The field started at six teams, increased to 10 teams by 2005, and was at 29 teams in 2022. The next women’s championship is scheduled for 2026.
The United States has claimed nine gold medals while Australia has won twice. England has seven medals in the competition while Canada has five.
The 2026 Women’s Championship will take place in Japan.
2022 Women’s Championship: A Look Back
Americans Claim Fourth Women’s Championship on Home Soil
The United States capped off a dominant campaign with another complete team effort to down Canada, 11-8, in Towson for its ninth overall women’s championship.
Past Results
Member | 1982 | 1986 | 1989 | 1993 | 1997 | 2001 | 2005 | 2009 | 2013 | 2017 | 2022 |
Argentina | 26 | ||||||||||
Australia | 2 | 1 | 3 | 3 | 2 | 2 | 1 | 2 | 3 | 4 | 4 |
Austria | 14 | 13 | 25 | ||||||||
Belgium | 25 | ||||||||||
Canada | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 2 | 2 | 2 |
China | 22 | 19 | |||||||||
Colombia | 24 | 29 | |||||||||
Czech Republic | 8 | 8 | 9 | 10 | 7 | ||||||
Denmark | 15 | ||||||||||
England | 5 | 5 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 3 |
Finland | 16 | ||||||||||
Germany | 8 | 9 | 10 | 12 | 14 | 14 | |||||
Haudenosaunee | 11 | 7 | 12 | 8 | |||||||
Hong Kong, China | 18 | 18 | 16 | ||||||||
Ireland | 5 | 10 | 13 | 13 | |||||||
Israel | 8 | 6 | 6 | ||||||||
Italy | 11 | 18 | |||||||||
Jamaica | 28 | ||||||||||
Japan | 7 | 7 | 7 | 5 | 7 | 9 | 9 | 5 | |||
Korea | 16 | 15 | 15 | 21 | |||||||
Latvia | 17 | 17 | 20 | ||||||||
Mexico | 15 | ||||||||||
Netherlands | 13 | 14 | 16 | 17 | |||||||
New Zealand | 10 | 12 | 11 | 8 | 12 | ||||||
Norway | 22 | ||||||||||
Puerto Rico | 11 | ||||||||||
Scotland | 4 | 3 | 5 | 5 | 6 | 6 | 7 | 8 | 6 | 5 | 10 |
Spain | 23 | 24 | |||||||||
Sweden | 19 | 21 | 23 | ||||||||
Switzerland | 19 | 27 | |||||||||
USA | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
Wales | 6 | 6 | 6 | 6 | 4 | 5 | 6 | 6 | 5 | 7 | 9 |
Total | 6 | 6 | 6 | 8 | 7 | 8 | 10 | 16 | 19 | 25 | 29 |
Championship Summary
Location | Gold | Silver | Bronze | Gold MEdal Game | |
---|---|---|---|---|---|
1982 | Nottingham, England | USA | Australia | Canada | USA 10, AUS 7 |
1986 | Swarthmore, USA | Australia | USA | Scotland | AUS 10, USA 7 |
1989 | Perth, Australia | USA | England | Australia | USA 6, ENG 5 (OT) |
1993 | Edinburgh, Scotland | USA | England | Australia | USA 4, ENG 1 |
1997 | Tokyo, Japan | USA | Australia | England | USA 3, AUS 2 (OT) |
2001 | Wycombe, England | USA | Australia | England | USA 14, AUS 8 |
2005 | Annapolis, USA | Australia | USA | England | AUS 14, USA 7 |
2009 | Prague, Czech Republic | USA | Australia | Canada | USA 8, AUS 7 |
2013 | Oshawa, Canada | USA | Canada | Australia | USA 19, CAN 5 |
2017 | Guildford, England | USA | Canada | England | USA 10, CAN 5 |
2022 | Towson, USA | USA | Canada | England | USA 11, CAN 8 |
News
- World Lacrosse to adopt shot clock in international field lacrosse
- England claim fourth consecutive gold at Women’s European Championship in Braga
- Seven teams qualify for 2026 Women’s Championship at Women’s European Championship in Braga
- Women’s European Lacrosse Championship underway in Portugal
- LacrosseU – Paisley Cook