The Women’s Championship has been contested 11 times, most recently in 2022 in Towson, Maryland, United States.
The field started at six teams, increased to 10 teams by 2005, and was at 29 teams in 2022. The next women’s championship is scheduled for 2026.
The United States has claimed nine gold medals while Australia has won twice. England has seven medals in the competition while Canada has five.
Past Results
Member | 1982 | 1986 | 1989 | 1993 | 1997 | 2001 | 2005 | 2009 | 2013 | 2017 | 2022 |
Argentina | 26 | ||||||||||
Australia | 2 | 1 | 3 | 3 | 2 | 2 | 1 | 2 | 3 | 4 | 4 |
Austria | 14 | 13 | 25 | ||||||||
Belgium | 25 | ||||||||||
Canada | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 2 | 2 | 2 |
China | 22 | 19 | |||||||||
Colombia | 24 | 29 | |||||||||
Czech Republic | 8 | 8 | 9 | 10 | 7 | ||||||
Denmark | 15 | ||||||||||
England | 5 | 5 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 3 |
Member | 1982 | 1986 | 1989 | 1993 | 1997 | 2001 | 2005 | 2009 | 2013 | 2017 | 2022 |
Finland | 16 | ||||||||||
Germany | 8 | 9 | 10 | 12 | 14 | 14 | |||||
Haudenosaunee | 11 | 7 | 12 | 8 | |||||||
Hong Kong, China | 18 | 18 | 16 | ||||||||
Ireland | 5 | 10 | 13 | 13 | |||||||
Israel | 8 | 6 | 6 | ||||||||
Italy | 11 | 18 | |||||||||
Jamaica | 28 | ||||||||||
Japan | 7 | 7 | 7 | 5 | 7 | 9 | 9 | 5 | |||
Korea | 16 | 15 | 15 | 21 | |||||||
Member | 1982 | 1986 | 1989 | 1993 | 1997 | 2001 | 2005 | 2009 | 2013 | 2017 | 2022 |
Latvia | 17 | 17 | 20 | ||||||||
Mexico | 15 | ||||||||||
Netherlands | 13 | 14 | 16 | 17 | |||||||
New Zealand | 10 | 12 | 11 | 8 | 12 | ||||||
Norway | 22 | ||||||||||
Puerto Rico | 11 | ||||||||||
Scotland | 4 | 3 | 5 | 5 | 6 | 6 | 7 | 8 | 6 | 5 | 10 |
Spain | 23 | 24 | |||||||||
Sweden | 19 | 21 | 23 | ||||||||
Switzerland | 19 | 27 | |||||||||
USA | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
Wales | 6 | 6 | 6 | 6 | 4 | 5 | 6 | 6 | 5 | 7 | 9 |
Total | 6 | 6 | 6 | 8 | 7 | 8 | 10 | 16 | 19 | 25 | 29 |
Medal Table
Gold | Silver | Bronze | |
---|---|---|---|
1982 | USA | Australia | Canada |
1986 | Australia | USA | Scotland |
1989 | USA | England | Australia |
1993 | USA | England | Australia |
1997 | USA | Australia | England |
2001 | USA | Australia | England |
2005 | Australia | USA | England |
2009 | USA | Australia | Canada |
2013 | USA | Canada | Australia |
2017 | USA | Canada | England |
2022 | USA | Canada | England |
News
- “There’s nothing like the feeling of representing your people” – Haudenosaunee star Jalyn Jimerson reflects on her lacrosse journey
- ‘Women’s lacrosse is a powder keg’ – on the first-time inclusion of women’s lacrosse at the Olympics
- Four-team field set for Super Sixes in Oshawa, Canada
- ‘We are on the right path’: Hong Kong lacrosse continues massive growth
- World Lacrosse’s Top 22 Performances from 2022