Men’s Rosters
Australia
Number | Name |
---|---|
1 | Sean Aaron |
4 | Luke Keesing |
6 | Caleb Hall |
7 | Matt Fuss |
9 | Gordon Purdie |
11 | Jack Price |
13 | Campbell Mackinnon |
16 | Tom Graham |
24 | Lachlan Walker |
43 | Donnie Howard |
52 | Tim Stone |
96 | Lucas Parsons |
Canada
Number | Name |
---|---|
14 | Wes Berg |
22 | Josh Byrne |
23 | Challen Rogers |
24 | Jordan MacIntosh |
28 | Reid Bowering |
42 | Clarke Petterson |
45 | Drake Porter |
47 | Brett Dobson |
51 | Jeff Teat |
55 | Bryan Cole |
77 | Zach Currier |
92 | Dhane Smith |
Germany
Number | Name |
---|---|
1 | Jakob Böckermann |
7 | Morirtz Spiegel |
8 | Eakins Adam |
9 | David Beckmann |
10 | Lenny Nöring |
13 | Mikhail Zinoviev |
14 | Felix Kins |
16 | Sören Spiegel |
17 | Lukas Kins |
22 | Dominik Nitsch |
24 | Justin Wismer |
26 | Wynton Bastian |
Great Britain
Number | Name |
---|---|
1 | Hal Dwobeng |
2 | Will Baxter |
3 | Ben Page-Laycock |
4 | Tom Bracegirdle |
5 | Alex Russell |
6 | Luke Mills |
7 | Ryan Hunns |
8 | Ryan Sweetman |
9 | Lyndon Bunio |
10 | Mike Pomfret |
11 | Zac Guy |
12 | Tommy Kirkland |
Haudenosaunee
Number | Name |
---|---|
1 | Tehoka Nanticoke |
4 | Lyle Thompson |
8 | Kason Tarbell |
15 | Jake Fox |
19 | Nonkon Thompson |
23 | Cody Jamieson |
33 | Ron John |
43 | Brendan Bomberry |
47 | Kyle Jackson |
74 | Jeremy Thompson |
76 | Warren Hill |
TBD |
Israel
Number | Name |
---|---|
1 | Eric Fischer |
5 | Daniel Applebaum |
7 | Jacob Silberlicht |
9 | Timothy Semisch |
12 | Ian Kadish |
13 | Kevin Harper |
14 | Matthew Popeck |
19 | Zachary Pall |
34 | Douglas Utting |
40 | Matthew Flapan |
44 | Issac Bock |
77 | Andrew Kruter |
Japan
Number | Name |
---|---|
1 | Shinya Tateishi |
2 | Kazuki Obana |
3 | Yuto Komatsu |
5 | Kiyoshi Sano |
13 | Dai Sato |
14 | Hiroki Kanaya |
15 | Tomoki Umehara |
16 | Seiya Natsume |
17 | Junichi Suzuki |
18 | Soya Tokumasu |
19 | Yuki Fukushima |
23 | Kinori Sugihara |
United States
Number | Name |
---|---|
1 | Connor Kirst |
2 | Colin Heacock |
3 | Ryan Tierney |
8 | Adam Ghitelman |
12 | Brian Tevlin |
13 | Justin Guterding |
21 | Liam Byrnes |
22 | Ryan Conrad |
25 | Zach Goodrich |
26 | Tom Schreiber |
31 | Jack Kelly |
41 | Matt Brandau |
Women’s Rosters
Australia
Number | Name |
---|---|
2 | Sarah Smith |
3 | Bec Lane |
4 | Indyah Williams |
8 | Abby Thorne |
9 | Sarah Mollison |
11 | Addie Cunningham |
12 | Theo Kwas |
14 | Cassidy Doster |
16 | Ashtyn Hiron |
18 | Tegan Brown |
22 | Bonnie Yu |
24 | Georgia Latch |
Canada
Number | Name |
---|---|
2 | Lauren Black |
4 | Madalyn Baxter |
5 | Aurora Cordingley |
6 | Kaylin Morissette |
7 | Brooklyn Walker-Welch |
8 | Nicole Perroni |
12 | Megan Kinna |
13 | Lydia Sutton |
26 | Annabel Child |
27 | Dana Dobbie |
33 | Erica Evans |
37 | Lauren Spence |
Czech Republic
Number | Name |
---|---|
1 | Anna Ničová |
8 | Marketa Vrabcová |
11 | Linda Semeráková |
12 | Michaela Srchová |
13 | Tereza Bartušková |
14 | Julie Hrazánková |
16 | Tereza Kreuzová |
17 | Anna Lottmann |
18 | Markéta Malinovská |
23 | Kateřina Dvořáková |
38 | Viktorie Štědrá |
88 | Kateřina Raková |
Great Britain
Number | Name |
---|---|
2 | Iona Dryden |
4 | Chess Gray |
6 | Emma Oakley |
8 | Chloe Chan |
9 | Laura Merrifield |
10 | Laura Warren |
11 | Olivia Wimpenny |
13 | Claire Faram |
14 | Jenni Aiton |
23 | Megan Whittle |
25 | Emilie Chandler |
33 | Katie Greenwood |
Haudenosaunee
Number | Name |
---|---|
1 | Ivy Santana |
2 | Miya Scanlan |
4 | Jalyn Jimerson |
10 | Tiana Bomberry |
12 | Wynter Jock |
16 | Cassandra Minerd |
17 | Timmia Bomberry |
18 | Lois Garlow |
19 | Jacelyn Lazore |
22 | Paige Crandall |
23 | Fawn Porter |
34 | Jordan Coulon |
Israel
Number | Name |
---|---|
2 | Lindsey McKone |
3 | Rachel Ozer |
6 | Kally Layton |
13 | Sammy Jo Tracy |
17 | Macellen McDonough |
18 | Ilana Kofman |
20 | Annabelle Gersch |
24 | Sarah Meisenberg |
25 | Hanna Hilcoff |
26 | Rachel Rosen |
30 | Julie Krupnick |
34 | Olivia Mannon |
Japan
Number | Name |
---|---|
1 | Mai Fujimura |
2 | Takemoto Moyu |
4 | Mayo Tomita |
5 | Kanae Koze |
6 | Nene Kawai |
7 | Nozomi Tanaka |
8 | Miho Tomimori |
9 | Kahi Inoue |
10 | Naomi Iwata |
11 | Honoka Ida |
12 | Kobayashi Haruka |
17 | Negai Nakazawa |
United States
Number | Name |
---|---|
1 | Paige Petty |
3 | Kasey Choma |
8 | Belle Smith |
9 | Madison Doucette |
10 | Madison Ahern |
11 | Danielle Pavinelli |
12 | Ellie Masera |
13 | Sam Swart |
18 | Meaghan Tyrrell |
21 | Caitlyn Wurzburger |
24 | Marge Donovan |
29 | Haley Hicklen |