Schedule Update
The schedule for the rest of the women’s U20 championship has changed. This page is current through the rest of the championship.
All times listed are HKT (UTC+8). The team designated as home is listed first.
There are five playing venues at the tournament, and their abbreviations are listed below:
- Sham Shui Po – SSP
- Shek Kip Mei – SKM
- Kowloon Tsai – KT
- Mong Kok Stadium – MKS
- Hong Kong Football Club Stadium – HKFC
Thursday, August 15
| # | Team | Team | Time | Venue | Pool |
| 1 | Israel | China | 12 p.m. | SSP | Pool A |
| 2 | Korea | Chinese Taipei | 9 a.m. | KT | Pool B |
| 3 | Mexico | Italy | 12 p.m. | KT | Pool C |
| 4 | Hong Kong, China | Jamaica | 7 p.m. | MKS | Pool D |
Friday, August 16
| # | Team | Team | Time | Venue | Pool |
| 5 | Australia | New Zealand | 2 p.m. | SSP | Pool C |
| 6 | Scotland | Mexico | 2 p.m. | SKM | Pool C |
| 7 | Haudenosaunee | Korea | 2 p.m. | KT | Pool B |
| 8 | Jamaica | England | 5 p.m. | SSP | Pool D |
| 9 | Puerto Rico | Israel | 5 p.m. | SKM | Pool A |
| 10 | Ireland | Japan | 5 p.m. | KT | Pool D |
| 11 | Canada | Wales | 8 p.m. | SSP | Pool B |
| 12 | United States | Germany | 8 p.m. | SKM | Pool A |
Saturday, August 17
| # | Team | Team | Time | Venue | Pool |
| 13 | Japan | Jamaica | 12 p.m. | HKFC | Pool D |
| 14 | New Zealand | Italy | 1:30 p.m. | SKM | Pool C |
| 15 | Wales | Chinese Taipei | 9 p.m. | SKM | Pool B |
| 16 | Hong Kong, China | England | 2:30 p.m. | HKFC | Pool D |
| 17 | Scotland | Australia | 4 p.m. | SKM | Pool C |
| 18 | Germany | China | 7:30 p.m. | HKFC | Pool A |
| 19 | Puerto Rico | United States | 5 p.m. | HKFC | Pool A |
| 20 | Haudenosaunee | Canada | 6:30 p.m. | SKM | Pool B |
Sunday, August 18
| # | Team | Team | Time | Venue | Pool |
| 21 | Ireland | Hong Kong, China | 8:30 a.m. | HKFC | Pool D |
| 25 | Italy | Australia | 11 a.m. | HKFC | Pool C |
| 27 | Mexico | New Zealand | 11:30 a.m. | SKM | Pool C |
| 28 | England | Japan | 1:30 p.m. | HKFC | Pool D |
| 22 | Israel | Germany | 2 p.m. | SKM | Pool A |
| 26 | Chinese Taipei | Canada | 4 p.m. | HKFC | Pool B |
| 24 | China | United States | 4:30 p.m. | SKM | Pool A |
| 23 | Korea | Wales | 7 p.m. | SKM | Pool B |
Monday, August 19
| # | Team | Team | Time | Venue | Pool |
| 30 | China | Puerto Rico | 8:30 a.m. | HKFC | Pool A |
| 32 | Jamaica | Ireland | 11 a.m. | HKFC | Pool D |
| 35 | Australia | Mexico | 11:30 a.m. | SKM | Pool C |
| 31 | Chinese Taipei | Haudenosaunee | 1:30 p.m. | HKFC | Pool B |
| 37 | Canada | Korea | 2 p.m. | SKM | Pool B |
| 29 | Italy | Scotland | 4 p.m. | HKFC | Pool C |
Tuesday, August 20
Please note New Zealand and Scotland are playing at Kowloon Tsai at 10 a.m. HKT
| # | Team | Team | Time | Venue | Pool |
| 33 | England | Ireland | 8:30 a.m. | HKFC | Pool D |
| 38 | New Zealand | Scotland | 10 a.m. | KT | Pool C |
| 36 | Wales | Haudenosaunee | 11 a.m. | HKFC | Pool B |
| 34 | Germany | Puerto Rico | 12 p.m. | SKM | Pool A |
| 40 | United States | Israel | 1:30 p.m. | HKFC | Pool A |
| 39 | Japan | Hong Kong, China | 4 p.m. | HKFC | Pool D |
Wednesday, August 21
| # | Game | Team | Team | Time | Venue |
| 48 | Quarterfinal | Australia (#3) | Wales (#6) | 8:30 a.m. | HKFC |
| 44 | Quarterfinal | United States (#2) | Puerto Rico (#7) | 11 a.m. | HKFC |
| 45 | Quarterfinal | Japan (#4) | England (#5) | 1:30 p.m. | HKFC |
| 47 | Quarterfinal | Canada (#1) | Italy (#8) | 4 p.m. | HKFC |
| # | Game | Team | Team | Time | Venue |
| 43 | Placement 13-16 | New Zealand (#13) | Chinese Taipei (#16) | 11:30 a.m. | SKM |
| 46 | Placement 13-16 | Israel (#14) | Hong Kong, China (#15) | 2 p.m. | SKM |
| 41 | Placement 9-12 | Ireland (#9) | Mexico (#12) | 4:30 p.m. | SKM |
| 42 | Placement 9-12 | Haudenosaunee (#10) | China (#11) | 7 p.m. | SKM |
Thursday, August 22
| # | Game | Team | Team | Time | Venue |
| 53 | Semifinal | Australia | United States | 4 p.m. | MKS |
| 54 | Semifinal | Canada | Japan | 7 p.m. | MKS |
| # | Game | Team | ,Team | Time | Venue |
| 49 | Placement 17-20 | Scotland (#17) | Jamaica (#20) | 8:30 a.m. | HKFC |
| 50 | Placement 17-20 | Germany (#18) | Korea (#19) | 11 a.m. | HKFC |
| 51 | Placement 5-8 | England | Italy | 1:30 p.m. | HKFC |
| 52 | Placement 5-8 | Wales | Puerto Rico | 4 p.m. | HKFC |
Friday, August 23
| # | Game | Team | Team | Time | Venue |
| 62 | 11th place | Haudenosaunee | Mexico | 8:30 a.m | HKFC |
| 55 | 9th place | Ireland | China | 11 a.m. | HKFC |
| 57 | 19th place | Germany | Jamaica | 11:30 a.m. | SKM |
| 58 | 7th place | Wales | Italy | 1:30 p.m. | HKFC |
| 60 | 17th place | Scotland | Korea | 2 p.m. | SKM |
| 61 | 5th place | England | Puerto Rico | 4 p.m. | HKFC |
| 56 | 15th place | New Zealand | Hong Kong, China | 4:30 p.m. | SKM |
| 59 | 13th place | Israel | Chinese Taipei | 7 p.m. | SKM |
Saturday, August 24
| # | Game | Team | Team | Time | Venue |
| 63 | Bronze Medal | Australia | Japan | 3:30 p.m. | MKS |
| 64 | Gold Medal | Canada | United States | 6:30 p.m. | MKS |