Hi, what are you looking for?
| TEAM | Q1 | Q2 | Q3 | Q4 | SCORE |
|---|---|---|---|---|---|
| Scotland | 4 | 4 | 0 | 3 | 11 |
| Czechia | 5 | 2 | 5 | 3 | 15 |
| Scotland | TIME | RESULT | ACTION TYPE | Czechia |
|---|---|---|---|---|
| 15:00 | START Game | |||
| 20 ROBERTS Steph | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 23 NÁJEMNÍKOVÁ Kacka | ||
| 15:00 | Draw Control won | 17 LOTTMANN Anna (Won Draw Control) | ||
| 14:19 | 0-1 | Goal |
24
MARTIRE Belle (Score)
14 JASKOVÁ Barbora (Assist) |
|
| 13:34 | Draw Control won | 15 KEYES Maggie (Won Draw Control) | ||
| 12:40 | 0-2 | Goal | 24 MARTIRE Belle | |
| 11:48 | Draw Control won | 15 KEYES Maggie (Won Draw Control) | ||
| 11:43 | Turnover | 15 KEYES Maggie | ||
| 10 WHITELEY Hannah | 10:54 | 1-2 | Free Position Goal | |
| 10 WHITELEY Hannah (Won Draw Control) | 10:07 | Draw Control won | ||
| 7 LIGHT Molly | 9:37 | 2-2 | Goal | |
| 5 DICKSON Zoe (Won Draw Control) | 9:26 | Draw Control won | ||
| 10 WHITELEY Hannah | 8:47 | Shot missed | ||
| 23 GRAY Chess | 8:09 | 3-2 | Free Position Goal | |
| 5 DICKSON Zoe (Won Draw Control) | 7:24 | Draw Control won | ||
| 5 DICKSON Zoe | 7:09 | Turnover | ||
| 7:09 | Caused Turnover | 26 KODEROVÁ Barbora | ||
| 7:06 | Ground Ball | 9 MRÁZKOVÁ Eliška | ||
| 6:12 | 3-3 | Goal | 13 PESKOVA Daniela | |
| 5 DICKSON Zoe (Won Draw Control) | 5:56 | Draw Control won | ||
| 18 HARPER Kai | 5:13 | Shot saved | ||
| 5:08 | Ground Ball | 11 SEMERÁKOVÁ Linda | ||
| 4:33 | 3-4 | Goal |
14
JASKOVÁ Barbora (Score)
24 MARTIRE Belle (Assist) |
|
| 3:40 | Draw Control won | 21 ŠUBRTOVÁ Vendy (Won Draw Control) | ||
| 3:16 | 3-5 | Goal | 24 MARTIRE Belle | |
| 2:21 | Draw Control won | 21 ŠUBRTOVÁ Vendy (Won Draw Control) | ||
| 2:07 | Turnover | 17 LOTTMANN Anna | ||
| 99 ALEXANDER Jess | 2:00 | Ground Ball | ||
| 10 WHITELEY Hannah | 1:18 | Free Position Shot saved | ||
| 1:14 | Yellow Card (2 min) [CHE-H] | 16 HRÍBALOVÁ Ade´la | ||
|
23
GRAY Chess (Score)
5 DICKSON Zoe (Assist) |
0:50 | 4-5 | Goal | |
| 4 SCOTT Ailsa (Won Draw Control) | 0:29 | Draw Control won | ||
| 0:00 | END Period |
| Scotland | TIME | RESULT | ACTION TYPE | Czechia |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 20 ROBERTS Steph | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 23 NÁJEMNÍKOVÁ Kacka | ||
| 15:00 | Draw Control won | 12 JERICHOVÁ Michaela (Won Draw Control) | ||
| 14:04 | Turnover | 94 FISEROVA Marketa | ||
|
2
BERGQVIST Charlie (Score)
23 GRAY Chess (Assist) |
13:31 | 5-5 | Goal | |
| 8 OLIPHANT Suzie (Won Draw Control) | 12:32 | Draw Control won | ||
| 23 GRAY Chess | 12:13 | 6-5 | Goal | |
| 11:18 | Draw Control won | 24 MARTIRE Belle (Won Draw Control) | ||
| 10:25 | Shot saved | 12 JERICHOVÁ Michaela | ||
| 13 GREENWOOD Georgie | 10:09 | Turnover | ||
| 9:56 | Ground Ball | 15 KEYES Maggie | ||
| 9:51 | Turnover | 12 JERICHOVÁ Michaela | ||
| 13 GREENWOOD Georgie | 9:39 | Turnover | ||
| 9:39 | Caused Turnover | 13 PESKOVA Daniela | ||
| 9:38 | Ground Ball | 13 PESKOVA Daniela | ||
| 9:24 | Shot saved | 18 MALINOVSKÁ Markéta | ||
| 5 DICKSON Zoe | 9:08 | Shot saved | ||
| 5 DICKSON Zoe | 9:03 | 7-5 | Free Position Goal | |
| 6 WESTWOOD Iona (Won Draw Control) | 8:14 | Draw Control won | ||
| 23 GRAY Chess | 7:37 | 8-5 | Goal | |
| 7:26 | Time-out | |||
| 7:26 | Draw Control won | 17 LOTTMANN Anna (Won Draw Control) | ||
| 6:45 | 8-6 | Goal |
12
JERICHOVÁ Michaela (Score)
94 FISEROVA Marketa (Assist) |
|
| 5 DICKSON Zoe (Won Draw Control) | 5:58 | Draw Control won | ||
| 5 DICKSON Zoe | 5:04 | Free Position Shot saved | ||
| 3:49 | 8-7 | Free Position Goal | 94 FISEROVA Marketa | |
|
20
ROBERTS Steph (Out)
1 WATSON Rachel (In) |
3:26 | Goalkeeper out | ||
| 3:26 | Draw Control won | 14 JASKOVÁ Barbora (Won Draw Control) | ||
| 2:27 | Free Position Shot saved | 24 MARTIRE Belle | ||
| 3 BALLARD Emilie | 2:23 | Ground Ball | ||
| 3 BALLARD Emilie | 2:17 | Turnover | ||
| 2:13 | Ground Ball | 13 PESKOVA Daniela | ||
| 1:44 | Shot saved | 21 ŠUBRTOVÁ Vendy | ||
| 1:27 | Yellow Card (2 min) [SWIPE] | 24 MARTIRE Belle | ||
| 99 ALEXANDER Jess | 1:13 | Shot saved | ||
| 0:09 | Turnover | 13 PESKOVA Daniela | ||
| 99 ALEXANDER Jess | 0:09 | Caused Turnover | ||
| 99 ALEXANDER Jess | 0:08 | Ground Ball | ||
| 99 ALEXANDER Jess | 0:03 | Turnover | ||
| 0:03 | Caused Turnover | 13 PESKOVA Daniela | ||
| 0:01 | Ground Ball | 21 ŠUBRTOVÁ Vendy | ||
| 0:00 | END Period |
| Scotland | TIME | RESULT | ACTION TYPE | Czechia |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 1 WATSON Rachel | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 23 NÁJEMNÍKOVÁ Kacka | ||
| 15:00 | Draw Control won | 17 LOTTMANN Anna (Won Draw Control) | ||
| 13:56 | 8-8 | Goal |
14
JASKOVÁ Barbora (Score)
17 LOTTMANN Anna (Assist) |
|
| 10 WHITELEY Hannah (Won Draw Control) | 12:59 | Draw Control won | ||
| 10 WHITELEY Hannah | 12:16 | Shot saved | ||
| 11:00 | 8-9 | Goal |
94
FISEROVA Marketa (Score)
17 LOTTMANN Anna (Assist) |
|
| 10:06 | Draw Control won | 15 KEYES Maggie (Won Draw Control) | ||
| 8:51 | 8-10 | Free Position Goal | 24 MARTIRE Belle | |
| 8:44 | Draw Control won | 26 KODEROVÁ Barbora (Won Draw Control) | ||
| 8:03 | Shot saved | 26 KODEROVÁ Barbora | ||
| 7 LIGHT Molly | 7:55 | Turnover | ||
| 7:55 | Caused Turnover | 24 MARTIRE Belle | ||
| 7:54 | Ground Ball | 24 MARTIRE Belle | ||
| 7:35 | Shot post | 24 MARTIRE Belle | ||
| 7:20 | Ground Ball | 19 NEVOLOVÁ Nikol | ||
| 6:57 | 8-11 | Free Position Goal | 26 KODEROVÁ Barbora | |
| 6:09 | Draw Control won | 15 KEYES Maggie (Won Draw Control) | ||
| 4:02 | Shot missed | 17 LOTTMANN Anna | ||
| 3:04 | Free Position Shot saved | 15 KEYES Maggie | ||
| 2:47 | 8-12 | Goal | 14 JASKOVÁ Barbora | |
| 2:40 | Draw Control won | 17 LOTTMANN Anna (Won Draw Control) | ||
| 2:03 | Turnover | 94 FISEROVA Marketa | ||
| 13 GREENWOOD Georgie | 2:03 | Caused Turnover | ||
| 13 GREENWOOD Georgie | 2:02 | Ground Ball | ||
| 13 GREENWOOD Georgie | 1:53 | Turnover | ||
| 13 GREENWOOD Georgie | 0:23 | Yellow Card (2 min) [CHE-H] | ||
| 0:06 | Shot post | 12 JERICHOVÁ Michaela | ||
| 0:02 | Ground Ball | 17 LOTTMANN Anna | ||
| 0:00 | END Period |
| Scotland | TIME | RESULT | ACTION TYPE | Czechia |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 1 WATSON Rachel | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 23 NÁJEMNÍKOVÁ Kacka | ||
| 5 DICKSON Zoe (Won Draw Control) | 15:00 | Draw Control won | ||
| 5 DICKSON Zoe | 12:43 | Turnover | ||
| 12:43 | Caused Turnover | 11 SEMERÁKOVÁ Linda | ||
| 12:42 | Ground Ball | 94 FISEROVA Marketa | ||
| 11:06 | Shot missed | 94 FISEROVA Marketa | ||
| 10:49 | Shot post | 94 FISEROVA Marketa | ||
| 4 SCOTT Ailsa | 10:44 | Ground Ball | ||
| 7 LIGHT Molly | 10:10 | 9-12 | Goal | |
| 5 DICKSON Zoe (Won Draw Control) | 10:02 | Draw Control won | ||
|
23
GRAY Chess (Score)
5 DICKSON Zoe (Assist) |
9:53 | 10-12 | Goal | |
| 9:12 | Draw Control won | 6 DRBOHLAVOVÁ Veronika (Won Draw Control) | ||
| 7:01 | 10-13 | Free Position Goal | 24 MARTIRE Belle | |
| 12 HUTCHISON Anna (Won Draw Control) | 6:09 | Draw Control won | ||
| 11 THORNETT Phoebe | 5:00 | Shot saved | ||
| 4:49 | Time-out | |||
| 4:03 | 10-14 | Goal |
26
KODEROVÁ Barbora (Score)
14 JASKOVÁ Barbora (Assist) |
|
| 3:19 | Draw Control won | 24 MARTIRE Belle (Won Draw Control) | ||
| 2:10 | Turnover | 18 MALINOVSKÁ Markéta | ||
| 13 GREENWOOD Georgie | 2:10 | Caused Turnover | ||
| 21 CAIRNS Violet | 2:06 | Ground Ball | ||
| 1:55 | Time-out | |||
| 10 WHITELEY Hannah | 1:33 | Turnover | ||
| 1:21 | Turnover | 23 NÁJEMNÍKOVÁ Kacka | ||
| 7 LIGHT Molly | 1:17 | Ground Ball | ||
| 26 SCOBIE Rowie | 1:12 | Shot saved | ||
| 3 BALLARD Emilie | 1:08 | Ground Ball | ||
|
5
DICKSON Zoe (Score)
7 LIGHT Molly (Assist) |
0:43 | 11-14 | Goal | |
| 0:43 | Draw Control won | 17 LOTTMANN Anna (Won Draw Control) | ||
| 0:03 | 11-15 | Goal |
94
FISEROVA Marketa (Score)
12 JERICHOVÁ Michaela (Assist) |
|
| 2 BERGQVIST Charlie (Won Draw Control) | 0:03 | Draw Control won | ||
| 0:00 | END Game |
| Goals | 11 / 20 (55.0%) |
| Goals Allowed | 15 |
| Assists | 4 |
| Shots on Goal | 19 |
| Draw Controls | 13 / 30 (43.3%) |
| Ground Balls | 8 |
| Caused Turnovers | 3 |
| Turnovers | 9 |
| Saves | 6 / 21 (28.6%) |
| Penalties | 2:00 |
| Yellow Cards | 1 |
| Goals | 15 / 23 (65.2%) |
| Goals Allowed | 11 |
| Assists | 7 |
| Shots on Goal | 21 |
| Draw Controls | 17 / 30 (56.7%) |
| Ground Balls | 10 |
| Caused Turnovers | 5 |
| Turnovers | 8 |
| Saves | 8 / 19 (42.1%) |
| Penalties | 4:00 |
| Yellow Cards | 2 |
| Number | Name |
| |||
|---|---|---|---|---|---|
| 20 | ROBERTS Steph |
|
|||
| 1 | WATSON Rachel |
|
| Number | Name |
| ||
|---|---|---|---|---|
| 2 | BERGQVIST Charlie |
|
||
| 3 | BALLARD Emilie |
|
||
| 4 | SCOTT Ailsa |
|
||
| 5 | DICKSON Zoe |
|
||
| 6 | WESTWOOD Iona |
|
||
| 7 | LIGHT Molly |
|
||
| 8 | OLIPHANT Suzie |
|
||
| 10 | WHITELEY Hannah |
|
||
| 11 | THORNETT Phoebe |
|
||
| 12 | HUTCHISON Anna |
|
||
| 13 | GREENWOOD Georgie |
|
||
| 14 | TAYLOR Sally |
|
||
| 15 | BUCKNALL Carys |
|
||
| 16 | MACRAE Heather |
|
||
| 18 | HARPER Kai |
|
||
| 21 | CAIRNS Violet |
|
||
| 22 | PARKER Annie |
|
||
| 23 | GRAY Chess |
|
||
| 26 | SCOBIE Rowie |
|
||
| 99 | ALEXANDER Jess |
|
| Number | Name |
| |||
|---|---|---|---|---|---|
| 23 | NÁJEMNÍKOVÁ Kacka |
|
|||
| 22 | KRÁLOVCOVÁ Verca |
|
| Number | Name |
| ||
|---|---|---|---|---|
| 6 | DRBOHLAVOVÁ Veronika |
|
||
| 9 | MRÁZKOVÁ Eliška |
|
||
| 11 | SEMERÁKOVÁ Linda |
|
||
| 12 | JERICHOVÁ Michaela |
|
||
| 13 | PESKOVA Daniela |
|
||
| 14 | JASKOVÁ Barbora |
|
||
| 15 | KEYES Maggie |
|
||
| 16 | HRÍBALOVÁ Ade´la |
|
||
| 17 | LOTTMANN Anna |
|
||
| 18 | MALINOVSKÁ Markéta |
|
||
| 19 | NEVOLOVÁ Nikol |
|
||
| 21 | ŠUBRTOVÁ Vendy |
|
||
| 24 | MARTIRE Belle |
|
||
| 26 | KODEROVÁ Barbora |
|
||
| 28 | WALDMANNOVÁ Julie |
|
||
| 88 | RAKOVÁ Kacka |
|
||
| 94 | FISEROVA Marketa |
|