Hi, what are you looking for?
| TEAM | Q1 | Q2 | Q3 | Q4 | SCORE |
|---|---|---|---|---|---|
| Wales | 1 | 0 | 0 | 3 | 4 |
| Philippines | 3 | 1 | 4 | 4 | 12 |
| Wales | TIME | RESULT | ACTION TYPE | Philippines |
|---|---|---|---|---|
| 15:00 | START Game | |||
| 1 BROOKS Harriet | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 5 BEATTIE Abigail | ||
| 2 JONES Madi (Won Draw Control) | 15:00 | Draw Control won | ||
| 7 COOMBES-ROBERTS Sophy | 13:38 | Shot saved | ||
| 16 TAYLOR Florrie | 13:17 | Turnover | ||
| 13:17 | Caused Turnover | 4 LAGDAMEO Ria | ||
| 13:16 | Ground Ball | 4 LAGDAMEO Ria | ||
| 13:07 | 0-1 | Goal | 4 LAGDAMEO Ria | |
| 12:21 | Draw Control won | 7 STASULLI Kaila (Won Draw Control) | ||
| 11:29 | Free Position Shot saved | 24 CARRERA Nia | ||
| 11:20 | Ground Ball | 16 LAZO Steph | ||
| 10:59 | Shot saved | 10 NELSON Sarah | ||
| 7 COOMBES-ROBERTS Sophy | 10:12 | Turnover | ||
| 10:06 | Ground Ball | 24 CARRERA Nia | ||
| 9:26 | 0-2 | Goal | 9 BARROWS Emma | |
| 8:50 | Draw Control won | 7 STASULLI Kaila (Won Draw Control) | ||
| 7:49 | Shot saved | 4 LAGDAMEO Ria | ||
| 7:46 | Ground Ball | 11 MANALANG Abby | ||
| 7:32 | Free Position Shot missed | 12 JOHNSON Kalena | ||
| 7:18 | 0-3 | Goal |
16
LAZO Steph (Score)
17 de GUZMAN Lizzie (Assist) |
|
| 6:26 | Draw Control won | 7 STASULLI Kaila (Won Draw Control) | ||
| 5:09 | Turnover | 24 CARRERA Nia | ||
| 5 WILLIAMS Charlotte | 5:09 | Caused Turnover | ||
| 5 WILLIAMS Charlotte | 5:08 | Ground Ball | ||
| 5:01 | Yellow Card (2 min) [SWIPE] | 24 CARRERA Nia | ||
| 7 COOMBES-ROBERTS Sophy | 4:16 | Turnover | ||
| 4:16 | Caused Turnover | 22 CARRERA Carolyn | ||
| 4:15 | Ground Ball | 22 CARRERA Carolyn | ||
| 2:14 | Shot saved | 10 NELSON Sarah | ||
| 5 WILLIAMS Charlotte | 2:13 | Ground Ball | ||
| 11 HAWKINS Emma | 2:01 | Turnover | ||
| 2:00 | Ground Ball | 17 de GUZMAN Lizzie | ||
| 1:42 | Shot saved | 16 LAZO Steph | ||
| 4 HOOK Emily | 0:40 | 1-3 | Goal | |
| 5 WILLIAMS Charlotte (Won Draw Control) | 0:21 | Draw Control won | ||
| 5 WILLIAMS Charlotte | 0:13 | Turnover | ||
| 0:13 | Caused Turnover | 12 JOHNSON Kalena | ||
| 0:12 | Ground Ball | 12 JOHNSON Kalena | ||
| 0:02 | Shot saved | 12 JOHNSON Kalena | ||
| 0:00 | END Period |
| Wales | TIME | RESULT | ACTION TYPE | Philippines |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 1 BROOKS Harriet | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 5 BEATTIE Abigail | ||
| 15:00 | Draw Control won | 7 STASULLI Kaila (Won Draw Control) | ||
| 13:31 | Shot saved | 11 MANALANG Abby | ||
| 13:30 | Ground Ball | 16 LAZO Steph | ||
| 13:15 | Yellow Card (2 min) [DP] | 4 LAGDAMEO Ria | ||
| 13:15 | Turnover | 4 LAGDAMEO Ria | ||
| 8 JONES Ellie | 12:34 | Shot saved | ||
| 10:46 | Shot saved | 17 de GUZMAN Lizzie | ||
| 10:39 | Ground Ball | 23 ROXAS Cat | ||
| 9:15 | Free Position Shot saved | 10 NELSON Sarah | ||
| 8:25 | Free Position Shot saved | 9 BARROWS Emma | ||
| 7:46 | Free Position Shot saved | 16 LAZO Steph | ||
| 6:33 | 1-4 | Free Position Goal | 24 CARRERA Nia | |
| 6:22 | Time-out | |||
| 6 LLOYD ROUT Ros (Won Draw Control) | 6:18 | Draw Control won | ||
| 7 COOMBES-ROBERTS Sophy | 5:26 | Shot missed | ||
| 6 LLOYD ROUT Ros | 5:06 | Turnover | ||
| 5:03 | Ground Ball | 16 LAZO Steph | ||
| 4:24 | Turnover | 17 de GUZMAN Lizzie | ||
| 24 JONES Phoebe | 4:24 | Caused Turnover | ||
| 1 BROOKS Harriet | 4:23 | Ground Ball | ||
| 7 COOMBES-ROBERTS Sophy | 3:20 | Turnover | ||
| 3:20 | Caused Turnover | 7 STASULLI Kaila | ||
| 3 McKENNY Maeve | 3:09 | Yellow Card (2 min) [DP] | ||
| 3:00 | Shot saved | 4 LAGDAMEO Ria | ||
| 2:41 | Free Position Shot saved | 4 LAGDAMEO Ria | ||
| 9 BAYNHAM Rozy | 2:37 | Ground Ball | ||
| 2 JONES Madi | 2:09 | Turnover | ||
| 1:31 | Shot missed | 11 MANALANG Abby | ||
| 1:16 | Turnover | 16 LAZO Steph | ||
| 11 HAWKINS Emma | 1:16 | Caused Turnover | ||
| 1 BROOKS Harriet | 1:15 | Ground Ball | ||
| 20 WILSON Alexa | 0:27 | Free Position Shot saved | ||
| 0:00 | END Period |
| Wales | TIME | RESULT | ACTION TYPE | Philippines |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 1 BROOKS Harriet | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 5 BEATTIE Abigail | ||
| 21 MELIA Lizzie (Won Draw Control) | 15:00 | Draw Control won | ||
| 21 MELIA Lizzie | 14:44 | Turnover | ||
| 14:44 | Caused Turnover | 24 CARRERA Nia | ||
| 14:43 | Ground Ball | 24 CARRERA Nia | ||
| 13:35 | Turnover | 16 LAZO Steph | ||
| 9 BAYNHAM Rozy | 13:34 | Ground Ball | ||
| 6 LLOYD ROUT Ros | 13:18 | Turnover | ||
| 13:16 | Ground Ball | 16 LAZO Steph | ||
| 12:10 | 1-5 | Free Position Goal | 16 LAZO Steph | |
| 10:44 | Draw Control won | 7 STASULLI Kaila (Won Draw Control) | ||
| 9:42 | Shot missed | 9 BARROWS Emma | ||
| 9:24 | 1-6 | Goal | 12 JOHNSON Kalena | |
| 8:21 | Draw Control won | 7 STASULLI Kaila (Won Draw Control) | ||
| 7:20 | Shot saved | 14 BENNETT Annika | ||
| 13 HARPIN Coco | 6:19 | Free Position Shot missed | ||
| 13 HARPIN Coco | 6:05 | Turnover | ||
| 5:41 | 1-7 | Goal | 14 BENNETT Annika | |
| 4:43 | Draw Control won | 4 LAGDAMEO Ria (Won Draw Control) | ||
| 4:11 | 1-8 | Goal |
9
BARROWS Emma (Score)
24 CARRERA Nia (Assist) |
|
| 3:15 | Draw Control won | 1 PUGH Olivia (Won Draw Control) | ||
| 8 JONES Ellie | 3:05 | Yellow Card (2 min) [SWIPE] | ||
| 2:30 | Shot saved | 14 BENNETT Annika | ||
| 2:05 | Turnover | 24 CARRERA Nia | ||
| 5 WILLIAMS Charlotte | 2:05 | Caused Turnover | ||
| 5 WILLIAMS Charlotte | 2:04 | Ground Ball | ||
| 10 WILLIAMS Liv | 1:41 | Turnover | ||
| 0:57 | Free Position Shot saved | 24 CARRERA Nia | ||
| 7 COOMBES-ROBERTS Sophy | 0:26 | Turnover | ||
| 0:23 | Ground Ball | 22 CARRERA Carolyn | ||
| 0:00 | END Period |
| Wales | TIME | RESULT | ACTION TYPE | Philippines |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 1 BROOKS Harriet | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 15 GONZALEZ Maddy | ||
| 15:00 | Draw Control won | 4 LAGDAMEO Ria (Won Draw Control) | ||
| 13:43 | Free Position Shot saved | 12 JOHNSON Kalena | ||
| 7 COOMBES-ROBERTS Sophy | 12:32 | Shot missed | ||
|
8
JONES Ellie (Score)
16 TAYLOR Florrie (Assist) |
12:01 | 2-8 | Goal | |
| 11:06 | Draw Control won | 7 STASULLI Kaila (Won Draw Control) | ||
| 10:37 | 2-9 | Goal | 11 MANALANG Abby | |
| 9:47 | Draw Control won | 8 COSS Daryl (Won Draw Control) | ||
| 9:26 | Turnover | 8 COSS Daryl | ||
| 7 COOMBES-ROBERTS Sophy | 9:23 | 3-9 | Goal | |
| 8:28 | Draw Control won | 7 STASULLI Kaila (Won Draw Control) | ||
| 8:11 | Turnover | 18 RUSSO Sophia | ||
| 26 WILLIAMS Brynn | 8:11 | Caused Turnover | ||
| 26 WILLIAMS Brynn | 8:10 | Ground Ball | ||
| 7:54 | Yellow Card (2 min) [DP] | 14 BENNETT Annika | ||
| 2 JONES Madi | 7:10 | Free Position Shot saved | ||
| 4:51 | Free Position Shot saved | 14 BENNETT Annika | ||
| 8 JONES Ellie | 4:09 | Shot post | ||
| 4:05 | Ground Ball | 24 CARRERA Nia | ||
| 3:23 | Shot missed | 20 SCHRAMM Skyler | ||
| 2:46 | Free Position Shot saved | 20 SCHRAMM Skyler | ||
| 10 WILLIAMS Liv | 2:11 | Turnover | ||
| 2:05 | 3-10 | Free Position Goal | 18 RUSSO Sophia | |
| 1:55 | Draw Control won | 11 MANALANG Abby (Won Draw Control) | ||
| 1:23 | Free Position Shot saved | 10 NELSON Sarah | ||
| 1:21 | Ground Ball | 11 MANALANG Abby | ||
| 1:20 | 3-11 | Goal | 11 MANALANG Abby | |
| 1:06 | Draw Control won | 7 STASULLI Kaila (Won Draw Control) | ||
| 1:03 | 3-12 | Goal |
14
BENNETT Annika (Score)
10 NELSON Sarah (Assist) |
|
| 8 JONES Ellie (Won Draw Control) | 0:59 | Draw Control won | ||
| 7 COOMBES-ROBERTS Sophy | 0:32 | 4-12 | Goal | |
| 7 COOMBES-ROBERTS Sophy (Won Draw Control) | 0:26 | Draw Control won | ||
| 22 ROWLANDS Loulou | 0:16 | Turnover | ||
| 0:00 | END Game |
| Goals | 4 / 10 (40.0%) |
| Goals Allowed | 12 |
| Assists | 1 |
| Shots on Goal | 8 |
| Draw Controls | 6 / 20 (30.0%) |
| Ground Balls | 8 |
| Caused Turnovers | 5 |
| Turnovers | 15 |
| Saves | 20 / 32 (62.5%) |
| Penalties | 4:00 |
| Yellow Cards | 2 |
| Goals | 12 / 35 (34.3%) |
| Goals Allowed | 4 |
| Assists | 3 |
| Shots on Goal | 32 |
| Draw Controls | 14 / 20 (70.0%) |
| Ground Balls | 15 |
| Caused Turnovers | 5 |
| Turnovers | 8 |
| Saves | 4 / 8 (50.0%) |
| Penalties | 6:00 |
| Yellow Cards | 3 |
| Number | Name |
| |||
|---|---|---|---|---|---|
| 1 | BROOKS Harriet |
|
|||
| 25 | ZEALLEY Ginny |
|
| Number | Name |
| ||
|---|---|---|---|---|
| 2 | JONES Madi |
|
||
| 3 | McKENNY Maeve |
|
||
| 4 | HOOK Emily |
|
||
| 5 | WILLIAMS Charlotte |
|
||
| 6 | LLOYD ROUT Ros |
|
||
| 7 | COOMBES-ROBERTS Sophy |
|
||
| 8 | JONES Ellie |
|
||
| 9 | BAYNHAM Rozy |
|
||
| 10 | WILLIAMS Liv |
|
||
| 11 | HAWKINS Emma |
|
||
| 12 | SMITH Phoebe |
|
||
| 13 | HARPIN Coco |
|
||
| 16 | TAYLOR Florrie |
|
||
| 18 | PATRICK Caity |
|
||
| 19 | RODGERS Flo |
|
||
| 20 | WILSON Alexa |
|
||
| 21 | MELIA Lizzie |
|
||
| 22 | ROWLANDS Loulou |
|
||
| 24 | JONES Phoebe |
|
||
| 26 | WILLIAMS Brynn |
|
| Number | Name |
| |||
|---|---|---|---|---|---|
| 5 | BEATTIE Abigail |
|
|||
| 15 | GONZALEZ Maddy |
|
| Number | Name |
| ||
|---|---|---|---|---|
| 1 | PUGH Olivia |
|
||
| 2 | LAZARO Kaitlynn |
|
||
| 3 | ROXAS Caroline |
|
||
| 4 | LAGDAMEO Ria |
|
||
| 6 | ESPINO Chyler |
|
||
| 7 | STASULLI Kaila |
|
||
| 8 | COSS Daryl |
|
||
| 9 | BARROWS Emma |
|
||
| 10 | NELSON Sarah |
|
||
| 11 | MANALANG Abby |
|
||
| 12 | JOHNSON Kalena |
|
||
| 14 | BENNETT Annika |
|
||
| 16 | LAZO Steph |
|
||
| 17 | de GUZMAN Lizzie |
|
||
| 18 | RUSSO Sophia |
|
||
| 20 | SCHRAMM Skyler |
|
||
| 21 | JOHNSON Bailey |
|
||
| 22 | CARRERA Carolyn |
|
||
| 23 | ROXAS Cat |
|
||
| 24 | CARRERA Nia |
|