Hi, what are you looking for?
| TEAM | Q1 | Q2 | Q3 | Q4 | SCORE |
|---|---|---|---|---|---|
| Germany | 1 | 0 | 0 | 0 | 1 |
| Czechia | 2 | 4 | 3 | 4 | 13 |
| Germany | TIME | RESULT | ACTION TYPE | Czechia |
|---|---|---|---|---|
| 15:00 | START Game | |||
| 44 GLYNN Kady | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 23 NÁJEMNÍKOVÁ Kacka | ||
| 9 SAKAMOTO Sue (Won Draw Control) | 15:00 | Draw Control won | ||
|
12
NEUBAUER Jule (Score)
6 CVETKOVIC Payton (Assist) |
13:43 | 1-0 | Goal | |
| 9 SAKAMOTO Sue (Won Draw Control) | 13:01 | Draw Control won | ||
| 5 LIMBURG Nina | 12:08 | Shot saved | ||
| 11:47 | Shot missed | 24 MARTIRE Belle | ||
| 11:24 | Shot saved | 26 KODEROVÁ Barbora | ||
| 42 ORTMAN Devon | 11:06 | Turnover | ||
| 10:36 | Turnover | 88 RAKOVÁ Kacka | ||
| 6 CVETKOVIC Payton | 9:49 | Shot saved | ||
| 9:02 | 1-1 | Goal |
26
KODEROVÁ Barbora (Score)
18 MALINOVSKÁ Markéta (Assist) |
|
| 8:01 | Draw Control won | 9 MRÁZKOVÁ Eliška (Won Draw Control) | ||
| 6:56 | Turnover | 94 FISEROVA Marketa | ||
| 12 NEUBAUER Jule | 5:59 | Turnover | ||
| 5:59 | Caused Turnover | 11 SEMERÁKOVÁ Linda | ||
| 5:34 | Turnover | 14 JASKOVÁ Barbora | ||
| 44 GLYNN Kady | 5:32 | Ground Ball | ||
| 44 GLYNN Kady | 5:08 | Turnover | ||
| 5 LIMBURG Nina | 4:57 | Yellow Card (2 min) [CHE-H] | ||
| 3:44 | 1-2 | Goal |
14
JASKOVÁ Barbora (Score)
17 LOTTMANN Anna (Assist) |
|
| 9 SAKAMOTO Sue (Won Draw Control) | 2:44 | Draw Control won | ||
| 16 JOHN Sina | 1:17 | Free Position Shot missed | ||
| 17 ROTH Larissa | 1:01 | Shot missed | ||
| 17 ROTH Larissa | 0:36 | Turnover | ||
| 0:36 | Caused Turnover | 28 WALDMANNOVÁ Julie | ||
| 0:35 | Ground Ball | 28 WALDMANNOVÁ Julie | ||
| 0:23 | Turnover | 21 ŠUBRTOVÁ Vendy | ||
| 42 ORTMAN Devon | 0:23 | Caused Turnover | ||
| 42 ORTMAN Devon | 0:22 | Ground Ball | ||
| 0:15 | Yellow Card (2 min) [SWIPE] | 94 FISEROVA Marketa | ||
| 0:00 | END Period |
| Germany | TIME | RESULT | ACTION TYPE | Czechia |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 44 GLYNN Kady | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 23 NÁJEMNÍKOVÁ Kacka | ||
| 15:00 | Draw Control won | 18 MALINOVSKÁ Markéta (Won Draw Control) | ||
| 12:29 | 1-3 | Goal |
21
ŠUBRTOVÁ Vendy (Score)
14 JASKOVÁ Barbora (Assist) |
|
| 11:41 | Draw Control won | 18 MALINOVSKÁ Markéta (Won Draw Control) | ||
| 11:27 | Time-out | |||
| 11:27 | 1-4 | Goal |
21
ŠUBRTOVÁ Vendy (Score)
14 JASKOVÁ Barbora (Assist) |
|
| 10:59 | Draw Control won | 24 MARTIRE Belle (Won Draw Control) | ||
| 10:22 | Shot missed | 24 MARTIRE Belle | ||
| 9:39 | Turnover | 24 MARTIRE Belle | ||
| 42 ORTMAN Devon | 9:33 | Ground Ball | ||
| 6 CVETKOVIC Payton | 8:27 | Free Position Shot saved | ||
| 12 NEUBAUER Jule | 8:17 | Ground Ball | ||
| 5 LIMBURG Nina | 8:10 | Shot saved | ||
| 7:26 | 1-5 | Goal | 15 KEYES Maggie | |
| 20 WEISE Michelle (Won Draw Control) | 6:57 | Draw Control won | ||
| 23 GERKE Carlotta | 5:49 | Turnover | ||
| 5:49 | Caused Turnover | 6 DRBOHLAVOVÁ Veronika | ||
| 5:48 | Ground Ball | 6 DRBOHLAVOVÁ Veronika | ||
| 5:26 | Turnover | 23 NÁJEMNÍKOVÁ Kacka | ||
| 42 ORTMAN Devon | 4:55 | Turnover | ||
| 4:55 | Caused Turnover | 14 JASKOVÁ Barbora | ||
| 4:54 | Ground Ball | 14 JASKOVÁ Barbora | ||
| 4:34 | Shot missed | 17 LOTTMANN Anna | ||
| 3:33 | 1-6 | Goal |
17
LOTTMANN Anna (Score)
94 FISEROVA Marketa (Assist) |
|
| 2:40 | Draw Control won | 24 MARTIRE Belle (Won Draw Control) | ||
| 1:42 | Turnover | 94 FISEROVA Marketa | ||
| 16 JOHN Sina | 1:42 | Caused Turnover | ||
| 6 CVETKOVIC Payton | 1:41 | Ground Ball | ||
| 6 CVETKOVIC Payton | 1:28 | Turnover | ||
| 1:28 | Caused Turnover | 12 JERICHOVÁ Michaela | ||
| 1:27 | Ground Ball | 12 JERICHOVÁ Michaela | ||
| 0:06 | Free Position Shot missed | 24 MARTIRE Belle | ||
| 0:01 | Shot saved | 15 KEYES Maggie | ||
| 0:00 | END Period |
| Germany | TIME | RESULT | ACTION TYPE | Czechia |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 44 GLYNN Kady | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 23 NÁJEMNÍKOVÁ Kacka | ||
| 9 SAKAMOTO Sue (Won Draw Control) | 15:00 | Draw Control won | ||
| 12 NEUBAUER Jule | 14:07 | Turnover | ||
| 14:03 | Ground Ball | 23 NÁJEMNÍKOVÁ Kacka | ||
| 12:55 | Shot saved | 24 MARTIRE Belle | ||
| 9 SAKAMOTO Sue | 12:15 | Shot saved | ||
| 10:50 | Turnover | 15 KEYES Maggie | ||
| 21 JOHANNSEN Lena | 10:50 | Caused Turnover | ||
| 9 SAKAMOTO Sue | 10:49 | Ground Ball | ||
| 1 HIGASHINO Yui | 9:45 | Turnover | ||
| 9:42 | Ground Ball | 28 WALDMANNOVÁ Julie | ||
| 9:02 | Turnover | 94 FISEROVA Marketa | ||
| 32 KOLASS Hanna | 9:02 | Caused Turnover | ||
| 32 KOLASS Hanna | 9:01 | Ground Ball | ||
| 9 SAKAMOTO Sue | 8:21 | Free Position Shot saved | ||
| 7:16 | Turnover | 24 MARTIRE Belle | ||
| 1 HIGASHINO Yui | 7:13 | Ground Ball | ||
| 1 HIGASHINO Yui | 6:53 | Turnover | ||
| 6:53 | Caused Turnover | 17 LOTTMANN Anna | ||
| 6:51 | Ground Ball | 17 LOTTMANN Anna | ||
| 6:19 | 1-7 | Goal |
12
JERICHOVÁ Michaela (Score)
14 JASKOVÁ Barbora (Assist) |
|
| 6:14 | Draw Control won | 24 MARTIRE Belle (Won Draw Control) | ||
| 5:39 | Shot missed | 12 JERICHOVÁ Michaela | ||
| 4:14 | 1-8 | Goal |
12
JERICHOVÁ Michaela (Score)
15 KEYES Maggie (Assist) |
|
| 16 JOHN Sina (Won Draw Control) | 3:07 | Draw Control won | ||
| 17 ROTH Larissa | 2:43 | Turnover | ||
| 2:43 | Caused Turnover | 13 PESKOVA Daniela | ||
| 2:42 | Ground Ball | 13 PESKOVA Daniela | ||
| 2:22 | Turnover | 13 PESKOVA Daniela | ||
| 21 JOHANNSEN Lena | 2:15 | Ground Ball | ||
| 21 JOHANNSEN Lena | 2:11 | Turnover | ||
| 2:07 | Ground Ball | 26 KODEROVÁ Barbora | ||
| 0:18 | 1-9 | Goal |
12
JERICHOVÁ Michaela (Score)
13 PESKOVA Daniela (Assist) |
|
| 0:13 | Draw Control won | 19 NEVOLOVÁ Nikol (Won Draw Control) | ||
| 0:06 | Free Position Shot saved | 26 KODEROVÁ Barbora | ||
| 0:00 | END Period |
| Germany | TIME | RESULT | ACTION TYPE | Czechia |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 18 GROßE Marianna | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 23 NÁJEMNÍKOVÁ Kacka | ||
| 15:00 | Draw Control won | 6 DRBOHLAVOVÁ Veronika (Won Draw Control) | ||
| 14:16 | 1-10 | Goal | 13 PESKOVA Daniela | |
| 9 SAKAMOTO Sue (Won Draw Control) | 13:29 | Draw Control won | ||
| 17 ROTH Larissa | 12:53 | Shot saved | ||
| 12 NEUBAUER Jule | 11:12 | Free Position Shot missed | ||
| 9 SAKAMOTO Sue | 10:51 | Turnover | ||
| 10:49 | Ground Ball | 23 NÁJEMNÍKOVÁ Kacka | ||
| 9:47 | Turnover | 17 LOTTMANN Anna | ||
| 18 GROßE Marianna | 9:41 | Ground Ball | ||
| 42 ORTMAN Devon | 8:57 | Shot saved | ||
| 8:00 | Shot saved | 18 MALINOVSKÁ Markéta | ||
| 7:18 | Shot post | 12 JERICHOVÁ Michaela | ||
| 21 JOHANNSEN Lena | 7:14 | Ground Ball | ||
| 7 SAEVECKE Emma | 6:54 | Turnover | ||
| 5:35 | Turnover | 12 JERICHOVÁ Michaela | ||
| 18 GROßE Marianna | 5:35 | Caused Turnover | ||
| 18 GROßE Marianna | 5:34 | Ground Ball | ||
| 32 KOLASS Hanna | 5:12 | Turnover | ||
| 5:12 | Caused Turnover | 15 KEYES Maggie | ||
| 4:13 | Shot saved | 9 MRÁZKOVÁ Eliška | ||
| 15 KELLY Lisa | 3:49 | Shot saved | ||
| 3:40 | Shot missed | 21 ŠUBRTOVÁ Vendy | ||
| 18 GROßE Marianna | 3:28 | Turnover | ||
| 3:25 | Ground Ball | 21 ŠUBRTOVÁ Vendy | ||
| 3:23 | Shot post | 21 ŠUBRTOVÁ Vendy | ||
| 3:15 | Ground Ball | 9 MRÁZKOVÁ Eliška | ||
| 3:02 | 1-11 | Goal | 94 FISEROVA Marketa | |
| 2:51 | Draw Control won | 19 NEVOLOVÁ Nikol (Won Draw Control) | ||
| 2:42 | 1-12 | Goal |
24
MARTIRE Belle (Score)
19 NEVOLOVÁ Nikol (Assist) |
|
| 2:13 | Draw Control won | 17 LOTTMANN Anna (Won Draw Control) | ||
| 2:02 | 1-13 | Goal | 24 MARTIRE Belle | |
| 2:00 | Draw Control won | 15 KEYES Maggie (Won Draw Control) | ||
| 1:17 | Shot saved | 24 MARTIRE Belle | ||
| 22 UHLING Tabea | 0:47 | Turnover | ||
| 0:45 | Ground Ball | 6 DRBOHLAVOVÁ Veronika | ||
| 0:28 | Turnover | 24 MARTIRE Belle | ||
| 0:08 | Ground Ball | 6 DRBOHLAVOVÁ Veronika | ||
| 17 ROTH Larissa | 0:04 | Turnover | ||
| 0:00 | END Game |
| Goals | 1 / 11 (9.1%) |
| Goals Allowed | 13 |
| Assists | 1 |
| Shots on Goal | 10 |
| Draw Controls | 7 / 18 (38.9%) |
| Ground Balls | 12 |
| Caused Turnovers | 5 |
| Turnovers | 18 |
| Saves | 7 / 20 (35.0%) |
| Penalties | 2:00 |
| Yellow Cards | 1 |
| Goals | 13 / 25 (52.0%) |
| Goals Allowed | 1 |
| Assists | 9 |
| Shots on Goal | 20 |
| Draw Controls | 11 / 18 (61.1%) |
| Ground Balls | 14 |
| Caused Turnovers | 8 |
| Turnovers | 14 |
| Saves | 9 / 10 (90.0%) |
| Penalties | 2:00 |
| Yellow Cards | 1 |
| Number | Name |
| |||
|---|---|---|---|---|---|
| 44 | GLYNN Kady |
|
|||
| 18 | GROßE Marianna |
|
| Number | Name |
| ||
|---|---|---|---|---|
| 1 | HIGASHINO Yui |
|
||
| 2 | NEUBAUER Birte |
|
||
| 5 | LIMBURG Nina |
|
||
| 6 | CVETKOVIC Payton |
|
||
| 7 | SAEVECKE Emma |
|
||
| 9 | SAKAMOTO Sue |
|
||
| 11 | LICHTENBERG Rieke |
|
||
| 12 | NEUBAUER Jule |
|
||
| 15 | KELLY Lisa |
|
||
| 16 | JOHN Sina |
|
||
| 17 | ROTH Larissa |
|
||
| 20 | WEISE Michelle |
|
||
| 21 | JOHANNSEN Lena |
|
||
| 22 | UHLING Tabea |
|
||
| 23 | GERKE Carlotta |
|
||
| 27 | KOMMERELL Leona |
|
||
| 32 | KOLASS Hanna |
|
||
| 42 | ORTMAN Devon |
|
||
| 43 | PANTHER-ROBINSON Dominique |
|
||
| 51 | ANDRES Anouk |
|
| Number | Name |
| |||
|---|---|---|---|---|---|
| 23 | NÁJEMNÍKOVÁ Kacka |
|
|||
| 22 | KRÁLOVCOVÁ Verca |
|
| Number | Name |
| ||
|---|---|---|---|---|
| 6 | DRBOHLAVOVÁ Veronika |
|
||
| 9 | MRÁZKOVÁ Eliška |
|
||
| 11 | SEMERÁKOVÁ Linda |
|
||
| 12 | JERICHOVÁ Michaela |
|
||
| 13 | PESKOVA Daniela |
|
||
| 14 | JASKOVÁ Barbora |
|
||
| 15 | KEYES Maggie |
|
||
| 16 | HRÍBALOVÁ Ade´la |
|
||
| 17 | LOTTMANN Anna |
|
||
| 18 | MALINOVSKÁ Markéta |
|
||
| 19 | NEVOLOVÁ Nikol |
|
||
| 21 | ŠUBRTOVÁ Vendy |
|
||
| 24 | MARTIRE Belle |
|
||
| 26 | KODEROVÁ Barbora |
|
||
| 28 | WALDMANNOVÁ Julie |
|
||
| 88 | RAKOVÁ Kacka |
|
||
| 94 | FISEROVA Marketa |
|